Leaderboard

# Rider Team Division Races Avg Pts Avg Place Best Total Pts
1 EVERETT RADOCK Northwest Pennsylvania Composite Varsity Male 18 538.1 7.3 1 9,685
2 ALEAH HEILAND Twin Valley School Varsity Female 15 564.7 2.5 1 7,906
3 REID GILMORE Elizabethtown Area School District Varsity Male 14 508.0 10.9 2 7,112
4 BRIE STILL Carlisle Area High School / Carlisle High School JV2 Female 14 396.1 17.8 6 5,546
5 AUSTIN DOTSEY Owen J. Roberts Varsity Male 14 540.5 5.9 1 7,567
6 KATE ELWELL West Shore Composite / West Shore Composite North Varsity Female 14 564.2 2.1 1 7,899
7 ZACHARY RADABAUGH Lower Bucks Pennsbury JV2 Male 13 292.8 55.8 20 3,807
8 JACK HEILAND Twin Valley School Varsity Male 12 545.3 4.7 1 6,544
9 INGRID MCELROY Danville Area School District Hammers / Danville Hammers Composite Varsity Female 11 575.0 1.0 1 6,325
10 LOUISA CIHLAR Twin Valley School JV2 Female 11 410.5 15.5 7 4,515
11 SOPHIA FOLMAR Twin Valley School Varsity Female 11 529.3 6.9 4 5,822
12 ANYA O'DRISCOLL Pittsburgh East Composite JV3 Female 11 441.2 12.5 3 4,853
13 SELAH WYNEN Wyomissing Area District Varsity Female 11 542.9 5.1 2 5,972
14 EMILY TURNER Centre County Crows Composite JV2 Female 11 430.1 11.7 5 4,731
15 LINCOLN CLARK Parkland Varsity Male 10 482.3 16.4 6 4,823
16 NOLAN ORR Delco Revolution Strath Haven JV1 Male 10 416.0 24.6 10 4,160
17 JACKSON BROWN Plum Mustang MTB Varsity Male 10 508.5 12.7 2 5,085
18 COLE ALTEMUS SoMont East Composite Varsity Male 10 435.5 31.6 10 4,355
19 BECKET POTTINGER Franklin Regional School District JV1 Male 10 437.1 27.8 3 4,371
20 ISAAC WRIGHT West Chester Area School District JV3 Male 10 373.7 40.0 1 3,737
21 DYLAN VITALE Franklin Regional School District Varsity Male 10 480.0 20.5 5 4,800
22 CANAAN TOOTHMAN Twin Valley School Varsity Male 10 466.4 19.4 9 4,664
23 WILLIAM FINNERTY Susquenita JV2 Male 10 267.7 86.2 20 2,677
24 ETHAN KRALL Delco Revolution Penncrest JV1 Male 10 389.2 29.0 14 3,892
25 JASON SHAFFER York Composite Cycling Club JV1 Male 10 414.9 27.1 8 4,149
26 JOSIAH ERB Elizabethtown Area School District Varsity Male 10 472.9 21.0 6 4,729
27 ETHAN MERTZ Governor Mifflin High School JV2 Male 10 297.4 52.7 23 2,974
28 JOSH GABRIELSEN Danville Area School District Hammers Varsity Male 10 517.6 2.7 -1 5,176
29 EVAN LICHTENWALNER Lehigh Valley Composite East MS Advanced Male 10 444.3 2.2 1 4,443
30 BRADEN HOSTETTER Susquenita Varsity Male 10 483.3 17.6 3 4,833
31 PARKER BRENEMAN Elizabethtown Area School District Varsity Male 10 507.7 11.5 3 5,077
32 WILL MCEVER Pittsburgh East Composite Varsity Male 10 519.5 9.9 2 5,195
33 GARRETT LINGLE Susquenita JV1 Male 10 384.5 23.5 -1 3,845
34 PATRICK WRIGHT Owen J. Roberts Varsity Male 10 543.4 5.3 1 5,434
35 LUCAS ACKLEY Carlisle Area Composite MS Advanced Male 9 427.0 4.4 1 3,843
36 NORA HORTON Owen J. Roberts Varsity Female 9 548.3 4.2 2 4,935
37 JUSTIN BRODY Carlisle High School JV1 Male 9 391.7 34.2 17 3,525
38 JUNE PEZALLA-GRANLUND SoMont Cheltenham Varsity Female 9 550.2 4.4 2 4,952
39 PEARSON BRUHNS Delco Revolution Radnor Varsity Male 9 542.8 4.9 2 4,885
40 VINCENT DELO Pittsburgh East Composite Varsity Male 9 512.1 10.9 3 4,609
41 MAXIMUS HASCH Laurel Highlands Composite / Laurel Highlands Composite - East JV3 Male 9 321.7 65.8 13 2,895
42 NOAH BRENEMAN Elizabethtown Area School District Varsity Male 9 491.6 14.9 4 4,424
43 ELIZABETH GARES Tredyffrin Easttown District Varsity Female 9 548.8 4.6 1 4,939
44 VINCENT KUNZA Carlisle High School JV1 Male 9 376.7 45.3 16 3,390
45 ALEXANDER PAPPAS Unionville-Chadds Ford School District JV3 Male 9 345.7 43.7 3 3,111
46 GABRIEL HARTMAN Wyomissing Area Composite JV2 Male 9 272.2 52.6 -1 2,450
47 SEAN WEBB Downingtown District JV1 Male 9 393.3 26.7 13 3,540
48 EMMALINE SCHADEL SoMont Cheltenham Varsity Female 9 514.7 9.1 7 4,632
49 JACKSON KRAFT Emmaus High School / EMMAUS HIGH SCHOOL Varsity Male 9 459.6 22.3 9 4,136
50 HAYDEN FISCHER Pittsburgh North Cycling Varsity Male 9 516.9 10.2 2 4,652
51 EMILY ROSE Carlisle Area High School JV2 Female 8 406.8 13.4 9 3,254
52 ARUSH SRIVASTAVA Great Valley High School JV3 Male 8 329.8 45.0 10 2,638
53 SPENCER JUDY Twin Valley School JV2 Male 8 276.8 68.4 43 2,214
54 KAILA TORRES-ZICKLER AIM Academy JV3 Female 8 439.3 10.9 2 3,514
55 EMILEE MADDEN Phoenixville Inferno High School JV1 Female 8 468.8 11.9 4 3,750
56 TAYLOR OESTERLING Susquenita JV3 Male 8 336.8 45.6 18 2,694
57 JULIAN BACKES AIM Academy JV2 Male 8 338.6 37.3 9 2,709
58 PATRICK WRIGHT Owen J. Roberts JV3 Male 8 462.0 13.1 1 3,696
59 ALEXANDER BARR Lebanon Valley Composite Varsity Male 8 545.9 5.3 1 4,367
60 CHRISTIAN WATSON Keystone Composite JV3 Male 8 331.1 38.8 9 2,649
61 SAM CASEY Owen J. Roberts JV2 Male 8 244.6 91.4 60 1,957
62 LARKIN MCCLOSKEY Laurel Highlands Composite Varsity Female 8 530.6 9.6 2 4,245
63 JESSICA GUERRA Owen J. Roberts JV2 Female 8 399.3 16.4 6 3,194
64 BEN SNYDER Carlisle Area Composite / Carlisle Area Composite Racing JV3 Male 8 335.5 44.5 36 2,684
65 ELENA BELLES AIM Academy JV2 Female 8 415.8 14.8 4 3,326
66 PAISLEY CRAWFORD Keystone Composite MS Advanced Female 8 446.0 2.1 1 2,230
67 TRENTON LONG West Shore Composite South JV2 Male 8 302.8 69.4 18 2,422
68 NATHAN SHINGLE Plum Mustang MTB JV1 Male 8 439.1 39.5 7 3,513
69 GIULIANA CONTINI Pittsburgh North Cycling Varsity Female 8 526.0 10.5 1 4,208
70 ALEX THORNTON Delco Revolution Strath Haven JV3 Male 8 366.8 33.3 19 2,934
71 LOGAN WILLRICH Tredyffrin Easttown District JV3 Male 8 347.5 40.3 28 2,780
72 FARREN MORRELL Hellbenders Avon Grove Varsity Male 8 522.6 7.5 3 4,181
73 ASHER MIELOCH Great Valley High School JV2 Male 8 248.5 87.5 49 1,988
74 NIKOLAS FLEMMING Governor Mifflin High School JV3 Male 8 292.1 60.8 22 2,337
75 SIENNA TYSON Elizabethtown Area School District JV1 Female 8 498.8 8.6 2 3,990
76 MATTHEW SHIELDS Owen J. Roberts JV2 Male 8 301.3 51.6 22 2,410
77 OWEN WITHERS French Creek Composite / Owen J. Roberts JV2 Male 8 252.4 83.6 59 2,019
78 KEENAN FAWTHORP PA Independent Eastern / PA Independent Eastern Gold 7th Grade Male 8 369.5 14.0 1 2,956
79 MARK CONLOW Twin Valley School JV3 Male 7 293.1 65.9 25 2,052
80 ELIANA SCHNEIDER Lebanon Valley Composite Varsity Female 7 549.1 3.9 2 3,844
81 SPENCER STRUYK AIM Academy JV2 Male 7 266.9 73.7 48 1,868
82 EMILY STAPLETON State College Area Crows MTB Varsity Female 7 556.3 3.0 2 3,894
83 BRYCE WOLFE Danville Hammers Composite JV2 Male 7 326.3 54.0 8 2,284
84 KEVIN GARES Tredyffrin Easttown District JV3 Male 7 377.1 29.4 16 2,640
85 OLIVIA MCGOLDRICK Perkiomen Valley School District JV3 Female 7 410.6 15.4 6 2,874
86 COLIN FOOR Bucks County Composite JV3 Male 7 311.1 59.9 14 2,178
87 MASON GEORGE Parkland JV3 Male 7 342.1 42.0 30 2,395
88 KIRA SORZANO Owen J. Roberts Varsity Female 7 512.1 9.7 8 3,585
89 LUKE SYLVESTER Laurel Highlands Composite / Laurel Highlands Composite - East MS Advanced Male 7 387.4 8.7 3 2,712
90 DOMINIC HARCLERODE Downingtown District JV3 Male 7 400.9 22.1 17 2,806
91 ETHAN ZAPPE State College Area Crows MTB JV3 Male 7 424.9 10.6 6 2,974
92 CHRISTIAN TUZA AIM Academy JV2 Male 7 270.3 76.0 25 1,892
93 MASON TAKASAWA Lebanon Valley Composite JV2 Male 7 266.3 70.7 40 1,864
94 EVAN SHEAFFER Hershey JV2 Male 7 273.3 72.6 21 1,913
95 MAEVE O'DRISCOLL Pittsburgh East Composite JV2 Female 7 454.3 8.3 2 3,180
96 MILES MILLER Pittsburgh North Cycling 6th Grade Male 7 414.9 5.0 2 2,904
97 ANNIKA DILLON Delco Revolution Radnor Varsity Female 7 506.3 10.4 3 3,544
98 JAKOB KLEIN SoMont West Composite JV1 Male 7 357.4 40.6 12 2,502
99 GARRETT ATCHISON Great Valley High School JV2 Male 7 284.4 66.7 30 1,991
100 MADDOX WEIRICH Phoenixville Inferno Composite JV2 Male 7 265.3 80.9 42 1,857
101 CHASE KLEIN SoMont West Composite JV2 Male 7 298.6 52.6 24 2,090
102 MATTHEW GAVIN PA Independent / PA Independent Eastern JV2 Male 7 277.3 68.3 51 1,941
103 SCARLETT WERNTGES West Shore Composite North JV2 Female 7 394.7 15.6 9 2,763
104 BRADY WALKER Owen J. Roberts JV3 Male 7 348.9 40.1 29 2,442
105 BEN HAYES AIM Academy JV2 Male 7 281.9 65.7 21 1,973
106 ENOCH WYNEN Wyomissing Area Composite / Wyomissing Area District Varsity Male 7 511.6 8.9 5 3,581
107 LUCAS WRIGHT Pittsburgh West Composite JV1 Male 6 382.2 36.3 5 2,293
108 GRAYSON MILLER Adams County Gettysburg JV1 Male 6 403.2 23.0 10 2,419
109 BRYCE EDWARDS York Composite Cycling Club JV3 Male 6 318.7 57.3 22 1,912
110 LILY JOHNSON AIM Academy / AIM Academy Wolfpack Varsity Female 6 532.2 6.3 1 3,193
111 QUENTIN HOFFMAN-AHO Danville Hammers Composite Varsity Male 6 420.2 29.2 11 2,521
112 BRYNN BEITKO Pittsburgh North Cycling JV1 Female 6 481.2 8.7 2 2,887
113 HUDSON PHILLIPS State College Area Crows MTB Varsity Male 6 490.3 12.3 4 2,942
114 HUDSON HOWARD Laurel Highlands Composite / Laurel Highlands Composite - East Varsity Male 6 430.5 27.2 7 2,583
115 STELLA LOVERICH State College Area Crows MTB Varsity Female 6 554.8 3.2 2 3,329
116 NATHAN KREMPASKY Keystone Abington Heights Varsity Male 6 405.2 35.3 12 2,431
117 TAGGERT MILLER Elizabethtown Area School District JV2 Male 6 292.0 53.7 19 1,752
118 AARON SINGER Cumberland Valley MS Advanced Male 6 364.5 12.8 3 2,187
119 GWENEVERE SCHADEL Cheltenham / SoMont Cheltenham JV2 Female 6 454.2 9.0 5 2,725
120 BRIDGETTE REID Parkland JV2 Female 6 404.0 13.8 11 2,424
121 SEBASTIAN PEAKE SoMont West Composite Varsity Male 6 469.8 16.7 7 2,819
122 LUCAS MERCURIO Great Valley High School JV1 Male 6 415.0 21.7 12 2,490
123 CHRISTIAN THAU Lower Bucks Pennsbury JV2 Male 6 289.7 62.0 26 1,738
124 RILEY SHELLY York Composite Cycling Club JV3 Male 6 295.8 70.8 32 1,775
125 EVAN SINGER Cumberland Valley Varsity Male 6 550.3 3.7 2 3,302
126 TYLER GROVE West Chester Area School District JV3 Male 6 330.3 40.2 15 1,982
127 ETHAN MCGRATH AIM Academy JV3 Male 6 253.5 49.3 -1 1,521
128 AVERY GROSH Elizabethtown Area School District JV1 Female 6 489.8 9.0 2 2,939
129 LIAM COETZEE Great Valley High School / Great Valley School District JV1 Male 6 379.8 31.5 11 2,279
130 MORGAN WILLIAMS Owen J. Roberts JV2 Male 6 264.5 71.7 45 1,587
131 RILEY WADLINGTON State College Area Crows MTB JV1 Male 6 435.3 16.5 4 2,612
132 LILLYANA TORRES Danville Area School District Hammers Varsity Female 6 522.2 7.3 3 3,133
133 BENNY DADALT Danville Hammers Composite JV2 Male 6 298.8 53.8 21 1,793
134 ADDISON HAFER Danville Area School District Hammers Varsity Female 6 522.2 7.3 3 3,133
135 MAREN HAMILL Lower Merion Trailblazers Composite MS Advanced Female 6 420.0 4.3 2 2,520
136 NOAH LINSENBIGLER Carlisle Area Composite Varsity Male 6 412.5 32.8 14 2,475
137 JAXON ROBERTS Elizabethtown Area School District Varsity Male 6 440.8 25.0 7 2,645
138 CADENCE STRAUB Lower Merion Trailblazers Composite MS Advanced Female 6 433.0 2.8 1 2,598
139 ETHAN PAPICH Wyomissing Area Composite JV2 Male 6 260.5 76.0 43 1,563
140 LEVI STILL Lebanon Valley Composite JV1 Male 6 367.0 41.7 8 2,202
141 ELIZABETH LINCOLN Phoenixville Inferno Composite JV2 Female 6 429.2 10.0 4 2,575
142 PETER RESSLER AIM Academy JV2 Male 6 302.0 51.8 21 1,812
143 HAVEN MALSTROM Tredyffrin Easttown District JV3 Male 6 331.5 49.0 32 1,989
144 MICAH HELD Laurel Highlands Composite / Laurel Highlands Composite - West JV1 Male 6 386.5 33.8 5 2,319
145 VAN MARTIN Twin Valley School JV1 Male 6 391.8 28.8 6 2,351
146 EVERETT HAAS Lower Bucks Pennsbury JV2 Male 6 349.7 32.5 10 2,098
147 ZACHARY SPANGLER PA Independent JV2 Male 6 439.5 12.5 1 2,637
148 DAMIAN DUNDORE Lebanon Valley Composite JV2 Male 6 265.2 71.3 43 1,591
149 THOMAS BARR Twin Valley School JV1 Male 6 442.0 14.7 6 2,652
150 DYLAN CHERSKY Pittsburgh East Composite JV1 Male 6 438.3 16.2 3 2,630
151 DANE SUTCLIFFE Owen J. Roberts Varsity Male 6 493.7 11.8 5 2,962
152 BREANA TAGMYER North Penn MTB / PA Independent Eastern JV3 Female 6 436.5 12.2 3 2,619
153 TRISTAN WILSON York Composite Cycling Club JV1 Male 6 389.2 29.2 5 2,335
154 BRODY HAMMEL AIM Academy JV3 Male 6 320.7 48.5 14 1,924
155 CHASE KOLLER Twin Valley School JV1 Male 6 367.8 37.3 13 2,207
156 NEIL PHILLIPS Lower Bucks Composite Varsity Male 6 505.7 13.8 4 3,034
157 STEVEN JULIANO York Composite Dallastown JV2 Male 6 270.5 66.5 41 1,623
158 LUCAS MORRILL Tredyffrin Easttown District JV1 Male 6 359.3 39.3 18 2,156
159 HENRY LARSEN Owen J. Roberts Varsity Male 6 395.5 39.7 16 2,373
160 KIP HOWLAND Carlisle High School JV1 Male 6 430.0 25.2 6 2,580
161 BROOKS HAEGELE Bucks County Composite / Central Bucks West High School JV3 Male 6 344.5 31.3 7 2,067
162 JAMES PACHARIS Wyomissing Area Composite JV1 Male 6 348.3 50.5 15 2,090
163 JAMES PACHARIS Wyomissing Area Composite JV2 Male 6 300.5 51.3 35 1,803
164 TYLER NEWBERRY Dauphin Composite JV3 Male 6 244.8 78.3 -1 1,469
165 GRACE SMITH Hershey JV1 Female 6 473.0 9.3 5 2,838
166 TRAVIS JOHNSON Great Valley High School JV2 Male 6 274.3 69.3 22 1,646
167 MAXWELL HOOVER Cumberland Valley JV1 Male 6 391.7 29.5 10 2,350
168 RIVER PONGAN Downingtown District JV3 Male 6 359.0 30.5 11 2,154
169 AUSTIN GAULDING Hellbenders soChesCo Composite / Hellbenders SoChesCo Composite Varsity Male 6 485.0 15.5 2 2,910
170 WYLIE OLSON Downingtown District JV3 Male 6 294.8 50.2 20 1,769
171 REID GASSLER Hellbenders SoChesCo Avon Grove / Hellbenders soChesCo Composite Varsity Male 6 418.0 35.0 6 2,508
172 TYLER MASSEY Lower Bucks Composite Varsity Male 6 451.7 19.7 7 2,710
173 DOMINIC ZATTONI Lower Bucks Pennsbury JV3 Male 6 300.3 62.8 16 1,802
174 LEVI ELHAJJ Elizabethtown Area School District JV1 Male 6 400.0 27.2 5 2,400
175 NATHANIEL STAUFFER Lower Merion Trailblazers Composite JV2 Male 6 271.7 70.0 50 1,630
176 JOSHUA SOLLENBERGER Adams County Gettysburg / PA Independent - Central JV1 Male 6 393.3 27.3 7 2,360
177 JOSEPH MASSAM Lower Bucks Composite JV2 Male 6 273.8 72.7 45 1,643
178 FINN SWARTLEY Bucks County Composite Varsity Male 6 546.7 4.2 1 3,280
179 CONNOR JACOB Pittsburgh East Composite JV2 Male 6 344.3 55.7 8 2,066
180 GRANT KOCSY Great Valley High School JV2 Male 6 283.8 58.8 41 1,703
181 PAISLEY CRELLIN Danville Area School District Hammers JV1 Female 6 508.8 4.5 1 3,053
182 MAC DUDEK Delco Revolution Strath Haven Varsity Male 6 527.0 7.2 1 3,162
183 ALEXANDRE BRADLEY Delco Revolution Radnor Varsity Male 6 468.7 17.0 4 2,812
184 JOHN SHAW Phoenixville High School / Phoenixville Inferno High School JV2 Male 6 290.0 49.5 36 1,740
185 KAYLYNN REGESTER Pittsburgh East Composite JV2 Female 6 453.3 9.3 3 2,720
186 ELIJAH SALAS Inferno East Composite / Phoenixville Inferno East Composite JV2 Male 6 330.2 36.3 15 1,981
187 MIKE CARL York Composite Cycling Club JV1 Male 6 362.5 38.3 16 2,175
188 DUNCAN LEITHEAD Lower Merion Trailblazers Composite Varsity Male 6 507.2 9.8 3 3,043
189 JACOB (COBE) ALBERICI Twin Valley MTB Comp / Twin Valley MTB Composite JV2 Male 6 285.8 54.7 30 1,715
190 REED ELDRIDGE Owen J. Roberts JV1 Male 5 425.8 19.0 5 2,129
191 NEVE OREILLY Twin Valley School JV2 Female 5 492.8 3.6 1 2,464
192 OWEN LICHTENWALNER Lehigh Valley Composite East MS Advanced Male 5 377.8 10.4 4 1,889
193 MARK JOLLEY Lower Merion Trailblazers Composite JV1 Male 5 517.2 3.6 1 2,586
194 MARK JOLLEY Lower Merion Trailblazers Composite JV2 Male 5 432.8 11.6 4 2,164
195 MATT DOOLEY Owen J. Roberts Varsity Male 5 520.6 11.2 7 2,603
196 LIAM COETZEE Great Valley High School JV2 Male 5 345.8 32.0 22 1,729
197 ANDREW KLINE Tredyffrin Easttown District JV1 Male 5 363.6 39.0 22 1,818
198 SEBASTIAN WEGNER Northwest Pennsylvania Composite JV1 Male 5 498.2 12.2 3 2,491
199 JACKSON MARSHALL Lower Bucks Composite JV1 Male 5 399.4 27.0 11 1,997
200 JACKSON MARSHALL Lower Bucks Composite JV3 Male 5 446.0 8.0 3 2,230
201 KENTON SANDERS Pittsburgh East Composite 7th Grade Male 5 347.0 16.4 5 1,735
202 VIVIAN LOUDER Plum Mustang MTB 7th Grade Female 5 397.6 7.6 2 1,988
203 BRAYDEN BINGHAM Twin Valley School JV2 Male 5 341.8 29.4 15 1,709
204 ETHAN PAPICH Wyomissing Area Composite JV1 Male 5 354.8 44.4 28 1,774
205 SAM CHERONE Bucks County Composite JV3 Male 5 285.6 69.2 51 1,428
206 LIAM HAENN Tredyffrin Easttown District JV1 Male 5 396.4 29.2 19 1,982
207 ZACHARY TURNER Centre County Crows Composite JV1 Male 5 468.8 26.6 5 2,344
208 MAEVE O'DRISCOLL Pittsburgh East Composite JV1 Female 5 540.0 1.0 1 2,700
209 DIXZEN BANKOWSKI York Composite Cycling Club JV3 Male 5 283.0 63.2 28 1,415
210 DIXZEN BANKOWSKI York Composite Cycling Club 8th Grade Male 5 282.6 56.0 28 1,413
211 WYATT SHANK Twin Valley School JV3 Male 5 388.8 20.2 4 1,944
212 EMILY LOUGHNEY Pittsburgh North Cycling 7th Grade Female 5 433.4 2.8 1 2,167
213 PEYTON GALLAGHER Elizabethtown Area School District JV3 Male 5 374.4 35.6 15 1,872
214 RYAN KUHN Susquenita MS Advanced Male 5 432.8 4.2 3 2,164
215 RYAN KUHN Susquenita JV2 Male 5 479.6 3.2 2 2,398
216 CAMERON OWENS State College Area Crows MTB 8th Grade Male 5 325.2 46.6 11 1,626
217 LUCAS ODELL Hellbenders Avon Grove JV2 Male 5 354.0 28.6 10 1,770
218 CHARLESTON REBER Wyomissing Area Composite 8th Grade Male 5 283.4 37.8 30 1,417
219 BODI YOCUM Elizabethtown Area School District MS Advanced Male 5 450.0 1.4 1 2,250
220 LUCA DRUMM PA Independent Eastern Blue JV3 Male 5 354.2 25.8 9 1,771
221 LUCA DRUMM PA Independent Eastern 8th Grade Male 5 281.4 40.2 28 1,407
222 LIAM MCNELIS Cumberland Valley 8th Grade Male 5 398.4 18.8 3 1,992
223 MAURICE DAVIDSON West Chester Area School District JV3 Male 5 309.4 45.2 16 1,547
224 HENRY MEITZLER Twin Valley School JV2 Male 5 346.8 35.6 9 1,387
225 HENRY MEITZLER Twin Valley School 8th Grade Male 5 310.8 31.2 22 1,554
226 BRAYDEN KLINE Tredyffrin Easttown District JV2 Male 5 325.0 37.0 17 1,625
227 DAWSON RELLER AIM Academy JV2 Male 5 368.8 35.4 2 1,844
228 MIKE CARL York Composite Cycling Club JV2 Male 5 396.8 27.6 9 1,984
229 RYDER BLEWS Johnstown Ridgebacks Composite 8th Grade Male 5 429.0 4.8 1 2,145
230 AUSTIN PEAKE SoMont West Composite JV2 Male 5 467.6 4.6 2 2,338
231 NOAH BATEMAN Twin Valley School JV2 Male 5 342.2 31.2 17 1,711
232 NOAH BATEMAN Twin Valley School 8th Grade Male 5 396.4 11.6 4 1,982
233 CLIFF WILLIAMS York Composite Cycling Club JV2 Male 5 440.4 8.4 4 2,202
234 CLIFF WILLIAMS York Composite Cycling Club 8th Grade Male 5 436.4 2.6 2 2,182
235 JOEL PARKER Pittsburgh North Cycling MS Advanced Male 5 436.8 3.6 1 2,184
236 CODY HOLTON Hershey JV2 Male 5 440.4 8.4 3 2,202
237 MACEN MATTES Lehigh Valley Composite East JV1 Male 5 378.8 34.8 27 1,894
238 CODY HOLTON Hershey 8th Grade Male 5 378.2 14.0 8 1,891
239 GABRIEL FLECK Adams County Gettysburg JV2 Male 5 387.4 18.6 5 1,937
240 GABRIEL FLECK Adams County Gettysburg 8th Grade Male 5 389.2 11.0 7 1,946
241 MITCHELL GLASS Downingtown District JV3 Male 5 316.4 52.8 15 1,582
242 NAOMI SENYO Delco Revolution Strath Haven JV2 Female 5 451.6 8.6 2 2,258
243 ETHAN HORUTZ Keystone Abington Heights Varsity Male 5 473.6 21.6 12 2,368
244 LIAM SYKES Carlisle High School MS Advanced Male 5 384.6 9.2 4 1,923
245 PAXTON PAVSHAK Pittsburgh North Cycling JV3 Male 5 366.0 60.2 16 1,830
246 SAM LLERAS Danville Area School District Hammers JV2 Male 5 348.0 33.8 8 1,740
247 ISAAC SMITH Great Valley High School JV2 Male 5 360.6 24.4 8 1,803
248 SAMUEL THIERRY Owen J. Roberts JV3 Male 5 331.8 41.2 23 1,659
249 ANDREW TELENCIO PA Independent - Central JV3 Male 5 374.6 37.4 10 1,873
250 LUCIA ALBRIGHT North Penn MTB / PA Independent Eastern JV3 Female 5 405.2 15.2 8 2,026
251 ALEX GALLAGHER Elizabethtown Area School District JV1 Male 5 415.2 37.6 10 2,076
252 JACOB SHAFER Pittsburgh North Cycling MS Advanced Male 5 436.8 2.4 1 2,184
253 TAVIN SNYDER York Composite Cycling Club JV2 Male 5 328.4 37.2 12 1,642
254 RYAN METZ Cumberland Valley Varsity Male 5 515.8 13.8 5 2,579
255 LEVI SITES Elizabethtown Area School District JV2 Male 5 269.0 67.0 50 1,345
256 HENRY FISHER Laurel Highlands Composite JV3 Male 5 423.6 26.4 8 2,118
257 DEX GUYETTE Pittsburgh East Composite 8th Grade Male 5 270.6 51.6 10 1,353
258 RICK GERGLEY PA Independent - Central 8th Grade Male 5 232.4 63.8 26 1,162
259 HENRY FISHER Laurel Highlands Composite - East JV2 Male 5 432.6 10.0 3 2,163
260 TYLER KUNKEL Adams County Composite JV2 Male 5 324.8 37.2 17 1,624
261 FINN HAMILL AIM Academy JV2 Male 5 257.6 78.4 56 1,288
262 MICAH HELD Laurel Highlands Composite JV3 Male 5 433.8 16.8 7 2,169
263 KYLE MCLUCKIE Dauphin Composite JV3 Male 5 445.8 13.4 5 2,229
264 EVERETT HAAS Lower Bucks Pennsbury JV1 Male 5 361.6 41.2 31 1,808
265 KYLE MCLUCKIE Dauphin Composite JV1 Male 5 459.4 11.6 4 2,297
266 COLIN MAYO Unionville-Chadds Ford School District JV1 Male 5 421.8 20.2 5 2,109
267 AUSTIN BRILL West Chester Area School District JV1 Male 5 342.4 43.6 21 1,712
268 LOGAN GOMEZ Unionville-Chadds Ford School District 8th Grade Male 5 250.0 58.4 19 1,250
269 CAYDEN SCHMIDT Lebanon Valley Composite JV2 Male 5 246.6 89.4 74 1,233
270 TRISTAN WILSON York Composite Cycling Club JV3 Male 5 483.6 5.6 1 2,418
271 COLTON HOSAFLOOK Franklin Regional School District JV3 Male 5 467.2 7.2 2 2,336
272 MICHAEL O'REILLY Twin Valley School JV1 Male 5 391.8 31.0 21 1,959
273 COLTON HOSAFLOOK Franklin Regional School District JV1 Male 5 487.0 7.6 2 2,435
274 DEREK OTT Bucks County Composite JV3 Male 5 437.0 9.6 5 2,185
275 DEREK OTT Bucks County Composite JV1 Male 5 516.2 3.6 2 2,581
276 JAKE MOREHOUSE Lehigh Valley Composite East JV3 Male 5 492.4 2.0 1 2,462
277 HANNAH HAFER Danville Area School District Hammers Varsity Female 5 543.4 6.6 2 2,717
278 LEIGHTON SHARPE Wyomissing Area Composite JV1 Male 5 361.2 41.4 29 1,806
279 ETHAN LAI PA Independent Eastern Gold JV2 Male 5 332.2 35.2 14 1,661
280 TAYLOR MAISCH West Chester Area School District JV3 Female 5 443.6 10.4 5 2,218
281 TAYLOR MAISCH West Chester Area School District JV2 Female 5 436.8 9.2 2 2,184
282 SASHA BENOWITZ Inferno East Composite JV3 Female 5 432.6 11.8 8 2,163
283 NAYRA GARCIA Delco Revolution Radnor Varsity Female 5 509.0 10.6 8 2,545
284 SASHA BENOWITZ Inferno East Composite JV2 Female 5 412.4 12.8 6 2,062
285 LUCAS MILLER Downingtown District JV2 Male 5 255.4 80.6 55 1,277
286 MIKAYLA ARNER Danville Area School District Hammers JV3 Female 5 466.4 7.4 3 2,332
287 MIKAYLA ARNER Danville Area School District Hammers JV2 Female 5 428.0 10.0 6 2,140
288 ABIGAIL MANKES Tredyffrin Easttown Composite JV2 Female 5 413.6 13.2 3 2,068
289 IMOGEN SHAW Pittsburgh East Composite JV2 Female 5 441.2 8.4 3 2,206
290 CHLOE MORRELL Hellbenders Avon Grove JV3 Female 5 473.4 4.6 1 2,367
291 HANNA HARLAN West Shore Composite North JV3 Female 5 490.4 3.4 1 2,452
292 BRENDON VALENTINE Elizabethtown Area School District JV2 Male 5 368.2 38.0 13 1,841
293 HENRY PINE Carlisle High School JV2 Male 5 371.0 35.4 10 1,855
294 KYLE WAGNER Elizabethtown Area School District / Elizabethtown Composite JV2 Male 5 271.0 89.2 31 1,355
295 TIMOTHY FALLON Owen J. Roberts 8th Grade Male 5 262.6 50.4 13 1,313
296 HENRY PINE Carlisle High School JV1 Male 5 358.2 40.2 14 1,791
297 JACK ZANDER Carlisle High School JV1 Male 5 409.0 39.6 13 2,045
298 CONRAD COY PA Independent Eastern 7th Grade Male 5 334.0 26.8 13 1,670
299 KEVIN BLEAM French Creek Composite JV2 Male 5 237.2 98.8 75 1,186
300 LUKE ALANSKY Downingtown Composite JV2 Male 5 223.8 112.2 80 1,119
