2022
9th Grade
Races
3
Avg Points
304.0
Best Place
31
Total Points
912
2023
JV3
Races
4
Avg Points
441.0
Best Place
9
Total Points
1764
2024
Varsity
Races
5
Avg Points
535.0
Best Place
4
Total Points
2675
2025
Varsity
Races
5
Avg Points
504.0
Best Place
2
Total Points
2520
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | Pittsburgh East Composite | 9th Grade - Male | 37 | 308 | xx:xx:xx | — | 25:30 | 28:44 | ||
| 2022 | 3_Boyce Big Ring | Pittsburgh East Composite | 9th Grade - Male | 31 | 326 | 54:46.33 | — | 17:57 | 18:28 | 18:20 | |
| 2022 | 4_Big Send at Blue Mtn | Pittsburgh East Composite | 9th Grade - Male | 58 | 278 | xx:xx:xx | — | 35:53:56 | 14:46 | 15:20 | |
| 2022 | 5_Fair Hill Rally non-scoring | Pittsburgh East Composite | 9th Grade - Male | 31 | 326 | 22:55.47 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Pittsburgh East Composite | JV3 - Male | 3 | 521 | 15:41.71 | 0.9 | 2:21 | 4:09 | 3:05 | |
| 2023 | 2_Granite | Pittsburgh East Composite | JV3 - Male | 9 | 474 | 1:08:16.78 | 4.9 | 17:21 | 16:56 | 17:11 | |
| 2023 | 3_Johnstown | Pittsburgh East Composite | JV3 - Male | 12 | 454 | 1:04:08.29 | 6.1 | 20:53 | 21:33 | 21:41 | |
| 2023 | 4_Blue Mtn | Pittsburgh East Composite | JV3 - Male | 22 | 400 | 1:03:02.49 | 4.5 | 11:57 | 15:47 | 17:43 | |
| 2023 | 5_FairHill | Pittsburgh East Composite | JV3 - Male | 15 | 436 | 1:17:05.72 | 5.5 | 19:10 | 19:10 | 19:17 | |
| 2024 | State Event #1 - Playin’ at Penn College | Pittsburgh East Composite | Varsity - Male | Western | 10 | 547 | 1:25:57.22 | 6.3 | 21:18 | 21:37 | 21:34 |
| 2024 | State Event #2 - Granite | Pittsburgh East Composite | Varsity - Male | Western | 13 | 547 | 1:19:54.96 | 4.6 | 15:51 | 15:59 | 15:55 |
| 2024 | Western Conference #1 - Boyce Big Ring | Pittsburgh East Composite | Varsity - Male | Western | 5 | 539 | 1:10:28.61 | 3.4 | 11:20 | 11:53 | 11:52 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Pittsburgh East Composite | Varsity - Male | 4 | 547 | 1:17:18.31 | 3.7 | 12:54 | 13:01 | 12:51 | |
| 2024 | State Championships - Johnstown Showdown | Pittsburgh East Composite | Varsity - Male | 11 | 495 | 1:21:03.49 | 4.6 | 15:59 | 16:12 | 16:27 | |
| 2025 | State Event #1 - Playin’ at Penn College | Pittsburgh East Composite | Varsity - Male | Western | 29 | 407 | 1:31:32.6 | 6.7 | 21:08 | 20:54 | 24:06 |
| 2025 | State Event #2 - Grinnin’ at Granite | Pittsburgh East Composite | Varsity - Male | Western | 13 | 483 | 1:18:02.6 | 4.5 | 15:31 | 15:36 | 15:35 |
| 2025 | Western Conference #1 - Ascent at Alameda | Pittsburgh East Composite | Varsity - Male | Western | 3 | 556 | 1:00:19.5 | 3.4 | 11:55 | 12:05 | 12:24 |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Pittsburgh East Composite | Varsity - Male | Western | 2 | 565 | 1:09:52.2 | 4.0 | 14:15 | 14:08 | 13:58 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Pittsburgh East Composite | Varsity - Male | Western | 9 | 509 | 1:20:14.4 | 5.7 | 20:50 | 19:54 | 19:44 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | 9th Grade Male | 3 | 54:46.33 | 31/59 | 48% | 326 | — | — | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 15:41.71 | 3/76 | 96% | 521 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | Varsity Male | 6 | 1:10:28.61 | 5/7 | 29% | 539 | — | — | — | -19 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2_Granite | JV3 Male | 4 | 1:08:16.78 | 9/86 | 90% | 474 | 4.9 | 12.3 | — | — |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:19:54.96 | 13/33 | 61% | 547 | 4.6 | 13.1 | -0.3 | -29 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Male | 5 | 1:18:02.6 | 13/59 | 78% | 483 | 4.5 | 13.5 | -0.1 | +17 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | 9th Grade Male | 2 | xx:xx:xx | 37/56 | 34% | 308 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:04:08.29 | 12/74 | 84% | 454 | 6.1 | 9.8 | — | +50 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 5 | 1:21:03.49 | 11/33 | 67% | 495 | 4.6 | 13.0 | -1.5 | -17 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 9th Grade Male | 4 | xx:xx:xx | 58/84 | 31% | 278 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 4 | 1:03:02.49 | 22/58 | 62% | 400 | 4.5 | 13.3 | — | +31 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | 9th Grade Male | — | 22:55.47 | 31/85 | 64% | 326 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 4 | 1:17:05.72 | 15/58 | 74% | 436 | 5.5 | 10.9 | — | — |
Penn College
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:25:57.22 | 10/33 | 70% | 547 | 6.3 | 9.5 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:31:32.6 | 29/64 | 55% | 407 | 6.7 | 8.9 | +0.4 | -15 pts |
Wainer
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 6 | 1:17:18.31 | 4/7 | 43% | 547 | 3.7 | 16.3 | — | — |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 5 | 1:09:52.2 | 2/9 | 78% | 565 | 4.0 | 15.0 | +0.3 | +35 pts |
Alameda
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Conference #1 - Ascent at Alameda | Varsity Male | 5 | 1:00:19.5 | 3/9 | 67% | 556 | — | — | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Male | 4 | 1:20:14.4 | 9/56 | 84% | 509 | 5.7 | 10.5 | — | — |