BECKET POTTINGER
Franklin Regional High School
2022
JV2
Races
4
Avg Points
337.8
Best Place
16
Total Points
1351
2023
JV3
Races
3
Avg Points
328.7
Best Place
46
Total Points
986
2024
JV1
Races
5
Avg Points
467.2
Best Place
5
Total Points
2336
2025
JV1
Races
5
Avg Points
407.0
Best Place
3
Total Points
2035
2026
Varsity
Races
1
Avg Points
352.0
Best Place
59
Total Points
352
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Pittsburgh East Composite | JV2 - Male | 16 | 390 | xx:xx:xx | — | 20:35 | 36:29 | ||
| 2022 | 2_Johnstown Showdown | Pittsburgh East Composite | JV2 - Male | 28 | 336 | 1:17:06.51 | 7.3 | 24:34 | 25:38 | 26:53 | |
| 2022 | 3_Boyce Big Ring | Pittsburgh East Composite | JV2 - Male | 30 | 329 | 54:10.27 | 5.2 | 17:31 | 18:10 | 18:28 | |
| 2022 | 4_Big Send at Blue Mtn | Pittsburgh East Composite | JV2 - Male | 43 | 296 | 24:59:33.48 | — | 24:03:19 | 13:49 | 14:14 | |
| 2022 | 5_Fair Hill Rally non-scoring | Pittsburgh East Composite | JV2 - Male | 20 | 370 | 21:25.85 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Pittsburgh East Composite | JV3 - Male | 13 | 448 | 16:37.83 | 1.0 | 2:30 | 4:29 | 3:09 | |
| 2023 | 2_Granite | Pittsburgh East Composite | JV3 - Male | 48 | 328 | 58:05.05 | 5.5 | 18:55 | 19:31 | 19:37 | |
| 2023 | 3_Johnstown | Pittsburgh East Composite | JV3 - Male | 48 | 328 | 1:14:56.98 | 7.1 | 23:55 | 25:24 | 25:36 | |
| 2023 | 4_Blue Mtn | Pittsburgh East Composite | JV3 - Male | 46 | 330 | 52:29.56 | 5.0 | 13:54 | 19:01 | 19:33 | |
| 2024 | State Event #1 - Playin’ at Penn College | Franklin Regional School District | JV1 - Male | Western | 38 | 504 | 51:09.19 | 7.5 | 25:04 | 26:04 | |
| 2024 | State Event #2 - Granite | Franklin Regional School District | JV1 - Male | Western | 45 | 488 | 1:16:06.65 | 5.4 | 17:56 | 18:49 | 19:11 |
| 2024 | Western Conference #1 - Boyce Big Ring | Franklin Regional School District | JV1 - Male | Western | 6 | 496 | 1:12:27.62 | 4.1 | 13:42 | 14:41 | 15:03 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Franklin Regional School District | JV1 - Male | 5 | 504 | 1:16:35.36 | 4.4 | 14:58 | 15:08 | 15:18 | |
| 2024 | State Championships - Johnstown Showdown | Franklin Regional School District | JV1 - Male | 39 | 344 | 58:34.66 | 5.6 | 19:05 | 19:31 | 19:56 | |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | Franklin Regional | Advanced | 17 | — | — | — | ||||
| 2025 | State Event #1 - Playin’ at Penn College | Franklin Regional School District | JV1 - Male | Western | 58 | 318 | 54:41.9 | 8.0 | 26:46 | 27:55 | |
| 2025 | State Event #2 - Grinnin’ at Granite | Franklin Regional School District | JV1 - Male | Western | 40 | 342 | 1:12:32.6 | 5.2 | 17:21 | 17:43 | 18:37 |
| 2025 | Western Conference #1 - Ascent at Alameda | Franklin Regional School District | JV1 - Male | Western | 4 | 512 | 55:12.4 | 3.9 | 13:29 | 13:50 | 14:00 |
| 2025 | Western Conference #2 - Wild Ride at Wainer | Franklin Regional School District | JV1 - Male | Western | 3 | 521 | 1:03:46.8 | 4.6 | 15:59 | 15:59 | 16:06 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Franklin Regional School District | JV1 - Male | Western | 40 | 342 | 1:15:53.2 | 7.2 | 25:14 | 25:26 | 25:12 |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | Franklin Regional School District | Varsity - Male | Western | 59 | 352 | 54:09.0 | 7.1 | 26:37 | 27:31 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 16/151 | 89% | 390 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 58:05.05 | 48/86 | 44% | 328 | 5.5 | 10.8 | — | -45 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 4 | 1:16:06.65 | 45/70 | 36% | 488 | 5.4 | 11.0 | -0.1 | -8 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | JV1 Male | 4 | 1:12:32.6 | 40/76 | 47% | 342 | 5.2 | 11.6 | -0.3 | +12 pts |
Johnstown
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 3 | 1:17:06.51 | 28/101 | 72% | 336 | 7.3 | 8.2 | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:14:56.98 | 48/74 | 35% | 328 | 7.1 | 8.4 | -0.2 | -37 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 3 | 58:34.66 | 39/56 | 30% | 344 | 5.6 | 10.8 | -1.6 | -5 pts |
| 2024 | 2024 Johnstown Short Track exhibition race non-scoring | Advanced | — | — | 17/18 | 6% | — | — | — | — | — |
Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 54:10.27 | 30/88 | 66% | 329 | 5.2 | 11.6 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 16:37.83 | 13/76 | 83% | 448 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | JV1 Male | 5 | 1:12:27.62 | 6/7 | 14% | 496 | 4.1 | 14.5 | -1.0 | -52 pts |
Penn College
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 51:09.19 | 38/73 | 48% | 504 | 7.5 | 8.0 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | JV1 Male | 2 | 54:41.9 | 58/72 | 19% | 318 | 8.0 | 7.5 | +0.5 | -28 pts |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | Varsity Male | 2 | 54:09.0 | 59/61 | 3% | 352 | 7.1 | 8.4 | -0.9 | -16 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 24:59:33.48 | 43/136 | 68% | 296 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 3 | 52:29.56 | 46/58 | 21% | 330 | 5.0 | 12.0 | — | -48 pts |
Wainer
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | JV1 Male | 5 | 1:16:35.36 | 5/7 | 29% | 504 | 4.4 | 13.7 | — | — |
| 2025 | Western Conference #2 - Wild Ride at Wainer | JV1 Male | 4 | 1:03:46.8 | 3/9 | 67% | 521 | 4.6 | 13.2 | +0.2 | +38 pts |
Alameda
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Conference #1 - Ascent at Alameda | JV1 Male | 4 | 55:12.4 | 4/8 | 50% | 512 | 3.9 | 15.2 | — | — |
Fair Hill
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 21:25.85 | 20/145 | 86% | 370 | — | — | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | JV1 Male | 3 | 1:15:53.2 | 40/64 | 38% | 342 | 7.2 | 8.3 | — | — |