REID GASSLER
Avon Grove Charter School
2022
MS Open
Races
1
Avg Points
—
Best Place
19
Total Points
—
2023
9th Grade
Races
4
Avg Points
318.3
Best Place
24
Total Points
1273
2024
JV2
Races
4
Avg Points
392.3
Best Place
11
Total Points
1569
2025
Varsity
Races
5
Avg Points
423.8
Best Place
6
Total Points
2119
2026
Varsity
Races
1
Avg Points
389.0
Best Place
35
Total Points
389
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Hellbenders soChesCo Composite | MS Open - Male | 19 | — | xx:xx:xx | — | 16:43 | 16:45 | ||
| 2022 | 5_Fair Hill Rally non-scoring | Hellbenders soChesCo Composite | 8th Grade - Male | 26 | — | 15:57.22 | — | ||||
| 2023 | 2_Granite | Hellbenders soChesCo Composite | 9th Grade - Male | 35 | 314 | 59:19.01 | — | 19:29 | 19:34 | 20:15 | |
| 2023 | 3_Johnstown | Hellbenders soChesCo Composite | 9th Grade - Male | 36 | 311 | 1:18:09.58 | — | 25:13 | 25:15 | 27:40 | |
| 2023 | 4_Blue Mtn | Hellbenders soChesCo Composite | 9th Grade - Male | 43 | 296 | 56:21.42 | — | 14:23 | 20:48 | 21:09 | |
| 2023 | 5_FairHill | Hellbenders soChesCo Composite | 9th Grade - Male | 24 | 352 | 1:06:00.13 | — | 20:10 | 24:02 | 21:47 | |
| 2024 | State Event #1 - Playin’ at Penn College | Hellbenders soChesCo Composite | JV2 - Male | Eastern | 25 | 385 | 48:16.74 | 7.1 | 23:15 | 25:01 | |
| 2024 | State Event #2 - Granite | Hellbenders soChesCo Composite | JV2 - Male | Eastern | 20 | 408 | 53:34.01 | 5.1 | 17:30 | 17:59 | 18:04 |
| 2024 | Eastern Conf #1 - Fair Hill | Hellbenders soChesCo Composite | JV2 - Male | Eastern | 11 | 420 | 57:14.30 | 4.1 | 14:21 | 14:07 | 14:30 |
| 2024 | Eastern Conf #2 - Blue Mtn | Hellbenders soChesCo Composite | JV2 - Male | 23 | 356 | 59:24.18 | 4.2 | 11:13 | 15:59 | 16:12 | |
| 2025 | State Event #1 - Playin’ at Penn College | Hellbenders soChesCo Composite | Varsity - Male | Eastern Gold | 59 | 352 | 1:18:07.7 | 7.7 | 25:41 | 26:24 | 26:02 |
| 2025 | State Event #2 - Grinnin’ at Granite | Hellbenders soChesCo Composite | Varsity - Male | Eastern Gold | 52 | 359 | 1:30:05.3 | 5.1 | 17:18 | 18:04 | 18:16 |
| 2025 | Eastern Gold Conference #1 - Bike Battle at Belmont | Hellbenders soChesCo Composite | Varsity - Male | Eastern Gold | 6 | 531 | 1:24:18.8 | 6.2 | 16:28 | 17:22 | 16:40 |
| 2025 | Eastern Gold Conference #2 - Big Send at Blue Mountain & Conference Awards | Hellbenders soChesCo Composite | Varsity - Male | Eastern Gold | 8 | 516 | 1:13:51.7 | 4.2 | 10:53 | 15:34 | 15:55 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Hellbenders soChesCo Composite | Varsity - Male | Eastern Gold | 50 | 361 | 1:12:47.7 | 6.9 | 24:49 | 23:53 | 24:05 |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | Hellbenders SoChesCo Avon Grove | Varsity - Male | Eastern Gold | 35 | 389 | 1:08:42.1 | 6.0 | 22:43 | 22:49 | 23:08 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | MS Open Male | 2 | xx:xx:xx | 19/23 | 17% | — | — | — | — | — |
| 2023 | 2_Granite | 9th Grade Male | 3 | 59:19.01 | 35/104 | 66% | 314 | — | — | — | +49 pts |
| 2024 | State Event #2 - Granite | JV2 Male | 3 | 53:34.01 | 20/100 | 80% | 408 | 5.1 | 11.8 | — | +14 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Male | 5 | 1:30:05.3 | 52/59 | 12% | 359 | 5.2 | 11.7 | +0.1 | -68 pts |
Blue Mountain
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4_Blue Mtn | 9th Grade Male | 3 | 56:21.42 | 43/77 | 44% | 296 | — | — | — | — |
| 2024 | Eastern Conf #2 - Blue Mtn | JV2 Male | 4 | 59:24.18 | 23/60 | 62% | 356 | 4.2 | 14.2 | — | +18 pts |
| 2025 | Eastern Gold Conference #2 - Big Send at Blue Mountain & Conference Awards | Varsity Male | 5 | 1:13:51.7 | 8/8 | 0% | 516 | 4.2 | 14.2 | -0.0 | -62 pts |
Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | 8th Grade Male | — | 15:57.22 | 26/96 | 73% | — | — | — | — | — |
| 2023 | 5_FairHill | 9th Grade Male | 3 | 1:06:00.13 | 24/84 | 71% | 352 | — | — | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV2 Male | 4 | 57:14.30 | 11/59 | 81% | 420 | 4.1 | 14.7 | — | +10 pts |
Penn College
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV2 Male | 2 | 48:16.74 | 25/81 | 69% | 385 | 7.1 | 8.5 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Male | 3 | 1:18:07.7 | 59/64 | 8% | 352 | 7.7 | 7.8 | +0.6 | -61 pts |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | Varsity Male | 3 | 1:08:42.1 | 35/61 | 43% | 389 | 6.0 | 10.0 | -1.6 | +35 pts |
Belmont
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Gold Conference #1 - Bike Battle at Belmont | Varsity Male | 5 | 1:24:18.8 | 6/8 | 25% | 531 | 6.2 | 9.6 | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Male | 3 | 1:12:47.7 | 50/56 | 11% | 361 | 6.9 | 8.7 | — | — |
Johnstown
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3_Johnstown | 9th Grade Male | 3 | 1:18:09.58 | 36/64 | 44% | 311 | — | — | — | — |