KATE CLAUS
Acon Grove HS
2022
9th Grade
Races
3
Avg Points
430.0
Best Place
6
Total Points
1290
2023
JV2
Races
4
Avg Points
483.3
Best Place
2
Total Points
1933
2024
JV1
Races
5
Avg Points
514.0
Best Place
3
Total Points
2570
2025
Varsity
Races
5
Avg Points
511.6
Best Place
2
Total Points
2558
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Hellbenders soChesCo Composite | 9th Grade - Female | 12 | 414 | 24:58:01.91 | — | 24:23:03 | 34:58 | ||
| 2022 | 3_Boyce Big Ring | Hellbenders soChesCo Composite | 9th Grade - Female | 6 | 456 | 37:50.56 | — | 18:43 | 19:06 | ||
| 2022 | 4_Big Send at Blue Mtn | Hellbenders soChesCo Composite | 9th Grade - Female | 11 | 420 | xx:xx:xx | — | 23:53:26 | 15:02 | 15:25 | |
| 2022 | 5_Fair Hill Rally non-scoring | Hellbenders soChesCo Composite | 9th Grade - Female | 4 | 472 | 23:20.40 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Hellbenders Avon Grove | JV2 - Female | 5 | 464 | 19:33.02 | 1.1 | 2:49 | 5:10 | 3:54 | |
| 2023 | 2_Granite | Hellbenders Avon Grove | JV2 - Female | 2 | 490 | 37:07.19 | 5.3 | 18:30 | 18:37 | ||
| 2023 | 3_Johnstown | Hellbenders Avon Grove | JV2 - Female | 3 | 481 | 47:46.01 | 6.8 | 23:36 | 24:09 | ||
| 2023 | 4_Blue Mtn | Hellbenders Avon Grove | JV2 - Female | 4 | 472 | 50:18.04 | 4.8 | 13:41 | 18:07 | 18:29 | |
| 2023 | 5_FairHill | Hellbenders Avon Grove | JV2 - Female | 2 | 490 | 41:47.76 | 6.0 | 20:27 | 21:20 | ||
| 2024 | State Event #1 - Playin’ at Penn College | Hellbenders Avon Grove | JV1 - Female | Eastern | 5 | 512 | 50:16.11 | 7.4 | 24:42 | 25:33 | |
| 2024 | State Event #2 - Granite | Hellbenders Avon Grove | JV1 - Female | Eastern | 6 | 512 | 56:26.95 | 5.4 | 17:53 | 19:16 | 19:16 |
| 2024 | Eastern Conf #1 - Fair Hill | Hellbenders Avon Grove | JV1 - Female | Eastern | 3 | 521 | 1:00:01.75 | 4.3 | 14:19 | 14:50 | 15:17 |
| 2024 | Eastern Conf #2 - Blue Mtn | Hellbenders Avon Grove | JV1 - Female | 3 | 521 | 57:59.05 | 4.1 | 11:52 | 15:09 | 15:42 | |
| 2024 | State Championships - Johnstown Showdown | Hellbenders Avon Grove | JV1 - Female | 5 | 504 | 57:43.98 | 5.5 | 18:59 | 19:15 | 19:28 | |
| 2025 | State Event #1 - Playin’ at Penn College | Hellbenders Avon Grove | Varsity - Female | Eastern Gold | 14 | 477 | 1:19:38.4 | 7.8 | 25:55 | 26:52 | 26:49 |
| 2025 | State Event #2 - Grinnin’ at Granite | Hellbenders Avon Grove | Varsity - Female | Eastern Gold | 14 | 477 | 1:19:50.2 | 5.7 | 18:35 | 20:10 | 21:17 |
| 2025 | Eastern Gold Conference #1 - Bike Battle at Belmont | Hellbenders Avon Grove | Varsity - Female | Eastern Gold | 2 | 565 | 1:13:19.4 | 6.8 | 17:31 | 18:39 | 18:50 |
| 2025 | Eastern Gold Conference #2 - Big Send at Blue Mountain & Conference Awards | Hellbenders Avon Grove | Varsity - Female | Eastern Gold | 3 | 556 | 1:03:22.8 | 4.5 | 12:17 | 16:38 | 17:02 |
| 2025 | Hershey Hustle with TTC & Super Team Awards | Hellbenders Avon Grove | Varsity - Female | Eastern Gold | 13 | 483 | 1:15:40.6 | 7.2 | 25:51 | 24:20 | 25:28 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Blue Mountain
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | 9th Grade Female | 4 | xx:xx:xx | 11/22 | 50% | 420 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV2 Female | 3 | 50:18.04 | 4/23 | 83% | 472 | 4.8 | 12.5 | — | +33 pts |
| 2024 | Eastern Conf #2 - Blue Mtn | JV1 Female | 4 | 57:59.05 | 3/9 | 67% | 521 | 4.1 | 14.5 | -0.7 | -16 pts |
| 2025 | Eastern Gold Conference #2 - Big Send at Blue Mountain & Conference Awards | Varsity Female | 4 | 1:03:22.8 | 3/4 | 25% | 556 | 4.5 | 13.2 | +0.4 | -42 pts |
Granite
4 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | 9th Grade Female | 2 | 24:58:01.91 | 12/22 | 46% | 414 | — | — | — | — |
| 2023 | 2_Granite | JV2 Female | 2 | 37:07.19 | 2/32 | 94% | 490 | 5.3 | 11.3 | — | +48 pts |
| 2024 | State Event #2 - Granite | JV1 Female | 3 | 56:26.95 | 6/20 | 70% | 512 | 5.4 | 11.2 | +0.1 | -24 pts |
| 2025 | State Event #2 - Grinnin’ at Granite | Varsity Female | 4 | 1:19:50.2 | 14/16 | 12% | 477 | 5.7 | 10.5 | +0.3 | -58 pts |
Fair Hill
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | 9th Grade Female | — | 23:20.40 | 4/24 | 83% | 472 | — | — | — | — |
| 2023 | 5_FairHill | JV2 Female | 2 | 41:47.76 | 2/25 | 92% | 490 | 6.0 | 10.1 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV1 Female | 4 | 1:00:01.75 | 3/9 | 67% | 521 | 4.3 | 14.0 | -1.7 | -25 pts |
Boyce
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | 9th Grade Female | 2 | 37:50.56 | 6/17 | 65% | 456 | — | — | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV2 Female | 5 | 19:33.02 | 5/21 | 76% | 464 | — | — | — | — |
Johnstown
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3_Johnstown | JV2 Female | 2 | 47:46.01 | 3/25 | 88% | 481 | 6.8 | 8.8 | — | — |
| 2024 | State Championships - Johnstown Showdown | JV1 Female | 3 | 57:43.98 | 5/16 | 69% | 504 | 5.5 | 10.9 | -1.3 | -19 pts |
Penn College
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Female | 2 | 50:16.11 | 5/18 | 72% | 512 | 7.4 | 8.1 | — | — |
| 2025 | State Event #1 - Playin’ at Penn College | Varsity Female | 3 | 1:19:38.4 | 14/16 | 12% | 477 | 7.8 | 7.7 | +0.4 | -60 pts |
Belmont
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eastern Gold Conference #1 - Bike Battle at Belmont | Varsity Female | 4 | 1:13:19.4 | 2/4 | 50% | 565 | 6.8 | 8.8 | — | — |
Hershey
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Hustle with TTC & Super Team Awards | Varsity Female | 3 | 1:15:40.6 | 13/17 | 24% | 483 | 7.2 | 8.3 | — | — |