2022
JV2
Races
3
Avg Points
421.3
Best Place
6
Total Points
1264
2022
JV3
Races
1
Avg Points
396.0
Best Place
23
Total Points
396
2023
JV3
Races
4
Avg Points
461.5
Best Place
7
Total Points
1846
2024
Varsity
Races
5
Avg Points
500.4
Best Place
5
Total Points
2502
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Danville Area School District Hammers | JV3 - Male | 23 | 396 | 1:25:52.03 | 6.1 | 17:54 | 20:15 | 21:36 | |
| 2022 | 2_Johnstown Showdown | Danville Area School District Hammers | JV2 - Male | 22 | 360 | 1:13:29.33 | 7.0 | 25:27 | 23:09 | 24:52 | |
| 2022 | 3_Boyce Big Ring | Danville Area School District Hammers | JV2 - Male | 7 | 448 | 49:05.37 | 4.7 | 16:40 | 16:14 | 16:10 | |
| 2022 | 4_Big Send at Blue Mtn | Danville Area School District Hammers | JV2 - Male | 6 | 456 | 24:40:55.41 | — | 20:05:14 | 3:56:36 | 12:57 | |
| 2022 | 5_Fair Hill Rally non-scoring | Danville Area School District Hammers | JV2 - Male | 23 | 356 | 21:33.36 | — | ||||
| 2023 | 2_Granite | Danville Area School District Hammers | JV3 - Male | 20 | 410 | 1:11:26.27 | 5.1 | 17:09 | 17:20 | 17:58 | |
| 2023 | 3_Johnstown | Danville Area School District Hammers | JV3 - Male | 7 | 488 | 1:03:21.77 | 6.0 | 21:14 | 20:57 | 21:09 | |
| 2023 | 4_Blue Mtn | Danville Area School District Hammers | JV3 - Male | 10 | 467 | 58:36.06 | 4.2 | 11:29 | 15:22 | 15:49 | |
| 2023 | 5_FairHill | Danville Area School District Hammers | JV3 - Male | 8 | 481 | 1:15:22.54 | 5.4 | 18:53 | 18:36 | 18:43 | |
| 2024 | State Event #1 - Playin’ at Penn College | Danville Area School District Hammers | Varsity - Male | Central | 23 | 516 | 1:34:59.05 | 7.0 | 21:25 | 22:55 | 23:38 |
| 2024 | State Event #2 - Granite | Danville Area School District Hammers | Varsity - Male | Central | 23 | 509 | 1:26:19.43 | 4.9 | 16:33 | 17:00 | 17:18 |
| 2024 | Central Conf #1 - Osterling | Danville Area School District Hammers | Varsity - Male | 5 | 539 | 1:17:07.87 | 3.7 | 11:53 | 13:01 | 13:08 | |
| 2024 | Central Conf #2 - Coleman | Danville Area School District Hammers | Varsity - Male | 7 | 523 | 1:19:53.93 | 3.8 | 12:59 | 13:15 | 13:18 | |
| 2024 | State Championships - Johnstown Showdown | Danville Area School District Hammers | Varsity - Male | 27 | 415 | 1:31:18.30 | 5.2 | 16:58 | 17:53 | 18:37 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV3 Male | 4 | 1:25:52.03 | 23/65 | 65% | 396 | 6.1 | 9.8 | — | — |
| 2023 | 2_Granite | JV3 Male | 4 | 1:11:26.27 | 20/86 | 77% | 410 | 5.1 | 11.8 | -1.0 | +12 pts |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:26:19.43 | 23/33 | 30% | 509 | 4.9 | 12.2 | -0.2 | -46 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 3 | 1:13:29.33 | 22/101 | 78% | 360 | 7.0 | 8.6 | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:03:21.77 | 7/74 | 90% | 488 | 6.0 | 10.0 | -1.0 | +12 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 5 | 1:31:18.30 | 27/33 | 18% | 415 | 5.2 | 11.5 | -0.8 | -72 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 24:40:55.41 | 6/136 | 96% | 456 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 4 | 58:36.06 | 10/58 | 83% | 467 | 4.2 | 14.3 | — | -13 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 21:33.36 | 23/145 | 84% | 356 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 4 | 1:15:22.54 | 8/58 | 86% | 481 | 5.4 | 11.2 | — | — |
Boyce
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 49:05.37 | 7/88 | 92% | 448 | 4.7 | 12.8 | — | — |
Coleman
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Conf #2 - Coleman | Varsity Male | 6 | 1:19:53.93 | 7/10 | 30% | 523 | 3.8 | 15.8 | — | — |
Oesterling
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Central Conf #1 - Osterling | Varsity Male | 6 | 1:17:07.87 | 5/12 | 58% | 539 | 3.7 | 16.3 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 4 | 1:34:59.05 | 23/33 | 30% | 516 | 7.0 | 8.6 | — | — |