2022
JV2
Races
2
Avg Points
363.0
Best Place
20
Total Points
726
2023
JV2
Races
3
Avg Points
380.7
Best Place
14
Total Points
1142
2024
JV2
Races
3
Avg Points
442.0
Best Place
6
Total Points
1326
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Owen J. Roberts | JV2 - Female | 20 | 370 | xx:xx:xx | — | 37:32 | |||
| 2022 | 4_Big Send at Blue Mtn | Owen J. Roberts | JV2 - Female | 23 | 356 | xx:xx:xx | — | 23:57:45 | 20:46 | 21:54 | |
| 2023 | 2_Granite | Owen J. Roberts | JV2 - Female | 14 | 402 | 44:59.39 | 6.4 | 22:07 | 22:51 | ||
| 2023 | 3_Johnstown | Owen J. Roberts | JV2 - Female | 19 | 375 | 1:01:39.50 | 8.8 | 30:15 | 31:24 | ||
| 2023 | 5_FairHill | Owen J. Roberts | JV2 - Female | 21 | 365 | 57:46.90 | 8.3 | 27:09 | 30:37 | ||
| 2024 | State Event #2 - Granite | Owen J. Roberts | JV2 - Female | Eastern | 16 | 456 | 47:34.05 | 6.8 | 22:29 | 25:04 | |
| 2024 | Eastern Conf #1 - Fair Hill | Owen J. Roberts | JV2 - Female | Eastern | 6 | 456 | 58:58.56 | 5.6 | 18:57 | 20:09 | 19:52 |
| 2024 | State Championships - Johnstown Showdown | Owen J. Roberts | JV2 - Female | 12 | 414 | 47:59.14 | 6.9 | 23:28 | 24:30 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Female | 1 | xx:xx:xx | 20/24 | 17% | 370 | — | — | — | — |
| 2023 | 2_Granite | JV2 Female | 2 | 44:59.39 | 14/32 | 56% | 402 | 6.4 | 9.3 | — | +40 pts |
| 2024 | State Event #2 - Granite | JV2 Female | 2 | 47:34.05 | 16/23 | 30% | 456 | 6.8 | 8.8 | +0.4 | -26 pts |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5_FairHill | JV2 Female | 2 | 57:46.90 | 21/25 | 16% | 365 | 8.2 | 7.3 | — | — |
| 2024 | Eastern Conf #1 - Fair Hill | JV2 Female | 3 | 58:58.56 | 6/8 | 25% | 456 | 5.6 | 10.7 | -2.6 | +9 pts |
Johnstown
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3_Johnstown | JV2 Female | 2 | 1:01:39.50 | 19/25 | 24% | 375 | 8.8 | 6.8 | — | — |
| 2024 | State Championships - Johnstown Showdown | JV2 Female | 2 | 47:59.14 | 12/17 | 29% | 414 | 6.9 | 8.7 | -1.9 | +5 pts |
Blue Mountain
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Female | 3 | xx:xx:xx | 23/26 | 12% | 356 | — | — | — | — |