6th Grade Female
Riders
8
Avg Pts
410.2
Avg Place
8.7
6th Grade Male
Riders
7
Avg Pts
316.4
Avg Place
19.9
7th Grade Female
Riders
7
Avg Pts
409.0
Avg Place
7.6
7th Grade Male
Riders
10
Avg Pts
266.0
Avg Place
50.6
8th Grade Female
Riders
7
Avg Pts
403.6
Avg Place
8.5
8th Grade Male
Riders
18
Avg Pts
314.5
Avg Place
32.4
9th Grade Male
Riders
12
Avg Pts
331.1
Avg Place
34.7
JV1 Female
Riders
1
Avg Pts
467.0
Avg Place
10.0
JV1 Male
Riders
9
Avg Pts
397.0
Avg Place
28.8
JV2 Female
Riders
4
Avg Pts
448.1
Avg Place
7.8
JV2 Male
Riders
18
Avg Pts
336.8
Avg Place
42.1
JV3 Female
Riders
3
Avg Pts
471.6
Avg Place
6.1
JV3 Male
Riders
16
Avg Pts
350.2
Avg Place
38.3
MS Advanced Male
Riders
1
Avg Pts
419.3
Avg Place
6.0
Single Lap Middle School
Riders
4
Avg Pts
Avg Place
1.4
Varsity Male
Riders
4
Avg Pts
430.4
Avg Place
26.1

Team Performance by Event

Participation by Event

Course History · all seasons

Each cell: place/field (percentile of field beaten) · points · min/mile. Riders who rode for Downingtown District at Granite, newest first.
Rider 2022202320242025
JACK CAPONE
6th Grade
20/48 (58%) · — · 9.4
7th Grade
33/94 (65%) · — · 7.8
8th Grade
13/96 (86%) · 422 · 6.6
JV2
20/87 (77%) · 370 · 5.2
JONATHAN INDIVERI
8th Grade
33/93 (64%) · — · 8.4
9th Grade
25/104 (76%) · 348 ·
JV2
54/100 (46%) · 332 · 5.5
JV1
DNF · 100 ·
MAX FULLER
8th Grade
30/93 (68%) · — · 8.3
9th Grade
11/104 (89%) · 420 ·
JV2
22/100 (78%) · 402 · 5.1
JV1
16/76 (79%) · 430 · 4.9
MIRA FULLER
6th Grade
11/23 (52%) · — · 9.8
7th Grade
7/20 (65%) · — · 7.5
8th Grade
2/25 (92%) · 450 · 6.7
JV2
6/25 (76%) · 456 · 5.5
MITCHELL GLASS
7th Grade
DNF · — ·
Single Lap Middle School
1/6 (83%) · — · 9.4
JV3
103/128 (20%) · 281 · 7.1
JV3
66/98 (33%) · 270 · 6.6
TUCKER DOSTALIK
8th Grade
24/93 (74%) · — · 8.2
9th Grade
23/104 (78%) · 356 ·
JV2
37/100 (63%) · 360 · 5.3
JV1
DNF · 100 ·
BRANDON FALLON
7th Grade
79/94 (16%) · — · 10.0
8th Grade
78/96 (19%) · 248 · 8.4
JV3
80/98 (18%) · 256 · 7.2
CHASE DIAMOND
7th Grade
40/94 (57%) · — · 8.1
8th Grade
66/96 (31%) · 258 · 7.8
JV3
68/98 (31%) · 268 · 6.8
CHRIS BIENICK
8th Grade
42/102 (59%) · — · 7.3
JV3
18/128 (86%) · 414 · 5.6
JV2
DNF · 100 ·
CALLIE WEBB
Single Lap Middle School
4/6 (33%) · — · 10.7
8th Grade
14/27 (48%) · 352 · 8.0
JOANNA INDIVERI
6th Grade
12/21 (43%) · 422 · 9.1
7th Grade
13/25 (48%) · 358 · 8.4
RYAN STASZOWSKI
9th Grade
78/104 (25%) · 258 ·
JV3
69/98 (30%) · 267 · 6.8
SEAN WEBB
9th Grade
28/54 (48%) · 336 ·
JV1
32/76 (58%) · 363 · 5.1
VIOLET PONGAN
6th Grade
9/21 (57%) · 431 · 8.7
7th Grade
12/25 (52%) · 364 · 8.1
CAROLINE PATTON
7th Grade
3/25 (88%) · 431 · 7.3
CHASE CHANDLER
8th Grade
59/108 (45%) · 227 · 7.4
COLE THOMPSON
JV3
14/98 (86%) · 402 · 5.7
COOPER JOY
8th Grade
9/108 (92%) · 384 · 6.2
LUCA RAYMOND
6th Grade
32/68 (53%) · 273 · 8.1
PARKER KERETZMAN
7th Grade
82/86 (5%) · 204 · 9.7
WYLIE OLSON
JV3
58/98 (41%) · 278 · 6.3
ELISE LIECHTY
6th Grade
19/23 (17%) · — · 11.2
7th Grade
17/20 (15%) · — · 9.2
8th Grade
18/25 (28%) · 377 · 8.6
FOSTER WELDON
JV3
6/65 (91%) · 496 · 5.4
Varsity
23/26 (12%) · 431 · 5.2
JV1
24/70 (66%) · 442 · 5.1
RIVER PONGAN
8th Grade
41/93 (56%) · — · 8.6
9th Grade
47/104 (55%) · 289 ·
JV3
11/128 (91%) · 441 · 5.4
CLAIRE BASSETT
6th Grade
3/24 (88%) · — · 7.8
7th Grade
5/24 (79%) · 440 · 7.1
JULIA LIECHTY
JV2
16/24 (33%) · 390 · 9.6
JV3
7/25 (72%) · 481 · 6.3
MATTHEW HINDMAN
JV2
141/151 (7%) · 195 ·
JV3
113/128 (12%) · 275 · 7.6
TREY MATTEI
JV2
85/130 (35%) · 251 · 6.5
JV2
93/100 (7%) · 275 · 6.8
JACK BASSETT
MS Advanced
9/10 (10%) · 422 · 6.0
LUKAS GLASS
6th Grade
38/54 (30%) · 310 · 9.0
LUKE CAPONE
Single Lap Middle School
1/2 (50%) · — · 9.5
DOMINIC HARCLERODE
JV3
27/65 (58%) · 380 · 6.4
JV3
25/86 (71%) · 388 · 5.2
HENLEY GOETZ
7th Grade
63/91 (31%) · — · 9.1
8th Grade
15/102 (85%) · — · 6.6
JAYSON DEFAZIO
9th Grade
26/54 (52%) · 344 ·
JV2
6/130 (95%) · 456 · 5.3
LUCAS MILLER
JV2
119/151 (21%) · 217 ·
JV3
85/86 (1%) · 291 · 6.8
LUCILLE OBENSKI
JV2
2/24 (92%) · 490 · 5.8
JV3
8/9 (11%) · 481 · 5.8
JD STEWART
8th Grade
60/102 (41%) · — · 7.6
NATHAN JOHNSON
9th Grade
37/104 (64%) · 308 ·
TYLER MCCORMICK
9th Grade
71/104 (32%) · 265 ·
BEN NASH
8th Grade
72/93 (23%) · — · 9.5
CAILYN ROSSNEY
8th Grade
15/22 (32%) · — · 9.3
CHRISTIAN BURK
JV3
48/65 (26%) · 328 ·
DAVIS DEKOEYER
7th Grade
33/91 (64%) · — · 8.2
JACK SHERMAN
6th Grade
1/48 (98%) · — · 7.3
JACOB ROSSNEY
JV3
DNF · 0 ·
JAKE LENNON
9th Grade
52/54 (4%) · 284 ·
LUKE PICCOLA
Varsity
18/24 (25%) · 455 ·
MICHAEL LANDRUM
7th Grade
61/91 (33%) · — · 9.0

Roster (129 riders)

Rider Division Gender Races Avg Pts Avg Place Best Place Total Pts
CAROLINE PATTON 6th Grade Female 2 431.0 3.0 3 862
VIOLET PONGAN 6th Grade Female 3 425.3 8.0 5 1276
JOANNA INDIVERI 6th Grade Female 3 400.7 12.0 11 1202
NATHAN TAYLOR 6th Grade Male 1 377.0 10.0 10 377
TERESA LORANDI MARTINEZ 6th Grade Female 1 352.0 14.0 14 352
LUCA RAYMOND 6th Grade Male 5 314.8 24.8 5 1574
LUKAS GLASS 6th Grade Male 2 290.0 35.5 33 580
JACK CAPONE 6th Grade Male 1 20.0 20
JACK SHERMAN 6th Grade Male 3 1.0 1
ELISE LIECHTY 6th Grade Female 1 19.0 19
NOAH TAYLOR 6th Grade Male 2 16.0 13
BECKETT COLLINGWOOD 6th Grade Male 1 38.0 38
CALLIE WEBB 6th Grade Female 1 17.0 17
MIRA FULLER 6th Grade Female 3 8.7 6
CLAIRE BASSETT 6th Grade Female 4 3.5 2
CLAIRE BASSETT 7th Grade Female 5 434.8 3.6 2 2174
CAROLINE PATTON 7th Grade Female 4 434.3 2.8 1 1737
VIOLET PONGAN 7th Grade Female 5 401.0 7.0 2 2005
LUCA RAYMOND 7th Grade Male 1 384.0 9.0 9 384
JOANNA INDIVERI 7th Grade Female 5 381.2 10.0 3 1906
CALLIE WEBB 7th Grade Female 1 358.0 24.0 24 358
WILL HAMPSON 7th Grade Male 1 210.0 76.0 76 210
PARKER KERETZMAN 7th Grade Male 1 204.0 82.0 82 204
JACK CAPONE 7th Grade Male 2 34.5 33
HENLEY GOETZ 7th Grade Male 1 63.0 63
MICHAEL LANDRUM 7th Grade Male 1 61.0 61
DAVIS DEKOEYER 7th Grade Male 2 32.0 31
ELISE LIECHTY 7th Grade Female 4 13.0 10
CHASE DIAMOND 7th Grade Male 1 40.0 40
NEHEMIAH SODITUS 7th Grade Male 1 36.0 36
BRANDON FALLON 7th Grade Male 4 64.8 51
MIRA FULLER 7th Grade Female 4 6.0 5
CAROLINE PATTON 8th Grade Female 1 450.0 1.0 1 450
JACK BASSETT 8th Grade Male 1 450.0 2.0 2 450
MIRA FULLER 8th Grade Female 5 448.0 1.6 1 2240
VIOLET PONGAN 8th Grade Female 1 431.0 3.0 3 431
COOPER JOY 8th Grade Male 5 409.0 6.4 1 2045
JOANNA INDIVERI 8th Grade Female 1 406.0 6.0 6 406
NOAH TAYLOR 8th Grade Male 1 384.0 9.0 9 384
ELISE LIECHTY 8th Grade Female 5 376.6 13.8 7 1883
CALLIE WEBB 8th Grade Female 5 371.0 11.6 2 1855
JACK CAPONE 8th Grade Male 4 353.5 21.0 13 1414
CHASE CHANDLER 8th Grade Male 4 287.0 35.3 15 1148
CHASE DIAMOND 8th Grade Male 3 258.3 46.7 36 775
BEN BROWN 8th Grade Male 2 253.0 54.5 23 506
BRANDON FALLON 8th Grade Male 5 245.4 57.4 41 1227
BRODY ZAJAC 8th Grade Male 1 227.0 59.0 59 227
CAILYN ROSSNEY 8th Grade Female 2 12.5 10
TUCKER DOSTALIK 8th Grade Male 3 17.0 11
MAX FULLER 8th Grade Male 3 20.3 13
JONATHAN INDIVERI 8th Grade Male 3 23.7 17
RIVER PONGAN 8th Grade Male 3 29.0 23
BEN NASH 8th Grade Male 2 57.0 42
DAVIS DEKOEYER 8th Grade Male 1 40.0 40
HENLEY GOETZ 8th Grade Male 2 11.5 8
CHRIS BIENICK 8th Grade Male 2 48.0 42
JD STEWART 8th Grade Male 4 45.8 36
MAX FULLER 9th Grade Male 4 414.3 12.3 7 1657
JAYSON DEFAZIO 9th Grade Male 2 396.0 16.5 7 792
TUCKER DOSTALIK 9th Grade Male 4 349.3 24.8 21 1397
JONATHAN INDIVERI 9th Grade Male 4 347.0 25.5 20 1388
ISAAC SODITUS 9th Grade Male 2 340.0 27.0 26 680
SEAN WEBB 9th Grade Male 4 324.0 31.8 28 1296
NATHAN JOHNSON 9th Grade Male 1 308.0 37.0 37 308
RIVER PONGAN 9th Grade Male 4 293.8 45.8 35 1175
TYLER MCCORMICK 9th Grade Male 2 284.5 55.0 39 569
JAKE LENNON 9th Grade Male 1 284.0 52.0 52 284
TREY MATTEI 9th Grade Male 1 283.0 53.0 53 283
RYAN STASZOWSKI 9th Grade Male 4 274.3 61.8 49 1097
MIRA FULLER JV1 Female 1 467.0 10.0 10 467
MAX FULLER JV1 Male 5 457.6 12.4 4 2288
TUCKER DOSTALIK JV1 Male 4 426.3 18.0 8 1705
FOSTER WELDON JV1 Male 4 412.3 24.8 21 1649
SEAN WEBB JV1 Male 9 393.3 26.7 13 3540
ISAAC SODITUS JV1 Male 1 372.0 29.0 29 372
JAYSON DEFAZIO JV1 Male 2 358.5 33.5 32 717
JONATHAN INDIVERI JV1 Male 3 343.3 50.7 20 1030
NATHAN JOHNSON JV1 Male 1 309.0 67.0 67 309
JACK CAPONE JV1 Male 1 299.0 77.0 77 299
COOPER JOY JV2 Male 1 481.0 3.0 3 481
MIRA FULLER JV2 Female 5 476.8 3.6 1 2384
LUCILLE OBENSKI JV2 Female 4 472.5 4.0 2 1890
JAYSON DEFAZIO JV2 Male 3 456.0 6.0 5 1368
ISAAC SODITUS JV2 Male 2 448.5 7.0 6 897
JULIA LIECHTY JV2 Female 3 424.3 10.7 6 1273
MAX FULLER JV2 Male 5 411.4 15.4 7 2057
CHRIS BIENICK JV2 Male 4 383.8 19.5 7 1535
JACK CAPONE JV2 Male 4 381.0 19.3 11 1524
SEAN WEBB JV2 Male 3 368.0 21.0 13 1104
TUCKER DOSTALIK JV2 Male 5 365.4 27.2 17 1827
LILY TABAR JV2 Female 2 363.0 21.5 20 726
TREY MATTEI JV2 Male 5 289.6 64.4 19 1448
WYLIE OLSON JV2 Male 1 274.0 62.0 62 274
TOMMY ASHE JV2 Male 1 266.0 70.0 70 266
JONATHAN INDIVERI JV2 Male 4 265.8 36.8 -1 1063
MITCHELL GLASS JV2 Male 1 264.0 72.0 72 264
BRANDON FALLON JV2 Male 1 260.0 76.0 76 260
TIM OSTAP JV2 Male 2 258.0 78.0 60 516
LUCAS MILLER JV2 Male 5 255.4 80.6 55 1277
TRISTAN RODRIGUEZ JV2 Male 1 236.0 100.0 100 236
MATTHEW HINDMAN JV2 Male 2 221.5 114.5 88 443
LUCILLE OBENSKI JV3 Female 1 481.0 8.0 8 481
FOSTER WELDON JV3 Male 4 479.8 8.3 6 1919
CALLIE WEBB JV3 Female 1 472.0 4.0 4 472
JULIA LIECHTY JV3 Female 5 469.6 6.2 2 2348
JACOB ROSSNEY JV3 Male 2 451.5 13.0 7 903
DOMINIC HARCLERODE JV3 Male 7 400.9 22.1 17 2806
NATHAN JOHNSON JV3 Male 2 385.5 21.5 11 771
TYLER MCCORMICK JV3 Male 1 385.0 33.0 33 385
COLE THOMPSON JV3 Male 2 381.0 18.0 14 762
RIVER PONGAN JV3 Male 6 359.0 30.5 11 2154
CHRIS BIENICK JV3 Male 5 351.2 33.2 18 1756
CHRISTIAN BURK JV3 Male 5 340.8 41.2 33 1704
DAVID ABERSOLD JV3 Male 1 324.0 52.0 52 324
JD STEWART JV3 Male 2 321.0 44.0 38 642
MITCHELL GLASS JV3 Male 5 316.4 52.8 15 1582
LUCAS MILLER JV3 Male 3 305.3 70.7 53 916
RYAN STASZOWSKI JV3 Male 5 302.6 52.0 21 1513
WYLIE OLSON JV3 Male 6 294.8 50.2 20 1769
BRANDON FALLON JV3 Male 5 291.0 56.2 27 1455
JACK BASSETT MS Advanced Male 3 419.3 6.0 4 1258
CALLIE WEBB Single Lap Middle School 5 1.6 1
MITCHELL GLASS Single Lap Middle School 3 1.0 1
JOANNA INDIVERI Single Lap Middle School 1 2.0 2
LUKE CAPONE Single Lap Middle School 1 1.0 1
LUKE PICCOLA Varsity Male 2 478.5 14.0 10 957
FOSTER WELDON Varsity Male 4 440.3 21.0 18 1761
MAX FULLER Varsity Male 1 365.0 46.0 46 365
TUCKER DOSTALIK Varsity Male 1 360.0 51.0 51 360