2022
JV2
Races
4
Avg Points
287.5
Best Place
32
Total Points
1150
2023
JV3
Races
3
Avg Points
355.3
Best Place
26
Total Points
1066
2024
Varsity
Races
5
Avg Points
498.6
Best Place
7
Total Points
2493
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Pittsburgh East - Plum | JV2 - Male | 94 | 242 | xx:xx:xx | — | 33:49 | 1:14:52 | ||
| 2022 | 2_Johnstown Showdown | Pittsburgh East - Plum | JV2 - Male | 51 | 285 | xx:xx:xx | — | 25:42 | 27:47 | ||
| 2022 | 3_Boyce Big Ring | Pittsburgh East - Plum | JV2 - Male | 32 | 323 | 54:29.49 | 5.2 | 17:45 | 18:21 | 18:22 | |
| 2022 | 4_Big Send at Blue Mtn | Pittsburgh East - Plum | JV2 - Male | 41 | 300 | 24:58:32.22 | — | 24:03:29 | 13:49 | 13:51 | |
| 2022 | 5_Fair Hill Rally non-scoring | Pittsburgh East - Plum | JV2 - Male | 47 | 289 | 22:45.77 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Plum Mustang MTB | JV3 - Male | 52 | 324 | 18:41.65 | 1.1 | 2:42 | 5:14 | 3:35 | |
| 2023 | 2_Granite | Plum Mustang MTB | JV3 - Male | 54 | 322 | 59:04.37 | 5.6 | 19:00 | 20:28 | 19:35 | |
| 2023 | 3_Johnstown | Plum Mustang MTB | JV3 - Male | 33 | 360 | 1:10:16.62 | 6.7 | 22:42 | 24:02 | 23:31 | |
| 2023 | 4_Blue Mtn | Plum Mustang MTB | JV3 - Male | DNF | 1 | DNF | — | 12:36 | 18:12 | ||
| 2023 | 5_FairHill | Plum Mustang MTB | JV3 - Male | 26 | 384 | 1:02:38.33 | 6.0 | 20:16 | 20:49 | 21:32 | |
| 2024 | State Event #1 - Playin’ at Penn College | Plum Mustang MTB | Varsity - Male | Western | 27 | 523 | 1:11:14.65 | 7.0 | 22:14 | 24:08 | 24:52 |
| 2024 | State Event #2 - Granite | Plum Mustang MTB | Varsity - Male | Western | 28 | 523 | 1:31:52.46 | 5.2 | 17:14 | 18:50 | 18:29 |
| 2024 | Western Conference #1 - Boyce Big Ring | Plum Mustang MTB | Varsity - Male | Western | 7 | 523 | 1:17:06.21 | 4.4 | 12:52 | 14:16 | 19:19 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Plum Mustang MTB | Varsity - Male | 7 | 523 | 1:29:28.15 | 4.3 | 14:28 | 14:28 | 15:09 | |
| 2024 | State Championships - Johnstown Showdown | Plum Mustang MTB | Varsity - Male | 31 | 401 | 1:18:12.18 | 5.6 | 17:52 | 19:47 | 20:18 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 54:29.49 | 32/88 | 64% | 323 | 5.2 | 11.6 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 18:41.65 | 52/76 | 32% | 324 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | Varsity Male | 5 | 1:17:06.21 | 7/7 | 0% | 523 | 4.4 | 13.6 | -0.8 | -64 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 94/151 | 38% | 242 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 59:04.37 | 54/86 | 37% | 322 | 5.6 | 10.7 | — | -0 pts |
| 2024 | State Event #2 - Granite | Varsity Male | 5 | 1:31:52.46 | 28/33 | 15% | 523 | 5.2 | 11.4 | -0.4 | -22 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 2 | xx:xx:xx | 51/101 | 50% | 285 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 3 | 1:10:16.62 | 33/74 | 55% | 360 | 6.7 | 9.0 | — | +6 pts |
| 2024 | State Championships - Johnstown Showdown | Varsity Male | 4 | 1:18:12.18 | 31/33 | 6% | 401 | 5.6 | 10.7 | -1.1 | -49 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 24:58:32.22 | 41/136 | 70% | 300 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 2 | DNF | DNF | — | 1 | — | — | — | — |
Fair Hill
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 22:45.77 | 47/145 | 68% | 289 | — | — | — | — |
| 2023 | 5_FairHill | JV3 Male | 3 | 1:02:38.33 | 26/58 | 55% | 384 | 6.0 | 10.1 | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | Varsity Male | 3 | 1:11:14.65 | 27/33 | 18% | 523 | 7.0 | 8.6 | — | — |
Wainer
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | Varsity Male | 6 | 1:29:28.15 | 7/7 | 0% | 523 | 4.3 | 14.1 | — | — |