2022
JV2
Races
4
Avg Points
298.3
Best Place
39
Total Points
1193
2023
JV3
Races
3
Avg Points
311.7
Best Place
49
Total Points
935
2024
JV1
Races
5
Avg Points
468.8
Best Place
5
Total Points
2344
Points Trend
Placement Trend
Field Percentile
How this rider ranks relative to others in the same category per race (higher = better)
Race History
| Season | Event | Team | Category | Conference | Place | Points | Time | Min/Mi | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | Centre County Crows Composite | JV2 - Male | 51 | 285 | xx:xx:xx | — | 23:07 | 53:31 | ||
| 2022 | 2_Johnstown Showdown | Centre County Crows Composite | JV2 - Male | 41 | 300 | xx:xx:xx | — | 25:30 | 26:27 | ||
| 2022 | 3_Boyce Big Ring | Centre County Crows Composite | JV2 - Male | 39 | 304 | 54:59.89 | 5.2 | 17:49 | 18:40 | 18:29 | |
| 2022 | 4_Big Send at Blue Mtn | Centre County Crows Composite | JV2 - Male | 39 | 304 | 24:58:15.01 | — | 24:02:40 | 13:38 | 14:18 | |
| 2022 | 5_Fair Hill Rally non-scoring | Centre County Crows Composite | JV2 - Male | 48 | 288 | 22:45.87 | — | ||||
| 2023 | 1_Boyce Rally non-scoring | Centre County Crows Composite | JV3 - Male | 73 | 303 | 20:28.98 | 1.2 | 2:58 | 5:21 | 4:11 | |
| 2023 | 2_Granite | Centre County Crows Composite | JV3 - Male | 77 | 299 | 1:06:43.89 | 6.4 | 20:29 | 24:09 | 22:04 | |
| 2023 | 3_Johnstown | Centre County Crows Composite | JV3 - Male | 67 | 309 | 53:34.07 | 7.7 | 26:33 | 27:00 | ||
| 2023 | 4_Blue Mtn | Centre County Crows Composite | JV3 - Male | 49 | 327 | 54:37.70 | 5.2 | 14:45 | 19:04 | 20:47 | |
| 2024 | State Event #1 - Playin’ at Penn College | Centre County Crows Composite | JV1 - Male | Western | 35 | 512 | 1:18:31.19 | 7.7 | 24:35 | 26:53 | 27:02 |
| 2024 | State Event #2 - Granite | Centre County Crows Composite | JV1 - Male | Western | 44 | 496 | 1:15:56.27 | 5.4 | 18:07 | 18:57 | 19:29 |
| 2024 | Western Conference #1 - Boyce Big Ring | Centre County Crows Composite | JV1 - Male | Western | 5 | 504 | 1:12:25.97 | 4.1 | 13:07 | 14:32 | 14:59 |
| 2024 | Western Conference #2 - Wild Ride at Wainer | Centre County Crows Composite | JV1 - Male | 6 | 496 | 1:01:51.12 | 4.4 | 14:34 | 15:41 | 15:53 | |
| 2024 | State Championships - Johnstown Showdown | Centre County Crows Composite | JV1 - Male | 43 | 336 | 59:46.91 | 5.7 | 19:15 | 20:03 | 20:27 |
By Venue
Pctl = share of the field beaten · Δ columns compare with the previous scoring visit to the same course (negative pace Δ = faster, positive pctl Δ = better)Boyce
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3_Boyce Big Ring | JV2 Male | 3 | 54:59.89 | 39/88 | 56% | 304 | 5.2 | 11.5 | — | — |
| 2023 | 1_Boyce Rally non-scoring | JV3 Male | 5 | 20:28.98 | 73/76 | 4% | 303 | — | — | — | — |
| 2024 | Western Conference #1 - Boyce Big Ring | JV1 Male | 5 | 1:12:25.97 | 5/7 | 29% | 504 | 4.1 | 14.5 | -1.1 | -27 pts |
Granite
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1_Grinnin at Granite 5.7 | JV2 Male | 2 | xx:xx:xx | 51/151 | 66% | 285 | — | — | — | — |
| 2023 | 2_Granite | JV3 Male | 3 | 1:06:43.89 | 77/86 | 10% | 299 | 6.4 | 9.4 | — | -56 pts |
| 2024 | State Event #2 - Granite | JV1 Male | 4 | 1:15:56.27 | 44/70 | 37% | 496 | 5.4 | 11.1 | -0.9 | +27 pts |
Johnstown
3 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2_Johnstown Showdown | JV2 Male | 2 | xx:xx:xx | 41/101 | 59% | 300 | — | — | — | — |
| 2023 | 3_Johnstown | JV3 Male | 2 | 53:34.07 | 67/74 | 10% | 309 | 7.7 | 7.8 | — | -50 pts |
| 2024 | State Championships - Johnstown Showdown | JV1 Male | 3 | 59:46.91 | 43/56 | 23% | 336 | 5.7 | 10.5 | -2.0 | +14 pts |
Blue Mountain
2 visits| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4_Big Send at Blue Mtn | JV2 Male | 5 | 24:58:15.01 | 39/136 | 71% | 304 | — | — | — | — |
| 2023 | 4_Blue Mtn | JV3 Male | 3 | 54:37.70 | 49/58 | 16% | 327 | 5.2 | 11.5 | — | -56 pts |
Fair Hill
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5_Fair Hill Rally non-scoring | JV2 Male | — | 22:45.87 | 48/145 | 67% | 288 | — | — | — | — |
Penn College
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | JV1 Male | 3 | 1:18:31.19 | 35/73 | 52% | 512 | 7.7 | 7.8 | — | — |
Wainer
1 visit| Season | Event | Division | Laps | Time | Place | Pctl | Points | Min/Mi | MPH | Δ Pace | Δ Pctl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Conference #2 - Wild Ride at Wainer | JV1 Male | 4 | 1:01:51.12 | 6/7 | 14% | 496 | 4.4 | 13.6 | — | — |