Leaderboard

# Rider Team Division Races Avg Pts Avg Place Best Total Pts
1 ZYERE GARRETT Pedal 4 Peace Composite 8th Grade Male 2 16.5 13 0
2 ZOEY KELLOGG Lehigh Valley Composite West 8th Grade Female 2 3.5 3 0
3 ZOEY KELLOGG Parkland JV3 Female 2 481.0 3.0 2 962
4 ZOE PERRI SoMont Abington JV2 Female 3 434.3 9.3 3 1,303
5 ZOE MARTINI Northwest Pennsylvania Composite JV3 Female 2 461.0 11.0 9 922
6 ZOE BRENEMAN Elizabethtown Area School District 6th Grade Female 3 11.7 10 0
7 ZOE BRENEMAN Elizabethtown Area School District 7th Grade Female 4 12.8 10 0
8 ZIGGY STURM Franklin Regional School District 7th Grade Male 4 317.8 24.0 9 1,271
9 ZELLA WARNER Susquenita 6th Grade Female 5 395.6 10.0 6 1,978
10 ZELLA WARNER Susquenita 7th Grade Female 4 354.3 14.3 7 1,417
11 ZEKE KUBEJA Johnstown Ridgebacks Composite 7th Grade Male 3 19.0 10 0
12 ZAYVIAN TRAN Lehigh Valley Composite West 9th Grade Male 2 263.5 72.5 59 527
13 ZAYVIAN TRAN Lehigh Valley Composite West JV3 Male 3 368.0 29.0 8 1,104
14 ZAKK DEIMLER PA Independent 7th Grade Male 4 46.8 35 0
15 ZACK SUTTON Lycoming County Composite 6th Grade Male 5 328.2 32.4 16 1,641
16 ZACK GOECKEL Susquenita 7th Grade Male 2 10.5 9 0
17 ZACK GOECKEL Susquenita 8th Grade Male 2 33.0 20 0
18 ZACK GOECKEL Susquenita JV1 Male 4 358.3 41.8 21 1,433
19 ZACK GOECKEL Susquenita JV3 Male 5 460.6 10.4 1 2,303
20 ZACH RUSSO Hershey JV2 Male 2 273.0 68.5 36 546
21 ZACHARY TURNER Centre County Crows Composite JV1 Male 5 468.8 26.6 5 2,344
22 ZACHARY TURNER Centre County Crows Composite JV2 Male 4 298.3 42.5 39 1,193
23 ZACHARY TURNER Centre County Crows Composite JV3 Male 3 311.7 64.3 49 935
24 ZACHARY SPANGLER PA Independent - Central JV1 Male 4 502.0 6.5 5 2,008
25 ZACHARY SPANGLER PA Independent JV2 Male 6 439.5 12.5 1 2,637
26 ZACHARY RADABAUGH Lower Bucks Pennsbury JV2 Male 13 292.8 55.8 20 3,807
27 ZACHARY MARRON Inferno East Composite 6th Grade Male 4 51.0 45 0
28 ZACHARY MARRON Inferno East Composite 7th Grade Male 3 297.0 37.7 23 891
29 ZACHARY MARRON Inferno East Composite 8th Grade Male 2 333.0 17.5 15 666
30 ZACHARY DIBELER Cumberland Valley JV2 Male 2 237.0 99.0 78 474
31 ZACHARY DAVIS PA Independent JV2 Male 2 260.5 75.5 52 521
32 ZACHARY CLEWELL Owen J. Roberts JV2 Male 2 223.5 112.5 111 447
33 ZACHARY AUMEN Adams County Gettysburg JV2 Male 2 244.0 92.0 91 488
34 ZACHARIAH SWOPE Downingtown Composite 6th Grade Male 4 406.5 7.3 4 1,626
35 ZACHARIAH SWOPE Downingtown Composite 7th Grade Male 5 436.6 2.4 1 2,183
36 YUMI MURPHY SoMont Abington 6th Grade Female 2 11.5 10 0
37 YUMI MURPHY SoMont Abington 7th Grade Female 4 8.5 8 0
38 YUMI MURPHY SoMont Abington 8th Grade Female 4 393.3 12.0 6 1,573
39 YUMI MURPHY SoMont Abington JV3 Female 5 490.6 2.0 1 2,453
40 YANNI LAMBRIS Delco Revolution Radnor 8th Grade Male 2 32.5 31 0
41 YANNI LAMBRIS Delco Revolution Radnor JV1 Male 3 425.7 21.7 8 1,277
42 YANNI LAMBRIS Delco Revolution Radnor JV3 Male 3 413.7 15.7 8 1,241
43 YADIEL IRIZARRY Lebanon Valley Composite 9th Grade Male 3 257.3 78.7 71 772
44 XAVIER NARBER State College Area Crows MTB 8th Grade Male 3 36.7 25 0
45 XAVIER NARBER State College Area Crows MTB 9th Grade Male 2 273.0 63.0 58 546
46 XAVIER NARBER State College Area Crows MTB JV3 Male 3 400.3 60.0 22 1,201
47 XAVEN MONSALUD Delaware Dirt Destroyers JV3 Male 3 473.0 10.0 2 1,419
48 XANDER PITT Susquenita 6th Grade Male 2 54.5 41 0
49 XANDER PITT Susquenita 7th Grade Male 3 295.3 50.3 23 886
50 XANDER PITT Susquenita 8th Grade Male 3 241.0 57.3 25 723
51 WYLIE OLSON Downingtown District JV3 Male 6 294.8 50.2 20 1,769
52 WYATT SHANK Twin Valley School 7th Grade Male 3 73.0 63 0
53 WYATT SHANK Twin Valley School 8th Grade Male 4 246.8 59.8 44 987
54 WYATT SHANK Twin Valley School JV3 Male 5 388.8 20.2 4 1,944
55 WYATT HAEGELE Central Bucks West High School JV1 Male 3 390.0 36.0 32 1,170
56 WYATT HAEGELE Central Bucks West High School JV2 Male 4 305.5 38.3 37 1,222
57 WYATT HAEGELE Central Bucks West High School JV3 Male 2 325.0 51.0 50 650
58 WYATT BRYANT Great Valley Composite 6th Grade Male 2 10.0 9 0
59 WYATT BRYANT West Chester Area School District 7th Grade Male 4 410.0 12.3 4 1,640
60 WYATT BRYANT West Chester Area School District 8th Grade Male 5 374.2 11.0 4 1,871
61 WYATT BOWMAN Franklin Regional School District 6th Grade Male 5 346.2 16.6 6 1,731
62 WYATT ALLAMON Laurel Highlands Composite 6th Grade Male 3 396.7 7.7 4 1,190
63 WOLF SNYDER Lower Bucks Composite 7th Grade Male 2 327.5 18.5 18 655
64 WOLF SNYDER Lower Bucks Composite 8th Grade Male 4 406.8 6.5 1 1,627
65 WINSTON FOX Unionville-Chadds Ford School District 6th Grade Male 3 366.7 14.7 8 1,100
66 WILL WHITMORE Owen J. Roberts JV2 Male 3 247.3 88.7 58 742
67 WILL SHEPARD Carlisle Area High School 6th Grade Male 4 12.8 10 0
68 WILL SHEPARD Carlisle High School 7th Grade Male 5 357.2 21.8 6 1,786
69 WILL REGAN Keystone Abington Heights 9th Grade Male 2 264.0 72.0 60 528
70 WILL REGAN Keystone Abington Heights JV1 Male 4 372.5 37.5 16 1,490
71 WILL REGAN Keystone Abington Heights JV3 Male 4 384.0 25.0 15 1,536
72 WILL PEIFER Pittsburgh East - Plum 8th Grade Male 3 22.7 9 0
73 WILLOW ZEBEL Cumberland Valley 8th Grade Female 5 404.4 7.8 4 2,022
74 WILLOW ZEBEL Cumberland Valley JV3 Female 4 483.3 2.8 2 1,933
75 WILLO MELTON Lower Merion Trailblazers Composite JV2 Female 2 391.5 16.0 13 783
76 WILL MCEVER Pittsburgh East Composite 9th Grade Male 3 304.0 42.0 31 912
77 WILL MCEVER Pittsburgh East Composite JV3 Male 4 441.0 14.5 9 1,764
78 WILL MCEVER Pittsburgh East Composite Varsity Male 10 519.5 9.9 2 5,195
79 WILLIAM WATT Keystone Abington Heights 9th Grade Male 3 375.3 20.0 9 1,126
80 WILLIAM WATT Keystone Abington Heights JV1 Male 3 462.3 12.7 11 1,387
81 WILLIAM WATT Keystone Abington Heights JV2 Male 4 451.5 6.8 4 1,806
82 WILLIAM WATT Keystone Abington Heights Varsity Male 4 388.8 39.5 17 1,555
83 WILLIAM SCHLEGEL Owen J. Roberts 8th Grade Male 2 44.5 42 0
84 WILLIAM RITZ Unionville-Chadds Ford School District 7th Grade Male 3 58.0 50 0
85 WILLIAM RITZ Unionville-Chadds Ford School District 8th Grade Male 4 382.8 16.8 6 1,531
86 WILLIAM RITZ Unionville-Chadds Ford School District JV2 Male 5 392.8 23.0 3 1,964
87 WILLIAM QUICKEL Elizabethtown Area School District 7th Grade Male 5 274.4 50.4 26 1,372
88 WILLIAM QUICKEL Elizabethtown Area School District 8th Grade Male 5 239.2 58.4 25 1,196
89 WILLIAM PETERS SoMont Cheltenham 8th Grade Male 2 242.5 61.0 51 485
90 WILLIAM PETERS Cheltenham JV3 Male 5 298.0 52.8 24 1,490
91 WILLIAM PAUL Dauphin Composite JV2 Male 3 310.0 38.0 27 930
92 WILLIAM MINER Unionville-Chadds Ford School District 7th Grade Male 2 253.5 39.5 36 507
93 WILLIAM FINNERTY Susquenita JV2 Male 10 267.7 86.2 20 2,677
94 WILLIAM BRINKER SoMont West Composite JV2 Male 5 308.0 43.4 24 1,540
95 WILLIAM BRINKER SoMont West Composite JV3 Male 2 203.0 37.0 -1 406
96 WILLIAM BRACHMAN Lower Bucks Composite 8th Grade Male 2 24.0 19 0
97 WILLIAM BRACHMAN Lower Bucks Composite 9th Grade Male 4 366.0 21.3 16 1,464
98 WILLIAM BRACHMAN Lower Bucks Composite JV2 Male 4 413.3 15.3 9 1,653
99 WILLIAM BRACHMAN Lower Bucks Composite Varsity Male 4 375.8 46.8 22 1,503
100 WILLIAM ARNOLD West Shore Composite South 8th Grade Male 3 55.0 50 0
101 WILLIAM ARNOLD West Shore Composite South JV3 Male 4 397.5 33.3 7 1,590
102 WILL FRANKOWSKI Keystone Abington Heights 7th Grade Male 3 21.7 18 0
103 WILL FRANKOWSKI Keystone Abington Heights 8th Grade Male 5 420.0 8.2 2 2,100
104 WILL FRANKOWSKI Keystone Abington Heights JV2 Male 5 402.2 14.2 8 2,011
105 WILL COAXUM Lehigh Valley Composite West 9th Grade Male 3 300.7 41.3 34 902
106 WILL COAXUM Lehigh Valley Composite West JV2 Male 2 293.0 46.5 39 586
107 WILLA WHYTE Unionville-Chadds Ford School District 6th Grade Female 4 409.5 6.0 1 1,638
108 WILKEN BANKOWSKI York Composite Cycling Club JV2 Male 4 312.0 45.5 22 1,248
109 WILKEN BANKOWSKI York Composite Cycling Club JV3 Male 4 313.5 66.0 25 1,254
110 WILBER TAVERAS Lehigh Valley Composite West JV2 Male 3 282.7 63.7 27 848
111 WHITNEY SANTINI Johnstown Ridgebacks Composite 6th Grade Female 4 408.0 6.0 2 1,632
112 WESLEY KEOHANE Tredyffrin Easttown District 8th Grade Male 3 32.0 27 0
113 WESLEY KEOHANE Tredyffrin Easttown District 9th Grade Male 2 261.0 75.0 71 522
114 WARREN JAUSS SoMont West Composite 7th Grade Male 3 294.0 10.3 -1 882
115 WARREN JAUSS SoMont West Composite 8th Grade Male 5 390.4 8.6 1 1,952
116 WALTER SAUNDERS Lycoming County Composite 6th Grade Male 5 365.0 20.4 10 1,825
117 WALTER SAUNDERS Lycoming County Composite 7th Grade Male 5 309.2 26.0 7 1,546
118 WALLACE MCELROY Danville Hammers Composite 6th Grade Male 3 450.0 1.0 1 1,350
119 WALKER MCCRIMMON Fairmount Composite 6th Grade Male 2 296.0 35.0 12 592
120 WADE HEFFRON Adams County Composite 9th Grade Male 2 282.0 54.0 54 564
121 WADE HEFFRON Adams County Composite JV2 Male 3 265.3 70.7 59 796
122 VIVIAN RADOCK Northwest Pennsylvania Composite 6th Grade Female 5 440.2 3.0 2 2,201
123 VIVIAN RADOCK Northwest Pennsylvania Composite 7th Grade Female 5 382.6 9.8 3 1,913
124 VIVIAN LOUDER Plum Mustang MTB 6th Grade Female 4 407.8 9.8 4 1,631
125 VIVIAN LOUDER Plum Mustang MTB 7th Grade Female 5 397.6 7.6 2 1,988
126 VIVIAN KIRKPATRICK Lehigh Valley Composite West JV3 Female 4 488.0 7.3 3 1,952
127 VIVIAN KIRKPATRICK Lehigh Valley Composite West Varsity Female 2 495.0 11.0 11 990
128 VIOLETTE BAKER Pittsburgh North Cycling JV2 Female 4 495.0 1.5 1 1,980
129 VIOLET PONGAN Downingtown District 6th Grade Female 3 425.3 8.0 5 1,276
130 VIOLET PONGAN Downingtown District 7th Grade Female 5 401.0 7.0 2 2,005
131 VIOLET BELLOTT Danville Area School District Hammers 7th Grade Female 4 383.3 16.0 8 1,533
132 VIOLET BELLOTT Danville Area School District Hammers 8th Grade Female 5 379.2 10.0 4 1,896
133 VINCENT KUNZA Carlisle Area High School 9th Grade Male 3 280.3 55.7 49 841
134 VINCENT KUNZA Carlisle High School JV1 Male 9 376.7 45.3 16 3,390
135 VINCENT KUNZA Carlisle Area High School JV2 Male 3 253.7 82.3 70 761
136 VINCENT DELO Pittsburgh East Composite JV3 Male 4 432.5 16.5 5 1,730
137 VINCENT DELO Pittsburgh East Composite Varsity Male 9 512.1 10.9 3 4,609
138 VICTOR EBERHARDT Twin Valley School JV2 Male 4 362.5 23.5 11 1,450
139 VAYDEN LENCHES Danville Area School District Hammers 7th Grade Male 2 67.5 45 0
140 VAYDEN LENCHES Danville Area School District Hammers 8th Grade Male 5 319.6 40.8 17 1,598
141 VAYDEN LENCHES Danville Area School District Hammers JV3 Male 5 319.6 43.4 13 1,598
142 VAUGHN SUMMERS Tredyffrin Easttown District 9th Grade Male 3 297.0 45.7 35 891
143 VAUGHN SUMMERS Tredyffrin Easttown District JV1 Male 3 352.0 40.3 22 1,056
144 VAUGHN SUMMERS Tredyffrin Easttown District JV2 Male 4 311.5 43.0 25 1,246
145 VASILEOS TZIMAS Delco Revolution Composite JV2 Male 3 256.0 81.7 41 768
146 VAN MARTIN Twin Valley School 7th Grade Male 3 21.7 14 0
147 VAN MARTIN Twin Valley School 8th Grade Male 4 19.0 13 0
148 VAN MARTIN Twin Valley School JV1 Male 6 391.8 28.8 6 2,351
149 VAN MARTIN Twin Valley School JV2 Male 5 379.8 22.4 12 1,899
150 VAN CAPPELLETTI Unionville-Chadds Ford School District 6th Grade Male 3 319.0 26.0 7 957
151 VAIDEN INGE Delco Revolution Haverford 7th Grade Male 4 266.3 41.3 22 1,065
152 TY PINKERTON Elizabethtown Area School District 8th Grade Male 3 45.7 34 0
153 TY PINKERTON Elizabethtown Area School District 9th Grade Male 4 281.5 54.5 48 1,126
154 TY PINKERTON Elizabethtown Area School District JV1 Male 5 358.8 39.8 16 1,794
155 TY PINKERTON Elizabethtown Area School District JV3 Male 4 412.8 17.5 7 1,651
156 TY MAHERS Twin Valley School JV2 Male 3 248.0 88.0 71 744
157 TY MAHERS Twin Valley School JV3 Male 4 333.8 45.8 35 1,335
158 TYLER WELLS Pittsburgh East - Plum JV2 Male 3 275.0 61.7 44 825
159 TYLER SULLIVAN Delco Revolution Strath Haven JV3 Male 4 405.3 15.5 3 1,621
160 TYLER NEWBERRY Dauphin Composite JV3 Male 6 244.8 78.3 -1 1,469
161 TYLER NARDI Hellbenders soChesCo Composite JV2 Male 2 313.0 37.0 28 626
162 TYLER NARDI Hellbenders soChesCo Composite JV3 Male 2 322.5 53.5 52 645
163 TYLER MCCORMICK Downingtown District 9th Grade Male 2 284.5 55.0 39 569
164 TYLER MASSEY Lower Bucks Composite 8th Grade Male 2 52.0 43 0
165 TYLER MASSEY Lower Bucks Composite 9th Grade Male 4 301.0 41.8 34 1,204
166 TYLER MASSEY Lower Bucks Composite JV2 Male 4 418.0 15.0 8 1,672
167 TYLER MASSEY Lower Bucks Composite Varsity Male 6 451.7 19.7 7 2,710
168 TYLER KUNKEL Adams County Composite 8th Grade Male 2 65.0 56 0
169 TYLER KUNKEL Adams County Composite JV2 Male 5 324.8 37.2 17 1,624
170 TYLER KUNKEL Adams County Composite JV3 Male 4 372.3 38.3 19 1,489
171 TYLER GRUBE Hershey 8th Grade Male 3 253.0 48.3 22 759
172 TYLER GROVE West Chester Area School District JV3 Male 6 330.3 40.2 15 1,982
173 TYLER CUNNINGHAM PA Independent - Central 7th Grade Male 4 295.0 31.0 13 1,180
174 TYLER BUCHAKJIAN SoMont East Composite 6th Grade Male 5 328.8 20.6 6 1,644
175 TY KANASKIE Phoenixville Inferno High School JV1 Male 2 427.5 16.5 16 855
176 TY KANASKIE Phoenixville Inferno High School JV3 Male 2 355.5 24.0 17 711
177 TY GEARHART Danville Hammers Composite 8th Grade Male 3 28.7 25 0
178 TY GEARHART Danville Hammers Composite 9th Grade Male 4 296.3 50.3 31 1,185
179 TY GEARHART Danville Hammers Composite JV1 Male 5 465.8 14.2 1 2,329
180 TY GEARHART Danville Hammers Composite JV2 Male 5 380.8 31.6 12 1,904
181 TUCKER HAMEL West Chester Area School District 8th Grade Male 2 312.5 23.0 14 625
182 TUCKER FARABAUGH SoMont Abington 8th Grade Male 2 19.5 16 0
183 TUCKER FARABAUGH SoMont Abington JV3 Male 2 348.5 38.5 21 697
184 TUCKER DOSTALIK Downingtown District 8th Grade Male 3 17.0 11 0
185 TUCKER DOSTALIK Downingtown District 9th Grade Male 4 349.3 24.8 21 1,397
186 TUCKER DOSTALIK Downingtown District JV1 Male 4 426.3 18.0 8 1,705
187 TUCKER DOSTALIK Downingtown District JV2 Male 5 365.4 27.2 17 1,827
188 TROY MARESCA Lower Merion Trailblazers Composite 6th Grade Male 4 41.5 32 0
189 TROY MARESCA Lower Merion Trailblazers Composite 7th Grade Male 5 302.4 37.2 15 1,512
190 TROY MARESCA Lower Merion Trailblazers Composite 8th Grade Male 5 291.4 29.8 9 1,457
191 TRISTAN WILSON York Composite Cycling Club JV1 Male 6 389.2 29.2 5 2,335
192 TRISTAN WILSON York Composite Cycling Club JV3 Male 5 483.6 5.6 1 2,418
193 TRISTAN REILLY AIM Academy JV2 Male 4 295.3 53.3 21 1,181
194 TRISTAN MCKEOUGH SoMont Abington JV2 Male 2 267.0 69.0 58 534
195 TRISTAN ADAMS Susquenita 7th Grade Male 2 67.5 48 0
196 TRISTAN ADAMS Susquenita JV2 Male 4 302.8 48.5 19 1,211
197 TRISTAN ADAMS Susquenita JV3 Male 3 343.3 58.7 23 1,030
198 TREY OWENS SoMont Cheltenham JV2 Male 2 402.0 15.5 6 804
199 TREY OWENS SoMont Cheltenham JV3 Male 4 367.5 32.8 21 1,470
200 TREY MATTEI Downingtown District JV2 Male 5 289.6 64.4 19 1,448
201 TREVOR PENNING Great Valley Composite 8th Grade Male 3 64.3 49 0
202 TREVOR KRULL Pittsburgh East Composite 7th Grade Male 3 25.3 15 0
203 TREVOR KRULL Laurel Highlands Composite 8th Grade Male 3 7.3 4 0
204 TREVELL WELLS Ruach Bicycle Club 8th Grade Male 3 289.7 40.3 16 869
205 TRENTON LONG West Shore Composite South JV2 Male 8 302.8 69.4 18 2,422
206 TRAYDEN WILLIS Lebanon Valley Composite JV3 Male 3 296.3 72.7 33 889
207 TRAVIS JOHNSON Great Valley High School JV2 Male 6 274.3 69.3 22 1,646
208 TORIN POTTINGER Pittsburgh East Composite Varsity Male 2 461.0 17.0 14 922
209 TORIN PERRI SoMont Abington 9th Grade Male 3 399.3 16.3 3 1,198
210 TORIN PERRI SoMont Abington JV1 Male 4 364.3 46.3 34 1,457
211 TOREN ERIKSON Elizabethtown Area School District JV2 Male 3 262.0 88.3 23 786
212 TORA HASCH Laurel Highlands Composite 7th Grade Female 2 13.0 12 0
213 TORA HASCH Laurel Highlands Composite 8th Grade Female 4 404.8 13.0 5 1,619
214 TORA HASCH Laurel Highlands Composite - East JV3 Female 4 458.8 5.8 2 1,835
215 TOMMY PIVIROTTO Keystone Abington Heights 6th Grade Male 4 44.5 31 0
216 TOMMY PIVIROTTO Keystone Abington Heights 7th Grade Male 4 334.0 29.8 12 1,336
217 TOMMY PIVIROTTO Keystone Abington Heights 8th Grade Male 5 286.0 36.0 11 1,430
218 TOM MIANI PA Independent JV2 Male 2 289.0 56.5 32 578
219 TOBY SANDERSON SoMont West Composite 8th Grade Male 2 46.0 45 0
220 TOBY SANDERSON SoMont West Composite JV1 Male 5 411.0 22.8 9 2,055
221 TOBY SANDERSON SoMont West Composite JV3 Male 3 371.7 28.0 13 1,115
222 TOBIAS MARTIN PA Independent / Wyomissing Area Composite Varsity Male 5 498.4 10.6 8 2,492
223 TJ CARL York Composite Cycling Club 6th Grade Male 5 401.4 11.2 7 2,007
224 TJ CARL York Composite Cycling Club 7th Grade Male 5 361.6 13.2 5 1,808
225 TIM WEBSTER Lower Merion Trailblazers Composite JV3 Male 3 284.0 68.0 48 852
226 TIMOTHY HOUSER SoMont West Composite 8th Grade Male 3 255.3 50.0 35 766
227 TIMOTHY HOUSER SoMont West Composite JV3 Male 5 367.6 24.4 8 1,838
228 TIMOTHY FALLON Owen J. Roberts 8th Grade Male 5 262.6 50.4 13 1,313
229 TIM OSTAP Downingtown District JV2 Male 2 258.0 78.0 60 516
230 TIMMY SCHWARZ Great Valley High School 7th Grade Male 4 253.0 61.5 46 1,012
231 TIMMY SCHWARZ Great Valley High School 8th Grade Male 2 189.5 96.5 86 379
232 THOMAS PUZIO Lehigh Valley Composite East JV3 Male 4 307.8 55.8 34 1,231
233 THOMAS NELSON Great Valley High School JV2 Male 4 336.8 30.0 16 1,347
234 THOMAS NELSON Great Valley High School JV3 Male 2 333.0 44.5 43 666
235 THOMAS MORRILL Tredyffrin Easttown District 9th Grade Male 3 278.7 57.3 48 836
236 THOMAS MAGGE SoMont West Composite 9th Grade Male 4 297.0 43.0 38 1,188
237 THOMAS MAGGE SoMont West Composite JV1 Male 5 419.8 19.6 8 2,099
238 THOMAS MAGGE SoMont West Composite JV2 Male 5 371.0 25.4 19 1,855
239 THOMAS LALLY Tredyffrin Easttown District 8th Grade Male 2 51.0 35 0
240 THOMAS HOSKINS Pittsburgh West Composite JV3 Male 3 369.0 28.7 11 1,107
241 THOMAS FUENER Pittsburgh West Composite JV2 Male 3 500.0 1.0 1 1,500
242 THOMAS FUENER Pittsburgh North Cycling Varsity Male 3 454.0 18.3 14 1,362
243 THOMAS DAMITER West Shore Composite South 7th Grade Male 2 58.0 52 0
244 THOMAS DAMITER West Shore Composite South 8th Grade Male 3 354.0 35.3 15 1,062
245 THOMAS DAMITER Northern York JV3 Male 3 325.7 35.3 20 977
246 THOMAS CIHLAR Twin Valley School 8th Grade Male 3 17.3 14 0
247 THOMAS CIHLAR Twin Valley School 9th Grade Male 3 323.0 32.0 29 969
248 THOMAS CIHLAR Twin Valley School JV1 Male 5 350.4 45.4 12 1,752
249 THOMAS CIHLAR Twin Valley School JV2 Male 5 313.4 47.0 29 1,567
250 THOMAS BARR Twin Valley School 7th Grade Male 3 44.0 30 0
251 THOMAS BARR Twin Valley School 8th Grade Male 4 50.3 38 0
252 THOMAS BARR Twin Valley School JV1 Male 6 442.0 14.7 6 2,652
253 THOMAS BARR Twin Valley School JV2 Male 4 305.8 52.8 42 1,223
254 THOMAS ASHCROFT Tredyffrin Easttown District 6th Grade Male 4 18.3 14 0
255 THOMAS ASHCROFT Tredyffrin Easttown District 7th Grade Male 3 358.0 19.7 11 1,074
256 THOMAS ASHCROFT Tredyffrin Easttown District 8th Grade Male 4 316.0 23.3 7 1,264
257 THEO KAYLOR Laurel Highlands Composite - West 8th Grade Male 2 274.5 46.5 16 549
258 THEODORE VENUTOLO Great Valley Composite 6th Grade Male 2 415.5 5.0 2 831
259 THEODORE VENUTOLO Great Valley Composite 7th Grade Male 4 319.8 22.5 6 1,279
260 THEODORE HATTON Lower Bucks Pennsbury JV2 Male 5 309.8 40.4 21 1,549
261 THEODORE HATTON Lower Bucks Pennsbury JV3 Male 2 365.0 37.5 26 730
262 TESSA SORZANO French Creek Composite 9th Grade Female 4 456.5 6.0 4 1,826
263 TESSA SORZANO Owen J. Roberts JV1 Female 5 502.8 6.2 4 2,514
264 TESSA SORZANO French Creek Composite JV2 Female 3 431.7 9.3 9 1,295
265 TESSA ROSS Danville Area School District Hammers 7th Grade Female 3 4.7 3 0
266 TESSA ROSS Danville Area School District Hammers 8th Grade Female 4 5.8 4 0
267 TESSA FIX Lehigh Valley Composite West 8th Grade Female 4 1.0 1 0
268 TESSA FIX Lehigh Valley Composite West JV1 Female 5 523.2 3.4 2 2,616
269 TESSA FIX Northwestern Lehigh Varsity Female 2 511.0 9.0 5 1,022
270 TESSA BRACKEN Delco Revolution Composite 6th Grade Female 3 7.0 6 0
271 TESSA BRACKEN Delco Revolution Penncrest 7th Grade Female 5 416.0 6.0 3 2,080
272 TESSA BRACKEN Delco Revolution Penncrest MS Advanced Female 4 418.5 4.5 2 1,674
273 TESSA BARNES Cumberland Valley 6th Grade Female 4 15.8 10 0
274 TESSA BARNES Cumberland Valley 7th Grade Female 3 403.3 11.7 6 1,210
275 TEAGUE HUNNER Lehigh Valley Composite West 7th Grade Male 3 4.7 3 0
276 TEAGUE HUNNER Lehigh Valley Composite West 8th Grade Male 4 1.8 1 0
277 TEAGUE HUNNER EMMAUS HIGH SCHOOL JV2 Male 5 452.2 8.0 5 2,261
278 TAYLOR OESTERLING Susquenita 7th Grade Male 2 67.0 50 0
279 TAYLOR OESTERLING Susquenita 8th Grade Male 3 72.3 53 0
280 TAYLOR OESTERLING Susquenita JV3 Male 8 336.8 45.6 18 2,694
281 TAYLOR MAISCH West Chester Area School District JV2 Female 5 436.8 9.2 2 2,184
282 TAYLOR MAISCH West Chester Area School District JV3 Female 5 443.6 10.4 5 2,218
283 TAVIN SNYDER York Composite Cycling Club JV2 Male 5 328.4 37.2 12 1,642
284 TAVIN SNYDER York Composite Cycling Club JV3 Male 4 362.0 42.5 20 1,448
285 TATE MCHUGH Cumberland Valley 9th Grade Male 3 379.3 19.3 10 1,138
286 TARYN OTT Bucks County Composite 6th Grade Female 3 4.3 4 0
287 TARYN OTT Bucks County Composite 7th Grade Female 5 446.2 1.4 1 2,231
288 TARYN OTT Bucks County Composite MS Advanced Female 5 438.6 2.2 1 2,193
289 TANNER TETLOW Unionville-Chadds Ford School District 8th Grade Male 2 286.0 28.0 27 572
290 TANNER SHAW Hellbenders soChesCo Composite 6th Grade Male 4 331.5 24.3 18 1,326
291 TANNER SHAW Hellbenders soChesCo Composite 7th Grade Male 5 290.8 33.4 10 1,454
292 TANNER CROMLEIGH Susquenita 8th Grade Male 3 374.7 24.7 5 1,124
293 TANNER CROMLEIGH Susquenita JV2 Male 2 385.5 18.0 10 771
294 TALIA BARNES West Shore Composite North 8th Grade Female 3 10.3 9 0
295 TALIA BARNES Cumberland Valley 9th Grade Female 3 400.3 14.3 13 1,201
296 TALIA BARNES Cumberland Valley JV3 Female 2 460.0 12.0 4 920
297 TALAN GOCEK Keystone Abington Heights JV3 Male 3 288.7 61.7 23 866
298 TAGGERT MILLER Elizabethtown Area School District 9th Grade Male 3 287.3 48.7 46 862
299 TAGGERT MILLER Elizabethtown Area School District JV1 Male 4 421.5 39.5 15 1,686
300 TAGGERT MILLER Elizabethtown Area School District JV2 Male 6 292.0 53.7 19 1,752
301 SYLVAN PREY-HARBAUGH Delco Revolution Strath Haven JV2 Male 2 264.0 72.0 66 528
302 SUTTER SMITH Pittsburgh East Composite JV3 Male 3 434.3 16.0 7 1,303
303 SUSAN BRACE Adams County Composite 6th Grade Female 4 12.3 9 0
304 SULLIVAN STILSON State College Area Crows MTB 9th Grade Male 2 341.0 27.5 21 682
305 SULLIVAN STILSON State College Area Crows MTB JV2 Male 3 396.7 16.0 9 1,190
306 SULLIVAN MARQUETTE Laurel Highlands Composite - West 6th Grade Male 4 322.3 20.5 14 1,289
307 STEVEN JULIANO York Composite Dallastown JV2 Male 6 270.5 66.5 41 1,623
308 STERLING BEST State College Area Crows MTB 7th Grade Male 2 275.0 40.0 19 550
309 STELLA LOVERICH State College Area Crows MTB 7th Grade Female 3 6.7 6 0
310 STELLA LOVERICH State College Area Crows MTB 8th Grade Female 3 2.3 2 0
311 STELLA LOVERICH State College Area Crows MTB JV1 Female 4 537.5 1.5 1 2,150
312 STELLA LOVERICH State College Area Crows MTB Varsity Female 6 554.8 3.2 2 3,329
313 SPENCER STRUYK AIM Academy JV2 Male 7 266.9 73.7 48 1,868
314 SPENCER JUDY Twin Valley School JV2 Male 8 276.8 68.4 43 2,214
315 SPENCER FISCHER Hellbenders Avon Grove JV1 Male 3 409.7 31.0 18 1,229
316 SPENCER FISCHER Hellbenders Avon Grove JV2 Male 4 379.0 26.8 4 1,516
317 SPENCER BEATTY Lycoming County Composite 7th Grade Male 2 15.5 12 0
318 SPENCER BEATTY Lycoming County Composite 8th Grade Male 4 17.8 7 0
319 SORREL DENARDO-YOST EMMAUS HIGH SCHOOL 6th Grade Male 5 417.0 7.2 2 2,085
