Leaderboard

# Rider Team Division Races Avg Pts Avg Place Best Total Pts
1 COLIN HORTON Owen J. Roberts Varsity Male 4 554.8 3.3 1 2,219
2 JAYSON WALLACE Owen J. Roberts Varsity Male 4 550.5 3.8 2 2,202
3 PAUL GABRIELSEN Danville Area School District Hammers Varsity Male 4 561.3 2.5 1 2,245
4 FARREN MORRELL Hellbenders Avon Grove Varsity Male 8 522.6 7.5 3 4,181
5 HUNTER THOMPSON Hellbenders Avon Grove Varsity Male 4 531.3 6.0 4 2,125
6 JACK HEILAND Twin Valley School Varsity Male 12 545.3 4.7 1 6,544
7 JACK GLENNON Northwest Pennsylvania Composite Varsity Male 2 486.5 13.0 7 973
8 KELLEY OELKERS Lower Merion Trailblazers Composite Varsity Male 3 513.7 8.3 7 1,541
9 MARKHAM WALTER Elizabethtown Area School District Varsity Male 3 505.7 9.7 6 1,517
10 SAM HERSICK Pittsburgh North Cycling Varsity Male 4 484.8 12.8 10 1,939
11 JOSH COLEMAN York Composite Dallastown Varsity Male 4 507.0 9.5 4 2,028
12 ENOCH WYNEN Wyomissing Area Composite / Wyomissing Area District Varsity Male 7 511.6 8.9 5 3,581
13 BRADY SINGEL York Composite Cycling Club Varsity Male 3 471.3 15.0 13 1,414
14 DEREK HOOVER Chambersburg Area School District Varsity Male 4 493.5 11.5 6 1,974
15 DAVID HOFFMAN Hellbenders soChesCo Composite Varsity Male 4 516.5 8.5 2 2,066
16 EVERETT RADOCK Northwest Pennsylvania Composite Varsity Male 18 538.1 7.3 1 9,685
17 ALEXANDER BARR Lebanon Valley Composite Varsity Male 8 545.9 5.3 1 4,367
18 LUKE PICCOLA Downingtown District Varsity Male 2 478.5 14.0 10 957
19 HENRY BERSON SoMont Cheltenham Varsity Male 4 484.3 13.3 8 1,937
20 TORIN POTTINGER Pittsburgh East Composite Varsity Male 2 461.0 17.0 14 922
21 ANDREW BRANDENSTEIN Pittsburgh North Cycling Varsity Male 4 473.8 14.8 11 1,895
22 CHARLIE GAYMAN Carlisle Area High School Varsity Male 3 443.7 20.3 17 1,331
23 NICHOLAS EGGER Carlisle Area Composite Racing Varsity Male 2 441.0 21.0 18 882
24 AUSTIN DOTSEY Owen J. Roberts Varsity Male 14 540.5 5.9 1 7,567
25 MARCUS COY Johnstown Ridgebacks Composite Varsity Male 4 497.0 10.8 9 1,988
26 REID GILMORE Elizabethtown Area School District Varsity Male 14 508.0 10.9 2 7,112
27 KELLER MCCLUSKEY Hellbenders soChesCo Composite Varsity Male 4 458.8 17.3 16 1,835
28 FOSTER WELDON Downingtown District Varsity Male 4 440.3 21.0 18 1,761
29 HENRY SHRIVER Hellbenders soChesCo Composite Varsity Male 4 476.0 14.5 11 1,904
30 OWEN DENNIS Great Valley High School Varsity Male 4 438.0 22.0 14 1,752
31 ADAM ROBINSON Lower Merion Trailblazers Composite Varsity Male 4 436.0 22.0 19 1,744
32 JADON CRAWFORD Keystone Composite Varsity Male 2 437.5 21.5 21 875
33 NOAH BRENEMAN Elizabethtown Area School District Varsity Male 9 491.6 14.9 4 4,424
34 VINCENT DELO Pittsburgh East Composite Varsity Male 9 512.1 10.9 3 4,609
35 PEARSON BRUHNS Delco Revolution Radnor Varsity Male 9 542.8 4.9 2 4,885
36 PATRICK WRIGHT Owen J. Roberts Varsity Male 10 543.4 5.3 1 5,434
37 BENTON CRELLIN Danville Area School District Hammers Varsity Male 5 500.4 17.0 5 2,502
38 ALEX THORNTON Delco Revolution Strath Haven Varsity Male 2 468.0 24.5 16 936
39 SAM HOOVER Cumberland Valley Varsity Male 4 437.5 21.8 17 1,750
40 THOMAS FUENER Pittsburgh North Cycling Varsity Male 3 454.0 18.3 14 1,362
41 COOPER NUDY Twin Valley School Varsity Male 2 483.0 21.5 13 966
42 MAX MARTIN Twin Valley School Varsity Male 4 501.3 14.0 6 2,005
43 NATHANIEL OLMSTED West Chester Area School District Varsity Male 4 482.5 17.0 11 1,930
44 LOGAN VANDERPOOL SoMont Abington Varsity Male 4 541.0 6.8 5 2,164
45 JAYENNE MITTEER Lycoming County Composite Varsity Male 5 483.8 20.8 9 2,419
46 LUKE RYAN Central Bucks West High School Varsity Male 3 437.7 21.7 18 1,313
47 SETH SOLLENBERGER Adams County Gettysburg Varsity Male 5 475.8 23.6 10 2,379
48 CALEB HAENN Tredyffrin Easttown District Varsity Male 5 460.6 24.8 13 2,303
49 MATT DOOLEY Owen J. Roberts Varsity Male 5 520.6 11.2 7 2,603
50 JOSH GABRIELSEN Danville Area School District Hammers Varsity Male 10 517.6 2.7 -1 5,176
51 ETHAN HORUTZ Keystone Abington Heights Varsity Male 5 473.6 21.6 12 2,368
52 RYAN METZ Cumberland Valley Varsity Male 5 515.8 13.8 5 2,579
53 PARKER BRENEMAN Elizabethtown Area School District Varsity Male 10 507.7 11.5 3 5,077
54 ROCCO LORENCE Pittsburgh North Cycling Varsity Male 2 457.5 17.5 16 915
55 COLIN WINFIELD Parkland Varsity Male 3 424.0 33.0 25 1,272
56 LANDRY CRAWFORD Keystone Composite Varsity Male 5 508.4 9.4 4 2,542
57 JOSIAH ERB Elizabethtown Area School District Varsity Male 10 472.9 21.0 6 4,729
58 JULIAN HART Unionville-Chadds Ford School District Varsity Male 3 465.0 23.3 7 1,395
59 BRADEN HOSTETTER Susquenita Varsity Male 10 483.3 17.6 3 4,833
60 DANIEL KIDANE Pittsburgh East Composite Varsity Male 2 366.5 46.5 42 733
61 JOHN (JACK) MARKS Danville Area School District Hammers Varsity Male 3 398.0 39.7 14 1,194
62 COLE ALTEMUS SoMont East Composite Varsity Male 10 435.5 31.6 10 4,355
63 CANAAN TOOTHMAN Twin Valley School Varsity Male 10 466.4 19.4 9 4,664
64 JACKSON KRAFT Emmaus High School / EMMAUS HIGH SCHOOL Varsity Male 9 459.6 22.3 9 4,136
65 EVAN STUMPF Twin Valley School Varsity Male 4 443.8 22.5 10 1,775
66 GAVIN MASSEY Lower Bucks Composite Varsity Male 5 411.4 34.0 11 2,057
67 NOAH SCHOLNICK Lycoming County Composite Varsity Male 4 554.3 3.5 1 2,217
68 JASPER ESTES PA Independent - Central Varsity Male 5 522.6 7.2 3 2,613
69 BRENDAN MONAHAN Dauphin Composite Varsity Male 5 500.4 10.8 3 2,502
70 NEIL PHILLIPS Lower Bucks Composite Varsity Male 6 505.7 13.8 4 3,034
71 CALEB WEIMAN Downingtown Composite Varsity Male 3 424.3 30.7 6 1,273
72 AUSTIN GAULDING Hellbenders soChesCo Composite / Hellbenders SoChesCo Composite Varsity Male 6 485.0 15.5 2 2,910
73 REID GASSLER Hellbenders SoChesCo Avon Grove / Hellbenders soChesCo Composite Varsity Male 6 418.0 35.0 6 2,508
74 BRADEN KUHN Susquenita Varsity Male 4 426.3 29.0 10 1,705
75 FINN SWARTLEY Bucks County Composite Varsity Male 6 546.7 4.2 1 3,280
76 MAC DUDEK Delco Revolution Strath Haven Varsity Male 6 527.0 7.2 1 3,162
77 ALEXANDRE BRADLEY Delco Revolution Radnor Varsity Male 6 468.7 17.0 4 2,812
78 RYAN HORUTZ Keystone Abington Heights Varsity Male 5 412.4 32.4 14 2,062
79 NATHAN KREMPASKY Keystone Abington Heights Varsity Male 6 405.2 35.3 12 2,431
80 WILLIAM BRACHMAN Lower Bucks Composite Varsity Male 4 375.8 46.8 22 1,503
81 TYLER MASSEY Lower Bucks Composite Varsity Male 6 451.7 19.7 7 2,710
82 DUNCAN LEITHEAD Lower Merion Trailblazers Composite Varsity Male 6 507.2 9.8 3 3,043
83 EVAN SINGER Cumberland Valley Varsity Male 6 550.3 3.7 2 3,302
84 BARRETT BUGLER Adams County Gettysburg Varsity Male 5 419.0 31.2 12 2,095
85 DANE SUTCLIFFE Owen J. Roberts Varsity Male 6 493.7 11.8 5 2,962
86 JAREN WARNER Susquenita Varsity Male 5 400.6 35.6 9 2,003
87 BEN LINCOLN Phoenixville Inferno Composite Varsity Male 5 390.4 37.0 18 1,952
88 JAXON ROBERTS Elizabethtown Area School District Varsity Male 6 440.8 25.0 7 2,645
89 HUDSON PHILLIPS State College Area Crows MTB Varsity Male 6 490.3 12.3 4 2,942
90 SEBASTIAN PEAKE SoMont West Composite Varsity Male 6 469.8 16.7 7 2,819
91 SAM STONE Owen J. Roberts Varsity Male 3 484.7 13.0 9 1,454
92 NOLE AURENTZ Wyomissing Area Composite / Wyomissing Area District Varsity Male 4 474.5 14.5 12 1,898
93 HAYDEN FISCHER Pittsburgh North Cycling Varsity Male 9 516.9 10.2 2 4,652
94 LINCOLN CLARK Parkland Varsity Male 10 482.3 16.4 6 4,823
95 WILLIAM WATT Keystone Abington Heights Varsity Male 4 388.8 39.5 17 1,555
96 WILL MCEVER Pittsburgh East Composite Varsity Male 10 519.5 9.9 2 5,195
97 CARSEN TOOTHMAN Twin Valley School Varsity Male 5 445.4 22.2 9 2,227
98 LIAM TIERNEY Keystone Abington Heights Varsity Male 5 413.2 32.6 13 2,066
99 REESE STAUFFER Elizabethtown Area School District Varsity Male 4 460.0 19.8 6 1,840
100 BODEN ZALEWSKI Laurel Highlands Composite - East Varsity Male 4 440.3 28.3 8 1,761
101 HUDSON HOWARD Laurel Highlands Composite / Laurel Highlands Composite - East Varsity Male 6 430.5 27.2 7 2,583
102 DEVAN PAUL Plum Mustang MTB Varsity Male 4 431.5 33.0 9 1,726
103 GARRETT HUMMEL Laurel Highlands Composite / Laurel Highlands Composite - West Varsity Male 5 441.4 25.6 6 2,207
104 NOAH LINSENBIGLER Carlisle Area Composite Varsity Male 6 412.5 32.8 14 2,475
105 NATE DANNER Unionville-Chadds Ford School District Varsity Male 2 440.0 30.5 7 880
106 QUENTIN HOFFMAN-AHO Danville Hammers Composite Varsity Male 6 420.2 29.2 11 2,521
107 ANTONI WALCZAK Northwest Pennsylvania Composite Varsity Male 5 479.4 15.0 4 2,397
108 JACKSON BROWN Plum Mustang MTB Varsity Male 10 508.5 12.7 2 5,085
109 SAM HOLOVACHUK SoMont Cheltenham Varsity Male 2 443.5 20.5 17 887
110 IAN LONGENBERGER Carlisle Area Composite Varsity Male 4 448.0 27.3 9 1,792
111 CLAYTON AURENTZ Wyomissing Area District Varsity Male 5 407.0 32.4 15 2,035
112 KEEGAN ANDERSON Plum Mustang MTB Varsity Male 5 498.6 20.0 7 2,493
113 FINN KEELER Wyomissing Area District Varsity Male 5 393.4 39.2 19 1,967
114 NATE MEISTER Twin Valley School Varsity Male 4 575.0 1.0 1 2,300
115 ANDREW ZOOK PA Independent Varsity Male 4 541.3 4.8 3 2,165
116 TOBIAS MARTIN PA Independent / Wyomissing Area Composite Varsity Male 5 498.4 10.6 8 2,492
117 BRODY MAISCH West Chester Area School District Varsity Male 5 462.0 19.6 4 2,310
118 JONATHAN "ZEKE" DIXON York Composite Cycling Club Varsity Male 4 451.3 19.5 12 1,805
119 HENRY LARSEN Owen J. Roberts Varsity Male 6 395.5 39.7 16 2,373
120 JAKE MOREHOUSE Lehigh Valley Composite East Varsity Male 4 430.5 25.8 9 1,722
121 DYLAN VITALE Franklin Regional School District Varsity Male 10 480.0 20.5 5 4,800
122 EMILY STAPLETON State College Area Crows MTB Varsity Female 7 556.3 3.0 2 3,894
123 HANNAH PUTTCAMP Keystone Abington Heights Varsity Female 4 560.5 2.5 2 2,242
124 ABIGAIL MILLER York Composite Cycling Club Varsity Female 4 549.3 3.8 3 2,197
125 ELIANA SCHNEIDER Lebanon Valley Composite Varsity Female 7 549.1 3.9 2 3,844
126 BROOKE BOWMAN French Creek Composite Varsity Female 3 539.0 5.0 4 1,617
127 RILEY FALLON Owen J. Roberts Varsity Female 4 500.5 10.3 9 2,002
128 ALEAH HEILAND Twin Valley School Varsity Female 15 564.7 2.5 1 7,906
129 JUNE PEZALLA-GRANLUND SoMont Cheltenham Varsity Female 9 550.2 4.4 2 4,952
130 ELIZABETH GARES Tredyffrin Easttown District Varsity Female 9 548.8 4.6 1 4,939
131 EMMALINE SCHADEL SoMont Cheltenham Varsity Female 9 514.7 9.1 7 4,632
132 VIVIAN KIRKPATRICK Lehigh Valley Composite West Varsity Female 2 495.0 11.0 11 990
133 HANNAH HAFER Danville Area School District Hammers Varsity Female 5 543.4 6.6 2 2,717
134 NAYRA GARCIA Delco Revolution Radnor Varsity Female 5 509.0 10.6 8 2,545
135 DAYNA HUNNER EMMAUS HIGH SCHOOL Varsity Female 5 499.4 12.4 10 2,497
136 GIULIANA CONTINI Pittsburgh North Cycling Varsity Female 8 526.0 10.5 1 4,208
137 KIRA SORZANO Owen J. Roberts Varsity Female 7 512.1 9.7 8 3,585
138 AVA AYERS Northern York Varsity Female 5 535.8 5.4 4 2,679
139 LILLIAN ALTEMUS SoMont East Composite Varsity Female 5 491.6 12.0 6 2,458
140 ANNIKA DILLON Delco Revolution Radnor Varsity Female 7 506.3 10.4 3 3,544
141 LILI FULLER State College Area Crows MTB Varsity Female 2 498.0 11.0 6 996
142 KATE ELWELL West Shore Composite / West Shore Composite North Varsity Female 14 564.2 2.1 1 7,899
143 LEENA DOTTERER SoMont West Composite Varsity Female 5 489.4 12.2 5 2,447
144 LILY JOHNSON AIM Academy / AIM Academy Wolfpack Varsity Female 6 532.2 6.3 1 3,193
145 SOPHIA FOLMAR Twin Valley School Varsity Female 11 529.3 6.9 4 5,822
146 TESSA FIX Northwestern Lehigh Varsity Female 2 511.0 9.0 5 1,022
147 STELLA LOVERICH State College Area Crows MTB Varsity Female 6 554.8 3.2 2 3,329
148 ADDISON HAFER Danville Area School District Hammers Varsity Female 6 522.2 7.3 3 3,133
149 MIA TROIANI Pittsburgh North Cycling Varsity Female 4 542.0 5.0 1 2,168
150 LAUREN LANGREDER Hellbenders Avon Grove Varsity Female 4 521.0 7.8 2 2,084
151 LILLYANA TORRES Danville Area School District Hammers Varsity Female 6 522.2 7.3 3 3,133
152 JOSIE GAROFALO Laurel Highlands Composite - East Varsity Female 2 565.0 2.0 2 1,130
153 KATE CLAUS Hellbenders Avon Grove Varsity Female 5 511.6 9.2 2 2,558
154 SELAH WYNEN Wyomissing Area District Varsity Female 11 542.9 5.1 2 5,972
155 INGRID MCELROY Danville Area School District Hammers / Danville Hammers Composite Varsity Female 11 575.0 1.0 1 6,325
156 LARKIN MCCLOSKEY Laurel Highlands Composite Varsity Female 8 530.6 9.6 2 4,245
157 NORA HORTON Owen J. Roberts Varsity Female 9 548.3 4.2 2 4,935
158 MITCHELL GLASS Downingtown District Single Lap Middle School 3 1.0 1 0
159 ALEXANDER JOHNSON Twin Valley School Single Lap Middle School 2 3.5 3 0
160 BRAYDEN BORZUMATI Twin Valley School Single Lap Middle School 3 4.3 3 0
161 DIXZEN BANKOWSKI York Composite Cycling Club Single Lap Middle School 3 4.0 2 0
162 CALLIE YAUGER Pittsburgh East Composite Single Lap Middle School 2 6.5 5 0
163 CALLIE WEBB Downingtown District Single Lap Middle School 5 1.6 1 0
164 ELI KEEBAUGH Carlisle Area Composite Racing Single Lap Middle School 2 3.5 1 0
165 ABIGAIL MANKES Tredyffrin Easttown Composite Single Lap Middle School 2 4.5 3 0
166 MOLLY PLUMLEE SoMont Abington Single Lap High School 2 1.0 1 0
167 NOAH SCHOLNICK Lycoming County Composite MS Open Male 3 1.0 1 0
168 BRENDAN MONAHAN Dauphin Composite MS Open Male 3 4.0 3 0
169 JONATHAN DIXON York Composite Cycling Club MS Open Male 2 4.0 3 0
170 LUCA LOVERICH State College Area Crows MTB MS Open Male 3 5.0 4 0
171 LUCAS MORRILL Tredyffrin Easttown District MS Open Male 3 8.0 7 0
172 CONNOR HOLTON Hershey MS Open Male 3 8.0 6 0
173 CALEB WEIMAN Downingtown Composite MS Open Male 3 8.7 7 0
174 LIAM BRYMESSER Carlisle Area Composite Racing MS Open Male 2 11.5 10 0
175 JAMES PACHARIS Wyomissing Area Composite MS Open Male 2 12.5 11 0
176 RYAN STAPLETON State College Area Crows MTB MS Open Male 3 12.0 9 0
177 ANDREW SCHWABENBAUER Twin Valley School MS Open Male 2 18.0 14 0
178 NOAH LINSENBIGLER Carlisle Area Composite Racing MS Open Male 3 6.7 4 0
179 JASPER ESTES Adams County Gettysburg MS Open Male 3 2.0 2 0
180 ISABELLE (IZZY) MARKS Danville Area School District Hammers MS Open Female 3 1.7 1 0
181 GRACE SMITH Hershey MS Open Female 3 4.0 3 0
182 LILLYANA TORRES Danville Hammers Composite MS Open Female 3 3.0 2 0
183 SAMANTHA YOTHERS Pittsburgh East Composite MS Open Female 3 5.3 5 0
184 SELAH WYNEN Wyomissing Area Composite MS Open Female 3 1.7 1 0
185 JONATHAN DIXON York Composite Cycling Club MS Advanced Male 2 3.5 1 0
186 LUCAS MORRILL Tredyffrin Easttown District MS Advanced Male 4 6.8 5 0
187 ANDREW SCHWABENBAUER Twin Valley School MS Advanced Male 5 411.2 7.6 4 2,056
188 JAMES PETROFF West Shore Composite South MS Advanced Male 3 6.0 4 0
189 DUNCAN LEITHEAD Lower Merion Trailblazers Composite MS Advanced Male 4 4.0 3 0
190 EVAN SINGER Cumberland Valley MS Advanced Male 4 2.0 2 0
191 BARRETT BUGLER Adams County Gettysburg MS Advanced Male 4 3.8 3 0
192 DOMINIC ALPINI Hellbenders Avon Grove MS Advanced Male 3 1.7 1 0
193 JAREN WARNER Susquenita MS Advanced Male 2 7.0 6 0
194 JOEL PARKER Pittsburgh North Cycling MS Advanced Male 5 436.8 3.6 1 2,184
195 BODI YOCUM Elizabethtown Area School District MS Advanced Male 5 450.0 1.4 1 2,250
196 RYAN KUHN Susquenita MS Advanced Male 5 432.8 4.2 3 2,164
197 ARON KULAS Carlisle Area Composite MS Advanced Male 2 422.5 7.0 5 845
198 LUCAS ACKLEY Carlisle Area Composite MS Advanced Male 9 427.0 4.4 1 3,843
199 NICOLAS BRADLEY Delco Revolution Radnor MS Advanced Male 4 392.5 8.8 1 1,570
200 GABRIEL HUGHES Northern York MS Advanced Male 5 424.6 3.8 2 2,123
201 CY PRISK Pittsburgh North Cycling MS Advanced Male 2 384.0 9.0 7 768
202 LUKE SYLVESTER Laurel Highlands Composite / Laurel Highlands Composite - East MS Advanced Male 7 387.4 8.7 3 2,712
203 GELIS STRAUB Pittsburgh North Cycling MS Advanced Male 5 399.2 7.0 5 1,996
204 EVAN HARTMAN Pittsburgh North Cycling MS Advanced Male 5 391.6 8.4 4 1,958
205 BENJAMIN CONVILLE Lebanon Valley Composite MS Advanced Male 2 365.0 12.0 9 730
206 JACK BASSETT Downingtown District MS Advanced Male 3 419.3 6.0 4 1,258
207 MICHAEL FUENER Pittsburgh North Cycling MS Advanced Male 5 446.0 1.8 1 2,230
208 COHEN GERMAK Elizabethtown Composite MS Advanced Male 2 391.5 8.0 6 783
209 EMILIS VALAITIS Johnstown Ridgebacks Composite MS Advanced Male 4 410.0 5.8 3 1,640
210 AARON SCHOLNICK Lycoming County Composite MS Advanced Male 5 366.8 12.6 2 1,834
211 PARKER RADER Centre County Crows Composite MS Advanced Male 5 415.4 5.0 2 2,077
212 CHRISTOPHER SCHWARZ Bucks County Composite MS Advanced Male 5 416.6 4.8 2 2,083
213 OSCAR PEARLMAN Pittsburgh North Cycling MS Advanced Male 5 431.6 3.0 1 2,158
214 CALEB WHEELER York Composite Cycling Club MS Advanced Male 2 406.5 6.0 4 813
215 EVAN LICHTENWALNER Lehigh Valley Composite East MS Advanced Male 10 444.3 2.2 1 4,443
216 GABRIEL OSTING French Creek Composite MS Advanced Male 5 428.0 4.8 3 2,140
217 CHASE TANEY Owen J. Roberts MS Advanced Male 5 433.4 4.4 2 2,167
218 AARON SINGER Cumberland Valley MS Advanced Male 6 364.5 12.8 3 2,187
219 DANIEL REGAN Philly Pennypack Composite MS Advanced Male 3 412.0 5.3 3 1,236
220 JACOB SHAFER Pittsburgh North Cycling MS Advanced Male 5 436.8 2.4 1 2,184
221 LIAM SYKES Carlisle High School MS Advanced Male 5 384.6 9.2 4 1,923
222 CLAYTON BRACHMAN Lower Bucks Composite MS Advanced Male 4 388.8 8.8 3 1,555
223 OWEN LICHTENWALNER Lehigh Valley Composite East MS Advanced Male 5 377.8 10.4 4 1,889
224 PAXTON HOOVER West Shore Composite MS Advanced Male 4 366.8 12.0 4 1,467
225 RYKER KUHL Northern York MS Advanced Male 5 361.4 13.0 6 1,807
226 DYLAN HAMILL Lower Merion Trailblazers Composite MS Advanced Male 3 406.7 7.3 1 1,220
227 COLIN FOX PA Independent MS Advanced Male 2 7.5 7 0
228 GWENEVERE SCHADEL SoMont Cheltenham MS Advanced Female 4 3.3 1 0
229 ADDISON HAFER Danville Area School District Hammers MS Advanced Female 3 1.0 1 0
230 PAISLEY CRAWFORD Keystone Composite MS Advanced Female 8 446.0 2.1 1 2,230
231 RHEA LUCKIE Susquenita MS Advanced Female 5 444.0 1.8 1 2,220
232 CHLOE SCHIRG Keystone Composite MS Advanced Female 5 438.4 2.8 2 2,192
233 LUCY AYERS West Shore Composite South MS Advanced Female 4 445.3 1.5 1 1,781
234 PERRI BRUHNS Delco Revolution Radnor MS Advanced Female 3 2.3 2 0
235 GRACE FINLEY Pittsburgh North Cycling MS Advanced Female 5 450.0 1.0 1 2,250
236 AVA BEZAK Lower Merion Trailblazers Composite MS Advanced Female 3 428.7 3.3 1 1,286
237 TARYN OTT Bucks County Composite MS Advanced Female 5 438.6 2.2 1 2,193
238 TESSA BRACKEN Delco Revolution Penncrest MS Advanced Female 4 418.5 4.5 2 1,674
239 KATYA ROWLEY Pittsburgh West Composite MS Advanced Female 5 440.0 2.0 2 2,200
240 CADENCE STRAUB Lower Merion Trailblazers Composite MS Advanced Female 6 433.0 2.8 1 2,598
241 MAREN HAMILL Lower Merion Trailblazers Composite MS Advanced Female 6 420.0 4.3 2 2,520
242 ALEXANDER BARR Lebanon Valley Composite JV3 Male 2 504.0 5.0 4 1,008
243 OWEN GRIM York Composite Cycling Club JV3 Male 2 433.5 16.0 10 867
244 AUSTIN DOTSEY Owen J. Roberts JV3 Male 4 514.0 4.5 1 2,056
245 MARCUS COY Johnstown Ridgebacks Composite JV3 Male 4 486.3 8.0 2 1,945
246 REID GILMORE Elizabethtown Area School District JV3 Male 4 506.8 4.8 3 2,027
247 KELLER MCCLUSKEY Hellbenders soChesCo Composite JV3 Male 3 499.0 5.7 4 1,497
248 CHASE GEURIN Lycoming County Composite JV3 Male 4 496.3 6.0 4 1,985
249 FOSTER WELDON Downingtown District JV3 Male 4 479.8 8.3 6 1,919
250 SUTTER SMITH Pittsburgh East Composite JV3 Male 3 434.3 16.0 7 1,303
251 HENRY SHRIVER Hellbenders soChesCo Composite JV3 Male 4 456.0 12.0 8 1,824
252 OWEN DENNIS Great Valley High School JV3 Male 4 414.5 20.0 9 1,658
253 ADAM ROBINSON Lower Merion Trailblazers Composite JV3 Male 4 435.8 15.5 10 1,743
254 ETHAN SOLLENBERGER Adams County Gettysburg JV3 Male 3 389.0 30.0 11 1,167
255 JADON CRAWFORD Keystone Composite JV3 Male 4 435.5 16.3 9 1,742
256 NOAH BRENEMAN Elizabethtown Area School District JV3 Male 4 494.5 6.5 2 1,978
257 IVAN GATSKI Danville Hammers Composite JV3 Male 4 386.3 28.0 14 1,545
258 COLE PANCHER Danville Hammers Composite JV3 Male 4 425.3 17.3 12 1,701
259 VINCENT DELO Pittsburgh East Composite JV3 Male 4 432.5 16.5 5 1,730
260 PEARSON BRUHNS Delco Revolution Radnor JV3 Male 4 501.8 6.0 1 2,007
261 MICHAEL O'REILLY Twin Valley School JV3 Male 4 386.3 26.0 18 1,545
262 XAVEN MONSALUD Delaware Dirt Destroyers JV3 Male 3 473.0 10.0 2 1,419
263 ALFRED ALPINI Hellbenders Avon Grove JV3 Male 3 427.3 16.7 14 1,282
264 ELI BLACK Chambersburg Area School District JV3 Male 4 403.0 24.3 14 1,612
265 PATRICK WRIGHT Owen J. Roberts JV3 Male 8 462.0 13.1 1 3,696
266 BENTON CRELLIN Danville Area School District Hammers JV3 Male 5 448.4 13.6 7 2,242
267 CALEB SARKA Johnstown Ridgebacks Composite JV3 Male 4 434.5 16.0 6 1,738
268 ALEX SHIELDS Owen J. Roberts JV3 Male 5 371.2 29.6 25 1,856
269 KEVIN GARES Tredyffrin Easttown District JV3 Male 7 377.1 29.4 16 2,640
270 DOMINIC HARCLERODE Downingtown District JV3 Male 7 400.9 22.1 17 2,806
271 IAN BORRES Delaware Dirt Destroyers JV3 Male 3 418.3 19.0 12 1,255
272 BRADY WALKER Owen J. Roberts JV3 Male 7 348.9 40.1 29 2,442
273 RYAN ERB Buffalo Valley Composite JV3 Male 4 366.5 31.0 27 1,466
274 EVAN SNYDER Great Valley High School JV3 Male 4 367.0 31.5 26 1,468
275 ALEX THORNTON Delco Revolution Strath Haven JV3 Male 8 366.8 33.3 19 2,934
276 MASON GEORGE Parkland JV3 Male 7 342.1 42.0 30 2,395
277 BRYCE ANGLE Chambersburg Area School District JV3 Male 3 383.7 28.3 13 1,151
278 MYLES WOMMACK Hellbenders soChesCo Composite JV3 Male 2 360.0 33.0 31 720
279 REIN ALDERFER Lycoming County Composite JV3 Male 3 346.3 38.3 35 1,039
280 ETHAN FENNER Keystone Composite JV3 Male 3 351.0 36.7 30 1,053
281 HAVEN MALSTROM Tredyffrin Easttown District JV3 Male 6 331.5 49.0 32 1,989
282 LIAM OWENS York Composite Dallastown JV3 Male 4 335.3 44.5 38 1,341
283 ROBBY FRAZER Hellbenders soChesCo Composite JV3 Male 3 347.0 37.7 36 1,041
284 SCOTT CREASON Elizabethtown Area School District JV3 Male 3 334.3 44.7 41 1,003
285 PATRICK ALLEN Delco Revolution Haverford JV3 Male 2 335.0 43.5 42 670
286 HUNTER KQIRA Owen J. Roberts JV3 Male 4 337.0 42.5 41 1,348
287 ETHAN WEAVER SoMont East Composite JV3 Male 3 344.3 40.3 29 1,033
288 SAM HOOVER Cumberland Valley JV3 Male 4 390.5 26.8 14 1,562
289 PARKER BRYANT Elizabethtown Area School District JV3 Male 4 338.8 42.0 35 1,355
290 CHRISTIAN BURK Downingtown District JV3 Male 5 340.8 41.2 33 1,704
291 LUKE MCKEON Lower Bucks Pennsbury JV3 Male 3 393.0 28.0 11 1,179
292 BRYSON KASH Dauphin Composite JV3 Male 5 318.6 57.4 48 1,593
293 MATTHEW FULLER Delco Revolution Radnor JV3 Male 5 319.0 57.0 46 1,595
294 BENJAMIN MALEHORN Buffalo Valley Composite JV3 Male 3 330.7 47.3 40 992
295 ADRIAN GROSH Elizabethtown Area School District JV3 Male 4 328.3 48.8 42 1,313
296 TYLER NARDI Hellbenders soChesCo Composite JV3 Male 2 322.5 53.5 52 645
297 LOGAN WILLRICH Tredyffrin Easttown District JV3 Male 8 347.5 40.3 28 2,780
298 PETER O'GRADY Pittsburgh East Composite JV3 Male 3 333.7 46.0 37 1,001
299 ROGAN HARTMAN Wyomissing Area Composite JV3 Male 2 319.5 56.5 53 639
300 AIDAN GOLDBERG SoMont Abington JV3 Male 4 319.0 57.0 54 1,276
301 LUCAS STARNER Owen J. Roberts JV3 Male 4 395.5 29.0 14 1,582
302 KYLEN KISER Chambersburg Area School District JV3 Male 2 319.0 57.0 50 638
303 MICHAEL WILLIAMS French Creek Composite / Owen J. Roberts JV3 Male 2 358.0 35.0 27 716
304 JACOB ROSSNEY Downingtown District JV3 Male 2 451.5 13.0 7 903
305 MIKEY VISCUSO Twin Valley School JV3 Male 4 374.0 36.0 12 1,496
306 HUNTER NAUGLE York Composite Cycling Club JV3 Male 2 390.0 24.5 24 780
