Leaderboard

# Rider Team Division Races Avg Pts Avg Place Best Total Pts
1 AADEN BENIGNI Pittsburgh North Cycling 8th Grade Male 3 23.3 14 0
2 AADEN BENIGNI Pittsburgh North Cycling JV2 Male 3 408.7 16.3 4 1,226
3 AADRIT ROY Unionville-Chadds Ford School District 7th Grade Male 2 267.0 56.5 42 534
4 AADRIT ROY Unionville-Chadds Ford School District 8th Grade Male 3 195.3 90.7 82 586
5 AARON ANDREW Dauphin Composite 9th Grade Male 2 298.5 48.0 31 597
6 AARON BURRY Unionville-Chadds Ford School District 8th Grade Male 5 238.0 63.8 49 1,190
7 AARON BURRY Unionville-Chadds Ford School District JV3 Male 5 297.4 51.6 25 1,487
8 AARON CAMPBELL Owen J. Roberts 8th Grade Male 4 325.5 20.8 5 1,302
9 AARON FORSYTHE Wyomissing Area Composite JV2 Male 2 372.5 19.5 19 745
10 AARON KRUMBINE Lebanon Valley Composite JV2 Male 3 267.7 85.0 21 803
11 AARON SCHOLNICK Lycoming County Composite 6th Grade Male 5 444.0 1.8 1 2,220
12 AARON SCHOLNICK Lycoming County Composite MS Advanced Male 5 366.8 12.6 2 1,834
13 AARON SINGER Cumberland Valley 6th Grade Male 4 380.8 13.3 4 1,523
14 AARON SINGER Cumberland Valley MS Advanced Male 6 364.5 12.8 3 2,187
15 AARON TOMANCHEK Keystone Composite JV2 Male 3 265.3 70.7 49 796
16 AARON TOMANCHEK Keystone Composite JV3 Male 3 316.0 60.3 45 948
17 ABIGAEL ARNER Danville Area School District Hammers 7th Grade Female 5 341.2 16.4 8 1,706
18 ABIGAIL MANKES Tredyffrin Easttown Composite 8th Grade Female 2 15.0 15 0
19 ABIGAIL MANKES Tredyffrin Easttown Composite JV2 Female 5 413.6 13.2 3 2,068
20 ABIGAIL MANKES Tredyffrin Easttown Composite JV3 Female 4 439.3 10.8 8 1,757
21 ABIGAIL MANKES Tredyffrin Easttown Composite Single Lap Middle School 2 4.5 3 0
22 ABIGAIL MILLER York Composite Cycling Club Varsity Female 4 549.3 3.8 3 2,197
23 ABIGAIL YODER Elizabethtown Area School District 8th Grade Female 4 349.3 15.5 7 1,397
24 ABRAM HELD Laurel Highlands Composite - West 8th Grade Male 4 280.3 39.0 8 1,121
25 ADAM GROSS Northwest Pennsylvania Composite JV2 Male 3 260.3 75.7 67 781
26 ADAM KOZLOSKY Franklin Regional School District JV3 Male 3 402.7 18.3 6 1,208
27 ADAM LEH Owen J. Roberts 8th Grade Male 2 40.0 39 0
28 ADAM LEH Owen J. Roberts 9th Grade Male 4 315.8 38.3 26 1,263
29 ADAM LEH Owen J. Roberts JV1 Male 5 487.2 8.6 7 2,436
30 ADAM ROBINSON Lower Merion Trailblazers Composite JV3 Male 4 435.8 15.5 10 1,743
31 ADAM ROBINSON Lower Merion Trailblazers Composite Varsity Male 4 436.0 22.0 19 1,744
32 ADAM SNYDER Downingtown Composite JV2 Male 2 403.5 14.0 10 807
33 ADDIE MEIER EMMAUS HIGH SCHOOL 6th Grade Female 4 445.0 3.5 1 1,780
34 ADDIE MEIER Emmaus High School 7th Grade Female 5 426.0 3.8 1 2,130
35 ADDISON HAFER Danville Area School District Hammers 6th Grade Female 3 1.0 1 0
36 ADDISON HAFER Danville Area School District Hammers JV2 Female 5 486.4 2.8 2 2,432
37 ADDISON HAFER Danville Area School District Hammers MS Advanced Female 3 1.0 1 0
38 ADDISON HAFER Danville Area School District Hammers Varsity Female 6 522.2 7.3 3 3,133
39 ADDISON WINFIELD Parkland JV2 Female 4 483.8 2.8 1 1,935
40 ADELAIDE CRELLIN Danville Area School District Hammers 6th Grade Female 4 426.5 4.5 4 1,706
41 ADELAIDE CRELLIN Danville Area School District Hammers 7th Grade Female 5 360.6 13.2 5 1,803
42 ADELENA MORI Danville Area School District Hammers 8th Grade Female 4 422.3 7.3 4 1,689
43 ADELENA MORI Danville Area School District Hammers JV2 Female 4 446.8 7.3 5 1,787
44 ADHRIT KULKARNI Franklin Regional School District 6th Grade Male 2 279.0 42.0 16 558
45 ADITYA KRISHNAN Tredyffrin Easttown District 9th Grade Male 2 286.5 49.5 46 573
46 ADRIAN CONNELL Great Valley High School 9th Grade Male 2 245.5 90.5 79 491
47 ADRIAN CONNELL Great Valley High School JV3 Male 2 275.5 84.5 64 551
48 ADRIAN GROSH Elizabethtown Area School District JV3 Male 4 328.3 48.8 42 1,313
49 AIDAN GOLDBERG SoMont Abington JV3 Male 4 319.0 57.0 54 1,276
50 AIDAN KENNEDY Lower Bucks Composite JV2 Male 5 270.6 67.2 37 1,353
51 AIDAN LONG Twin Valley School 7th Grade Male 3 20.3 18 0
52 AIDAN LONG Twin Valley School 8th Grade Male 3 24.3 14 0
53 AIDAN LONG Twin Valley School JV1 Male 4 482.8 8.0 4 1,931
54 AIDAN LONG Twin Valley School JV2 Male 4 322.8 42.0 24 1,291
55 ALAYNA MORIN Northwest Pennsylvania Composite JV2 Female 2 468.0 4.5 4 936
56 ALAYNA MORIN Northwest Pennsylvania Composite JV3 Female 3 458.7 11.3 2 1,376
57 ALBERT PIZZICA Great Valley Composite JV2 Male 4 323.3 36.3 20 1,293
58 ALEAH HEILAND Twin Valley School JV3 Female 4 532.8 1.8 1 2,131
59 ALEAH HEILAND Twin Valley School Varsity Female 15 564.7 2.5 1 7,906
60 ALEXANDER BARR Lebanon Valley Composite JV3 Male 2 504.0 5.0 4 1,008
61 ALEXANDER BARR Lebanon Valley Composite Varsity Male 8 545.9 5.3 1 4,367
62 ALEXANDER BREINER Lebanon Valley Composite JV3 Male 2 348.0 69.5 68 696
63 ALEXANDER HACKETT Dauphin Composite JV2 Male 4 252.8 83.3 66 1,011
64 ALEXANDER HICKS Laurel Highlands Composite 7th Grade Male 3 58.3 46 0
65 ALEXANDER HICKS Laurel Highlands Composite 8th Grade Male 3 396.0 24.3 6 1,188
66 ALEXANDER HICKS Laurel Highlands Composite - West JV3 Male 3 354.7 33.3 5 1,064
67 ALEXANDER HUGHES Northern York 6th Grade Male 5 384.0 9.2 4 1,920
68 ALEXANDER JOHNSON Twin Valley School 8th Grade Male 4 80.0 58 0
69 ALEXANDER JOHNSON Twin Valley School JV3 Male 3 270.0 84.7 55 810
70 ALEXANDER JOHNSON Twin Valley School Single Lap Middle School 2 3.5 3 0
71 ALEXANDER MARSHALL Lower Bucks Composite 7th Grade Male 3 278.0 41.3 26 834
72 ALEXANDER MARSHALL Lower Bucks Composite 8th Grade Male 3 224.0 62.0 55 672
73 ALEXANDER PAPPAS Unionville-Chadds Ford School District JV3 Male 9 345.7 43.7 3 3,111
74 ALEXANDER RUDOLF Tredyffrin Easttown District 7th Grade Male 2 238.5 47.5 46 477
75 ALEXANDRA DEWALD Elizabethtown Area School District 6th Grade Female 3 395.7 11.3 7 1,187
76 ALEXANDRA DEWALD Elizabethtown Area School District 7th Grade Female 3 306.3 23.0 21 919
77 ALEXANDRA KELLY Inferno East Composite 8th Grade Female 2 302.0 24.0 22 604
78 ALEXANDRE BRADLEY Delco Revolution Radnor 9th Grade Male 3 423.3 10.7 9 1,270
79 ALEXANDRE BRADLEY Delco Revolution Radnor JV1 Male 5 476.8 10.6 6 2,384
80 ALEXANDRE BRADLEY Delco Revolution Radnor Varsity Male 6 468.7 17.0 4 2,812
81 ALEX COLE Unionville-Chadds Ford School District JV1 Male 5 524.6 2.6 2 2,623
82 ALEX ELGINDY Great Valley High School 7th Grade Male 2 266.5 46.5 20 533
83 ALEX GALLAGHER Elizabethtown Area School District JV1 Male 5 415.2 37.6 10 2,076
84 ALEX GALLAGHER Elizabethtown Area School District JV2 Male 4 282.5 54.0 44 1,130
85 ALEX GALLAGHER Elizabethtown Area School District JV3 Male 4 334.0 47.3 34 1,336
86 ALEX GARGALOVIC Lower Bucks Composite JV2 Male 2 356.0 33.5 9 712
87 ALEX HEINZ Elizabethtown Area School District JV2 Male 2 273.0 63.0 56 546
88 ALEX SHIELDS Owen J. Roberts JV3 Male 5 371.2 29.6 25 1,856
89 ALEX STRAWSER Susquenita 8th Grade Male 2 67.5 44 0
90 ALEX STRAWSER Susquenita JV2 Male 4 363.3 24.5 10 1,453
91 ALEX STRAWSER Susquenita JV3 Male 5 366.2 39.2 13 1,831
92 ALEX THORNTON Delco Revolution Strath Haven JV3 Male 8 366.8 33.3 19 2,934
93 ALEX THORNTON Delco Revolution Strath Haven Varsity Male 2 468.0 24.5 16 936
94 ALEX ZIVANOVIC SoMont Cheltenham 6th Grade Male 5 276.2 39.4 27 1,381
95 ALEX ZIVANOVIC Cheltenham 7th Grade Male 3 238.7 57.7 27 716
96 ALFRED ALPINI Hellbenders Avon Grove JV3 Male 3 427.3 16.7 14 1,282
97 ALICE DICKER AIM Academy JV3 Female 3 458.7 6.0 3 1,376
98 ALI MARTIN Northside Knights 8th Grade Female 3 366.0 17.7 13 1,098
99 ALI MARTIN Perkiomen Valley School District JV3 Female 5 441.8 8.0 5 2,209
100 ALINA KIDANE Pittsburgh East Composite 8th Grade Female 2 13.5 12 0
101 AMELIA DIETRICH Keystone Composite 7th Grade Female 3 21.0 19 0
102 AMELIA DIETRICH Keystone Composite 8th Grade Female 2 16.5 16 0
103 AMELIA KELLER Downingtown Composite 6th Grade Female 2 15.0 12 0
104 AMELIA KELLER Downingtown Composite 8th Grade Female 4 440.0 2.5 2 1,760
105 AMELIA KELLER Downingtown Composite JV2 Female 2 481.0 3.0 2 962
106 AMELIA MARKS Danville Area School District Hammers 6th Grade Female 3 11.3 8 0
107 AMELIA MARKS Danville Area School District Hammers 7th Grade Female 5 406.8 8.4 5 2,034
108 AMELIA MARKS Danville Area School District Hammers 8th Grade Female 5 394.6 7.6 5 1,973
109 AMELIA SILVA Delco Revolution Strath Haven 7th Grade Female 3 15.7 15 0
110 AMELIA SILVA Delco Revolution Strath Haven 8th Grade Female 4 410.0 9.0 5 1,640
111 AMELIA SILVA Delco Revolution Strath Haven JV3 Female 5 485.6 2.6 1 2,428
112 AMERICA SAKOIAN Pittsburgh East Composite 8th Grade Female 2 17.5 15 0
113 ANDREW ADAMS West Shore Composite 6th Grade Male 5 417.6 4.6 2 2,088
114 ANDREW AUGHENBAUGH York Composite Cycling Club JV3 Male 5 326.4 36.0 16 1,632
115 ANDREW BENESKI Great Valley High School 8th Grade Male 4 280.0 37.5 16 1,120
116 ANDREW BERNT Danville Hammers Composite 9th Grade Male 4 318.5 33.5 32 1,274
117 ANDREW BRANDENSTEIN Pittsburgh North Cycling Varsity Male 4 473.8 14.8 11 1,895
118 ANDREW KLINE Tredyffrin Easttown District 9th Grade Male 2 317.0 34.0 31 634
119 ANDREW KLINE Tredyffrin Easttown District JV1 Male 5 363.6 39.0 22 1,818
120 ANDREW KLINE Tredyffrin Easttown District JV2 Male 4 313.5 39.3 27 1,254
121 ANDREW LABRUTO Twin Valley School 8th Grade Male 2 66.5 46 0
122 ANDREW LABRUTO Twin Valley School 9th Grade Male 3 261.7 74.3 63 785
123 ANDREW MCMANUS AIM Academy JV1 Male 2 358.5 46.5 19 717
124 ANDREW MCMANUS AIM Academy JV2 Male 5 272.2 72.0 35 1,361
125 ANDREW MEREDITH Unionville-Chadds Ford School District JV3 Male 4 313.0 40.8 17 1,252
126 ANDREW PICCO Phoenixville Inferno East Composite 7th Grade Male 3 52.7 36 0
127 ANDREW PICCO Perkiomen Valley Inferno High School 8th Grade Male 2 56.5 44 0
128 ANDREW PICCO Perkiomen Valley School District JV3 Male 2 330.0 54.0 36 660
129 ANDREW RITCHEY Johnstown Ridgebacks Composite 8th Grade Male 5 417.8 8.2 2 2,089
130 ANDREW RITCHEY Johnstown Ridgebacks Composite JV2 Male 4 393.0 17.0 4 1,572
131 ANDREW ROLINSON Pittsburgh West Composite 9th Grade Male 3 395.7 16.0 6 1,187
132 ANDREW ROLINSON Pittsburgh West Composite JV2 Male 3 333.0 31.0 17 999
133 ANDREW SCHWABENBAUER Twin Valley School 7th Grade Male 4 3.3 2 0
134 ANDREW SCHWABENBAUER Twin Valley School JV2 Male 5 412.8 12.8 6 2,064
135 ANDREW SCHWABENBAUER Twin Valley School MS Advanced Male 5 411.2 7.6 4 2,056
136 ANDREW SCHWABENBAUER Twin Valley School MS Open Male 2 18.0 14 0
137 ANDREW SPANGLER PA Independent JV2 Male 2 385.0 17.5 12 770
138 ANDREW TELENCIO PA Independent - Central JV2 Male 3 320.0 40.7 17 960
139 ANDREW TELENCIO PA Independent - Central JV3 Male 5 374.6 37.4 10 1,873
140 ANDREW WATSON Owen J. Roberts JV2 Male 4 438.0 8.8 4 1,752
141 ANDREW ZAMEROSKI Northwest Pennsylvania Composite 6th Grade Male 2 418.0 4.5 4 836
142 ANDREW ZOOK PA Independent Varsity Male 4 541.3 4.8 3 2,165
143 ANGIE HARLAN West Shore Composite North 8th Grade Female 5 438.2 3.0 2 2,191
144 ANGIE HARLAN West Shore Composite JV2 Female 5 473.0 4.0 2 2,365
145 ANNA AKHOBADZE SoMont East Composite JV2 Female 4 364.3 21.3 18 1,457
146 ANNABELLE HARTMAN Delco Revolution Haverford 8th Grade Female 3 409.0 6.3 1 1,227
147 ANNA LAZEWSKI Lehigh Valley Composite East JV2 Female 2 402.0 14.0 13 804
148 ANNA ROSE QUINN Phoenixville High School 7th Grade Female 3 9.7 9 0
149 ANNA ROSE QUINN Phoenixville Inferno High School 8th Grade Female 4 6.8 6 0
150 ANNA ROSE QUINN Phoenixville Inferno High School JV2 Female 2 476.5 10.5 9 953
151 ANNIKA BRACKEN Johnstown Ridgebacks Composite 6th Grade Female 5 406.2 6.4 1 2,031
152 ANNIKA DILLON Delco Revolution Radnor 9th Grade Female 4 482.0 3.0 1 1,928
153 ANNIKA DILLON Delco Revolution Radnor JV3 Female 4 519.0 3.3 2 2,076
154 ANNIKA DILLON Delco Revolution Radnor Varsity Female 7 506.3 10.4 3 3,544
155 ANTHONY MENZIETTI Plum Mustang MTB 8th Grade Male 2 317.0 23.0 11 634
156 ANTONI WALCZAK Northwest Pennsylvania Composite JV1 Male 5 516.0 14.2 1 2,580
157 ANTONI WALCZAK Northwest Pennsylvania Composite JV2 Male 4 403.5 14.8 6 1,614
158 ANTONI WALCZAK Northwest Pennsylvania Composite Varsity Male 5 479.4 15.0 4 2,397
159 ANYA MALEY Hellbenders Avon Grove JV2 Female 3 385.7 22.3 19 1,157
160 ANYA O'DRISCOLL Pittsburgh East Composite JV3 Female 11 441.2 12.5 3 4,853
161 AREYLA RANDOLPH Owen J. Roberts 6th Grade Female 2 12.0 11 0
162 ARIELLE PERRY Keystone Composite 6th Grade Female 2 388.0 8.5 6 776
163 ARI PARKER Governor Mifflin High School 6th Grade Male 5 349.4 19.2 13 1,747
164 ARI PARKER Governor Mifflin High School 7th Grade Male 3 295.7 28.3 11 887
165 ARON KULAS Carlisle Area Composite 6th Grade Male 3 1.3 1 0
166 ARON KULAS Carlisle Area Composite MS Advanced Male 2 422.5 7.0 5 845
167 ARUSH SRIVASTAVA Great Valley High School 9th Grade Male 2 251.0 85.0 78 502
168 ARUSH SRIVASTAVA Great Valley High School JV3 Male 8 329.8 45.0 10 2,638
169 ASA CRONIN Philly Wiss Composite 9th Grade Male 3 371.3 20.3 12 1,114
170 ASA CRONIN Philly Wiss Composite JV3 Male 2 363.5 26.5 24 727
171 ASHER JACOB SoMont East Composite JV1 Male 3 348.0 45.0 41 1,044
172 ASHER JACOB SoMont East Composite JV2 Male 5 271.4 65.4 42 1,357
173 ASHER MIELOCH Great Valley High School JV1 Male 4 336.8 56.3 40 1,347
174 ASHER MIELOCH Great Valley High School JV2 Male 8 248.5 87.5 49 1,988
175 ASPEN SCHIEL Adams County Composite 6th Grade Female 3 416.7 4.7 4 1,250
176 ASTER WEGNER Northwest Pennsylvania Composite JV2 Female 3 437.0 9.3 4 1,311
177 ATHALIAH ETTIENE Pittsburgh West Composite 6th Grade Female 3 13.0 11 0
178 ATHALIAH ETTIENE Pittsburgh West Composite 7th Grade Female 3 386.7 9.0 5 1,160
179 ATHALIAH ETTIENE Pittsburgh West Composite 8th Grade Female 5 403.0 7.2 1 2,015
180 AUBREY FLEMING Pittsburgh East Composite 7th Grade Female 2 8.0 7 0
181 AUBREY FLEMING Pittsburgh East Composite 9th Grade Female 3 414.3 12.0 10 1,243
182 AUDEN DAVIS Great Valley High School JV3 Male 2 452.5 12.5 8 905
183 AUDRA GILMORE Elizabethtown Area School District 6th Grade Female 3 14.0 11 0
184 AUDRA GILMORE Elizabethtown Area School District 7th Grade Female 4 10.3 9 0
185 AUDRA GILMORE Elizabethtown Area School District 8th Grade Female 5 421.0 5.0 3 2,105
186 AUDRA GILMORE Elizabethtown Area School District JV2 Female 5 445.0 7.6 4 2,225
187 AUDREY GUERRINI York Composite Dallastown 7th Grade Female 2 13.5 13 0
188 AUGUST ROSSI Lower Merion Trailblazers Composite 8th Grade Male 2 61.0 54 0
189 AUSTIN BRILL Downingtown Composite 7th Grade Male 2 33.5 25 0
190 AUSTIN BRILL Downingtown Composite 8th Grade Male 4 60.5 52 0
191 AUSTIN BRILL West Chester Area School District JV1 Male 5 342.4 43.6 21 1,712
192 AUSTIN BRILL West Chester Area School District JV3 Male 4 420.8 15.5 10 1,683
193 AUSTIN DOTSEY Owen J. Roberts JV3 Male 4 514.0 4.5 1 2,056
194 AUSTIN DOTSEY Owen J. Roberts Varsity Male 14 540.5 5.9 1 7,567
195 AUSTIN GAULDING Hellbenders soChesCo Composite 9th Grade Male 3 391.0 16.0 14 1,173
196 AUSTIN GAULDING Hellbenders soChesCo Composite JV2 Male 5 477.6 4.0 3 2,388
197 AUSTIN GAULDING Hellbenders soChesCo Composite / Hellbenders SoChesCo Composite Varsity Male 6 485.0 15.5 2 2,910
198 AUSTIN PEAKE SoMont West Composite 7th Grade Male 3 26.0 22 0
199 AUSTIN PEAKE SoMont West Composite 8th Grade Male 3 377.3 10.3 4 1,132
200 AUSTIN PEAKE SoMont West Composite JV2 Male 5 467.6 4.6 2 2,338
201 AUSTIN PELUSZAK Lehigh Valley Composite East 6th Grade Male 5 341.2 17.8 4 1,706
202 AUSTIN SEBELIN Carlisle Area Composite Racing JV2 Male 4 245.5 90.5 78 982
203 AUSTIN SEBELIN Carlisle Area High School JV3 Male 2 305.5 70.5 70 611
204 AUSTIN WIMMER Great Valley High School 8th Grade Male 5 394.4 8.0 2 1,972
205 AVA AYERS West Shore Composite South 9th Grade Female 4 468.5 4.5 3 1,874
206 AVA AYERS West Shore Composite South JV1 Female 5 540.0 1.0 1 2,700
207 AVA AYERS West Shore Composite South JV2 Female 4 495.3 1.5 1 1,981
208 AVA AYERS Northern York Varsity Female 5 535.8 5.4 4 2,679
209 AVA BEZAK Lower Merion Trailblazers Composite 6th Grade Female 3 6.3 6 0
210 AVA BEZAK Lower Merion Trailblazers Composite 7th Grade Female 5 417.4 5.6 4 2,087
211 AVA BEZAK Lower Merion Trailblazers Composite MS Advanced Female 3 428.7 3.3 1 1,286
212 AVA MAE STUBBOLO Unionville-Chadds Ford School District 7th Grade Female 3 387.0 9.3 4 1,161
213 AVERY CHAPONES Carlisle Area Composite 6th Grade Female 5 408.0 7.4 5 2,040
214 AVERY CHAPONES Carlisle Area Composite 7th Grade Female 5 395.6 7.4 6 1,978
215 AVERY GROSH Elizabethtown Area School District 9th Grade Female 4 432.0 9.5 4 1,728
216 AVERY GROSH Elizabethtown Area School District JV1 Female 6 489.8 9.0 2 2,939
217 AVERY GROSH Elizabethtown Area School District JV2 Female 3 434.0 9.0 8 1,302
218 AVERY JANSEN Lycoming County Composite 6th Grade Male 4 301.0 26.0 16 1,204
219 AYDEN RICHARDSON PA Independent Eastern Blue JV1 Male 5 356.4 43.6 18 1,782
220 AYLA HALL Centre County Crows Composite 7th Grade Female 4 361.8 12.8 5 1,447
221 AYLA WEGNER Northwest Pennsylvania Composite 8th Grade Female 4 421.8 5.8 3 1,687
222 AYVRIL STAUFFER PA Independent - Central 8th Grade Female 2 406.0 14.5 6 812
223 BARRETT BUGLER Adams County Gettysburg 7th Grade Male 3 5.3 4 0
224 BARRETT BUGLER Adams County Gettysburg JV2 Male 5 458.4 9.2 1 2,292
225 BARRETT BUGLER Adams County Gettysburg MS Advanced Male 4 3.8 3 0
226 BARRETT BUGLER Adams County Gettysburg Varsity Male 5 419.0 31.2 12 2,095
227 BARRON RALSTON Keystone Composite 8th Grade Male 2 83.0 78 0
228 BARRON RALSTON PA Independent Eastern Blue JV3 Male 4 330.8 34.8 12 1,323
229 BAYLEN DRAUS Danville Area School District Hammers 7th Grade Male 3 358.0 27.7 12 1,074
230 BAYLEN DRAUS Danville Area School District Hammers 8th Grade Male 5 323.6 20.0 12 1,618
231 BEAU TOLER Dauphin Composite JV2 Male 3 296.0 70.7 63 888
232 BECKET POTTINGER Franklin Regional School District JV1 Male 10 437.1 27.8 3 4,371
233 BECKET POTTINGER Pittsburgh East Composite JV2 Male 4 337.8 29.3 16 1,351
234 BECKET POTTINGER Pittsburgh East Composite JV3 Male 3 328.7 47.3 46 986
235 BEN BROWN Downingtown District 8th Grade Male 2 253.0 54.5 23 506
236 BEN CREASON Elizabethtown Area School District 6th Grade Male 2 11.5 10 0
237 BEN CREASON Elizabethtown Area School District 7th Grade Male 2 21.0 13 0
238 BEN CREASON Elizabethtown Area School District 8th Grade Male 4 401.0 14.0 4 1,604
239 BEN HANLON State College Area Crows MTB JV2 Male 4 345.5 26.0 20 1,382
240 BEN HAYES AIM Academy JV2 Male 7 281.9 65.7 21 1,973
241 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite 6th Grade Male 3 294.0 36.3 29 882
242 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite 7th Grade Male 5 277.6 38.4 15 1,388
243 BENJAMIN CONVILLE Lebanon Valley Composite 6th Grade Male 4 4.3 1 0
244 BENJAMIN CONVILLE Lebanon Valley Composite MS Advanced Male 2 365.0 12.0 9 730
245 BENJAMIN HARTMAN Pittsburgh East Composite JV2 Male 2 306.5 38.5 34 613
246 BENJAMIN HRICKO Keystone Composite 9th Grade Male 3 316.7 34.7 28 950
247 BENJAMIN HRICKO Keystone Composite JV2 Male 3 321.0 41.7 32 963
248 BENJAMIN KING JR PA Independent Eastern 6th Grade Male 4 289.5 30.8 26 1,158
249 BENJAMIN KING JR PA Independent Eastern Gold 7th Grade Male 3 252.3 53.0 19 757
250 BENJAMIN LAPIERRE Cumberland Valley 8th Grade Male 2 237.5 64.0 27 475
251 BENJAMIN MALEHORN Buffalo Valley Composite JV3 Male 3 330.7 47.3 40 992
252 BENJAMIN MCCONNEL Dauphin Composite 8th Grade Male 4 41.8 29 0
253 BENJAMIN MCCONNELL Dauphin Composite JV2 Male 2 348.0 78.5 77 696
254 BENJAMIN ROSE French Creek Composite 8th Grade Male 2 36.0 32 0
255 BENJAMIN ROSE French Creek Composite 9th Grade Male 2 282.0 55.0 44 564
256 BENJAMIN ROSE French Creek Composite JV1 Male 2 325.0 51.5 45 650
257 BENJAMIN ROSE French Creek Composite JV3 Male 5 462.4 5.6 4 2,312
258 BENJAMIN ROWE SoMont Abington 7th Grade Male 3 38.0 31 0
259 BENJAMIN ROWE SoMont Abington 8th Grade Male 3 340.7 22.0 17 1,022
260 BENJAMIN ROWE SoMont Abington JV2 Male 4 338.0 31.3 21 1,352
261 BENJAMIN STRAUBER Twin Valley School 8th Grade Male 5 243.4 58.6 44 1,217
262 BENJAMIN STRAUBER Twin Valley School JV3 Male 4 304.5 47.5 19 1,218
263 BENJAMIN TURRI Lycoming County Composite 8th Grade Male 4 232.3 67.3 20 929
264 BENJAMIN WALKER Emmaus High School 7th Grade Male 5 274.0 38.4 17 1,370
265 BEN KOSER PA Independent - Central / PA Independent Eastern Blue JV3 Male 4 318.8 48.0 28 1,275
266 BEN LEBO West Shore Composite North 9th Grade Male 3 294.7 46.0 37 884
267 BEN LEBO West Shore Composite North JV1 Male 2 408.0 45.0 18 816
268 BEN LEBO West Shore Composite North JV2 Male 4 280.8 55.3 47 1,123
269 BEN LINCOLN Phoenixville Inferno Composite 7th Grade Male 3 18.0 12 0
270 BEN LINCOLN Phoenixville Inferno Composite 8th Grade Male 4 9.5 4 0
271 BEN LINCOLN Phoenixville Inferno Composite JV2 Male 5 415.0 14.4 8 2,075
272 BEN LINCOLN Phoenixville Inferno Composite Varsity Male 5 390.4 37.0 18 1,952
273 BEN NASH Downingtown District 8th Grade Male 2 57.0 42 0
274 BENNETT SCHARF Tredyffrin Easttown District 8th Grade Male 2 243.5 56.5 28 487
275 BENNETT SOHNLEITNER York Composite Cycling Club JV3 Male 5 423.6 10.8 7 2,118
276 BENNY DADALT Danville Hammers Composite 9th Grade Male 4 261.0 75.0 60 1,044
277 BENNY DADALT Danville Hammers Composite JV2 Male 6 298.8 53.8 21 1,793
278 BENNY DADALT Danville Hammers Composite JV3 Male 5 348.4 43.2 21 1,742
279 BEN SCHAEFFER Laurel Highlands Composite 9th Grade Male 2 262.0 74.0 54 524
280 BEN SCHAEFFER Laurel Highlands Composite JV3 Male 2 337.0 29.5 20 674
281 BEN SNYDER Carlisle Area Composite / Carlisle Area Composite Racing JV3 Male 8 335.5 44.5 36 2,684
282 BENTLEY STEWART Lycoming County Composite 7th Grade Male 2 270.5 40.5 21 541
283 BENTON CRELLIN Danville Area School District Hammers JV2 Male 3 421.3 11.7 6 1,264
284 BENTON CRELLIN Danville Area School District Hammers JV3 Male 5 448.4 13.6 7 2,242
285 BENTON CRELLIN Danville Area School District Hammers Varsity Male 5 500.4 17.0 5 2,502
286 BEN WITMER Carlisle Area High School 7th Grade Male 3 25.7 22 0
287 BEN WITMER Carlisle Area High School 8th Grade Male 4 18.5 12 0
288 BEN WITMER Carlisle High School JV2 Male 5 388.2 28.2 11 1,941
289 BILLY HENNESSY Carlisle High School 7th Grade Male 4 280.3 36.8 17 1,121
290 BLAINE THORNTON Twin Valley School 6th Grade Male 3 32.0 25 0
291 BLAISE FLOWERS Unionville-Chadds Ford School District 7th Grade Male 4 66.8 47 0
292 BLAISE FLOWERS Unionville-Chadds Ford School District 8th Grade Male 3 235.7 50.7 45 707
293 BLAISE FLOWERS Unionville-Chadds Ford School District JV3 Male 5 298.6 54.0 22 1,493
294 BOBBY CAPANNA Franklin Regional School District 8th Grade Male 3 306.7 28.7 12 920
295 BOBBY CAPANNA Franklin Regional School District JV3 Male 2 324.0 49.5 15 648
296 BODE BRENNAN Tredyffrin Easttown District 9th Grade Male 4 444.5 7.8 2 1,778
297 BODE BRENNAN Tredyffrin Easttown District JV1 Male 5 510.8 5.8 3 2,554
298 BODE BRENNAN Tredyffrin Easttown District JV3 Male 4 413.0 19.8 14 1,652
299 BODEN ZALEWSKI Laurel Highlands Composite JV3 Male 3 493.7 1.7 1 1,481
300 BODEN ZALEWSKI Laurel Highlands Composite - East Varsity Male 4 440.3 28.3 8 1,761
301 BODHI GLAZIER West Shore Composite JV3 Male 4 321.5 37.3 20 1,286
302 BODI YOCUM Elizabethtown Area School District 7th Grade Male 4 8.0 6 0
303 BODI YOCUM Elizabethtown Area School District MS Advanced Male 5 450.0 1.4 1 2,250
304 BRADEN HOSTETTER Susquenita 9th Grade Male 4 360.8 23.5 11 1,443
305 BRADEN HOSTETTER Susquenita JV3 Male 4 454.0 12.3 9 1,816
306 BRADEN HOSTETTER Susquenita Varsity Male 10 483.3 17.6 3 4,833
307 BRADEN KUHN Susquenita 8th Grade Male 3 2.0 1 0
308 BRADEN KUHN Susquenita 9th Grade Male 4 437.5 8.5 7 1,750
309 BRADEN KUHN Susquenita JV2 Male 5 438.6 14.6 4 2,193
310 BRADEN KUHN Susquenita Varsity Male 4 426.3 29.0 10 1,705
311 BRADEN MAGES Perkiomen Valley School District 6th Grade Male 4 336.3 19.3 17 1,345
