Oesterling
Oesterling, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
2
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2024 | Central Conf #1 - Osterling | 213 |
| 2025 | Central Conference #2 - Pedal Fling at Oesterling & Conference Awards | 236 |
Division Performance at Oesterling
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 15 | 420.9 | 18:37 | 9.3 | 31:19 |
| 6th Grade | Male | MS | 2 | 42 | 374.2 | 18:33 | 9.3 | 27:53 |
| 7th Grade | Female | MS | 2 | 19 | 412.4 | 18:05 | 9.0 | 29:37 |
| 7th Grade | Male | MS | 2 | 49 | 363.7 | 16:54 | 8.5 | 26:08 |
| 8th Grade | Female | MS | 2 | 15 | 418.0 | 17:36 | 8.8 | 28:34 |
| 8th Grade | Male | MS | 2 | 63 | 346.6 | 16:12 | 8.1 | 25:05 |
| JV1 | Female | HS | 4 | 9 | 520.6 | 16:06 | 4.6 | 54:07 |
| JV1 | Male | HS | 5 | 41 | 459.7 | 14:36 | 4.2 | 59:50 |
| JV2 | Female | HS | 3 | 16 | 466.9 | 16:55 | 4.8 | 40:24 |
| JV2 | Male | HS | 4 | 45 | 420.1 | 15:11 | 4.3 | 51:27 |
| JV3 | Female | HS | 2/3 | 8 | 481.6 | 17:32 | 5.0 | 46:19 |
| JV3 | Male | HS | 4 | 65 | 393.0 | 16:52 | 4.8 | 54:35 |
| MS Advanced | Female | MS | 4 | 2 | 445.0 | 14:48 | 7.4 | 58:15 |
| MS Advanced | Male | MS | 4 | 9 | 428.2 | 13:50 | 6.9 | 49:51 |
| Varsity | Female | HS | 4/5 | 6 | 560.3 | 14:07 | 4.0 | 1:02:25 |
| Varsity | Male | HS | 6 | 21 | 526.6 | 13:21 | 3.8 | 1:10:36 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Oesterling
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | KATE ELWELL | West Shore Composite / West Shore Composite North | Varsity | 2 | 575.0 | 1.0 | 1:02:25 |
| 2 | BRADEN HOSTETTER | Susquenita | Varsity | 2 | 547.5 | 4.0 | 1:13:35 |
| 3 | PARKER BRENEMAN | Elizabethtown Area School District | Varsity | 2 | 547.0 | 4.0 | 1:13:50 |
| 4 | REID GILMORE | Elizabethtown Area School District | Varsity | 2 | 544.0 | 4.5 | 1:12:58 |
| 5 | AVERY GROSH | Elizabethtown Area School District | JV1 | 2 | 513.0 | 4.0 | 1:04:57 |
| 6 | JOSIAH ERB | Elizabethtown Area School District | Varsity | 2 | 505.5 | 9.5 | 1:19:28 |
| 7 | KIP HOWLAND | Carlisle High School | JV1 | 2 | 478.0 | 8.5 | 1:10:35 |
| 8 | LUCAS ACKLEY | Carlisle Area Composite | MS Advanced | 2 | 445.0 | 1.5 | 49:52 |
| 9 | JASON SHAFFER | York Composite Cycling Club | JV1 | 2 | 441.0 | 14.5 | 1:09:38 |
| 10 | BRIE STILL | Carlisle High School | JV2 | 2 | 437.5 | 8.5 | 56:11 |
| 11 | JUSTIN BRODY | Carlisle High School | JV1 | 2 | 417.5 | 18.5 | 1:16:40 |
| 12 | VINCENT KUNZA | Carlisle High School | JV1 | 2 | 410.0 | 20.0 | — |
| 13 | TAYLOR OESTERLING | Susquenita | JV3 | 2 | 363.5 | 21.5 | 1:05:10 |
| 14 | JOSH GABRIELSEN | Danville Area School District Hammers | Varsity | 2 | 337.5 | — | 1:15:25 |
| 15 | GARRETT LINGLE | Susquenita | JV1 | 2 | 287.0 | 4.0 | 1:11:34 |