Johnstown
Johnstown, PA
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
4
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2022 | 2_Johnstown Showdown | 495 |
| 2023 | 3_Johnstown | 536 |
| 2024 | State Championships - Johnstown Showdown | 510 |
| 2024 | 2024 Johnstown Short Track exhibition race | 75 |
Division Performance at Johnstown
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 28 | 393.5 | 19:46 | 9.9 | 32:03 |
| 6th Grade | Male | MS | 2 | 109 | 328.7 | 17:44 | 8.9 | 24:40 |
| 7th Grade | Female | MS | 2 | 43 | 383.8 | 17:52 | 8.9 | 26:07 |
| 7th Grade | Male | MS | 2 | 154 | 311.3 | 16:27 | 8.2 | 24:08 |
| 8th Grade | Female | MS | 2 | 44 | 383.8 | 17:50 | 8.9 | 28:39 |
| 8th Grade | Male | MS | 2 | 167 | 302.9 | 15:36 | 7.8 | 23:12 |
| 9th Grade | Female | ? | ? | 33 | 438.5 | 28:16 | — | 47:44 |
| 9th Grade | Male | ? | ? | 73 | 358.2 | 26:02 | — | 1:03:38 |
| JV1 | Female | HS | 3 | 16 | 480.2 | 20:53 | 6.0 | 55:16 |
| JV1 | Male | HS | 4 | 56 | 392.9 | 19:11 | 5.5 | 1:03:21 |
| JV2 | Female | HS | 2 | 47 | 428.9 | 26:43 | 7.6 | 36:56 |
| JV2 | Male | HS | 2/3 | 169 | 346.1 | 24:13 | 6.9 | 50:16 |
| JV3 | Female | HS | 2/3 | 35 | 469.3 | 24:46 | 7.1 | 40:10 |
| JV3 | Male | HS | 3 | 187 | 369.3 | 23:32 | 6.7 | 55:32 |
| MS Advanced | Female | MS | 2/3 | 7 | 435.8 | 15:41 | 7.8 | 30:26 |
| MS Advanced | Male | MS | 3/4 | 17 | 407.5 | 13:24 | 6.7 | 40:25 |
| MS Open | Female | ? | ? | 5 | — | 17:01 | — | 32:05 |
| MS Open | Male | ? | ? | 12 | — | 12:13 | — | 32:59 |
| Single Lap Middle School | MS | 1 | 4 | — | 26:34 | 13.3 | 20:30 | |
| Varsity | Female | HS | 3/4 | 21 | 529.3 | 21:26 | 6.1 | 1:02:18 |
| Varsity | Male | HS | 4/5 | 55 | 484.7 | 18:47 | 5.4 | 1:11:50 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Johnstown
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | INGRID MCELROY | Danville Area School District Hammers / Danville Hammers Composite | Varsity | 2 | 575.0 | 1.0 | 1:02:18 |
| 2 | NOAH SCHOLNICK | Lycoming County Composite | Varsity | 2 | 570.0 | 1.5 | 1:13:10 |
| 3 | KATE ELWELL | West Shore Composite North | Varsity | 2 | 561.0 | 2.5 | 1:06:41 |
| 4 | EMILY STAPLETON | State College Area Crows MTB | Varsity | 2 | 560.5 | 2.5 | 1:02:22 |
| 5 | ALEAH HEILAND | Twin Valley School | Varsity | 2 | 560.5 | 2.5 | 1:05:37 |
| 6 | JACK HEILAND | Twin Valley School | Varsity | 2 | 547.5 | 4.0 | 1:14:48 |
| 7 | AUSTIN DOTSEY | Owen J. Roberts | Varsity | 2 | 544.0 | 4.5 | 1:14:15 |
| 8 | JUNE PEZALLA-GRANLUND | SoMont Cheltenham | Varsity | 2 | 543.5 | 4.5 | 1:09:59 |
| 9 | ELIZABETH GARES | Tredyffrin Easttown District | Varsity | 2 | 543.0 | 4.5 | 1:07:18 |
| 10 | PEARSON BRUHNS | Delco Revolution Radnor | Varsity | 2 | 531.5 | 6.0 | 1:14:48 |
| 11 | FARREN MORRELL | Hellbenders Avon Grove | Varsity | 2 | 531.0 | 6.0 | 1:15:48 |
| 12 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 3 | 521.0 | 8.0 | 1:14:15 |
| 13 | VINCENT DELO | Pittsburgh East Composite | Varsity | 2 | 512.5 | 8.5 | 1:18:53 |
| 14 | EMMALINE SCHADEL | SoMont Cheltenham | Varsity | 2 | 509.0 | 9.0 | 1:15:06 |
| 15 | LARKIN MCCLOSKEY | Laurel Highlands Composite | Varsity | 2 | 503.0 | 10.0 | 1:12:51 |
| 16 | HAYDEN FISCHER | Pittsburgh North Cycling | Varsity | 2 | 501.0 | 10.5 | 1:17:38 |
| 17 | REID GILMORE | Elizabethtown Area School District | Varsity | 2 | 496.0 | 11.0 | 1:20:38 |
| 18 | TOBIAS MARTIN | PA Independent / Wyomissing Area Composite | Varsity | 2 | 492.0 | 11.5 | 1:22:19 |
| 19 | GIULIANA CONTINI | Pittsburgh North Cycling | Varsity | 2 | 483.0 | 13.0 | — |
| 20 | PATRICK WRIGHT | Owen J. Roberts | JV3 | 2 | 457.0 | 14.0 | 59:42 |