Penn College
Mongomery, PA
MS Loop
1.60 mi
123 ft gain
6th-8th Grade, MS Advanced
HS Loop
3.40 mi
407 ft gain
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
MS 76 / HS 119
Events Hosted
3
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | 648 |
| 2025 | State Event #1 - Playin’ at Penn College | 677 |
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | 735 |
Division Performance at Penn College
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2/3 | 50 | 398.0 | 16:02 | 10.0 | 30:25 |
| 6th Grade | Male | MS | 2/3 | 153 | 328.0 | 15:07 | 9.5 | 24:50 |
| 7th Grade | Female | MS | 2/3 | 73 | 381.2 | 14:54 | 9.3 | 25:45 |
| 7th Grade | Male | MS | 2/3 | 242 | 297.2 | 13:50 | 8.7 | 23:52 |
| 8th Grade | Female | MS | 2/3 | 67 | 386.1 | 14:45 | 9.2 | 26:29 |
| 8th Grade | Male | MS | 2/3 | 249 | 296.2 | 13:31 | 8.5 | 24:10 |
| JV1 | Female | HS | 2/3 | 51 | 478.9 | 29:12 | 8.2 | 1:13:27 |
| JV1 | Male | HS | 2/3 | 198 | 389.3 | 26:05 | 7.4 | 1:00:53 |
| JV2 | Female | HS | 2 | 61 | 430.7 | 31:40 | 8.9 | 48:50 |
| JV2 | Male | HS | 2 | 216 | 352.9 | 27:22 | 7.7 | 41:28 |
| JV3 | Female | HS | 2 | 50 | 452.0 | 37:30 | 10.7 | 47:21 |
| JV3 | Male | HS | 2 | 246 | 347.3 | 31:49 | 9.0 | 45:50 |
| MS Advanced | Female | MS | 4/5 | 13 | 430.5 | 11:10 | 7.0 | 47:51 |
| MS Advanced | Male | MS | 4/5 | 42 | 396.1 | 10:18 | 6.4 | 42:40 |
| Single Lap Middle School | MS | 1 | 2 | — | 13:16 | 8.3 | 12:28 | |
| Varsity | Female | HS | 3 | 33 | 527.5 | 25:42 | 7.3 | 1:08:01 |
| Varsity | Male | HS | 3/4 | 114 | 442.9 | 23:00 | 6.5 | 58:02 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Penn College
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | ALEAH HEILAND | Twin Valley School | Varsity | 3 | 571.7 | 2.3 | 1:08:01 |
| 2 | JOSH GABRIELSEN | Danville Area School District Hammers | Varsity | 3 | 568.3 | 2.7 | 58:04 |
| 3 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 2 | 565.5 | 3.5 | 1:19:23 |
| 4 | KATE ELWELL | West Shore Composite / West Shore Composite North | Varsity | 2 | 565.0 | 2.0 | 1:28:45 |
| 5 | STELLA LOVERICH | State College Area Crows MTB | Varsity | 2 | 560.5 | 2.5 | 1:09:59 |
| 6 | FINN SWARTLEY | Bucks County Composite | Varsity | 2 | 553.0 | 3.5 | 58:02 |
| 7 | AUSTIN DOTSEY | Owen J. Roberts | Varsity | 2 | 552.0 | 6.5 | 1:17:19 |
| 8 | PATRICK WRIGHT | Owen J. Roberts | Varsity | 2 | 547.5 | 6.0 | 1:20:51 |
| 9 | EVAN SINGER | Cumberland Valley | Varsity | 2 | 547.0 | 4.0 | 58:54 |
| 10 | SELAH WYNEN | Wyomissing Area District | Varsity | 3 | 539.0 | 6.0 | 1:13:00 |
| 11 | SOPHIA FOLMAR | Twin Valley School | Varsity | 3 | 531.0 | 7.0 | 1:17:19 |
| 12 | NEIL PHILLIPS | Lower Bucks Composite | Varsity | 2 | 527.0 | 6.5 | 1:01:34 |
| 13 | ADDISON HAFER | Danville Area School District Hammers | Varsity | 2 | 524.0 | 7.0 | 1:13:07 |
| 14 | LILY JOHNSON | AIM Academy / AIM Academy Wolfpack | Varsity | 2 | 522.5 | 7.5 | 1:11:42 |
| 15 | MAC DUDEK | Delco Revolution Strath Haven | Varsity | 2 | 519.5 | 8.0 | 58:14 |
| 16 | KIRA SORZANO | Owen J. Roberts | Varsity | 2 | 516.0 | 10.0 | — |
| 17 | JASPER ESTES | PA Independent - Central | Varsity | 2 | 512.5 | 8.5 | 1:01:36 |
| 18 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | Varsity | 2 | 505.5 | 9.5 | 1:03:20 |
| 19 | JACKSON BROWN | Plum Mustang MTB | Varsity | 2 | 504.0 | 16.5 | 1:27:19 |
| 20 | SIENNA TYSON | Elizabethtown Area School District | JV1 | 2 | 502.0 | 10.5 | — |