Fair Hill
Fair Hill, MD
MS Loop
2.00 mi
6th-8th Grade, MS Advanced
HS Loop
3.50 mi
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
TBD
Events Hosted
3
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Female | 4 | 90 min | 68 min |
| Varsity | Male | 4 | 90 min | 68 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2022 | 5_Fair Hill Rally | 712 |
| 2023 | 5_FairHill | 594 |
| 2024 | Eastern Conf #1 - Fair Hill | 432 |
Division Performance at Fair Hill
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 44 | 415.1 | 20:30 | 10.3 | 17:03 |
| 6th Grade | Male | MS | 2 | 142 | 355.7 | 18:27 | 9.2 | 15:02 |
| 7th Grade | Female | MS | 2 | 62 | 383.8 | 19:31 | 9.8 | 16:42 |
| 7th Grade | Male | MS | 2 | 213 | 315.6 | 18:16 | 9.1 | 14:26 |
| 8th Grade | Female | MS | 2 | 48 | 411.3 | 18:09 | 9.1 | 16:23 |
| 8th Grade | Male | MS | 2 | 229 | 300.3 | 16:48 | 8.4 | 14:19 |
| 9th Grade | Female | ? | ? | 38 | 427.4 | 27:43 | — | 21:45 |
| 9th Grade | Male | ? | ? | 168 | 323.3 | 24:07 | — | 19:37 |
| JV1 | Female | HS | 4 | 9 | 505.1 | 16:14 | 4.6 | 57:56 |
| JV1 | Male | HS | 4 | 49 | 402.9 | 15:45 | 4.5 | 1:05:12 |
| JV2 | Female | HS | 2/3 | 53 | 415.7 | 24:25 | 7.0 | 22:15 |
| JV2 | Male | HS | 2/3/4 | 255 | 305.8 | 21:15 | 6.1 | 18:48 |
| JV3 | Female | HS | 2/3 | 35 | 477.3 | 23:31 | 6.7 | 21:22 |
| JV3 | Male | HS | 2/3/4 | 175 | 372.1 | 19:40 | 5.6 | 18:19 |
| MS Advanced | Female | MS | 3/4 | 5 | 445.0 | 15:41 | 7.8 | 30:38 |
| MS Advanced | Male | MS | 3/4 | 14 | 431.4 | 13:42 | 6.9 | 39:41 |
| MS Open | Female | ? | ? | 6 | — | — | — | 14:48 |
| MS Open | Male | ? | ? | 11 | — | — | — | 12:49 |
| Single Lap High School | HS | 1 | 2 | — | 30:20 | 8.7 | 27:44 | |
| Single Lap Middle School | MS | 1 | 4 | — | 26:11 | 13.1 | 21:20 | |
| Varsity | Female | HS | 4 | 19 | 537.4 | 17:51 | 5.1 | 20:27 |
| Varsity | Male | HS | 4/5 | 56 | 497.6 | 16:45 | 4.8 | 13:41 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts
Top Returning Riders at Fair Hill
Riders with 2+ appearances, ranked by avg points
| # | Rider | Team | Division | Appearances | Avg Pts | Avg Place | Best Time |
|---|---|---|---|---|---|---|---|
| 1 | EVERETT RADOCK | Northwest Pennsylvania Composite | Varsity | 2 | 570.0 | 1.5 | 13:41 |
| 2 | ELIZABETH GARES | Tredyffrin Easttown District | Varsity | 2 | 565.5 | 2.0 | 54:05 |
| 3 | PEARSON BRUHNS | Delco Revolution Radnor | Varsity | 2 | 556.0 | 3.0 | 1:01:57 |
| 4 | ALEAH HEILAND | Twin Valley School | Varsity | 2 | 551.5 | 3.5 | 55:47 |
| 5 | JUNE PEZALLA-GRANLUND | SoMont Cheltenham | Varsity | 2 | 548.0 | 4.0 | 54:57 |
| 6 | AUSTIN DOTSEY | Owen J. Roberts | Varsity | 2 | 532.5 | 6.0 | 1:01:57 |
| 7 | FARREN MORRELL | Hellbenders Avon Grove | Varsity | 2 | 527.0 | 6.5 | 14:07 |
| 8 | JACK HEILAND | Twin Valley School | Varsity | 3 | 526.3 | 7.0 | 14:31 |
| 9 | EMMALINE SCHADEL | SoMont Cheltenham | Varsity | 2 | 519.5 | 7.5 | 1:00:55 |
| 10 | ENOCH WYNEN | Wyomissing Area Composite / Wyomissing Area District | Varsity | 2 | 505.0 | 10.0 | 14:47 |
| 11 | OWEN DENNIS | Great Valley High School | Varsity | 2 | 461.0 | 17.0 | 1:16:55 |
| 12 | NAOMI SENYO | Delco Revolution Strath Haven | JV2 | 2 | 458.5 | 6.0 | 49:18 |
| 13 | PATRICK WRIGHT | Owen J. Roberts | JV3 | 2 | 458.0 | 14.5 | 20:34 |
| 14 | PAISLEY CRAWFORD | Keystone Composite | MS Advanced | 2 | 450.0 | 2.0 | 30:38 |
| 15 | BRENDAN MONAHAN | Dauphin Composite | 9th Grade | 2 | 443.0 | 8.5 | 21:20 |
| 16 | ZACHARY SPANGLER | PA Independent | JV2 | 2 | 414.5 | 15.5 | 22:02 |
| 17 | LOUISA CIHLAR | Twin Valley School | JV2 | 2 | 411.5 | 13.0 | 28:43 |
| 18 | JESSICA GUERRA | Owen J. Roberts | JV2 | 2 | 410.5 | 13.5 | 57:46 |
| 19 | BRIDGETTE REID | Parkland | JV2 | 2 | 408.0 | 13.0 | 28:13 |
| 20 | LUCAS STARNER | Owen J. Roberts | JV3 | 2 | 405.5 | 22.0 | 20:41 |