Penn College
Mongomery, PA
MS Loop
1.60 mi
123 ft gain
6th-8th Grade, MS Advanced
HS Loop
3.80 mi
407 ft gain
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
MS 76 / HS 107
Events Hosted
1
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| 6th Grade | Female | 3 | 45 min | 23 min |
| 6th Grade | Male | 3 | 45 min | 23 min |
| 7th Grade | Female | 3 | 45 min | 23 min |
| 7th Grade | Male | 3 | 45 min | 23 min |
| 8th Grade | Female | 3 | 45 min | 23 min |
| 8th Grade | Male | 3 | 45 min | 23 min |
| JV1 | Female | 3 | 75 min | 50 min |
| JV1 | Male | 3 | 75 min | 50 min |
| Varsity | Female | 3 | 90 min | 68 min |
| Varsity | Male | 3 | 90 min | 68 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2026 | 2026 State Kick-Off - Playin’ at Penn College | 735 |
Division Performance at Penn College
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 3 | 18 | 383.8 | 13:47 | 8.6 | 33:35 |
| 6th Grade | Male | MS | 3 | 54 | 305.6 | 14:02 | 8.8 | 32:24 |
| 7th Grade | Female | MS | 3 | 25 | 363.4 | 12:58 | 8.1 | 31:30 |
| 7th Grade | Male | MS | 3 | 103 | 258.7 | 12:51 | 8.0 | 28:14 |
| 8th Grade | Female | MS | 3 | 19 | 380.7 | 12:45 | 8.0 | 31:50 |
| 8th Grade | Male | MS | 3 | 85 | 272.9 | 12:04 | 7.5 | 25:12 |
| JV1 | Female | HS | 3 | 24 | 456.1 | 29:55 | 7.9 | 1:14:54 |
| JV1 | Male | HS | 3 | 86 | 362.0 | 26:02 | 6.9 | 1:03:12 |
| JV2 | Female | HS | 2 | 26 | 410.7 | 33:57 | 8.9 | 50:35 |
| JV2 | Male | HS | 2 | 80 | 327.3 | 29:38 | 7.8 | 43:46 |
| JV3 | Female | HS | 2 | 14 | 446.9 | 42:52 | 11.3 | 1:02:37 |
| JV3 | Male | HS | 2 | 83 | 324.6 | 33:43 | 8.9 | 47:05 |
| MS Advanced | Female | MS | 5 | 5 | 431.4 | 10:23 | 6.5 | 47:51 |
| MS Advanced | Male | MS | 5 | 18 | 383.8 | 9:31 | 5.9 | 42:40 |
| Varsity | Female | HS | 3 | 15 | 518.5 | 26:21 | 6.9 | 1:08:01 |
| Varsity | Male | HS | 3 | 61 | 421.7 | 23:10 | 6.1 | 58:02 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts