Penn College
Mongomery, PA
MS Loop
1.60 mi
123 ft gain
6th-8th Grade, MS Advanced
HS Loop
3.40 mi
407 ft gain
JV3, JV2, JV1, Varsity
Climbing (ft/mi)
MS 76 / HS 119
Events Hosted
1
Division Profiles
| Division | Gender | Laps | Max Time | Cutoff |
|---|---|---|---|---|
| Middle School Advanced | Female | 4 | 60 min | 45 min |
| Middle School Advanced | Male | 4 | 60 min | 45 min |
| Varsity | Male | 4 | 90 min | 68 min |
| Varsity | Female | 3 | 90 min | 68 min |
| 5th Grade | Female | 2 | 45 min | 23 min |
| 5th Grade | Male | 2 | 45 min | 23 min |
| 6th Grade | Female | 2 | 45 min | 23 min |
| 6th Grade | Male | 2 | 45 min | 23 min |
| 7th Grade | Female | 2 | 45 min | 23 min |
| 7th Grade | Male | 2 | 45 min | 23 min |
| 8th Grade | Female | 2 | 45 min | 23 min |
| 8th Grade | Male | 2 | 45 min | 23 min |
| JV1 | Female | 2 | 75 min | 50 min |
| JV1 | Male | 2 | 75 min | 50 min |
| JV2 | Female | 2 | 75 min | 38 min |
| JV2 | Male | 2 | 75 min | 38 min |
| JV3 | Female | 2 | 75 min | 38 min |
| JV3 | Male | 2 | 75 min | 38 min |
Event History
| Season | Event | Results |
|---|---|---|
| 2024 | State Event #1 - Playin’ at Penn College | 648 |
Division Performance at Penn College
| Division | Gender | Loop | Laps | Riders | Avg Points | Avg Pace/Lap | Min/Mile | Fastest |
|---|---|---|---|---|---|---|---|---|
| 6th Grade | Female | MS | 2 | 15 | 427.6 | 19:50 | 12.4 | 30:25 |
| 6th Grade | Male | MS | 2 | 45 | 381.9 | 17:35 | 11.0 | 24:50 |
| 7th Grade | Female | MS | 2 | 25 | 410.4 | 17:54 | 11.2 | 25:45 |
| 7th Grade | Male | MS | 2 | 73 | 357.1 | 15:59 | 10.0 | 23:52 |
| 8th Grade | Female | MS | 2 | 23 | 415.3 | 17:20 | 10.8 | 26:29 |
| 8th Grade | Male | MS | 2 | 77 | 350.2 | 16:13 | 10.1 | 24:10 |
| JV1 | Female | HS | 2 | 18 | 508.3 | 28:08 | 8.3 | 1:13:27 |
| JV1 | Male | HS | 2 | 73 | 435.7 | 26:25 | 7.8 | 1:03:05 |
| JV2 | Female | HS | 2 | 20 | 474.3 | 29:44 | 8.7 | 48:50 |
| JV2 | Male | HS | 2 | 81 | 391.2 | 26:05 | 7.7 | 43:05 |
| JV3 | Female | HS | 2 | 27 | 457.3 | 35:24 | 10.4 | 47:21 |
| JV3 | Male | HS | 2 | 104 | 380.0 | 30:35 | 9.0 | 45:50 |
| MS Advanced | Female | MS | 4 | 3 | 446.7 | 14:02 | 8.8 | 55:51 |
| MS Advanced | Male | MS | 4 | 10 | 440.4 | 12:20 | 7.7 | 47:21 |
| Varsity | Female | HS | 3 | 15 | 549.6 | 25:46 | 7.6 | 1:24:49 |
| Varsity | Male | HS | 4 | 33 | 530.0 | 22:36 | 6.7 | 1:15:20 |
Normalized Pace: Minutes Per Mile
Comparable across all divisions — accounts for different loop distances (MS ~1mi, HS ~1.5mi) and lap counts