Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV2 - Male

2024 · Eastern Conf #1 - Fair Hill · Fair Hill
59 placed of 60 · 4 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3L4
1 1007 FINN SWARTLEY Bucks County Composite Eastern 500 4 51:58.45 13:06 12:59 12:52 12:59
2 1163 NEIL PHILLIPS Lower Bucks Composite Eastern 490 4 53:24.99 +1:26 13:22 13:27 13:26 13:08
3 1073 NATHAN KREMPASKY Keystone Abington Heights Eastern 481 4 53:37.17 +1:38 13:47 13:24 13:14 13:10
4 1079 MARK JOLLEY Lower Merion Trailblazers Composite Eastern 472 4 53:39.57 +1:41 13:30 13:23 13:32 13:13
5 1042 AUSTIN GAULDING Hellbenders soChesCo Composite Eastern 464 4 53:39.63 +1:41 13:20 13:31 13:33 13:14
6 1084 DANE SUTCLIFFE Owen J. Roberts Eastern 456 4 54:29.91 +2:31 13:20 13:29 13:36 14:02
7 1065 CALEB WEIMAN Downingtown Composite Eastern 448 4 56:00.50 +4:02 13:58 13:50 14:09 14:02
8 1127 TYLER MASSEY Lower Bucks Composite Eastern 441 4 56:10.68 +4:12 14:22 14:07 13:44 13:56
9 1077 WILLIAM BRACHMAN Lower Bucks Composite Eastern 434 4 56:13.20 +4:14 14:05 14:06 14:00 14:00
10 1002 TEAGUE HUNNER EMMAUS HIGH SCHOOL Eastern 427 4 56:55.72 +4:57 13:58 14:07 14:09 14:39
11 1043 REID GASSLER Hellbenders soChesCo Composite Eastern 420 4 57:14.30 +5:15 14:21 14:07 14:30 14:14
12 1058 VAN MARTIN Twin Valley School Eastern 414 4 57:18.66 +5:20 14:25 14:21 14:19 14:12
13 1157 NATE DANNER Unionville-Chadds Ford School District Eastern 408 4 58:23.05 +6:24 14:11 14:23 14:54 14:53
14 1055 BEN LINCOLN Phoenixville Inferno Composite Eastern 402 4 58:27.76 +6:29 14:13 14:29 14:25 15:18
15 1003 CALEB KELLY EMMAUS HIGH SCHOOL Eastern 396 4 59:05.07 +7:06 14:39 14:45 15:00 14:39
16 1074 LIAM TIERNEY Keystone Abington Heights Eastern 390 4 59:15.95 +7:17 14:08 14:33 15:12 15:21
17 1047 TUCKER DOSTALIK Downingtown District Eastern 385 4 59:27.71 +7:29 14:37 14:53 15:13 14:42
18 1008 GRAHAM LANDES Bucks County Composite Eastern 380 4 59:29.63 +7:31 14:25 15:13 15:15 14:34
19 1088 THOMAS MAGGE SoMont West Composite Eastern 375 4 59:34.25 +7:35 14:36 14:54 15:13 14:49
20 1053 SEAN MATTES Lehigh Valley Composite East Eastern 370 4 1:00:16.11 +8:17 14:48 15:29 15:12 14:46
21 1072 RYAN HORUTZ Keystone Abington Heights Eastern 365 4 1:00:23.05 +8:24 14:25 14:58 15:30 15:28
22 1067 HENRY CHOI Delco Revolution Strath Haven Eastern 360 4 1:00:26.16 +8:27 14:47 15:21 15:16 15:00
23 1000 NOLAN SHELTON Perkiomen Valley School District Eastern 356 4 1:00:32.14 +8:33 14:23 14:22 16:34 15:10
24 1046 MAX FULLER Downingtown District Eastern 352 4 1:00:32.89 +8:34 14:15 15:22 16:08 14:46
25 1005 IAN REID West Chester Area School District Eastern 348 4 1:00:44.24 +8:45 15:04 15:19 15:35 14:43
26 1089 LUCAS MORRILL Tredyffrin Easttown District Eastern 344 4 1:01:50.96 +9:52 15:19 15:27 15:21 15:42
27 1071 LIAM COETZEE Great Valley High School Eastern 340 4 1:01:52.58 +9:54 14:49 15:39 15:28 15:55
28 1064 JONAH CERYNIK Downingtown Composite Eastern 336 4 1:02:07.37 +10:08 15:15 15:57 15:56 14:57
29 1061 THOMAS CIHLAR Twin Valley School Eastern 332 4 1:02:39.08 +10:40 15:14 15:56 15:53 15:34
30 1063 PETER RESSLER AIM Academy Eastern 329 4 1:03:08.96 +11:10 15:31 15:49 15:45 16:02
31 1168 JULIAN FLAMINI Perkiomen Valley School District Eastern 326 4 1:03:14.75 +11:16 15:19 15:38 15:55 16:21
32 1136 KYLE JOERS Tredyffrin Easttown District Eastern 323 4 1:03:57.27 +11:58 15:32 16:12 16:16 15:55
33 1126 BENJAMIN HRICKO Keystone Composite Eastern 320 4 1:03:59.82 +12:01 15:20 16:04 16:31 16:03
34 1060 AIDAN LONG Twin Valley School Eastern 317 4 1:04:36.62 +12:38 15:44 16:06 16:20 16:24
35 1111 ANDREW MCMANUS AIM Academy Eastern 314 4 1:05:20.29 +13:21 15:50 16:17 16:35 16:36
36 1116 JULIAN BACKES AIM Academy Eastern 311 4 1:05:20.36 +13:21 16:00 16:36 16:32 16:11
37 1123 GARRETT ATCHISON Great Valley High School Eastern 308 4 1:05:34.70 +13:36 15:34 16:20 16:47 16:52
38 1091 JAMES PACHARIS Wyomissing Area Composite Eastern 306 4 1:05:48.20 +13:49 15:55 16:01 16:51 16:59
39 1059 CHASE KOLLER Twin Valley School Eastern 304 4 1:05:49.03 +13:50 16:09 16:54 16:26 16:18
40 1165 HUNTER YORK PA Independent Eastern Eastern 302 4 1:06:02.17 +14:03 15:34 16:01 17:01 17:24
41 1130 MATTHEW SHIELDS Owen J. Roberts Eastern 300 4 1:06:19.00 +14:20 15:50 16:37 16:37 17:14
42 1108 PRESTON BENZ Twin Valley School Eastern 298 4 1:06:25.40 +14:26 17:01 16:22 16:56 16:05
43 1124 GRANT KOCSY Great Valley High School Eastern 296 4 1:07:48.93 +15:50 16:29 17:12 17:14 16:52
44 1070 LOGAN SUGZDINIS Great Valley High School Eastern 294 4 1:07:53.24 +15:54 16:27 17:27 17:00 16:57
45 1164 ZACHARY RADABAUGH Lower Bucks Pennsbury Eastern 292 4 1:08:29.47 +16:31 16:43 17:09 17:14 17:22
46 1113 TRISTAN REILLY AIM Academy Eastern 290 4 1:09:02.17 +17:03 16:27 17:28 17:30 17:36
47 1009 ETHAN MERTZ Governor Mifflin High School Eastern 289 4 1:09:49.91 +17:51 16:35 17:57 17:46 17:30
48 1120 DANIEL NELSON Great Valley High School Eastern 288 4 1:10:02.97 +18:04 16:42 17:57 17:14 18:09
49 1001 BRIAN MCMONAGLE JR Perkiomen Valley School District Eastern 287 4 1:12:07.70 +20:09 16:25 17:41 18:53 19:07
50 1080 NATHANIEL STAUFFER Lower Merion Trailblazers Composite Eastern 286 4 1:14:15.30 +22:16 17:20 18:55 18:57 19:01
51 1125 ALBERT PIZZICA Great Valley Composite Eastern 285 4 1:15:25.86 +23:27 17:56 18:52 18:47 19:49
52 1062 SPENCER STRUYK AIM Academy Eastern 284 3 57:31.77 −1 lap 18:23 19:58 19:09
53 1161 SPENCER JUDY Twin Valley School Eastern 283 3 58:59.84 −1 lap 17:11 20:03 21:45
54 1132 MATTHEW GAVIN PA Independent Eastern Eastern 282 3 59:23.28 −1 lap 17:42 23:23 18:18
55 1045 LUCAS MILLER Downingtown District Eastern 281 3 59:28.25 −1 lap 18:42 19:54 20:52
56 1115 BEN HAYES AIM Academy Eastern 280 3 1:04:30.88 −1 lap 20:19 21:49 22:21
57 1112 LUCAS SMITH AIM Academy Eastern 279 3 1:04:37.28 −1 lap 20:10 21:44 22:41
58 1114 CHRISTIAN TUZA AIM Academy Eastern 278 3 1:04:44.59 −1 lap 19:59 21:49 22:55
59 1117 BRAYDEN QUINN AIM Academy Eastern 277 3 1:13:49.99 −1 lap 22:21 24:40 26:48
DNF 1048 JONATHAN INDIVERI Downingtown District Eastern 100 1 DNF 15:38