Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV1 - Male

2025 · Hershey Hustle with TTC & Super Team Awards · Hershey
64 placed of 68 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 1606 MICHAEL FUENER Pittsburgh North Cycling Western 540 3 1:00:53.7 21:03 19:52 19:57
2 1556 ALEX COLE Unionville-Chadds Ford School District Eastern Gold 530 3 1:01:47.7 +0:54 21:38 20:00 20:09
3 1551 MARK JOLLEY Lower Merion Trailblazers Composite Eastern Gold 521 3 1:02:22.6 +1:28 21:38 20:15 20:28
4 1599 GABRIEL OSTING French Creek Composite Eastern Blue 512 3 1:03:00.4 +2:06 21:57 20:45 20:17
5 1563 DEREK OTT Bucks County Composite Eastern Blue 504 3 1:04:04.3 +3:10 21:52 20:47 21:24
6 1503 LUKE FRIIS Downingtown Composite Eastern Gold 496 3 1:04:53.0 +3:59 21:53 21:35 21:24
7 1621 CALEB WHEELER York Composite Cycling Club Central 3 1:05:06.6 +4:12 21:54 21:44 21:27
8 1598 CHASE TANEY Owen J. Roberts Eastern Blue 481 3 1:05:22.3 +4:28 23:00 21:27 20:53
9 1502 JONAH CERYNIK Downingtown Composite Eastern Gold 474 3 1:06:49.1 +5:55 23:05 21:55 21:47
10 1531 RILEY WADLINGTON State College Area Crows MTB Central 467 3 1:07:23.8 +6:30 23:18 22:06 21:59
11 1537 NOLAN ORR Delco Revolution Strath Haven Eastern Gold 460 3 1:07:40.3 +6:46 23:47 21:53 21:58
12 1570 COLTON HOSAFLOOK Franklin Regional School District Western 454 3 1:07:51.7 +6:58 23:21 23:04 21:25
13 1536 HENRY CHOI Delco Revolution Strath Haven Eastern Gold 448 3 1:08:00.1 +7:06 23:50 22:14 21:55
14 1605 CHASE SHIVAK Owen J. Roberts Eastern Blue 442 3 1:08:39.9 +7:46 23:47 22:50 22:01
15 1522 KYLE MCLUCKIE Dauphin Composite Central 436 3 1:09:16.5 +8:22 23:58 22:41 22:36
16 1550 JONAS DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite Eastern Gold 430 3 1:09:20.0 +8:26 23:48 22:52 22:39
17 1571 DYLAN CHERSKY Pittsburgh East Composite Western 425 3 1:09:44.6 +8:50 24:16 22:46 22:42
18 1574 JACKSON MARSHALL Lower Bucks Composite Eastern Blue 420 3 1:10:00.4 +9:06 24:06 22:38 23:14
19 1595 CHARLES PRIOR Delco Revolution Haverford Eastern Gold 415 3 1:10:13.5 +9:19 23:51 23:03 23:18
20 1552 JOSHUA DOUEK Lower Merion Trailblazers Composite Eastern Gold 410 3 1:10:22.5 +9:28 24:45 22:55 22:41
21 1586 THOMAS BARR Twin Valley School Eastern Blue 405 3 1:10:27.3 +9:33 24:51 23:04 22:30
22 1600 CLAYTON WILKES York Composite Cycling Club Central 400 3 1:11:08.4 +10:14 25:35 22:49 22:43
23 1585 THOMAS MAGGE SoMont West Composite Eastern Blue 396 3 1:11:41.5 +10:47 24:47 23:31 23:21
24 1597 MAX FULLER Downingtown District Eastern Gold 392 3 1:11:41.5 +10:47 23:30 24:46 23:24
25 1543 TUCKER DOSTALIK Downingtown District Eastern Gold 388 3 1:11:41.6 +10:47 24:25 23:36 23:39
26 1513 TRISTAN WILSON York Composite Cycling Club Central 384 3 1:11:51.8 +10:58 24:00 23:50 24:00
27 1524 GARRETT LINGLE Susquenita Central 380 3 1:12:00.8 +11:07 24:42 23:34 23:44
28 1539 SEAN WEBB Downingtown District Eastern Gold 376 3 1:12:08.0 +11:14 24:58 23:48 23:20
29 1603 JAXSON DRAUS Danville Area School District Hammers Central 372 3 1:12:10.6 +11:16 24:50 23:49 23:30
30 1575 TOBY SANDERSON SoMont West Composite Eastern Blue 369 3 1:12:18.7 +11:25 25:08 23:35 23:34
31 1511 LEVI STILL Lebanon Valley Composite Central 366 3 1:12:35.8 +11:42 25:09 23:46 23:39
32 1554 JAMES MCDEVITT Unionville-Chadds Ford School District Eastern Gold 363 3 1:13:01.3 +12:07 25:05 24:12 23:43
33 1555 COLIN MAYO Unionville-Chadds Ford School District Eastern Gold 360 3 1:13:07.9 +12:14 24:09 23:49 25:08
34 1506 JOSIAH EBERSOLE PA Independent - Central Central 357 3 1:13:43.0 +12:49 24:49 24:02 24:50
35 1500 ETHAN KRALL Delco Revolution Penncrest Eastern Gold 354 3 1:13:43.3 +12:49 24:58 24:18 24:25
36 1548 LIAM COETZEE Great Valley High School Eastern Gold 351 3 1:14:01.2 +13:07 25:23 24:21 24:15
37 1589 THOMAS CIHLAR Twin Valley School Eastern Blue 348 3 1:14:40.4 +13:46 25:43 24:23 24:33
38 1509 GRAYSON MILLER Adams County Gettysburg Central 346 3 1:14:44.0 +13:50 25:02 24:52 24:48
39 1521 IAN ROBINSON Dauphin Composite Central 344 3 1:15:41.0 +14:47 26:10 24:29 25:01
40 1569 BECKET POTTINGER Franklin Regional School District Western 342 3 1:15:53.2 +14:59 25:14 25:26 25:12
41 1576 CHASE KOLLER Twin Valley School Eastern Blue 340 3 1:16:05.1 +15:11 25:42 25:03 25:18
42 1516 JOSHUA SOLLENBERGER Adams County Gettysburg Central 338 3 1:16:08.6 +15:14 25:24 24:37 26:06
43 1587 VAN MARTIN Twin Valley School Eastern Blue 336 3 1:16:15.1 +15:21 25:19 25:38 25:17
44 1512 MIKE CARL York Composite Cycling Club Central 334 3 1:16:31.5 +15:37 24:58 23:43 27:49
45 1558 LUCAS MORRILL Tredyffrin Easttown District Eastern Gold 332 3 1:17:53.9 +17:00 26:28 24:55 26:29
46 1532 CLAYTON BARGER State College Area Crows MTB Central 330 3 1:18:29.3 +17:35 25:32 26:07 26:48
47 1507 TY GEARHART Danville Hammers Composite Central 329 3 1:21:52.0 +20:58 24:37 22:45 24:28
48 1527 HAYDEN LINEBAUGH Northern York Central 328 2 51:59.4 −1 lap 26:24 25:35
49 1519 JUSTIN BRODY Carlisle High School Central 327 2 52:15.9 −1 lap 26:43 25:32
50 1530 TY PINKERTON Elizabethtown Area School District Central 326 2 52:16.3 −1 lap 26:35 25:40
51 1520 HENRY PINE Carlisle High School Central 325 2 52:24.7 −1 lap 26:32 25:52
52 1584 JAKOB KLEIN SoMont West Composite Eastern Blue 324 2 52:27.1 −1 lap 26:32 25:54
53 1553 AUSTIN BRILL West Chester Area School District Eastern Gold 323 2 52:28.3 −1 lap 26:49 25:39
54 1591 WILL REGAN Keystone Abington Heights Eastern Blue 322 2 52:35.7 −1 lap 27:25 25:10
55 1572 JONATHAN GARBER Laurel Highlands Composite - West Western 321 2 52:45.4 −1 lap 26:32 26:13
56 1601 AYDEN RICHARDSON PA Independent Eastern Blue Eastern Blue 320 2 53:15.4 −1 lap 26:54 26:20
57 1528 JASON SHAFFER York Composite Cycling Club Central 319 2 53:43.1 −1 lap 26:07 27:35
58 1568 MICAH HELD Laurel Highlands Composite - West Western 318 2 54:28.3 −1 lap 26:46 27:42
59 1590 JAMES PACHARIS Wyomissing Area Composite Eastern Blue 317 2 55:15.5 −1 lap 27:46 27:28
60 1594 LUCAS WRIGHT Pittsburgh West Composite Western 316 2 56:20.8 −1 lap 28:04 28:16
61 1544 JONATHAN INDIVERI Downingtown District Eastern Gold 315 2 57:01.4 −1 lap 28:43 28:18
62 1529 MAXWELL HOOVER Cumberland Valley Central 314 2 57:19.2 −1 lap 29:42 22:36
63 1560 DAVID WELSH Tredyffrin Easttown District Eastern Gold 313 2 57:59.3 −1 lap 28:47 29:12
64 1515 LEVI ELHAJJ Elizabethtown Area School District Central 312 2 1:01:48.2 −1 lap 33:58 22:50
DNF 1535 DEAN FRICHTEL AIM Academy Eastern Gold 100 2 DNF 23:03 22:56
DNF 1579 REED ELDRIDGE Owen J. Roberts Eastern Blue 100 2 DNF 23:57 23:39
DNF 1580 JULIAN FLAMINI Perkiomen Valley School District Eastern Blue 100 1 DNF 22:57
DNF 1588 AIDAN LONG Twin Valley School Eastern Blue 100 1 DNF 23:49