Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV3 - Male

2024 · State Event #2 - Granite · Granite
128 placed of 134 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 2174 JAKE MOREHOUSE Lehigh Valley Composite East Eastern 500 3 52:36.99 17:07 17:43 17:45
2 2130 HENRY LARSEN Owen J. Roberts Eastern 490 3 52:52.06 +0:15 17:15 17:50 17:46
3 2124 JACKSON MARSHALL Lower Bucks Composite Eastern 481 3 54:13.95 +1:36 17:18 18:02 18:53
4 2203 COLTON HOSAFLOOK Franklin Regional School District Western 500 3 54:53.58 +2:16 17:14 18:13 19:24
5 2096 BENJAMIN ROSE French Creek Composite Eastern 472 3 54:55.69 +2:18 18:01 18:13 18:40
6 2027 TRISTAN WILSON York Composite Cycling Club Central 500 3 55:20.07 +2:43 18:04 18:26 18:49
7 2052 IAN ROBINSON Dauphin Composite Central 490 3 55:21.57 +2:44 18:35 18:09 18:35
8 2098 AUDEN DAVIS Great Valley High School Eastern 464 3 55:23.70 +2:46 18:03 18:26 18:53
9 2114 SEBASTIAN PEAKE SoMont West Composite Eastern 456 3 55:58.91 +3:21 17:54 18:46 19:18
10 2110 DEREK OTT Bucks County Composite Eastern 448 3 56:15.76 +3:38 17:58 18:49 19:27
11 2069 RIVER PONGAN Downingtown District Eastern 441 3 56:18.17 +3:41 16:53 20:02 19:22
12 2276 RILEY WADLINGTON State College Area Crows MTB Western 490 3 56:57.62 +4:20 18:03 19:26 19:27
13 2025 KYLE MCLUCKIE Dauphin Composite Central 481 3 56:59.14 +4:22 18:35 18:51 19:32
14 2118 JAMES MCDEVITT Unionville-Chadds Ford School District Eastern 434 3 57:12.41 +4:35 18:34 19:36 19:01
15 2108 JULIAN FLAMINI Perkiomen Valley School District Eastern 427 3 57:32.78 +4:55 18:01 19:24 20:06
16 2248 MICAH HELD Laurel Highlands Composite Western 481 3 57:36.15 +4:59 18:31 19:20 19:44
17 2095 REED ELDRIDGE French Creek Composite Eastern 420 3 58:01.82 +5:24 19:29 19:13 19:18
18 2097 CHRIS BIENICK Downingtown District Eastern 414 3 58:20.12 +5:43 18:53 19:58 19:27
19 2216 ZACK GOECKEL Susquenita Central 472 3 58:42.01 +6:05 18:54 19:59 19:47
20 2037 HAYDEN LINEBAUGH West Shore Composite South Central 464 3 58:48.90 +6:11 18:31 19:23 20:53
21 2121 COLIN MAYO Unionville-Chadds Ford School District Eastern 408 3 58:59.04 +6:22 18:31 20:12 20:14
22 2207 JOE COYNE West Shore Composite South Central 456 3 59:01.61 +6:24 18:57 19:48 20:15
23 2107 AUSTIN BRILL West Chester Area School District Eastern 402 3 59:06.93 +6:29 18:52 19:56 20:18
24 2049 GRAYSON MILLER Adams County Gettysburg Central 448 3 59:08.64 +6:31 19:31 20:03 19:33
25 2072 WILL REGAN Keystone Abington Heights Eastern 396 3 59:24.74 +6:47 19:27 20:11 19:45
26 2117 THEODORE HATTON Lower Bucks Pennsbury Eastern 390 3 59:25.63 +6:48 18:53 20:25 20:06
27 2091 JOSHUA SCIUCHETTI Delco Revolution Radnor Eastern 385 3 59:41.52 +7:04 20:07 19:31 20:02
28 2075 YANNI LAMBRIS Delco Revolution Radnor Eastern 380 3 59:43.30 +7:06 20:19 19:26 19:56
29 2077 ASA CRONIN Philly Wiss Composite Eastern 375 3 59:50.03 +7:13 19:39 19:36 20:33
30 2150 JACK BEASLEY PA Independent Eastern Eastern 370 3 59:59.31 +7:22 19:02 20:31 20:24
31 2029 CAYDEN SHAFFER York Composite Cycling Club Central 441 3 1:00:00.34 +7:23 18:33 20:14 21:12
32 2074 DEAN FRICHTEL AIM Academy Eastern 365 3 1:00:26.34 +7:49 21:00 19:46 19:39
33 2153 JUDE HACKFORD SoMont East Composite Eastern 360 3 1:00:26.36 +7:49 19:23 20:24 20:38
34 2081 THOMAS PUZIO Lehigh Valley Composite East Eastern 356 3 1:00:33.58 +7:56 19:42 20:24 20:26
35 2297 LEVI STILL Lebanon Valley Composite Central 434 3 1:00:44.64 +8:07 20:06 20:01 20:36
36 2109 ANDREW PICCO Perkiomen Valley School District Eastern 352 3 1:00:55.94 +8:18 19:53 19:46 21:16
37 2286 ISAAC PELUSO Pittsburgh West Composite Western 472 3 1:01:02.10 +8:25 18:04 19:46 23:11
38 2065 JOHNNY RAISCH SoMont Cheltenham Eastern 348 3 1:01:13.49 +8:36 19:26 20:28 21:18
39 2012 HENRY FISHER Laurel Highlands Composite Western 464 3 1:01:14.92 +8:37 19:55 20:28 20:51
40 2035 PEYTON GALLAGHER Elizabethtown Area School District Central 427 3 1:01:17.52 +8:40 20:10 20:28 20:38
41 2050 CLAYTON COOKE Adams County Gettysburg Central 420 3 1:01:30.77 +8:53 19:40 20:26 21:23
42 2263 MAXIMUS GREER Inferno East Composite Eastern 344 3 1:02:05.22 +9:28 20:14 20:22 21:28
43 2201 JASON LI Franklin Regional School District Western 456 3 1:02:10.94 +9:33 19:14 20:53 22:03
44 2031 LANDON HARNISH Elizabethtown Area School District Central 414 3 1:02:35.12 +9:58 20:05 21:47 20:42
45 2051 MASON JOINER Lycoming County Composite Central 408 3 1:02:43.84 +10:06 20:19 21:12 21:11
46 2030 WILLIAM ARNOLD West Shore Composite South Central 402 3 1:02:49.96 +10:12 19:57 21:07 21:44
47 2212 ALEX STRAWSER Susquenita Central 396 3 1:02:52.89 +10:15 20:47 21:10 20:55
48 2165 GAVIN ZIRING PA Independent Eastern Eastern 340 3 1:02:53.83 +10:16 20:28 21:24 21:00
49 2039 BENNY DADALT Danville Hammers Composite Central 390 3 1:02:56.59 +10:19 20:12 21:18 21:25
50 2211 KIRAN PLATT Adams County Gettysburg Central 385 3 1:02:59.34 +10:22 21:05 20:54 20:59
51 2183 SAMUEL THIERRY Owen J. Roberts Eastern 336 3 1:03:03.48 +10:26 20:43 21:14 21:04
52 2138 TOBY SANDERSON SoMont West Composite Eastern 332 3 1:03:14.78 +10:37 20:56 20:55 21:23
53 2260 BRAM HECKENDORN Delco Revolution Haverford Eastern 329 3 1:03:21.39 +10:44 20:05 20:49 22:26
54 2088 HAYDEN MOYER French Creek Composite Eastern 326 3 1:03:47.38 +11:10 19:40 22:17 21:49
55 2040 TYLER KUNKEL Adams County Composite Central 380 3 1:03:49.07 +11:12 20:02 21:23 22:22
56 2279 NICOLAS LASCOLA Pittsburgh East Composite Western 448 3 1:03:49.42 +11:12 20:37 22:11 21:00
57 2047 MARSHALL SITES Adams County Gettysburg Central 375 3 1:03:53.51 +11:16 22:16 20:37 20:59
58 2158 ISAAC SMITH Great Valley High School Eastern 323 3 1:03:55.77 +11:18 20:37 21:18 21:59
59 2056 DYLON SHEAFFER Hershey Central 370 3 1:04:21.04 +11:44 20:39 21:50 21:51
60 2018 PATRICK LENNON Hershey Central 365 3 1:04:21.09 +11:44 20:38 21:57 21:45
61 2172 RYAN KUNZELMAN Owen J. Roberts Eastern 320 3 1:04:21.61 +11:44 20:36 21:15 22:29
62 2210 MAX HOLZ Adams County Composite Central 360 3 1:04:24.72 +11:47 21:35 21:07 21:42
63 2123 GAVIN SIWICKI Owen J. Roberts Eastern 317 3 1:04:47.17 +12:10 20:38 21:49 22:18
64 2271 LUCAS CARRE Northside Knights Eastern 314 3 1:04:59.41 +12:22 21:29 21:46 21:43
65 2042 TAVIN SNYDER York Composite Cycling Club Central 356 3 1:05:00.11 +12:23 20:57 21:52 22:09
66 2175 CHRISTIAN WATSON Keystone Composite Eastern 311 3 1:05:06.03 +12:29 21:26 21:13 22:26
67 2060 NICK PANTANO York Composite Cycling Club Central 352 3 1:05:28.62 +12:51 21:41 22:11 21:35
68 2254 EVAN SANDUSKY Laurel Highlands Composite Western 441 3 1:05:49.36 +13:12 21:58 22:06 21:44
69 2217 TRISTAN ADAMS Susquenita Central 348 3 1:05:54.75 +13:17 20:27 22:58 22:29
70 2093 DOMINIK WERTZ Great Valley High School Eastern 308 3 1:06:14.42 +13:37 22:08 22:11 21:54
71 2298 ALEXANDER BREINER Lebanon Valley Composite Central 344 3 1:06:15.96 +13:38 20:55 22:00 23:19
72 2301 ANDREW TELENCIO PA Independent - Central Central 340 3 1:06:20.97 +13:43 25:39 20:10 20:30
73 2281 GALEN SHEPHERD Northwest Pennsylvania Composite Western 434 3 1:06:40.06 +14:03 21:10 22:18 23:10
74 2062 KENAN WATFORD Hershey Central 336 3 1:06:42.54 +14:05 21:40 22:30 22:32
75 2152 WILLIAM BRINKER SoMont West Composite Eastern 306 3 1:06:48.96 +14:11 21:33 22:40 22:34
76 2017 FRANKIE SGRIGNUOLI West Shore Composite North Central 332 3 1:06:49.06 +14:12 22:12 22:08 22:28
77 2131 MATTHEW HARRIS Lower Bucks Composite Eastern 304 3 1:06:54.35 +14:17 22:19 21:55 22:39
78 2147 ARUSH SRIVASTAVA Great Valley High School Eastern 302 3 1:07:04.99 +14:28 22:02 22:40 22:21
79 2221 JOSHUA TRELLA Lehigh Valley Composite West Eastern 300 3 1:07:32.13 +14:55 20:24 22:11 24:55
80 2275 XAVIER NARBER State College Area Crows MTB Western 427 3 1:07:51.56 +15:14 21:19 22:04 24:27
81 2285 BEN KOSER PA Independent - Central Central 329 3 1:07:54.45 +15:17 21:23 22:31 23:59
82 2054 ELI SELLERS York Composite Cycling Club Central 326 3 1:07:59.34 +15:22 20:40 22:55 24:23
83 2034 GAVIN NYE Cumberland Valley Central 323 3 1:07:59.53 +15:22 20:39 23:08 24:11
84 2155 SEBASTIAN OPREA Lower Bucks Composite Eastern 298 3 1:08:11.13 +15:34 21:23 22:52 23:55
85 2295 JACK LUTTER PA Independent - Central Central 320 3 1:09:11.91 +16:34 25:40 22:03 21:28
86 2116 HARRY ROBERTS Unionville-Chadds Ford School District Eastern 296 3 1:09:25.43 +16:48 23:08 22:53 23:23
87 2125 NOAH MACKENZIE SoMont West Composite Eastern 294 3 1:09:29.65 +16:52 22:24 23:07 23:56
88 2145 MARK CONLOW Twin Valley School Eastern 292 3 1:09:31.59 +16:54 22:20 22:49 24:21
89 2063 OLIVER MCCALLUM LASHMETT Danville Hammers Composite Central 317 3 1:09:34.36 +16:57 19:58 26:58 22:37
90 2120 JULIAN MURPHY Great Valley High School Eastern 290 3 1:09:34.46 +16:57 22:01 23:45 23:47
91 2044 ORION IHME Dauphin Composite Central 314 3 1:09:49.66 +17:12 22:12 24:49 22:46
92 2045 BRYCE EDWARDS York Composite Cycling Club Central 311 3 1:10:04.69 +17:27 21:32 23:34 24:57
93 2046 WILKEN BANKOWSKI York Composite Cycling Club Central 308 3 1:10:20.91 +17:43 21:44 23:37 24:59
94 2087 BRAYDEN BINGHAM Twin Valley School Eastern 289 3 1:10:26.23 +17:49 21:31 22:17 26:37
95 2061 TAYLOR OESTERLING Susquenita Central 306 3 1:10:34.27 +17:57 21:29 24:12 24:52
96 2085 LUCAS HENNING Hellbenders soChesCo Composite Eastern 288 3 1:10:45.19 +18:08 22:15 23:24 25:05
97 2173 TIM WEBSTER Lower Merion Trailblazers Composite Eastern 287 3 1:10:59.98 +18:22 24:26 23:40 22:53
98 2100 LIAM DELUSSEY Delco Revolution Radnor Eastern 286 3 1:11:19.58 +18:42 22:44 23:46 24:48
99 2151 JAMES MARINO Downingtown Composite Eastern 285 3 1:11:49.46 +19:12 22:47 23:39 25:22
100 2122 ETHAN HARRIS Unionville-Chadds Ford School District Eastern 284 3 1:12:05.66 +19:28 22:24 25:16 24:24
101 2290 SAM CHERONE Bucks County Composite Eastern 283 3 1:12:13.67 +19:36 23:40 23:59 24:33
102 2228 ALEXANDER PAPPAS Unionville-Chadds Ford School District Eastern 282 3 1:13:53.26 +21:16 23:28 25:55 24:29
103 2083 MITCHELL GLASS Downingtown District Eastern 281 3 1:14:28.88 +21:51 23:04 25:31 25:53
104 2225 RITWIK CHANDRASEKAR AIM Academy Eastern 280 3 1:14:36.45 +21:59 24:00 24:51 25:44
105 2163 ADRIAN CONNELL Great Valley High School Eastern 279 3 1:15:07.30 +22:30 23:56 24:59 26:10
106 2249 PAXTON PAVSHAK Pittsburgh North Cycling Western 420 3 1:15:24.31 +22:47 24:09 25:06 26:08
107 2222 BRODY HAMMEL AIM Academy Eastern 278 3 1:15:47.96 +23:10 23:05 25:25 27:16
108 2186 CHRISTIAN HARTMAN Wyomissing Area Composite Eastern 277 3 1:16:08.96 +23:31 23:48 25:30 26:49
109 2259 COLIN FOOR Bucks County Composite Eastern 276 3 1:18:18.41 +25:41 23:43 25:50 28:44
110 2009 MAXIMUS HASCH Laurel Highlands Composite Western 414 3 1:18:23.26 +25:46 24:04 28:50 25:27
111 2244 HUNTER MILKEWICZ York Composite Cycling Club Central 304 2 50:04.20 −1 lap 23:51 26:12
112 2036 JACKSON HIRST Elizabethtown Area School District Central 302 2 52:10.51 −1 lap 26:04 26:06
113 2112 MATTHEW HINDMAN Downingtown Composite Eastern 275 2 53:20.17 −1 lap 25:36 27:43
114 2154 ERIC FRASCH Phoenixville Inferno High School Eastern 274 2 54:01.37 −1 lap 27:07 26:53
115 2240 RILEY SHELLY York Composite Cycling Club Central 300 2 55:29.59 −1 lap 25:29 30:00
116 2270 ISAAC WRIGHT West Chester Area School District Eastern 273 2 56:51.46 −1 lap 27:21 29:30
117 2205 OLIVER YOCHIM Northwest Pennsylvania Composite Western 408 2 57:59.68 −1 lap 27:29 30:30
118 2245 EVAN GONZALEZ DOLE Dauphin Composite Central 298 2 58:25.38 −1 lap 27:57 30:27
119 2294 LUDWIN SOSA Dauphin Composite Central 296 2 58:51.25 −1 lap 24:48 34:02
120 2181 ALEXANDER JOHNSON Twin Valley School Eastern 272 2 58:58.63 −1 lap 25:46 33:12
121 2226 ROBBIE CAMPBELL AIM Academy Eastern 271 2 1:00:08.20 −1 lap 28:00 32:07
122 2140 JOOHYUNG CHONG Delco Revolution Radnor Eastern 270 2 1:00:17.15 −1 lap 19:55 35:21
123 2148 DOMINIC ZATTONI Lower Bucks Pennsbury Eastern 269 2 1:03:41.81 −1 lap 27:49 35:52
124 2242 TRAYDEN WILLIS Lebanon Valley Composite Central 294 2 1:03:57.68 −1 lap 29:40 34:16
125 2280 FINN BARNES Franklin Regional School District Western 402 2 1:05:35.45 −1 lap 34:55 20:40
126 2089 NICK FOX Lower Bucks Pennsbury Eastern 268 1 22:02.08 −2 laps 22:02
127 2092 GRANT MCKEOUGH SoMont Abington Eastern 267 1 23:30.82 −2 laps 23:30
128 2241 TYLER NEWBERRY Dauphin Composite Central 292 1 50:28.95 −2 laps 50:28
DNF 2023 JOSEPH STOFFLET Elizabethtown Area School District Central 100 2 DNF 19:55 22:02
DNF 2127 ETHAN MCGRATH AIM Academy Eastern 100 1 DNF 42:23
DNF 2176 MATTHAN YORK Twin Valley School Eastern 100 DNF
DNF 2182 BRAYDEN BORZUMATI Twin Valley School Eastern 100 1 DNF 30:21
DNF 2213 EMERIK UTTERBACK Dauphin Composite Central 100 2 DNF 22:43 24:13
DNF 2265 NIKOLAS FLEMMING Governor Mifflin High School Eastern 100 DNF