Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

8th Grade - Male

2023 · 4_Blue Mtn · Blue Mountain
92 placed of 93 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 4140 HENRY WENGERT Lebanon Valley Composite 3 27:52.97 8:50 9:20 9:42
2 4145 TEAGUE HUNNER Lehigh Valley Composite West 3 28:55.05 +1:02 9:02 10:01 9:50
3 4054 NATE BRUNNET Lower Bucks Pennsbury 3 29:33.07 +1:40 8:57 9:56 10:39
4 4149 DANE SUTCLIFFE Owen J. Roberts 3 29:59.34 +2:06 9:18 10:21 10:19
5 4051 CALEB KELLY Lehigh Valley Composite West 3 30:15.19 +2:22 9:25 10:21 10:28
6 4131 JAXON ROBERTS Elizabethtown Area School District 3 31:00.61 +3:07 9:22 10:49 10:47
7 4139 LIAM COETZEE Great Valley High School 3 31:10.88 +3:17 9:28 10:35 11:06
8 4132 HENLEY GOETZ Downingtown District 3 31:15.61 +3:22 9:39 10:36 10:59
9 4003 TREVOR KRULL Laurel Highlands Composite 3 31:16.57 +3:23 9:32 10:46 10:57
10 4056 MARK JOLLEY Lower Merion Trailblazers Composite 3 31:26.51 +3:33 9:40 10:53 10:53
11 4069 SEBASTIAN PEAKE SoMont West Composite 3 31:59.37 +4:06 9:52 11:04 11:02
12 4017 SEAMUS DELAPLANE Delco Revolution Composite 3 32:06.94 +4:13 9:11 11:21 11:34
13 4156 BEN LINCOLN Phoenixville Inferno Composite 3 32:22.57 +4:29 9:58 10:56 11:26
14 4064 AADEN BENIGNI Pittsburgh North Cycling 3 32:31.43 +4:38 9:58 11:15 11:17
15 4128 BEN WITMER Carlisle Area High School 3 32:39.98 +4:47 10:06 11:02 11:31
16 4192 DILLON GROFF PA Independent 3 32:41.37 +4:48 9:38 11:32 11:30
17 4161 VAN MARTIN Twin Valley School 3 32:45.96 +4:52 9:56 11:15 11:34
18 4010 MAXWELL HOOVER Cumberland Valley 3 32:48.33 +4:55 10:02 11:20 11:25
19 4015 JACOB MCCONNELL Dauphin Composite 3 32:51.21 +4:58 9:50 11:09 11:50
20 4000 HUDSON HOWARD Laurel Highlands Composite 3 32:59.20 +5:06 10:24 11:15 11:19
21 4041 PARKER ROSSMAN Hellbenders Avon Grove 3 33:18.75 +5:25 10:13 11:25 11:39
22 4170 LEVI ELHAJJ Elizabethtown Composite 3 33:20.39 +5:27 10:17 11:24 11:38
23 4070 HUDSON PHILLIPS State College Area Crows MTB 3 33:29.04 +5:36 10:13 11:41 11:34
24 4199 DOMINIK ZELUBOWSKI Unionville-Chadds Ford School District 3 33:42.07 +5:49 10:28 11:33 11:40
25 4042 JONAH CONVILLE Lebanon Valley Composite 3 33:42.73 +5:49 10:52 11:35 11:14
26 4066 DEVAN PAUL Plum Mustang MTB 3 33:43.12 +5:50 10:22 11:43 11:36
27 4135 JOSHUA SCIUCHETTI Delco Revolution Radnor 3 33:47.25 +5:54 10:22 11:46 11:38
28 4079 CALDER ANDERSON West Shore Composite North 3 33:51.09 +5:58 10:23 11:46 11:41
29 4143 ROWEN SMITH Lower Bucks Composite 3 33:55.55 +6:02 10:28 11:35 11:50
30 4152 SPENCER BEATTY Lycoming County Composite 3 33:55.59 +6:02 12:52 10:30 10:33
31 4136 YANNI LAMBRIS Delco Revolution Radnor 3 33:56.51 +6:03 10:26 11:51 11:38
32 4087 CHASE KOLLER Twin Valley School 3 34:03.56 +6:10 10:26 11:53 11:42
33 4162 AIDAN LONG Twin Valley School 3 34:08.81 +6:15 10:37 11:32 11:58
34 4164 JACKSON TRUMP York Composite Dallastown 3 34:10.81 +6:17 10:00 11:57 12:12
35 4055 SEAN MATTES Lehigh Valley Composite East 3 34:29.96 +6:36 10:23 12:05 12:01
36 4181 CAIDEN SHADDICK Pittsburgh West Composite 3 34:30.77 +6:37 10:39 11:53 11:57
37 4168 JOSIAH HIPPENSTEEL Carlisle Area Composite 3 34:31.85 +6:38 9:47 12:20 12:23
38 4084 MIKE CARL York Composite Cycling Club 3 34:50.88 +6:57 10:20 11:59 12:30
39 4154 REMY DEPIETROPAOLO Phoenixville Inferno High School 3 34:52.10 +6:59 10:20 12:06 12:24
40 4133 DAVIS DEKOEYER Downingtown District 3 35:11.65 +7:18 10:32 12:16 12:22
41 4016 BENJAMIN MCCONNEL Dauphin Composite 3 35:32.77 +7:39 10:36 12:04 12:52
42 4073 HENRY ARMSTRONG Tredyffrin Easttown District 3 35:33.37 +7:40 10:15 12:42 12:35
43 4027 MICHAEL MONDICK Downingtown Composite 3 35:48.87 +7:55 10:39 12:24 12:44
44 4030 REED ELDRIDGE French Creek Composite 3 35:49.71 +7:56 11:03 12:47 11:58
45 4025 JD STEWART Downingtown District 3 35:49.90 +7:56 11:05 12:33 12:10
46 4183 LUCAS WRIGHT Pittsburgh West Composite 3 35:52.38 +7:59 11:03 12:25 12:22
47 4126 TOBY SANDERSON SoMont West Composite 3 36:12.84 +8:19 10:48 12:42 12:42
48 4034 DANIEL NELSON Great Valley High School 3 36:16.71 +8:23 11:17 12:36 12:23
49 4009 HENRY PINE Carlisle Area High School 3 36:21.49 +8:28 10:41 12:43 12:56
50 4081 WILLIAM ARNOLD West Shore Composite South 3 36:25.90 +8:32 11:11 12:30 12:43
51 4167 DEREK OTT Bucks County Composite 3 36:40.36 +8:47 10:44 12:55 13:00
52 4109 QUINN KELLEY Hellbenders soChesCo Composite 3 36:44.86 +8:51 10:57 12:40 13:06
53 4019 PEYTON GALLAGHER Elizabethtown Area School District 3 36:45.65 +8:52 11:27 12:35 12:41
54 4026 CHRIS BIENICK Downingtown District 3 36:57.79 +9:04 11:03 12:46 13:07
55 4080 MALACHI THOMPSON West Shore Composite South 3 37:03.23 +9:10 10:49 12:35 13:37
56 4095 TYLER KUNKEL Adams County Composite 3 37:23.90 +9:30 11:02 12:58 13:23
57 4130 EMERIK UTTERBACK Dauphin Composite 3 37:41.79 +9:48 11:46 12:37 13:17
58 4188 PATRICK LENNON Hershey 3 37:46.50 +9:53 11:14 12:52 13:39
59 4182 ISAAC PELUSO Pittsburgh West Composite 3 37:56.41 +10:03 11:08 12:53 13:54
60 4014 OLIVER MCCALLUM LASHMETT Danville Hammers Composite 3 38:13.34 +10:20 11:01 14:00 13:11
61 4171 ETHAN MERTZ Governor Mifflin High School 3 38:26.55 +10:33 11:08 13:24 13:53
62 4160 THOMAS BARR Twin Valley School 3 38:27.05 +10:34 11:26 13:26 13:33
63 4039 TREVOR PENNING Great Valley Composite 3 38:40.76 +10:47 11:12 13:08 14:19
64 4163 BRAYDEN BINGHAM Twin Valley School 3 38:49.52 +10:56 11:44 13:42 13:23
65 4006 GRAYSON MILLER Adams County Gettysburg 3 38:56.48 +11:03 11:02 14:04 13:49
66 4137 LIAM DELUSSEY Delco Revolution Radnor 3 39:11.74 +11:18 11:34 13:38 13:58
67 4091 MATTHAN YORK Twin Valley School 3 39:27.66 +11:34 11:20 13:52 14:14
68 4057 AUGUST ROSSI Lower Merion Trailblazers Composite 3 39:27.87 +11:34 12:08 13:28 13:50
69 4153 ASA FOX Lycoming County Composite 3 39:47.23 +11:54 11:13 13:29 15:04
70 4134 AUSTIN BRILL Downingtown Composite 3 39:48.80 +11:55 11:31 13:46 14:31
71 4115 NATHAN NUSKEY Lower Bucks Composite 3 39:55.90 +12:02 12:20 13:39 13:55
72 4060 MASON JOINER Lycoming County Composite 3 40:31.62 +12:38 10:58 14:43 14:49
73 4082 BRYCE EDWARDS York Composite Cycling Club 3 41:11.77 +13:18 11:54 14:00 15:16
74 4043 CHRISTIAN WATSON Keystone Composite 3 41:49.66 +13:56 11:53 14:40 15:15
75 4038 JULIAN MURPHY Great Valley High School 3 42:24.75 +14:31 12:17 14:16 15:50
76 4172 SAM CHERONE Bucks County Composite 3 42:41.37 +14:48 12:33 13:55 16:12
77 4195 NOAH ZELJAK State College Area Crows MTB 3 42:51.26 +14:58 11:17 15:07 16:25
78 4114 BARRON RALSTON Keystone Composite 3 43:14.88 +15:21 12:47 13:56 16:30
79 4004 JAMES MCDEVITT Unionville-Chadds Ford School District 3 43:23.86 +15:30 12:31 15:29 15:22
80 4125 NOAH MACKENZIE SoMont West Composite 3 43:27.42 +15:34 12:56 15:09 15:21
81 4089 ETHAN JORDAN Twin Valley School 3 43:56.58 +16:03 12:36 15:13 16:05
82 4173 COLIN FOOR Bucks County Composite 3 44:38.30 +16:45 12:33 16:02 16:02
83 4096 HARRY ROBERTS Unionville-Chadds Ford School District 3 44:41.76 +16:48 13:01 15:46 15:53
84 4068 WILLIAM STONEHOUSE SoMont Abington 3 44:51.94 +16:58 12:25 16:22 16:03
85 4197 RYAN BOYLE Unionville-Chadds Ford School District 3 45:01.10 +17:08 13:14 15:48 15:58
86 4113 JACKSON KARAM Keystone Abington Heights 3 46:21.87 +18:28 13:36 16:05 16:40
87 4191 JACK BEASLEY PA Independent 3 46:51.49 +18:58 11:57 16:05 18:48
88 4201 JOHN KENNEDY Lower Bucks Composite 2 28:25.31 −1 lap 12:40 15:44
89 4050 SEBASTIAN OPREA Lower Bucks Composite 2 30:09.75 −1 lap 13:11 16:57
90 4097 COLIN MAYO Unionville-Chadds Ford School District 2 31:40.87 −1 lap 13:13 18:27
91 4185 ELLIOT SPANGLER Delco Revolution Haverford 2 33:11.13 −1 lap 14:16 18:55
92 4092 ALEXANDER JOHNSON Twin Valley School 2 33:37.08 −1 lap 15:03 18:33
DNF 4120 AUSTIN BIGGAR Owen J. Roberts 1 DNF 15:42