Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV2 - Male

2025 · State Event #2 - Grinnin’ at Granite · Granite
87 placed of 91 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 2634 JOEL PARKER Pittsburgh North Cycling Western 500 3 48:41.9 16:14 16:25 16:02
2 2534 CALEB WHEELER York Composite Cycling Club Central 490 3 48:43.4 +0:01 15:51 16:29 16:22
3 2618 MICHAEL CONCANNON SoMont East Composite Eastern Blue 481 3 51:16.2 +2:34 16:38 17:11 17:26
4 2549 DYLAN GUINN Northern York Central 472 3 51:16.8 +2:34 16:38 17:08 17:29
5 2615 AUSTIN PEAKE SoMont West Composite Eastern Blue 464 3 51:17.1 +2:35 16:34 17:15 17:27
6 2527 RYAN KUHN Susquenita Central 456 3 51:18.3 +2:36 16:08 17:08 18:00
7 2568 GAVIN RAJOTTE Unionville-Chadds Ford School District Eastern Gold 448 3 51:49.9 +3:08 17:03 17:18 17:28
8 2500 HENRY FISHER Laurel Highlands Composite - East Western 441 3 51:51.9 +3:10 16:53 17:36 17:22
9 2592 LANDON CHAI Lower Bucks Composite Eastern Blue 434 3 52:04.8 +3:22 17:12 17:33 17:18
10 2578 QUINN PORTER Pittsburgh East Composite Western 427 3 52:05.8 +3:23 17:21 17:27 17:17
11 2646 ETHAN BILLINGSLEY Owen J. Roberts Eastern Blue 420 3 52:05.9 +3:24 17:14 17:35 17:16
12 2627 MAXIMILIAN DEIBERT Keystone Composite Eastern Blue 414 3 52:42.1 +4:00 17:18 17:43 17:40
13 2631 ANDREW RITCHEY Johnstown Ridgebacks Composite Western 408 3 52:46.3 +4:04 17:00 17:51 17:54
14 2532 CLIFF WILLIAMS York Composite Cycling Club Central 402 3 53:00.1 +4:18 17:08 17:39 18:12
15 2587 CODY HOLTON Hershey Central 396 3 53:09.4 +4:27 17:04 17:52 18:12
16 2625 WILL FRANKOWSKI Keystone Abington Heights Eastern Blue 390 3 53:15.5 +4:33 17:18 17:43 18:14
17 2565 JAKE SNOOK Lower Merion Trailblazers Composite Eastern Gold 385 3 54:11.7 +5:29 17:44 18:00 18:27
18 2518 DOMINIK WERTZ Great Valley High School Eastern Gold 380 3 54:19.4 +5:37 17:45 18:00 18:34
19 2621 ANDREW SCHWABENBAUER Twin Valley School Eastern Blue 375 3 54:21.0 +5:39 17:47 18:02 18:31
20 2558 JACK CAPONE Downingtown District Eastern Gold 370 3 54:23.8 +5:41 18:05 18:16 18:02
21 2506 HAYDEN MOYER French Creek Composite Eastern Blue 365 3 54:27.3 +5:45 17:20 18:11 18:54
22 2616 DREW BUCHAKJIAN SoMont East Composite Eastern Blue 360 3 54:35.7 +5:53 18:04 18:23 18:08
23 2523 GABRIEL FLECK Adams County Gettysburg Central 356 3 54:50.1 +6:08 18:11 18:21 18:17
24 2567 LEO SMITH West Chester Area School District Eastern Gold 352 3 54:53.1 +6:11 18:03 18:16 18:33
25 2630 GAVIN SHAFFER Pittsburgh West Composite Western 348 3 54:56.0 +6:14 17:51 18:21 18:43
26 2528 TANNER CROMLEIGH Susquenita Central 344 3 55:11.4 +6:29 18:01 18:24 18:45
27 2522 GABE MCENEANEY West Chester Area School District Eastern Gold 340 3 55:49.1 +7:07 18:17 18:43 18:48
28 2617 JUDE HACKFORD SoMont East Composite Eastern Blue 336 3 55:49.8 +7:07 17:56 18:30 19:22
29 2609 GAVIN SIWICKI Owen J. Roberts Eastern Blue 332 3 56:08.1 +7:26 18:14 18:59 18:54
30 2554 ELLIOTT MATHEWS State College Area Crows MTB Central 329 3 56:08.6 +7:26 18:15 18:50 19:03
31 2574 DECLAN MORRILL Tredyffrin Easttown District Eastern Gold 326 3 56:25.6 +7:43 17:36 18:59 19:49
32 2557 GABRIEL CARONE Delco Revolution Strath Haven Eastern Gold 323 3 56:28.3 +7:46 18:12 19:21 18:54
33 2530 ALEX STRAWSER Susquenita Central 320 3 56:37.6 +7:55 19:00 18:33 19:04
34 2606 THEODORE HATTON Lower Bucks Pennsbury Eastern Blue 317 3 56:42.0 +8:00 18:28 19:21 18:52
35 2511 JUDE SALAS Inferno East Composite Eastern Blue 314 3 56:46.6 +8:04 18:38 19:13 18:54
36 2643 ELI COOPER Laurel Highlands Composite - East Western 311 3 57:01.5 +8:19 18:07 19:17 19:36
37 2519 ISAAC SMITH Great Valley High School Eastern Gold 308 3 57:13.2 +8:31 18:15 19:19 19:38
38 2517 JULIAN BACKES AIM Academy Eastern Gold 306 3 57:18.6 +8:36 17:54 19:25 19:58
39 2551 NICK PANTANO York Composite Cycling Club Central 304 3 57:21.9 +8:40 18:12 19:24 19:44
40 2619 BRAYDEN BINGHAM Twin Valley School Eastern Blue 302 3 57:27.6 +8:45 18:48 18:56 19:42
41 2633 GRAHAM SMITH Pittsburgh North Cycling Western 300 3 57:28.2 +8:46 19:04 19:25 18:58
42 2533 TAVIN SNYDER York Composite Cycling Club Central 298 3 57:31.1 +8:49 19:01 18:49 19:39
43 2581 DONALD STEFANOVICH Plum Mustang MTB Western 296 3 57:35.6 +8:53 19:00 19:05 19:29
44 2602 NOAH PERRY Keystone Composite Eastern Blue 294 3 57:43.4 +9:01 19:15 19:19 19:08
45 2572 JACKSON CONNOR Tredyffrin Easttown District Eastern Gold 292 3 57:49.3 +9:07 18:44 19:18 19:45
46 2553 LANDON HARNISH Elizabethtown Area School District Central 290 3 57:56.7 +9:14 19:13 19:30 19:12
47 2600 RYAN BOLT Twin Valley School Eastern Blue 289 3 58:02.8 +9:20 19:01 19:34 19:26
48 2556 JUDAH SENYO Delco Revolution Strath Haven Eastern Gold 288 3 58:12.2 +9:30 18:43 19:26 20:02
49 2624 GABRIEL HARTMAN Wyomissing Area Composite Eastern Blue 287 3 58:38.1 +9:56 19:02 20:15 19:19
50 2546 SAM LLERAS Danville Area School District Hammers Central 286 3 58:45.3 +10:03 18:19 19:34 20:50
51 2593 ZACHARY RADABAUGH Lower Bucks Pennsbury Eastern Blue 285 3 58:45.5 +10:03 19:23 19:40 19:42
52 2612 KIAN REIS Phoenixville Inferno High School Eastern Blue 284 3 59:01.5 +10:19 19:29 20:00 19:30
53 2564 BRAYDEN COOPER Hellbenders soChesCo Composite Eastern Gold 283 3 59:10.5 +10:28 19:01 19:54 20:14
54 2540 OWEN RANDOLPH Elizabethtown Area School District Central 282 3 59:17.8 +10:35 19:01 19:29 20:47
55 2610 SAMUEL THIERRY Owen J. Roberts Eastern Blue 281 3 59:23.4 +10:41 19:30 19:59 19:53
56 2608 MATTHEW SHIELDS Owen J. Roberts Eastern Blue 280 3 59:29.6 +10:47 19:16 19:50 20:22
57 2596 BENJAMIN ROWE SoMont Abington Eastern Blue 279 3 59:37.8 +10:55 19:21 19:50 20:26
58 2645 MCKINLEY TAYLOR Dauphin Composite Central 278 3 59:42.0 +11:00 18:21 19:52 21:28
59 2538 GAVIN BENINI Cumberland Valley Central 277 3 59:46.7 +11:04 18:23 20:34 20:48
60 2573 BRAYDEN KLINE Tredyffrin Easttown District Eastern Gold 276 3 59:51.8 +11:09 19:30 20:07 20:13
61 2520 ETHAN LAI PA Independent Eastern Gold Eastern Gold 275 3 1:00:33.5 +11:51 19:17 20:28 20:47
62 2502 ETHAN MERTZ Governor Mifflin High School Eastern Blue 274 3 1:00:51.2 +12:09 19:54 20:47 20:09
63 2542 TAGGERT MILLER Elizabethtown Area School District Central 273 3 1:01:08.5 +12:26 19:07 20:47 21:14
64 2563 LUCAS ODELL Hellbenders Avon Grove Eastern Gold 272 3 1:01:25.6 +12:43 18:01 19:20 19:03
65 2622 HENRY MEITZLER Twin Valley School Eastern Blue 271 3 1:02:20.3 +13:38 19:00 20:14 23:06
66 2620 NOAH BATEMAN Twin Valley School Eastern Blue 270 3 1:02:36.5 +13:54 19:01 21:59 21:35
67 2569 WILLIAM RITZ Unionville-Chadds Ford School District Eastern Gold 269 3 1:02:45.2 +14:03 17:46 19:06 20:52
68 2597 CHASE KLEIN SoMont West Composite Eastern Blue 268 3 1:02:49.1 +14:07 19:42 21:19 21:47
69 2507 JACK LUTTER PA Independent - Central Central 267 3 1:03:00.6 +14:18 20:18 21:00 21:41
70 2632 BEN SCHAEFFER Laurel Highlands Composite - West Western 266 3 1:03:15.0 +14:33 20:20 20:58 21:56
71 2529 TRISTAN ADAMS Susquenita Central 265 3 1:03:29.1 +14:47 20:05 21:08 22:15
72 2570 ETHAN HARRIS Unionville-Chadds Ford School District Eastern Gold 264 3 1:03:36.3 +14:54 20:48 21:20 21:27
73 2562 GRANT KOCSY Great Valley High School Eastern Gold 263 3 1:03:53.2 +15:11 20:36 21:19 21:57
74 2639 JOHN GOODLING Susquenita Central 262 3 1:05:10.0 +16:28 21:06 22:14 21:49
75 2514 TRISTAN REILLY AIM Academy Eastern Gold 261 3 1:05:12.8 +16:30 20:28 22:19 22:25
76 2512 BRAM HECKENDORN Delco Revolution Haverford Eastern Gold 260 3 1:07:07.8 +18:25 20:02 22:48 24:17
77 2555 HAYDEN POORMAN State College Area Crows MTB Central 259 3 1:07:46.4 +19:04 20:28 22:48 24:29
78 2613 LEONARDO LOMBARDI Phoenixville Inferno High School Eastern Blue 258 3 1:09:37.6 +20:55 21:49 23:25 24:23
79 2550 WILKEN BANKOWSKI York Composite Cycling Club Central 257 3 1:10:01.9 +21:20 21:15 23:54 24:52
80 2548 TAYLOR OESTERLING Susquenita Central 256 3 1:11:12.2 +22:30 22:48 24:35 23:48
81 2544 XAVIER NARBER State College Area Crows MTB Central 255 3 1:12:53.7 +24:11 22:15 26:02 24:35
82 2605 CHRISTIAN THAU Lower Bucks Pennsbury Eastern Blue 254 3 1:12:53.7 +24:11 22:36 25:10 25:06
83 2516 BEN HAYES AIM Academy Eastern Gold 253 3 1:14:57.2 +26:15 23:43 24:15 26:58
84 2515 CHRISTIAN TUZA AIM Academy Eastern Gold 252 3 1:17:54.8 +29:12 23:47 25:37 28:30
85 2508 BENNY DADALT Danville Hammers Composite Central 251 2 51:15.4 −1 lap 21:11 30:04
86 2648 DARIEL PHILIPPE Lehigh Valley Composite West Eastern Blue 250 2 56:20.4 −1 lap 25:16 31:04
87 2649 WILBER TAVERAS Lehigh Valley Composite West Eastern Blue 249 2 57:38.6 −1 lap 28:24 29:14
DNF 2513 LUCAS SMITH AIM Academy Eastern Gold 100 1 DNF 24:32
DNF 2637 CHRIS BIENICK Downingtown District Eastern Gold 100 2 DNF 18:10 22:16
DNF 2644 GALEN LA LONDE Tredyffrin Easttown District Eastern Gold 100 2 DNF 18:58 22:28
DNF 2651 MATTHAN YORK Twin Valley School 100 2 DNF 14:05 28:10