Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

8th Grade - Male

2024 · State Event #2 - Granite · Granite
96 placed of 98 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 4103 CALEB WHEELER York Composite Cycling Club Central 450 2 22:59.53 11:19 11:40
2 4099 GIACOMO DAVENPORT Cumberland Valley Central 440 2 23:29.16 +0:29 11:42 11:46
3 4102 CLIFF WILLIAMS York Composite Cycling Club Central 431 2 23:59.35 +0:59 11:48 12:10
4 4139 QUINN PORTER Pittsburgh East Composite Western 450 2 24:41.89 +1:42 12:38 12:03
5 4168 RYDER BLEWS Johnstown Ridgebacks Composite Western 440 2 24:49.60 +1:50 12:39 12:09
6 4156 MICHAEL CONCANNON SoMont East Composite Eastern 450 2 25:30.01 +2:30 12:30 12:59
7 4173 JACE BROCIOUS Johnstown Ridgebacks Composite Western 431 2 25:42.31 +2:42 12:40 13:01
8 4068 DECLAN MORRILL Tredyffrin Easttown District Eastern 440 2 25:43.71 +2:44 13:20 12:22
9 4131 DYLAN GUINN West Shore Composite South Central 422 2 26:18.03 +3:18 13:12 13:05
10 4001 ANDREW RITCHEY Johnstown Ridgebacks Composite Western 422 2 26:19.06 +3:19 13:04 13:14
11 4095 GABRIEL FLECK Adams County Gettysburg Central 414 2 26:21.89 +3:22 13:12 13:08
12 4059 KIAN REIS Phoenixville Inferno High School Eastern 431 2 26:28.86 +3:29 13:06 13:22
13 4030 JACK CAPONE Downingtown District Eastern 422 2 26:28.88 +3:29 13:05 13:23
14 4015 LEO SMITH West Chester Area School District Eastern 414 2 26:31.29 +3:31 13:26 13:04
15 4041 NOAH BATEMAN Twin Valley School Eastern 406 2 26:31.31 +3:31 13:24 13:07
16 4175 DAVID ROSS PA Independent - Central Central 406 2 27:00.31 +4:00 13:28 13:31
17 4035 LUCAS ODELL Hellbenders Avon Grove Eastern 398 2 27:01.15 +4:01 13:26 13:34
18 4174 CRUIZ FORCE Johnstown Ridgebacks Composite Western 414 2 27:08.82 +4:09 13:26 13:42
19 4106 COHEN GERMAK Elizabethtown Composite Central 398 2 27:08.82 +4:09 13:43 13:25
20 4096 CODY HOLTON Hershey Central 391 2 27:10.62 +4:11 13:31 13:38
21 4162 WILL FRANKOWSKI Keystone Abington Heights Eastern 391 2 27:16.01 +4:16 13:21 13:54
22 4017 JUDE SALAS Inferno East Composite Eastern 384 2 27:21.59 +4:22 13:55 13:25
23 4177 GAVIN SHAFFER Pittsburgh West Composite Western 406 2 27:43.20 +4:43 14:00 13:42
24 4025 WILLIAM RITZ Unionville-Chadds Ford School District Eastern 377 2 27:46.81 +4:47 13:58 13:48
25 4140 ALEXANDER HICKS Laurel Highlands Composite Western 398 2 27:48.59 +4:49 13:42 14:05
26 4152 GRAHAM SMITH Pittsburgh North Cycling Western 391 2 27:48.96 +4:49 13:55 13:53
27 4120 MCKINLEY TAYLOR Dauphin Composite Central 384 2 27:53.68 +4:54 13:43 14:10
28 4087 NOAH PERRY Keystone Composite Eastern 370 2 27:53.79 +4:54 13:58 13:55
29 4053 ETHAN BILLINGSLEY Owen J. Roberts Eastern 364 2 28:02.70 +5:03 13:57 14:05
30 4054 NOLEN LEH Owen J. Roberts Eastern 358 2 28:03.19 +5:03 13:49 14:13
31 4150 MILO THOMAS Pittsburgh East Composite Western 384 2 28:11.89 +5:12 14:03 14:08
32 4060 BENJAMIN ROWE SoMont Abington Eastern 352 2 28:12.94 +5:13 14:31 13:41
33 4115 GAVIN BENINI Cumberland Valley Central 377 2 28:22.02 +5:22 13:54 14:27
34 4126 BEN CREASON Elizabethtown Area School District Central 370 2 28:26.21 +5:26 13:54 14:31
35 4065 BRAYDEN KLINE Tredyffrin Easttown District Eastern 346 2 28:30.15 +5:30 14:14 14:15
36 4117 NOLAN PHAN Cumberland Valley Central 364 2 28:30.45 +5:30 14:27 14:03
37 4027 BRAYDEN COOPER Hellbenders soChesCo Composite Eastern 340 2 28:31.18 +5:31 14:28 14:02
38 4159 JUDAH SENYO Delco Revolution Strath Haven Eastern 335 2 28:32.66 +5:33 14:18 14:13
39 4145 BRODY SALAI Pittsburgh North Cycling Western 377 2 28:33.92 +5:34 14:20 14:13
40 4155 DREW BUCHAKJIAN SoMont East Composite Eastern 330 2 28:34.93 +5:35 14:13 14:21
41 4166 LEONARDO LOMBARDI Phoenixville Inferno High School Eastern 325 2 28:37.32 +5:37 14:21 14:15
42 4129 THOMAS DAMITER West Shore Composite South Central 358 2 28:40.27 +5:40 14:15 14:25
43 4163 MAXIMILIAN DEIBERT Keystone Composite Eastern 320 2 28:46.06 +5:46 14:31 14:14
44 4157 HENRY MEITZLER Twin Valley School Eastern 315 2 28:50.72 +5:51 14:15 14:34
45 4044 SAM PETROWSKY Twin Valley School Eastern 310 2 28:51.17 +5:51 14:03 14:47
46 4050 LANDON CHAI Lower Bucks Composite Eastern 306 2 28:52.81 +5:53 14:50 14:01
47 4016 NOAH BIELJESKI West Chester Area School District Eastern 302 2 28:54.17 +5:54 14:47 14:06
48 4052 BRIAN HOELZLE Owen J. Roberts Eastern 298 2 28:55.18 +5:55 14:35 14:19
49 4074 CHARLESTON REBER Wyomissing Area Composite Eastern 294 2 28:57.45 +5:57 14:29 14:28
50 4148 SAMUEL BARGER State College Area Crows MTB Western 370 2 29:00.43 +6:00 14:51 14:08
51 4043 RYAN BOLT Twin Valley School Eastern 290 2 29:02.45 +6:02 14:01 15:01
52 4002 COLEMAN HIXENBAUGH Pittsburgh West Composite Western 364 2 29:10.60 +6:11 14:41 14:28
53 4093 GRIFFIN BATCHIS Philly Wiss Composite Eastern 286 2 29:18.26 +6:18 14:27 14:50
54 4136 NICHOLAS GENNONE Cumberland Valley Central 352 2 29:22.09 +6:22 14:56 14:25
55 4051 NOAH SCIORTINO Lower Bucks Composite Eastern 282 2 29:29.33 +6:29 15:37 13:51
56 4141 HARPER DALANSKY Laurel Highlands Composite Western 358 2 29:35.54 +6:36 15:39 13:56
57 4112 TANNER CROMLEIGH Susquenita Central 346 2 29:37.93 +6:38 14:48 14:49
58 4176 JOSH FLETCHER Tredyffrin Easttown Composite Eastern 279 2 29:40.67 +6:41 14:42 14:57
59 4171 NOAH CLOUSER State College Area Crows MTB Western 352 2 29:43.74 +6:44 14:43 15:00
60 4164 LUCA DRUMM PA Independent Eastern Eastern 276 2 29:43.76 +6:44 14:46 14:57
61 4057 LUCIEN LOISELEUR Owen J. Roberts Eastern 273 2 29:45.36 +6:45 14:40 15:05
62 4049 HUDSON STEELE Lower Bucks Composite Eastern 270 2 30:12.90 +7:13 15:12 14:59
63 4079 MATTHEW MULLEN Hellbenders Avon Grove Eastern 267 2 30:30.71 +7:31 15:17 15:13
64 4013 LIAM DIXON West Chester Area School District Eastern 264 2 30:45.83 +7:46 15:37 15:08
65 4092 KERN LABAW Philly Wiss Composite Eastern 261 2 30:47.85 +7:48 15:46 15:01
66 4034 CHASE DIAMOND Downingtown District Eastern 258 2 31:06.66 +8:07 16:38 14:28
67 4119 VAYDEN LENCHES Danville Area School District Hammers Central 340 2 31:30.29 +8:30 15:28 16:02
68 4098 LIAM MCNELIS Cumberland Valley Central 335 2 31:33.33 +8:33 12:43 13:50
69 4114 COREY RUMMEL Adams County Composite Central 330 2 32:03.39 +9:03 16:13 15:49
70 4108 DEEGAN BRAGG Lycoming County Composite Central 325 2 32:07.42 +9:07 15:32 16:35
71 4137 BRECKEN FOREMAN Elizabethtown Area School District Central 320 2 32:16.93 +9:17 16:13 16:03
72 4063 TIMOTHY HOUSER SoMont West Composite Eastern 256 2 32:21.18 +9:21 16:14 16:06
73 4146 NICK GREEN Pittsburgh North Cycling Western 346 2 32:30.95 +9:31 15:58 16:32
74 4127 GRAHAM MILLER Elizabethtown Area School District Central 315 2 32:32.47 +9:32 15:54 16:37
75 4018 NOAH SMOYER Inferno East Composite Eastern 254 2 32:53.54 +9:54 15:56 16:57
76 4012 BRYAN KRATZ West Chester Area School District Eastern 252 2 33:04.77 +10:05 16:04 16:59
77 4046 TYLER SULLIVAN Delco Revolution Strath Haven Eastern 250 2 33:30.53 +10:31 16:15 17:14
78 4028 BRANDON FALLON Downingtown District Eastern 248 2 33:33.01 +10:33 16:10 17:22
79 4130 DYLAN OWENS West Shore Composite South Central 310 2 34:04.65 +11:05 16:52 17:12
80 4011 MATTHEW NASSAR West Chester Area School District Eastern 246 2 34:20.59 +11:21 16:55 17:25
81 4019 MAURICE DAVIDSON West Chester Area School District Eastern 244 2 34:24.78 +11:25 16:48 17:36
82 4154 CAMERON OWENS State College Area Crows MTB Western 340 2 35:02.59 +12:03 16:57 18:05
83 4042 WYATT SHANK Twin Valley School Eastern 242 2 35:28.42 +12:28 17:41 17:47
84 4036 MAX ERESPE SoMont East Composite Eastern 240 2 35:29.38 +12:29 17:37 17:51
85 4081 BENJAMIN STRAUBER Twin Valley School Eastern 239 2 36:38.87 +13:39 17:46 18:52
86 4138 CARL HALL Lebanon Valley Composite Central 306 2 36:44.24 +13:44 17:54 18:49
87 4076 RAFAEL BARBER Unionville-Chadds Ford School District Eastern 238 2 38:09.29 +15:09 18:31 19:37
88 4067 JACK SONNSTEDT Tredyffrin Easttown District Eastern 237 2 38:19.70 +15:20 19:20 18:59
89 4122 MILES TAYLOR Dauphin Composite Central 302 2 39:57.86 +16:58 19:46 20:11
90 4105 ELI KEEBAUGH Carlisle Area Composite Central 298 2 40:09.97 +17:10 19:47 20:22
91 4020 AARON BURRY Unionville-Chadds Ford School District Eastern 236 2 40:11.59 +17:12 19:19 20:51
92 4039 CHRISTIAN WILHELM SoMont Cheltenham Eastern 235 2 41:19.14 +18:19 20:22 20:56
93 4132 DIXZEN BANKOWSKI York Composite Cycling Club Central 294 2 42:45.65 +19:46 19:21 23:23
94 4178 JOHN HOLLENBACH Delco Revolution Haverford Eastern 234 2 42:56.38 +19:56 22:16 20:39
95 4066 GALEN LALONDE Tredyffrin Easttown District Eastern 233 1 15:12.79 −1 lap 15:12
96 4094 LIAM PAPICH Wyomissing Area Composite Eastern 232 1 22:21.28 −1 lap 22:21
DNF 4075 OLIVER PRESS Unionville-Chadds Ford School District Eastern 100 DNF
DNF 4128 SEVERIN SCHMITT Lebanon Valley Composite Central 100 DNF