Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

8th Grade - Male

2026 · 2026 State Kick-Off - Playin’ at Penn College · Penn College
85 placed of 86 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 5733 EMILIS VALAITIS Johnstown Ridgebacks Composite Western 450 3 25:12.5 8:33 7:59 8:40
2 5552 DAMIEN DE RIDDER Danville Hammers Composite Central 440 3 27:51.6 +2:39 9:22 9:06 9:22
3 5704 MATTHEW RICHARDS Phoenixville Inferno High School Eastern Blue 431 3 28:02.6 +2:50 9:42 9:11 9:08
4 5638 JASON ZABOROWSKI Great Valley School District Eastern Gold 422 3 28:35.7 +3:23 10:04 8:58 9:33
5 5643 FORREST COSTA West Chester Area School District Eastern Gold 414 3 28:43.1 +3:30 10:02 9:05 9:34
6 5710 LIAM DOVICO Parkland Eastern Blue 406 3 29:02.1 +3:49 10:20 9:16 9:25
7 5682 JACK DALTON Cheltenham Eastern Blue 398 3 29:28.6 +4:16 10:09 9:33 9:46
8 5606 RYLAND BIELJESKI West Chester Area School District Eastern Gold 391 3 29:38.8 +4:26 10:19 9:27 9:51
9 5637 THEODORE VENUTOLO Great Valley School District Eastern Gold 384 3 29:48.0 +4:35 10:19 9:34 9:54
10 5555 LJ KELLER Danville Area School District Hammers Central 377 3 30:06.6 +4:54 10:35 9:40 9:51
11 5576 TJ CARL York Composite Cycling Club Central 370 3 30:10.5 +4:58 10:17 9:44 10:08
12 5729 OWEN PARKINS Johnstown Ridgebacks Composite Western 364 3 30:55.5 +5:43 10:10 10:03 10:41
13 5678 MAX WILLIAMS PA Independent Eastern Blue Eastern Blue 358 3 31:03.1 +5:50 10:50 9:59 10:13
14 5713 MADDOX MAZZANTE Lehigh Valley Composite East Eastern Blue 352 3 31:03.9 +5:51 10:47 10:08 10:07
15 5554 EMORY PALMER Danville Area School District Hammers Central 346 3 31:07.3 +5:54 10:58 10:09 9:59
16 5508 LUCAS MANKES Tredyffrin Easttown Composite Eastern Gold 340 3 31:28.1 +6:15 11:09 10:06 10:12
17 5551 GAVIN WINKLE Pittsburgh West Composite Western 335 3 31:30.8 +6:18 11:26 10:11 9:53
18 5600 BRAYDEN CLIFF Great Valley School District Eastern Gold 330 3 31:44.3 +6:31 11:16 10:00 10:26
19 5590 WALTER SAUNDERS Lycoming County Composite Central 325 3 31:46.3 +6:33 11:06 10:24 10:15
20 5618 JAY SINCLAIR Unionville-Chadds Ford School District Eastern Gold 320 3 31:47.0 +6:34 11:22 10:08 10:16
21 5584 HUNTER FERGUSON Cumberland Valley Central 315 3 31:58.3 +6:45 10:40 10:34 10:43
22 5646 HENRY HINCEMAN Lower Merion Trailblazers Composite Eastern Gold 310 3 32:09.2 +6:56 11:44 10:14 10:09
23 5740 GRAHAM RODGERS Pittsburgh North Cycling Western 306 3 32:39.4 +7:26 12:07 10:19 10:12
24 5676 COLTON MARTIN Lower Bucks Pennsbury Eastern Blue 302 3 32:44.6 +7:32 11:05 10:53 10:45
25 5697 MILO SHAH SoMont West Composite Eastern Blue 298 3 32:45.4 +7:32 11:26 10:36 10:41
26 5667 KENTON SANDERS Pittsburgh East Composite Western 294 3 32:51.6 +7:39 11:42 10:23 10:45
27 5573 EVAN ALBERTSON Danville Area School District Hammers Central 290 3 33:01.1 +7:48 11:25 10:40 10:55
28 5538 EVAN HANKS Plum Mustang MTB Western 286 3 33:08.9 +7:56 11:14 10:38 11:15
29 5665 ORIN JANECKA Franklin Regional School District Western 282 3 33:27.0 +8:14 11:55 10:47 10:43
30 5666 PIERCE MORLEY Franklin Regional School District Western 279 3 33:54.4 +8:41 11:36 10:57 11:20
31 5575 HUNTER BENNETT Danville Area School District Hammers Central 276 3 34:04.2 +8:51 12:08 10:53 11:02
32 5663 NOAH FISHER Laurel Highlands Composite Western 273 3 34:25.6 +9:13 12:26 11:09 10:49
33 5677 WAYLON BENSINGER Twin Valley School Eastern Blue 270 3 34:25.9 +9:13 11:42 11:18 11:25
34 5611 JULIAN DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite Eastern Gold 267 3 34:34.6 +9:22 12:11 11:07 11:15
35 5574 LUKE ZIMMERMAN Danville Area School District Hammers Central 264 3 34:37.0 +9:24 11:36 11:18 11:42
36 5698 BRADEN MAGES Perkiomen Valley School District Eastern Blue 261 3 34:47.5 +9:35 12:05 11:23 11:18
37 5587 STERLING BEST State College Area Crows MTB Central 258 3 34:59.5 +9:47 12:23 11:17 11:18
38 5579 TYLER CUNNINGHAM Lebanon Valley Composite Central 256 3 35:00.8 +9:48 11:50 11:36 11:34
39 5540 ELARIO GRAZIANO Laurel Highlands Composite Western 254 3 35:08.2 +9:55 11:50 11:42 11:34
40 5522 BENJAMIN WALKER Emmaus High School Eastern Blue 252 3 35:22.6 +10:10 12:36 11:13 11:32
41 5523 JACKSON ERVIN Parkland Eastern Blue 250 3 35:30.2 +10:17 12:18 11:44 11:27
42 5714 CHASE ROWLANDS Parkland Eastern Blue 248 3 35:32.8 +10:20 12:14 11:43 11:35
43 5504 EVERETT BUPP Delco Revolution Penncrest Eastern Gold 246 3 35:35.2 +10:22 12:28 11:44 11:21
44 5610 GRAHAM MACNEAL Lower Merion Trailblazers Composite Eastern Gold 244 3 35:59.1 +10:46 12:21 11:48 11:49
45 5734 MASON LINTON PA Independent - Central Central 242 3 36:16.5 +11:04 12:11 11:51 12:13
46 5596 JACK DEAROLF Elizabethtown Area School District Central 240 3 36:26.5 +11:14 12:15 12:13 11:57
47 5688 MASON GALLO Twin Valley School Eastern Blue 239 3 36:32.2 +11:19 12:35 11:52 12:04
48 5622 MARTIN BARRETT Tredyffrin Easttown District Eastern Gold 238 3 36:47.1 +11:34 12:39 11:57 12:10
49 5699 JARED WEIKEL Perkiomen Valley School District Eastern Blue 237 3 36:49.5 +11:37 12:43 11:48 12:17
50 5505 SAMUEL RAYFIELD Delco Revolution Penncrest Eastern Gold 236 3 36:52.7 +11:40 13:24 11:43 11:44
51 5703 DANIEL TOTO Phoenixville Inferno High School Eastern Blue 235 3 37:03.5 +11:51 12:38 12:14 12:10
52 5561 LANDON SECULES Danville Area School District Hammers Central 234 3 37:11.1 +11:58 12:38 11:50 12:42
53 5616 BENJAMIN ROGEVICH Lower Merion Trailblazers Composite Eastern Gold 233 3 37:19.0 +12:06 12:42 11:56 12:39
54 5571 KOOPER RAUCH Danville Hammers Composite Central 232 3 37:32.8 +12:20 12:54 12:27 12:10
55 5683 PATRICK STRONG Keystone Abington Heights Eastern Blue 231 3 37:55.1 +12:42 13:03 12:31 12:19
56 5572 EZRA HESS Danville Area School District Hammers Central 230 3 38:18.4 +13:05 13:13 12:39 12:25
57 5737 BENJAMIN BERNARD Keystone Abington Heights Eastern Blue 229 3 38:23.3 +13:10 13:40 12:01 12:41
58 5647 JAMES FULTON Tredyffrin Easttown District Eastern Gold 228 3 38:24.0 +13:11 10:08 18:47 9:28
59 5661 BRODY ZAJAC Downingtown District Eastern Gold 227 3 38:36.3 +13:23 12:46 13:03 12:46
60 5531 ARI PARKER Governor Mifflin High School Eastern Blue 226 3 39:01.0 +13:48 13:45 12:26 12:48
61 5591 ELLIOT NIBERT Lycoming County Composite Central 225 3 39:02.2 +13:49 12:42 12:43 13:36
62 5511 JACK BETLER Greater Latrobe School District Western 224 3 39:14.9 +14:02 13:12 12:38 13:24
63 5557 EDWARD WILLIAMS III Lebanon Valley Composite Central 223 3 39:18.0 +14:05 12:52 12:50 13:35
64 5675 MILO NOTTONSON Delco Revolution Radnor Eastern Gold 222 3 39:19.0 +14:06 13:10 12:43 13:25
65 5635 TANNER SHAW Hellbenders SoChesCo Avon Grove Eastern Gold 221 3 39:46.6 +14:34 13:20 12:49 13:36
66 5512 MICHAEL CARY Greater Latrobe School District Western 220 3 39:48.6 +14:36 12:55 12:52 14:00
67 5510 HEATH PRITTS Ligonier Valley School District Western 219 3 39:50.0 +14:37 13:27 12:57 13:25
68 5509 JACOB WEANER Tredyffrin Easttown Composite Eastern Gold 218 3 39:56.5 +14:44 13:32 12:36 13:47
69 5502 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite Eastern Gold 217 3 40:03.7 +14:51 13:27 13:08 13:27
70 5526 WESTIN SCHLEICHER Northwestern Lehigh Eastern Blue 216 3 40:20.5 +15:08 13:26 13:17 13:37
71 5739 JESSE DAVIS Philly Pennypack Composite Eastern Blue 215 3 40:26.6 +15:14 11:42 14:08 14:35
72 5640 CARTER KRATZ West Chester Area School District Eastern Gold 214 3 40:50.1 +15:37 13:30 13:36 13:43
73 5723 ETHAN PARROTTA Owen J. Roberts Eastern Blue 213 3 40:51.9 +15:39 14:05 13:17 13:29
74 5530 LIAM MERTZ Governor Mifflin High School Eastern Blue 212 3 42:09.2 +16:56 13:42 13:22 15:03
75 5560 RAFAEL ANDRADE Danville Area School District Hammers Central 211 3 42:46.1 +17:33 14:31 13:57 14:17
76 5559 SILAS DOWLING Danville Hammers Composite Central 210 3 43:15.3 +18:02 13:36 14:23 15:15
77 5503 BENJAMIN KING JR Delco Revolution Sun Valley Eastern Gold 209 3 43:15.5 +18:03 14:20 13:59 14:55
78 5562 HENRY STYER Danville Area School District Hammers Central 208 3 43:45.2 +18:32 14:21 14:45 14:38
79 5674 JAYSON FROYSLAND Hellbenders SoChesCo Composite Eastern Gold 207 3 44:09.0 +18:56 14:53 14:27 14:47
80 5520 BRODY GHELLER Bangor Area School District Eastern Blue 206 3 45:31.2 +20:18 14:59 14:50 15:41
81 5539 QUINN NESBITT Plum Mustang MTB Western 205 3 45:38.9 +20:26 15:11 15:11 15:15
82 5521 KYLE PROCTOR Crestwood School District Eastern Blue 204 3 46:18.2 +21:05 15:12 14:54 16:11
83 5533 ETHAN FISHER Phoenixville Inferno Composite Eastern Blue 203 3 47:07.0 +21:54 15:52 15:35 15:38
84 5563 JOSH OLOWOYO Danville Area School District Hammers Central 202 2 30:57.2 −1 lap 15:30 15:26
85 5707 ALEX ZIVANOVIC Cheltenham Eastern Blue 201 2 34:50.3 −1 lap 16:07 18:43
DNF 5632 VAIDEN INGE Delco Revolution Haverford Eastern Gold 100 DNF