Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

8th Grade - Male

2025 · State Event #1 - Playin’ at Penn College · Penn College
87 placed of 88 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 5500 DANIEL REGAN Philly Pennypack Composite Eastern Blue 450 3 29:52.0 10:19 9:45 9:46
2 5586 BENJAMIN CONVILLE Lebanon Valley Composite Central 440 3 29:52.9 +0:00 10:55 9:42 9:15
3 5632 CY PRISK Pittsburgh North Cycling Western 431 3 30:00.1 +0:08 10:38 9:41 9:40
4 5617 SAM BECK Carlisle Area Composite Central 422 3 30:02.9 +0:10 10:41 9:51 9:30
5 5620 JUDE FISHER Lycoming County Composite Central 414 3 30:28.9 +0:36 10:41 9:55 9:52
6 5582 SHANE TORRES Danville Area School District Hammers Central 406 3 30:32.8 +0:40 10:36 10:05 9:50
7 5628 NICOLAS BRADLEY Delco Revolution Radnor Eastern Gold 398 3 30:34.5 +0:42 10:40 9:57 9:57
8 5599 SAMUEL GOHN York Composite Cycling Club Central 391 3 30:35.0 +0:43 10:47 9:49 9:58
9 5540 JAY LANGREDER Hellbenders Avon Grove Eastern Gold 384 3 31:17.7 +1:25 10:50 10:03 10:24
10 5630 JONAH SPILLAR Franklin Regional School District Western 377 3 31:43.7 +1:51 11:18 10:13 10:11
11 5619 BROOK SCHACH Lebanon Valley Composite Central 370 3 31:49.2 +1:57 11:13 10:05 10:30
12 5621 DYLAN BONORA Northern York Central 364 3 31:54.5 +2:02 11:10 10:20 10:22
13 5685 MAX ELDRIDGE Owen J. Roberts Eastern Blue 358 3 32:05.7 +2:13 11:30 10:13 10:21
14 5583 JESS PEÑA Danville Area School District Hammers Central 352 3 32:13.2 +2:21 10:49 10:10 11:13
15 5645 WYATT BRYANT West Chester Area School District Eastern Gold 346 3 32:24.5 +2:32 11:17 10:41 10:25
16 5686 WARREN JAUSS SoMont West Composite Eastern Blue 340 3 32:35.3 +2:43 11:14 10:25 10:54
17 5566 AUSTIN WIMMER Great Valley High School Eastern Gold 335 3 33:04.7 +3:12 11:35 10:42 10:46
18 5530 COOPER JOY Downingtown District Eastern Gold 330 3 33:06.1 +3:14 11:30 10:42 10:52
19 5603 ELLIOT MESSICK Elizabethtown Area School District Central 325 3 33:24.3 +3:32 11:25 11:01 10:57
20 5623 CALVIN HARDENBROOK York Composite Cycling Club Central 320 3 33:25.8 +3:33 11:58 10:31 10:55
21 5622 BRANTLEY HOUCK Northern York Central 315 3 33:53.6 +4:01 12:11 10:47 10:55
22 5604 LUKE SITES Elizabethtown Area School District Central 310 3 33:53.9 +4:01 11:47 11:05 11:01
23 5543 RAYMOND MARTILINI West Chester Area School District Eastern Gold 306 3 33:55.8 +4:03 11:56 10:47 11:11
24 5504 GABRIEL MCCREA Philly Pennypack Composite Eastern Blue 302 3 34:16.2 +4:24 11:19 11:01 11:55
25 5585 BAYLEN DRAUS Danville Area School District Hammers Central 298 3 34:17.1 +4:25 12:12 11:10 10:54
26 5516 CASEN BRACKEN Johnstown Ridgebacks Composite Western 294 3 34:22.7 +4:30 12:12 11:18 10:51
27 5692 JETT KELLY Laurel Highlands Composite - West Western 290 3 34:23.9 +4:31 11:13 10:55 12:14
28 5640 MILES BROOKS Pittsburgh North Cycling Western 286 3 34:35.2 +4:43 12:09 11:02 11:23
29 5663 EDWIN BURGER Phoenixville Inferno High School Eastern Blue 282 3 34:37.4 +4:45 12:09 11:18 11:09
30 5646 CAMERON ELY Unionville-Chadds Ford School District Eastern Gold 279 3 34:40.0 +4:48 12:23 10:58 11:18
31 5661 AARON CAMPBELL Owen J. Roberts Eastern Blue 276 3 34:43.6 +4:51 12:18 11:16 11:08
32 5529 QUINTIN DUDEK Delco Revolution Strath Haven Eastern Gold 273 3 35:02.3 +5:10 12:30 11:20 11:11
33 5546 HOLDEN WILL West Chester Area School District Eastern Gold 270 3 35:05.5 +5:13 12:18 11:28 11:19
34 5674 BRADY WILLIS Keystone Abington Heights Eastern Blue 267 3 35:08.2 +5:16 12:08 11:26 11:32
35 5635 JOSHUA MOORE Franklin Regional School District Western 264 3 35:13.1 +5:21 12:22 11:25 11:25
36 5618 HOBBES CRELLIN Danville Area School District Hammers Central 261 3 35:17.8 +5:25 12:08 11:29 11:39
37 5607 EASTON ZIMMERMAN Elizabethtown Area School District Central 258 3 35:18.0 +5:26 12:15 11:34 11:27
38 5521 LUKE WEYRAUCH Danville Hammers Composite Central 256 3 35:18.1 +5:26 11:52 11:28 11:56
39 5590 MAXSON WIEHAGEN Lycoming County Composite Central 254 3 35:20.0 +5:28 12:30 11:22 11:27
40 5624 MASON SHEAFFER State College Area Crows MTB Central 252 3 35:21.3 +5:29 12:14 11:18 11:48
41 5556 LARS CARLSON ROY Tredyffrin Easttown District Eastern Gold 250 3 35:25.1 +5:33 12:24 11:30 11:30
42 5542 TROY MARESCA Lower Merion Trailblazers Composite Eastern Gold 248 3 35:27.9 +5:35 12:37 11:25 11:24
43 5676 QUINN DAVISON Keystone Abington Heights Eastern Blue 246 3 35:49.0 +5:57 12:18 11:32 11:58
44 5570 RYAN SMITH West Chester Area School District Eastern Gold 244 3 36:16.4 +6:24 12:35 11:58 11:41
45 5682 ABRAM HELD Laurel Highlands Composite - West Western 242 3 36:23.1 +6:31 12:29 12:09 11:43
46 5683 JOHN MARQUETTE Laurel Highlands Composite - West Western 240 3 36:29.9 +6:37 12:31 12:07 11:50
47 5675 TOMMY PIVIROTTO Keystone Abington Heights Eastern Blue 239 3 36:36.8 +6:44 12:29 12:03 12:04
48 5605 CARTER ZIMMERMANN Elizabethtown Area School District Central 238 3 36:48.1 +6:56 12:51 11:56 12:00
49 5611 JAMES CASSEL Lebanon Valley Composite Central 237 3 36:59.4 +7:07 12:50 12:00 12:08
50 5549 DIEGO FERNANDEZ West Chester Area School District Eastern Gold 236 3 37:04.1 +7:12 13:00 11:53 12:10
51 5532 RYLYND GRADY Great Valley High School Eastern Gold 235 3 37:05.9 +7:13 13:04 12:02 11:58
52 5502 LEVI HAWBAKER Northwestern Lehigh Eastern Blue 234 3 37:14.1 +7:22 12:41 12:17 12:14
53 5672 MARCUS YORK Twin Valley School Eastern Blue 233 3 37:36.1 +7:44 12:59 12:06 12:30
54 5588 MARK MURRAY Lebanon Valley Composite Central 232 3 37:40.2 +7:48 12:42 12:07 12:49
55 5650 ALEXANDER MARSHALL Lower Bucks Composite Eastern Blue 231 3 37:51.9 +7:59 13:05 12:28 12:17
56 5591 BRENNAN MYERS Lycoming County Composite Central 230 3 37:53.8 +8:01 13:10 12:23 12:20
57 5587 BRADY SMITH Lebanon Valley Composite Central 229 3 37:56.2 +8:04 12:43 12:26 12:47
58 5541 JUSTIN CORRIERO Hellbenders Avon Grove Eastern Gold 228 3 38:06.2 +8:14 13:38 12:12 12:14
59 5601 JACKSON ERB Elizabethtown Area School District Central 227 3 38:17.2 +8:25 12:53 12:17 13:06
60 5524 PORTER HOLMES Adams County Composite Central 226 3 38:31.9 +8:39 13:15 12:43 12:33
61 5512 CROSBY CHARTIER Laurel Highlands Composite - East Western 225 3 38:34.7 +8:42 13:03 12:39 12:51
62 5505 CONRAD COY PA Independent Eastern Blue Eastern Blue 224 3 39:11.4 +9:19 13:13 13:02 12:55
63 5602 EVAN BOOTH Elizabethtown Area School District Central 223 3 39:11.8 +9:19 13:48 12:44 12:39
64 5655 JOSEPH HOWLETT Keystone Composite Eastern Blue 222 3 39:13.2 +9:21 13:22 12:37 13:13
65 5581 BRODY LAUGHMAN Carlisle High School Central 221 3 39:47.4 +9:55 12:11 12:10 15:24
66 5580 NOAH SOLLENBERGER Adams County Gettysburg Central 220 3 39:47.7 +9:55 14:21 12:36 12:49
67 5517 NOLAN KENNA Laurel Highlands Composite - East Western 219 3 39:48.0 +9:56 13:33 13:00 13:13
68 5629 SHANE PARKS Downingtown Composite Eastern Gold 218 3 39:56.5 +10:04 13:12 12:38 14:05
69 5592 XANDER PITT Susquenita Central 217 3 41:04.7 +11:12 14:08 13:02 13:54
70 5669 COREY BREISH SoMont West Composite Eastern Blue 216 3 41:06.7 +11:14 13:32 13:20 14:14
71 5612 MILO TRICK Lycoming County Composite Central 215 3 42:08.6 +12:16 14:07 13:25 14:35
72 5544 LEVI LESHOCK West Chester Area School District Eastern Gold 214 3 42:18.4 +12:26 14:04 13:56 14:17
73 5696 COLTON KURTZ Lycoming County Composite Central 213 3 43:21.5 +13:29 14:16 14:11 14:53
74 5651 TIMOTHY FALLON Owen J. Roberts Eastern Blue 212 3 43:56.5 +14:04 14:44 13:56 15:16
75 5575 LOGAN GOMEZ Unionville-Chadds Ford School District Eastern Gold 211 3 44:38.4 +14:46 15:45 14:09 14:43
76 5606 WILLIAM QUICKEL Elizabethtown Area School District Central 210 3 45:31.4 +15:39 15:52 15:00 14:38
77 5501 ERNIE EICHENBERG PA Independent Eastern Blue Eastern Blue 209 3 45:57.2 +16:05 15:47 14:49 15:20
78 5509 MAXWELL STAMM Governor Mifflin High School Eastern Blue 208 3 46:01.0 +16:09 19:04 13:40 13:15
79 5520 RICK GERGLEY PA Independent - Central Central 207 2 30:42.0 −1 lap 16:07 14:35
80 5613 BENJAMIN TURRI Lycoming County Composite Central 206 2 31:02.5 −1 lap 16:12 14:49
81 5594 JAXON PITT Susquenita Central 205 2 32:15.8 −1 lap 16:50 15:25
82 5552 AADRIT ROY Unionville-Chadds Ford School District Eastern Gold 204 2 33:01.5 −1 lap 15:55 17:05
83 5637 DEX GUYETTE Pittsburgh East Composite Western 203 2 33:32.3 −1 lap 13:26 20:06
84 5695 MATEO JONES-HENAO Hershey Central 202 2 35:05.3 −1 lap 17:40 17:25
85 5578 BENNETT SCHARF Tredyffrin Easttown District Eastern Gold 201 2 36:24.6 −1 lap 17:09 19:15
86 5536 TIMMY SCHWARZ Great Valley High School Eastern Gold 200 2 37:15.7 −1 lap 18:29 18:46
87 5662 GRAY DANIELS Phoenixville Inferno High School Eastern Blue 199 2 38:44.8 −1 lap 20:15 18:29
DNF 5569 BROOKS HARDY Lower Merion Trailblazers Composite Eastern Gold 100 1 DNF 12:07