Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

8th Grade - Male

2022 · 1_Grinnin at Granite 5.7 · Granite
93 placed of 94 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 4023 BRADEN KUHN Susquenita 2 29:16.34 15:17 13:59
2 4039 JOSHUA SOLLENBERGER Adams County Gettysburg 2 30:07.17 +0:50 16:10 13:56
3 4107 FINN SWARTLEY Bucks County Composite 2 30:07.95 +0:51 15:36 14:31
4 4128 GARRETT HUMMEL Pittsburgh East Composite 2 30:11.91 +0:55 15:42 14:29
5 4020 ASA CRONIN Philly Wiss Composite 2 30:49.01 +1:32 16:15 14:33
6 4175 MAC DUDEK Delco Revolution Strath Haven 2 30:50.86 +1:34 16:22 14:28
7 4084 SAMUEL HERSHEY Lebanon Valley Composite 2 31:00.14 +1:43 16:09 14:50
8 4129 ALEXANDRE BRADLEY Delco Revolution Radnor 2 31:06.73 +1:50 16:21 14:45
9 4054 ISAAC LEHMAN Owen J. Roberts 2 31:15.15 +1:58 16:08 15:06
10 4172 ORI KENNEL Danville Hammers Composite 2 31:16.78 +2:00 16:23 14:53
11 4170 PATRICK MULHERN Danville Hammers Composite 2 31:16.81 +2:00 16:28 14:48
12 4053 RYAN HORUTZ Keystone Abington Heights 2 31:31.32 +2:14 16:10 15:20
13 4015 ZYERE GARRETT Pedal 4 Peace Composite 2 31:31.86 +2:15 16:27 15:04
14 4171 GIDEON KENNEL Danville Hammers Composite 2 31:45.76 +2:29 16:36 15:09
15 4055 DYLAN FLEMING Pittsburgh East Composite 2 31:46.57 +2:30 16:28 15:18
16 4065 HENRY CHOI Delco Revolution Strath Haven 2 31:56.92 +2:40 16:41 15:15
17 4115 NATHAN KREMPASKY Keystone Abington Heights 2 32:03.01 +2:46 17:01 15:01
18 4133 THOMAS CIHLAR Twin Valley School 2 32:06.82 +2:50 16:36 15:30
19 4179 NICK FOX Lower Bucks Pennsbury 2 32:22.63 +3:06 17:21 15:01
20 4143 MAX HOLZ Adams County Composite 2 32:25.22 +3:08 16:45 15:40
21 4102 SEBASTIAN JODZIO Phoenixville Inferno Composite 2 32:34.70 +3:18 17:20 15:14
22 4083 CAMERAN WILLIS Lebanon Valley Composite 2 32:36.15 +3:19 17:34 15:01
23 4061 CALEB SELLERS Adams County Gettysburg 2 32:41.14 +3:24 17:06 15:34
24 4108 TUCKER DOSTALIK Downingtown District 2 32:46.30 +3:29 16:58 15:47
25 4138 HUNTER WEBSTER Lower Bucks Composite 2 32:54.64 +3:38 17:04 15:49
26 4091 CLAYTON BARGER State College Area Crows MTB 2 32:56.31 +3:39 17:20 15:35
27 4035 JADEN LOMAX Pedal 4 Peace Composite 2 32:56.54 +3:40 17:38 15:17
28 4019 RYAN PIATKOWSKI Philly Wiss Composite 2 32:58.69 +3:42 17:26 15:32
29 4134 WILLIAM BRACHMAN Lower Bucks Composite 2 33:04.67 +3:48 17:46 15:18
30 4052 MAX FULLER Downingtown District 2 33:15.43 +3:59 16:57 16:18
31 4057 WESLEY KEOHANE Tredyffrin Easttown District 2 33:27.22 +4:10 17:04 16:22
32 4003 NOLAN SHELTON Phoenixville Inferno East Composite 2 33:38.28 +4:21 17:26 16:11
33 4111 JONATHAN INDIVERI Downingtown District 2 33:40.49 +4:24 17:24 16:16
34 4004 TY GEARHART Danville Hammers Composite 2 33:40.93 +4:24 17:01 16:39
35 4114 WILL REGAN Keystone Abington Heights 2 33:41.78 +4:25 17:47 15:54
36 4145 BRIAN DOLAN Great Valley Composite 2 33:45.34 +4:29 17:48 15:57
37 4049 JOHNNY RAISCH SoMont Cheltenham 2 33:51.66 +4:35 17:35 16:15
38 4000 MAXWELL VANDERVEUR Delco Revolution Haverford 2 34:01.91 +4:45 17:41 16:20
39 4022 JACOB RAUDENSKY Susquenita 2 34:02.00 +4:45 17:44 16:17
40 4178 SHAWN TONER SoMont East Composite 2 34:16.46 +5:00 17:05 17:10
41 4110 RIVER PONGAN Downingtown District 2 34:18.17 +5:01 17:18 16:59
42 4009 EVAN BADDICK Delaware Dirt Destroyers 2 34:26.05 +5:09 18:46 15:39
43 4047 WILL PEIFER Pittsburgh East - Plum 2 34:27.92 +5:11 18:32 15:55
44 4033 WYATT HARPER Delaware Dirt Destroyers 2 34:28.11 +5:11 18:02 16:25
45 4086 JUDE HACKFORD SoMont East Composite 2 34:44.40 +5:28 17:39 17:04
46 4085 GRANT MCKEOUGH SoMont Abington 2 34:48.88 +5:32 18:19 16:29
47 4161 MAXIMUS SANDONE Keystone Abington Heights 2 35:00.74 +5:44 18:32 16:28
48 4089 THOMAS MAGGE SoMont West Composite 2 35:01.63 +5:45 18:17 16:43
49 4079 IAN ROBINSON Dauphin Composite 2 35:02.80 +5:46 19:00 16:02
50 4098 JONAS DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite 2 35:19.98 +6:03 18:56 16:23
51 4103 JONAH SCHREIBER PA Independent 2 35:23.57 +6:07 19:03 16:20
52 4007 IAN REID Downingtown Composite 2 35:41.85 +6:25 18:53 16:47
53 4013 THEODORE HATTON Lower Bucks Pennsbury 2 35:48.60 +6:32 18:18 17:29
54 4180 BRONSON STRAYER West Shore Composite South 2 35:50.71 +6:34 18:17 17:33
55 4118 MASON MILKOVITZ Lehigh Valley Composite West 2 35:51.90 +6:35 18:44 17:07
56 4094 XAVIER NARBER State College Area Crows MTB 2 35:53.43 +6:37 18:41 17:11
57 4106 OWEN RANDOLPH Elizabethtown Area School District 2 35:58.28 +6:41 19:10 16:48
58 4113 PHILIP FORDAHL Keystone Abington Heights 2 36:03.90 +6:47 18:44 17:19
59 4132 JAYDEN GIARE Twin Valley School 2 36:26.73 +7:10 17:43 18:43
60 4184 HAYDEN MOYER French Creek Composite 2 36:33.95 +7:17 18:58 17:35
61 4169 TYLER MASSEY Lower Bucks Composite 2 36:34.82 +7:18 18:33 18:00
62 4101 GAVIN LIU Lower Merion Trailblazers Composite 2 36:37.67 +7:21 18:37 18:00
63 4139 COOPER WEBSTER Lower Bucks Composite 2 36:50.59 +7:34 18:40 18:10
64 4062 MARSHALL SITES Adams County Gettysburg 2 36:52.32 +7:35 18:55 17:57
65 4105 TY PINKERTON Elizabethtown Area School District 2 36:52.77 +7:36 18:47 18:05
66 4146 ROBERT STANDLAND Dauphin Composite 2 36:56.97 +7:40 19:15 17:41
67 4059 THOMAS LALLY Tredyffrin Easttown District 2 36:57.43 +7:41 18:45 18:12
68 4122 MAX BERISH Owen J. Roberts 2 37:02.90 +7:46 18:59 18:03
69 4117 JACOB NEFF Lehigh Valley Composite West 2 37:07.32 +7:50 18:45 18:21
70 4014 JANSON MINTON Lower Bucks Pennsbury 2 37:08.03 +7:51 19:42 17:25
71 4018 DEAN FRICHTEL Philly Wiss Composite 2 37:45.22 +8:28 19:11 18:33
72 4158 BEN NASH Downingtown District 2 37:50.17 +8:33 19:15 18:34
73 4104 JOSEPH STOFFLET Elizabethtown Area School District 2 38:33.79 +9:17 19:40 18:53
74 4063 CHARLIE CORBEILL Danville Area School District Hammers 2 38:34.65 +9:18 19:42 18:52
75 4073 ARUSH SRIVASTAVA Great Valley High School 2 38:34.98 +9:18 19:37 18:57
76 4156 GAVIN ZIRING PA Independent 2 38:48.09 +9:31 20:07 18:40
77 4080 DYLON SHEAFFER Dauphin Composite 2 39:00.16 +9:43 20:20 18:39
78 4164 GAVIN SIWICKI Owen J. Roberts 2 39:04.66 +9:48 19:24 19:39
79 4060 EKIN OZGUR Adams County Gettysburg 2 39:17.57 +10:01 20:18 18:58
80 4165 MATTHEW SHIELDS Owen J. Roberts 2 39:21.84 +10:05 20:37 18:43
81 4099 JONATHAN CLIPSTON Lower Merion Trailblazers Composite 2 39:49.66 +10:33 20:22 19:27
82 4163 TRAVIS BILLESBACH-SCHOLL Owen J. Roberts 2 40:09.04 +10:52 20:01 20:07
83 4149 NICO FALCONE Cumberland Valley 2 40:39.41 +11:23 20:24 20:14
84 4131 MARK CONLOW Twin Valley School 2 42:16.54 +13:00 21:13 21:02
85 4032 ARIN SAJWAN Lehigh Valley Composite East 2 43:20.77 +14:04 22:09 21:11
86 4153 CHRISTIAN HARTMAN Wyomissing Area Composite 2 44:14.72 +14:58 22:14 22:00
87 4166 ANDREW LABRUTO Twin Valley School 2 45:25.27 +16:08 21:37 23:47
88 4064 JIMMY CALDWELL Delco Revolution Composite 2 45:26.86 +16:10 22:37 22:49
89 4147 BRAYDEN COCKERILL Keystone Composite 2 46:35.11 +17:18 24:07 22:27
90 4087 JUSTIN BARBIN SoMont East Composite 2 47:42.84 +18:26 22:03 25:39
91 4024 ALEX STRAWSER Susquenita 2 47:43.01 +18:26 25:01 22:41
92 4144 ISSAC CALDWELL Adams County Gettysburg 2 49:00.17 +19:43 24:48 24:11
93 4071 SAM THIERRY French Creek Composite 2 49:01.06 +19:44 24:18 24:42
DNF 4027 PIERCE LABATY Parkland 1 DNF 19:12