Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

7th Grade - Male

2023 · 4_Blue Mtn · Blue Mountain
72 placed of 75 · 3 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3
1 5150 MICHAEL FUENER Pittsburgh North Cycling 3 28:09.85 8:31 9:40 9:56
2 5156 ANDREW SCHWABENBAUER Twin Valley School 3 28:38.44 +0:28 8:49 9:42 10:07
3 5153 RYAN KUHN Susquenita 3 28:45.50 +0:35 8:39 10:08 9:57
4 5151 JOEL PARKER Pittsburgh North Cycling 3 29:29.23 +1:19 8:53 10:30 10:05
5 5166 RYDER BLEWS Johnstown Ridgebacks Composite 3 30:44.47 +2:34 9:40 10:30 10:32
6 5006 GIACOMO DAVENPORT Cumberland Valley 3 30:57.48 +2:47 9:34 10:36 10:47
7 5138 LUKE D'AMICO Twin Valley School 3 30:58.77 +2:48 9:49 10:19 10:50
8 5077 BODI YOCUM Elizabethtown Area School District 3 31:48.31 +3:38 9:52 10:47 11:07
9 5063 CALEB WHEELER York Composite Dallastown 3 32:02.16 +3:52 9:47 10:55 11:19
10 5144 NATHAN BROWN Delco Revolution Strath Haven 3 32:10.44 +4:00 9:05 12:08 10:56
11 5161 COHEN GERMAK Elizabethtown Composite 3 32:11.89 +4:02 9:53 10:50 11:27
12 5142 GABRIEL FLECK Adams County Gettysburg 3 32:12.64 +4:02 9:35 11:12 11:24
13 5125 DECLAN MORRILL Tredyffrin Easttown District 3 34:16.44 +6:06 10:24 11:56 11:55
14 5172 JACE BROCIOUS Johnstown Ridgebacks Composite 3 34:31.02 +6:21 9:56 12:07 12:27
15 5164 ZEKE KUBEJA Johnstown Ridgebacks Composite 3 34:45.90 +6:36 10:17 12:02 12:25
16 5123 GALEN LA LONDE Tredyffrin Easttown District 3 34:46.74 +6:36 10:34 11:58 12:14
17 5146 CODY HOLTON Hershey 3 35:02.56 +6:52 10:26 12:19 12:16
18 5089 WILL FRANKOWSKI Keystone Abington Heights 3 35:09.39 +6:59 10:47 12:04 12:17
19 5069 LIAM MCNELIS Cumberland Valley 3 35:19.35 +7:09 10:40 12:20 12:18
20 5115 MICHAEL CONCANNON SoMont East Composite 3 35:24.79 +7:14 10:26 12:09 12:48
21 5066 GAVIN RAJOTTE Unionville-Chadds Ford School District 3 35:27.17 +7:17 10:40 12:16 12:29
22 5116 AUSTIN PEAKE SoMont West Composite 3 35:38.19 +7:28 10:55 12:14 12:28
23 5090 MAXIMILIAN DEIBERT Keystone Composite 3 35:39.50 +7:29 11:01 12:17 12:20
24 5105 KIAN REIS Phoenixville Inferno High School 3 35:56.19 +7:46 10:38 12:40 12:37
25 5020 GABRIEL OSTING French Creek Composite 3 36:19.81 +8:09 10:44 12:37 12:58
26 5141 HENRY MEITZLER Twin Valley School 3 36:27.86 +8:18 10:21 12:47 13:18
27 5149 LEONARDO LOMBARDI Phoenixville Inferno High School 3 36:29.12 +8:19 10:40 12:44 13:03
28 5045 QUINN PORTER Pittsburgh East Composite 3 36:59.21 +8:49 11:04 12:44 13:10
29 5000 JULIANO DERRY Laurel Highlands Composite 3 37:12.15 +9:02 11:41 12:46 12:44
30 5137 NOAH BATEMAN Twin Valley School 3 37:35.80 +9:25 11:17 13:01 13:16
31 5028 GRADY SCHOBER Lebanon Valley Composite 3 37:46.04 +9:36 11:11 12:48 13:45
32 5121 BRAYDEN KLINE Tredyffrin Easttown District 3 37:48.34 +9:38 11:16 13:06 13:25
33 5101 ETHAN LAI PA Independent 3 37:49.67 +9:39 11:31 13:05 13:12
34 5050 BENJAMIN ROWE SoMont Abington 3 37:51.20 +9:41 11:33 13:03 13:13
35 5171 CRUIZ FORCE Johnstown Ridgebacks Composite 3 38:43.58 +10:33 14:05 12:07 12:30
36 5079 JACK CAPONE Downingtown District 3 39:31.89 +11:22 11:39 13:38 14:14
37 5025 LUCAS ODELL Hellbenders Avon Grove 3 39:36.50 +11:26 12:09 13:28 13:58
38 5148 LUCA DRUMM PA Independent 3 39:44.31 +11:34 11:45 13:41 14:17
39 5175 SAM PETROWSKY Twin Valley School 3 39:47.52 +11:37 11:11 13:51 14:44
40 5113 DREW BUCHAKJIAN SoMont East Composite 3 39:57.51 +11:47 12:02 13:29 14:25
41 5163 JUDE SALAS Inferno East Composite 3 40:39.20 +12:29 12:00 14:15 14:23
42 5071 MCKINLEY TAYLOR Dauphin Composite 3 40:45.18 +12:35 11:37 13:42 15:25
43 5099 NOLEN LEH Owen J. Roberts 3 40:59.85 +12:50 12:11 14:13 14:34
44 5073 ALEKSANDAR IVANOVIC Delco Revolution Composite 3 41:10.35 +13:00 12:13 14:18 14:38
45 5026 BRAYDEN COOPER Hellbenders Avon Grove 3 41:54.29 +13:44 12:57 14:28 14:28
46 5060 PARKER NAUGLE York Composite Cycling Club 3 42:36.15 +14:26 12:16 15:25 14:54
47 5107 BRODY SALAI Pittsburgh North Cycling 3 42:41.01 +14:31 12:34 14:59 15:07
48 5119 SAMUEL BARGER State College Area Crows MTB 3 42:42.76 +14:32 12:27 15:09 15:05
49 5097 ETHAN BILLINGSLEY Owen J. Roberts 3 43:42.69 +15:32 12:47 15:02 15:52
50 5067 WILLIAM RITZ Unionville-Chadds Ford School District 3 45:04.04 +16:54 13:29 14:53 16:41
51 5136 CHARLESTON REBER Wyomissing Area Composite 3 45:33.39 +17:23 11:48 13:30 20:14
52 5102 DEEGAN BRAGG Lycoming County Composite 3 45:49.61 +17:39 12:42 15:58 17:08
53 5040 ZAKK DEIMLER PA Independent 3 46:35.36 +18:25 12:01 17:49 16:43
54 5004 GABRIEL HERNANDEZ Unionville-Chadds Ford School District 3 47:32.94 +19:23 13:37 17:13 16:41
55 5152 CAMERON OWENS State College Area Crows MTB 3 47:57.08 +19:47 12:53 17:38 17:25
56 5155 CLIFF WILLIAMS York Composite Cycling Club 2 21:13.98 −1 lap 9:34 11:39
57 5039 PAYTON STOCK PA Independent 2 26:08.44 −1 lap 11:43 14:25
58 5065 ELI ROCCA Unionville-Chadds Ford School District 2 30:12.92 −1 lap 14:18 15:54
59 5027 JACOB NOWELL Hellbenders Avon Grove 2 30:14.63 −1 lap 13:48 16:26
60 5072 MILES TAYLOR Dauphin Composite 2 31:09.06 −1 lap 14:36 16:32
61 5001 ALEXANDER HICKS Laurel Highlands Composite 2 31:43.63 −1 lap 14:30 17:12
62 5011 GRAHAM MILLER Elizabethtown Area School District 2 32:19.35 −1 lap 14:22 17:57
63 5160 DEAN MURPHY Inferno East Composite 2 33:44.57 −1 lap 14:40 19:04
64 5134 THOMAS DAMITER West Shore Composite South 2 33:45.83 −1 lap 14:56 18:48
65 5013 BRANDON FALLON Downingtown District 2 34:34.30 −1 lap 15:44 18:50
66 5053 MAX ERESPE SoMont East Composite 2 35:01.14 −1 lap 16:03 18:57
67 5158 ELI KEEBAUGH Carlisle Area Composite 2 35:07.79 −1 lap 15:58 19:09
68 5005 BLAISE FLOWERS Unionville-Chadds Ford School District 2 38:39.11 −1 lap 16:26 22:12
69 5124 JACK SONNSTEDT Tredyffrin Easttown District 2 38:58.86 −1 lap 18:00 20:58
70 5135 DIXZEN BANKOWSKI York Composite Cycling Club 2 39:06.95 −1 lap 16:17 22:49
71 5147 MAURICE DAVIDSON PA Independent 2 39:20.43 −1 lap 17:22 21:57
72 5139 WYATT SHANK Twin Valley School 1 14:33.36 −2 laps 14:33
DNF 5003 AARON BURRY Unionville-Chadds Ford School District DNF
DNF 5091 BRYCE LAZEWSKI Lehigh Valley Composite East DNF
DNF 5093 JAKE SNOOK Lower Merion Trailblazers Composite 3 DNF 10:59 13:18 12:50