Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

7th Grade - Male

2023 · 3_Johnstown · Johnstown
51 placed of 52 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 5150 MICHAEL FUENER Pittsburgh North Cycling 2 27:41.31 14:26 13:14
2 5156 ANDREW SCHWABENBAUER Twin Valley School 2 27:48.65 +0:07 13:48 14:00
3 5153 RYAN KUHN Susquenita 2 28:09.23 +0:27 13:54 14:15
4 5144 NATHAN BROWN Delco Revolution Strath Haven 2 29:51.55 +2:10 15:02 14:49
5 5155 CLIFF WILLIAMS York Composite Cycling Club 2 29:58.61 +2:17 14:36 15:22
6 5063 CALEB WHEELER York Composite Dallastown 2 30:44.10 +3:02 15:22 15:21
7 5077 BODI YOCUM Elizabethtown Area School District 2 30:48.32 +3:07 15:02 15:46
8 5161 COHEN GERMAK Elizabethtown Composite 2 30:49.49 +3:08 15:07 15:41
9 5172 JACE BROCIOUS Johnstown Ridgebacks Composite 2 30:54.95 +3:13 15:26 15:28
10 5164 ZEKE KUBEJA Johnstown Ridgebacks Composite 2 30:59.10 +3:17 15:21 15:37
11 5142 GABRIEL FLECK Adams County Gettysburg 2 31:02.71 +3:21 14:45 16:17
12 5166 RYDER BLEWS Johnstown Ridgebacks Composite 2 31:04.49 +3:23 15:29 15:35
13 5146 CODY HOLTON Hershey 2 31:23.17 +3:41 15:35 15:47
14 5125 DECLAN MORRILL Tredyffrin Easttown District 2 31:26.01 +3:44 15:27 15:58
15 5006 GIACOMO DAVENPORT Cumberland Valley 2 31:52.07 +4:10 15:41 16:10
16 5138 LUKE D'AMICO Twin Valley School 2 32:19.54 +4:38 15:57 16:22
17 5123 GALEN LA LONDE Tredyffrin Easttown District 2 32:26.92 +4:45 16:08 16:18
18 5151 JOEL PARKER Pittsburgh North Cycling 2 32:31.87 +4:50 16:08 16:23
19 5157 LOGEN BRYMESSER Carlisle Area Composite 2 33:02.85 +5:21 16:04 16:58
20 5171 CRUIZ FORCE Johnstown Ridgebacks Composite 2 33:36.63 +5:55 16:12 17:23
21 5137 NOAH BATEMAN Twin Valley School 2 34:30.46 +6:49 16:37 17:53
22 5120 JACKSON CONNOR Tredyffrin Easttown District 2 34:49.47 +7:08 17:07 17:42
23 5093 JAKE SNOOK Lower Merion Trailblazers Composite 2 35:21.48 +7:40 17:09 18:11
24 5106 GRAHAM SMITH Pittsburgh North Cycling 2 35:27.09 +7:45 17:36 17:50
25 5148 LUCA DRUMM PA Independent 2 35:31.56 +7:50 17:11 18:19
26 5109 MILO THOMAS Pittsburgh East Composite 2 35:41.90 +8:00 17:56 17:45
27 5045 QUINN PORTER Pittsburgh East Composite 2 35:43.00 +8:01 17:58 17:44
28 5000 JULIANO DERRY Laurel Highlands Composite 2 35:43.12 +8:01 17:59 17:43
29 5121 BRAYDEN KLINE Tredyffrin Easttown District 2 35:46.49 +8:05 17:59 17:46
30 5090 MAXIMILIAN DEIBERT Keystone Composite 2 35:56.27 +8:14 17:58 17:57
31 5141 HENRY MEITZLER Twin Valley School 2 36:14.64 +8:33 17:04 19:09
32 5102 DEEGAN BRAGG Lycoming County Composite 2 36:28.30 +8:46 18:09 18:18
33 5136 CHARLESTON REBER Wyomissing Area Composite 2 36:45.44 +9:04 18:40 18:05
34 5028 GRADY SCHOBER Lebanon Valley Composite 2 36:52.82 +9:11 18:01 18:51
35 5040 ZAKK DEIMLER PA Independent 2 36:55.68 +9:14 18:19 18:36
36 5007 GAVIN BENINI Cumberland Valley 2 37:08.41 +9:27 17:54 19:13
37 5099 NOLEN LEH Owen J. Roberts 2 38:36.74 +10:55 18:39 19:56
38 5060 PARKER NAUGLE York Composite Cycling Club 2 39:41.92 +12:00 19:31 20:10
39 5119 SAMUEL BARGER State College Area Crows MTB 2 39:45.93 +12:04 19:16 20:29
40 5147 MAURICE DAVIDSON PA Independent 2 40:58.73 +13:17 20:26 20:32
41 5152 CAMERON OWENS State College Area Crows MTB 2 41:59.76 +14:18 20:29 21:30
42 5094 LANDON KEECH Owen J. Roberts 2 42:32.01 +14:50 20:46 21:45
43 5044 NICK GREEN Pittsburgh North Cycling 2 43:11.57 +15:30 20:42 22:29
44 5058 DYLAN OWENS West Shore Composite South 2 45:39.67 +17:58 22:23 23:16
45 5167 VAYDEN LENCHES Danville Area School District Hammers 2 45:44.11 +18:02 20:53 24:50
46 5001 ALEXANDER HICKS Laurel Highlands Composite 2 46:20.20 +18:38 21:19 25:00
47 5005 BLAISE FLOWERS Unionville-Chadds Ford School District 2 48:28.10 +20:46 22:17 26:10
48 5158 ELI KEEBAUGH Carlisle Area Composite 2 48:36.37 +20:55 22:48 25:47
49 5008 NASH YOUNT Danville Hammers Composite 2 55:53.23 +28:11 22:51 33:01
50 5135 DIXZEN BANKOWSKI York Composite Cycling Club 1 23:06.84 −1 lap 23:06
51 5013 BRANDON FALLON Downingtown District 1 23:17.83 −1 lap 23:17
DNF 5132 BRYCE HOSTETTER Susquenita DNF