Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

7th Grade - Male

2025 · State Event #2 - Grinnin’ at Granite · Granite
86 placed of 88 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 6595 FREDDIE GRAY Lebanon Valley Composite Central 450 2 23:20.3 11:39 11:40
2 6594 DAMIEN DE RIDDER Danville Area School District Hammers Central 440 2 24:32.2 +1:11 12:18 12:13
3 6597 ZACHARIAH SWOPE Downingtown Composite Eastern Gold 431 2 24:33.0 +1:12 12:19 12:13
4 6604 JEREMY PARKER Pittsburgh North Cycling Western 422 2 24:58.2 +1:37 12:26 12:31
5 6619 KEENAN FAWTHORP PA Independent Eastern Gold Eastern Gold 414 2 25:05.2 +1:44 12:28 12:37
6 6563 GRAYSON SOSTAR PA Independent - Central Central 406 2 25:31.0 +2:10 12:54 12:36
7 6684 JAMES FULTON Tredyffrin Easttown District Eastern Gold 398 2 25:31.9 +2:11 12:51 12:40
8 6517 OWEN PARKINS Johnstown Ridgebacks Composite Western 391 2 25:32.7 +2:12 12:50 12:42
9 6678 JACK DALTON Cheltenham Eastern Blue 384 2 25:33.4 +2:13 12:57 12:35
10 6610 JASON ZABOROWSKI Great Valley High School Eastern Gold 377 2 25:33.8 +2:13 12:57 12:36
11 6675 HENRY JONES Lehigh Valley Composite East Eastern Blue 370 2 26:01.9 +2:41 12:55 13:06
12 6530 SORREL DENARDO-YOST Emmaus High School Eastern Blue 364 2 26:02.9 +2:42 13:18 12:44
13 6650 DYLAN WHELAN SoMont West Composite Eastern Blue 358 2 26:04.2 +2:43 12:54 13:09
14 6601 EVAN HANKS Plum Mustang MTB Western 352 2 26:07.1 +2:46 12:39 13:27
15 6596 SIDNEY HOFSTROM Lycoming County Composite Central 346 2 27:14.9 +3:54 13:36 13:38
16 6528 NATHANIEL HARRISON Northwestern Lehigh Eastern Blue 340 2 27:33.6 +4:13 14:05 13:28
17 6625 RYLAND BIELJESKI West Chester Area School District Eastern Gold 335 2 27:47.8 +4:27 14:11 13:36
18 6570 TJ CARL York Composite Cycling Club Central 330 2 27:48.9 +4:28 13:50 13:58
19 6665 NICHOLAS D’AMICO SoMont West Composite Eastern Blue 325 2 27:51.5 +4:31 14:10 13:41
20 6686 MATT STYER Danville Area School District Hammers Central 320 2 27:57.9 +4:37 13:53 14:04
21 6527 LUCAS MANKES Tredyffrin Easttown Composite Eastern Gold 315 2 28:02.7 +4:42 14:12 13:49
22 6674 COLTON MARTIN Lower Bucks Pennsbury Eastern Blue 310 2 28:03.7 +4:43 14:22 13:41
23 6606 KENTON SANDERS Pittsburgh East Composite Western 306 2 28:06.5 +4:46 14:29 13:37
24 6644 MATTHEW RICHARDS Phoenixville Inferno High School Eastern Blue 302 2 28:20.6 +5:00 13:57 14:23
25 6516 PORTER KUBAN Laurel Highlands Composite - East Western 298 2 28:34.7 +5:14 14:21 14:13
26 6600 PIERCE MORLEY Franklin Regional School District Western 294 2 28:56.7 +5:36 14:33 14:23
27 6676 MADDOX MAZZANTE Lehigh Valley Composite East Eastern Blue 290 2 29:09.1 +5:48 14:28 14:40
28 6662 PATRICK FREEMAN Perkiomen Valley School District Eastern Blue 286 2 29:12.4 +5:52 14:33 14:38
29 6536 CADE NORMAN Elizabethtown Composite Central 282 2 29:12.9 +5:52 14:43 14:29
30 6558 EMORY PALMER Danville Area School District Hammers Central 279 2 29:26.8 +6:06 14:27 14:58
31 6565 WALTER SAUNDERS Lycoming County Composite Central 276 2 29:47.4 +6:27 14:43 15:03
32 6679 PATRICK STRONG Keystone Abington Heights Eastern Blue 273 2 29:48.7 +6:28 14:59 14:48
33 6571 EVAN HEISEY York Composite Cycling Club Central 270 2 29:57.6 +6:37 14:48 15:09
34 6621 CLAY REID West Chester Area School District Eastern Gold 267 2 30:06.3 +6:46 15:08 14:57
35 6543 BRAYDEN CLIFF Great Valley High School Eastern Gold 264 2 30:06.7 +6:46 15:13 14:53
36 6561 LJ KELLER Danville Area School District Hammers Central 261 2 30:10.2 +6:49 14:51 15:18
37 6605 ORIN JANECKA Franklin Regional School District Western 258 2 30:18.8 +6:58 15:03 15:15
38 6506 ARI PARKER Governor Mifflin High School Eastern Blue 256 2 30:25.0 +7:04 15:43 14:41
39 6599 ZIGGY STURM Franklin Regional School District Western 254 2 30:28.8 +7:08 15:10 15:18
40 6525 THEODORE VENUTOLO Great Valley Composite Eastern Gold 252 2 30:29.5 +7:09 15:23 15:05
41 6549 JAY SINCLAIR Unionville-Chadds Ford School District Eastern Gold 250 2 30:40.6 +7:20 15:11 15:29
42 6641 JARED WEIKEL Perkiomen Valley School District Eastern Blue 248 2 30:43.1 +7:22 15:49 14:53
43 6640 BRADEN MAGES Perkiomen Valley School District Eastern Blue 246 2 30:45.2 +7:24 15:40 15:04
44 6580 LUKE ZIMMERMAN Danville Area School District Hammers Central 244 2 30:59.4 +7:39 15:41 15:17
45 6505 LIAM MERTZ Governor Mifflin High School Eastern Blue 242 2 31:02.7 +7:42 15:24 15:38
46 6560 EVAN ALBERTSON Danville Area School District Hammers Central 240 2 31:05.6 +7:45 15:45 15:20
47 6545 TANNER SHAW Hellbenders soChesCo Composite Eastern Gold 239 2 31:09.3 +7:49 15:30 15:38
48 6589 LUKE YODER Elizabethtown Area School District Central 238 2 31:15.3 +7:55 15:43 15:31
49 6634 ALEXANDER RUDOLF Tredyffrin Easttown District Eastern Gold 237 2 31:27.6 +8:07 15:57 15:30
50 6614 JULIAN DE OLIVEIRA BECKMANN Lower Merion Trailblazers Composite Eastern Gold 236 2 31:42.2 +8:21 16:05 15:36
51 6501 EVAN SCHMIDT PA Independent Eastern Blue Eastern Blue 235 2 32:13.5 +8:53 16:13 15:59
52 6524 SAMUEL RAYFIELD Delco Revolution Penncrest Eastern Gold 234 2 32:16.6 +8:56 16:21 15:54
53 6671 MASON GALLO Twin Valley School Eastern Blue 233 2 32:20.2 +8:59 16:18 16:01
54 6547 ZACH MARTINEZ West Chester Area School District Eastern Gold 232 2 32:21.4 +9:01 16:09 16:12
55 6519 PARKER BOYD Laurel Highlands Composite - East Western 231 2 32:52.3 +9:32 16:18 16:33
56 6529 CLARK RAYMOND Northwestern Lehigh Eastern Blue 230 2 33:12.0 +9:51 16:58 16:13
57 6579 BILLY HENNESSY Carlisle High School Central 229 2 33:14.3 +9:54 16:01 17:13
58 6502 MAX WILLIAMS PA Independent Eastern Blue Eastern Blue 228 2 33:14.9 +9:54 16:39 16:35
59 6526 BENJAMIN CASSIEL DOUGHERTY Tredyffrin Easttown Composite Eastern Gold 227 2 33:23.5 +10:03 16:15 17:07
60 6578 SAMUEL BARWICK Carlisle High School Central 226 2 33:27.4 +10:07 16:56 16:30
61 6504 BENJAMIN WALKER Emmaus High School Eastern Blue 225 2 33:50.1 +10:29 17:06 16:43
62 6514 JACK BETLER Laurel Highlands Composite - East Western 224 2 34:31.5 +11:11 16:15 18:15
63 6643 DANIEL TOTO Phoenixville Inferno High School Eastern Blue 223 2 34:38.9 +11:18 17:24 17:14
64 6523 EVERETT BUPP Delco Revolution Penncrest Eastern Gold 222 2 34:45.6 +11:25 17:12 17:33
65 6500 PHIN DITIZIO Philly Pennypack Composite Eastern Blue 221 2 34:52.3 +11:32 17:05 17:46
66 6613 GRAHAM MACNEAL Lower Merion Trailblazers Composite Eastern Gold 220 2 34:58.0 +11:37 17:05 17:53
67 6673 GUS LARSON Philly Wiss Composite Eastern Blue 219 2 35:01.8 +11:41 17:01 17:59
68 6649 MAX MILLER SoMont West Composite Eastern Blue 218 2 35:02.5 +11:42 17:37 17:25
69 6624 CARTER KRATZ West Chester Area School District Eastern Gold 217 2 35:15.4 +11:55 17:27 17:47
70 6546 JOEL SEAMAN West Chester Area School District Eastern Gold 216 2 35:28.5 +12:08 17:45 17:42
71 6627 WYATT SOSCIA West Chester Area School District Eastern Gold 215 2 35:39.5 +12:19 17:30 18:09
72 6583 ARCHIE NYAMEKYE Lebanon Valley Composite Central 214 2 35:51.1 +12:30 17:56 17:55
73 6683 DAVID PRETZ West Chester Area School District Eastern Gold 213 2 36:03.0 +12:42 17:59 18:03
74 6685 HENRY FINKENBINDER Adams County Composite Central 212 2 36:10.1 +12:49 17:31 18:38
75 6515 MICHAEL CARY Laurel Highlands Composite - East Western 211 2 36:41.0 +13:20 17:22 19:18
76 6556 CAM BERNIER Adams County Gettysburg Central 210 2 36:45.0 +13:24 17:45 18:59
77 6559 EZRA HESS Danville Area School District Hammers Central 209 2 36:49.2 +13:28 18:08 18:40
78 6656 GRIFFIN WERTH Lower Bucks Composite Eastern Blue 208 2 36:56.7 +13:36 18:07 18:49
79 6681 BENJAMIN KING JR PA Independent Eastern Gold Eastern Gold 207 2 36:57.9 +13:37 18:02 18:55
80 6692 LUC TAILLANDIER Lower Merion Trailblazers Composite Eastern Gold 206 2 37:49.4 +14:29 18:58 18:51
81 6564 ELIJAH DYER Lebanon Valley Composite Central 205 2 38:23.3 +15:03 18:23 20:00
82 6539 PARKER KERETZMAN Downingtown District Eastern Gold 204 2 38:48.1 +15:27 18:46 20:01
83 6557 GRAHAM BLOCKER Carlisle High School Central 203 2 44:09.9 +20:49 21:32 22:36
84 6653 ALEX ZIVANOVIC Cheltenham Eastern Blue 202 2 44:24.0 +21:03 20:35 23:48
85 6531 LIAM DOVICO Parkland Eastern Blue 201 1 26:54.7 −1 lap 26:54
86 6603 QUINN NESBITT Plum Mustang MTB Western 200 1 27:03.8 −1 lap 27:03
DNF 6602 LANDON SUGAREK Plum Mustang MTB Western 100 DNF
DNF 6639 RYAN TANEY Owen J. Roberts Eastern Blue 100 DNF