Leaderboard

# Team Riders Races Avg Pts Avg Place Best Place Total Pts
1 Crestwood School District 5 1 217.2 78.8 53 1,086
2 Daniel Boone Area School District 2 1 232.0 79.0 58 464
3 Delco Revolution Garnet Valley 3 1 235.7 80.3 65 707
4 Twin Valley MTB Composite 2 4 265.0 61.0 38 530
5 West Shore School District 1 1 269.0 67.0 67 269
6 Hempfield Area School District 1 1 272.0 64.0 64 272
7 Phoenixville Inferno East Composite 6 4 278.4 48.6 2 1,392
8 Pedal 4 Peace Composite 6 2 280.0 43.8 13 1,120
9 Fairmount Composite 3 2 282.3 39.5 12 1,694
10 Valley Learning 4 1 287.5 41.0 12 1,150
11 Hellbenders SoChesCo Composite 4 1 288.0 57.5 30 1,152
12 Bangor Area School District 2 1 291.5 45.0 10 583
13 Perkiomen Valley Inferno High School 7 4 294.9 54.1 20 3,539
14 Twin Valley MTB Comp 1 4 296.3 46.5 30 1,185
15 Governor Mifflin High School 9 15 300.5 42.0 1 17,126
16 Pickett School 2 2 300.5 31.0 1 1,202
17 Delco Revolution Sun Valley 2 1 307.5 41.5 6 615
18 Cheltenham 5 6 311.5 39.6 2 4,984
19 Allderdice High School 3 1 312.0 50.7 14 936
20 Philly Wiss Composite 16 17 312.1 37.8 5 13,422
21 Pittsburgh East - Plum 10 4 319.1 38.9 7 5,425
22 Wyomissing Area Composite 28 19 319.2 48.0 -1 32,879
23 Northwestern Lehigh 7 6 323.3 31.4 2 6,465
24 Ligonier Valley School District 7 1 323.4 38.9 5 2,264
25 PA Independent Eastern 18 5 325.7 34.6 5 20,195
26 Lower Bucks Pennsbury 18 18 326.8 39.2 1 28,109
27 BCYC Composite 3 4 327.0 39.7 9 2,289
28 Tredyffrin Easttown Composite 10 16 327.1 29.2 3 13,413
29 Phoenixville High School 9 4 330.3 27.8 4 2,973
30 Delaware Dirt Destroyers 16 3 332.2 44.0 2 6,311
31 Adams County Composite 15 19 333.6 31.8 1 16,015
32 Delco Revolution Haverford 18 16 334.5 37.9 1 18,398
33 AIM Academy 29 15 335.7 46.6 -1 51,699
34 Unionville-Chadds Ford School District 47 15 337.3 38.6 -1 71,515
35 Delco Revolution Composite 12 8 338.3 36.9 1 6,090
36 PA Independent Eastern Blue 11 6 338.7 31.9 1 17,276
37 Saul High School 5 2 338.8 31.5 14 2,033
38 Great Valley High School 48 18 338.9 40.5 1 69,819
39 Carlisle Area High School 17 8 339.6 35.0 4 19,018
40 PA Independent Eastern Gold 8 6 341.3 26.1 1 10,239
41 North Penn MTB 12 6 343.7 24.9 3 9,623
42 Hershey 29 19 346.4 34.3 1 39,143
43 Elizabethtown Composite 5 16 347.0 27.4 4 7,288
44 Tredyffrin Easttown District 64 19 347.6 33.4 1 110,197
45 West Chester Area School District 52 11 347.6 27.8 -1 89,326
46 Dauphin Composite 41 19 348.1 39.9 -1 47,343
47 Philly Pennypack Composite 7 6 349.6 21.4 1 8,390
48 York Composite Dallastown 9 8 351.0 32.5 4 6,318
49 Buffalo Valley Composite 2 4 351.1 38.0 27 2,458
50 Phoenixville Inferno Composite 12 19 351.2 30.9 3 13,696
51 Great Valley Composite 22 17 351.3 26.1 2 11,945
52 Perkiomen Valley School District 15 11 351.7 26.6 1 21,103
53 Greater Latrobe School District 7 1 352.7 31.4 3 2,469
54 Great Valley School District 10 1 352.8 30.7 4 3,528
55 Lebanon Valley Composite 51 18 352.9 34.8 -1 68,814
56 Northside Knights 2 3 353.0 29.3 13 1,412
57 Inferno East Composite 13 15 353.3 30.8 6 16,250
58 Hellbenders SoChesCo Avon Grove 11 1 354.5 29.0 5 3,899
59 Lycoming County Composite 42 19 357.7 26.7 1 56,155
60 Lehigh Valley Composite East 27 19 358.8 28.3 -1 40,184
61 Carlisle Area Composite Racing 10 4 358.9 26.0 1 5,025
62 Central Bucks West High School 4 15 359.1 33.0 7 8,259
63 Ruach Bicycle Club 12 5 359.6 20.1 2 10,068
64 Phoenixville Inferno High School 28 15 360.4 25.9 1 41,441
65 SoMont West Composite 25 19 362.3 30.5 -1 48,913
66 PA Independent 29 8 364.5 37.3 1 14,581
67 Downingtown Composite 23 19 365.3 32.4 1 28,494
68 Downingtown District 62 19 365.7 27.7 -1 106,420
69 Laurel Highlands Composite - West 13 5 366.3 24.3 2 16,848
70 SoMont Abington 18 19 366.6 33.3 1 23,832
71 Camp Hill 4 1 369.0 25.3 1 1,476
72 Laurel Highlands Composite - East 26 5 369.1 25.1 1 32,116
73 Emmaus High School 8 6 370.0 20.5 1 12,209
74 Lower Bucks Composite 42 19 370.1 31.0 1 66,609
75 Susquenita 35 19 371.7 30.7 -1 68,400
76 Lehigh Valley Composite West 31 19 372.1 25.7 1 36,098
77 Chautauqua Shredders Composite 2 4 374.8 10.5 6 1,499
78 North Pocono School District 2 1 375.0 26.0 10 750
79 Lower Merion Trailblazers Composite 48 19 375.8 25.0 1 76,670
80 Adams County Gettysburg 32 19 376.2 28.3 1 44,393
81 Keystone Abington Heights 25 19 376.5 26.5 1 57,982
82 Delco Revolution Springfield 1 1 377.0 10.0 10 377
83 Delco Revolution Penncrest 6 11 377.9 18.7 2 14,361
84 Franklin Regional School District 23 11 378.5 23.8 1 49,200
85 Danville Hammers Composite 38 19 379.2 25.9 1 56,496
86 Mechanicsburg 8 1 379.6 28.6 2 3,037
87 SoMont East Composite 21 19 379.8 29.5 1 42,914
88 York Composite Cycling Club 41 19 381.3 30.0 1 85,027
89 Keystone Composite 30 19 381.5 28.0 1 56,469
90 Carlisle High School 25 11 382.0 24.6 1 53,862
91 Elizabethtown Area School District 74 19 382.1 27.9 1 172,347
92 Chambersburg Area School District 7 4 384.8 31.9 6 7,312
93 French Creek Composite 21 19 387.3 31.8 1 31,369
94 Twin Valley School 71 19 387.4 29.0 -1 160,386
95 Hellbenders soChesCo Composite 28 18 387.8 25.9 -1 44,592
96 Owen J. Roberts 87 19 388.8 29.7 1 153,179
97 Plum Mustang MTB 29 15 390.8 24.7 1 46,112
98 West Shore Composite South 25 13 391.0 29.1 1 43,404
99 Pittsburgh West Composite 27 18 391.0 22.2 1 42,226
100 Cumberland Valley 36 19 391.7 25.1 1 59,936
101 Johnstown Ridgebacks Composite 19 19 393.3 16.3 1 36,185
102 Delco Revolution Strath Haven 22 19 397.3 21.1 1 43,702
103 PA Independent - Central 21 11 397.6 23.3 1 33,401
104 Carlisle Area Composite 17 15 397.8 20.0 1 35,008
105 State College Area Crows MTB 46 19 398.0 23.2 1 72,037
106 Centre County Crows Composite 7 18 399.2 18.4 1 18,764
107 Bucks County Composite 20 19 402.5 24.4 1 40,253
108 Laurel Highlands Composite 42 10 403.1 21.8 1 64,092
109 West Shore Composite North 15 13 408.4 19.8 1 24,098
110 Danville Area School District Hammers 57 19 409.1 16.3 -1 147,280
111 Lackawanna Trail School District 3 1 409.7 15.0 6 1,229
112 Northern York 12 6 410.5 13.7 1 22,166
113 Parkland 16 19 411.2 19.8 1 35,778
114 West Shore Composite 12 5 411.6 15.1 1 21,815
115 Hellbenders Avon Grove 23 18 419.9 18.3 1 54,169
116 Pittsburgh East Composite 42 19 421.7 18.0 1 82,648
117 SoMont Cheltenham 19 13 423.2 21.9 1 38,510
118 Upper St. Clair MTB Team 2 1 426.0 10.5 6 852
119 Pittsburgh North Cycling 48 19 428.1 13.1 1 113,882
120 Wyomissing Area District 8 15 431.4 23.8 2 23,298
121 Delco Revolution Radnor 15 19 443.5 18.2 -1 45,239
122 EMMAUS HIGH SCHOOL 9 5 444.3 12.1 1 18,218
123 Northwest Pennsylvania Composite 18 18 448.4 16.4 1 44,396
124 AIM Academy Wolfpack 3 1 476.3 10.7 3 1,429
124 teams · click a column to sort