Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
Varsity - Male
25 riders timed · 12 completed all 5 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|---|---|
| 1 | NATE MEISTER | Twin Valley School | 1 | 1 | 1 | 1 | 1 |
| 2 | EVERETT RADOCK | Northwest Pennsylvania Composite | 2 | 2 | 2 | 2 | 2 |
| 3 | ANDREW ZOOK | PA Independent | 5 | 3 | 4 | 5 | 3 |
| 4 | PEARSON BRUHNS | Delco Revolution Radnor | 6 | 6 | 3 | 3 | 4 |
| 5 | ENOCH WYNEN | Wyomissing Area District | 3 | 4 | 5 | 4 | 5 |
| 6 | ALEXANDER BARR | Lebanon Valley Composite | 8 | 10 | 9 | 7 | 6 |
| 7 | FARREN MORRELL | Hellbenders Avon Grove | 4 | 5 | 6 | 6 | 7 |
| 8 | HENRY BERSON | SoMont Cheltenham | 7 | 7 | 8 | 8 | 8 |
| 9 | AUSTIN DOTSEY | Owen J. Roberts | 9 | 8 | 7 | 9 | 9 |
| 10 | JACK HEILAND | Twin Valley School | 13 | 12 | 11 | 10 | 10 |
| 11 | HENRY SHRIVER | Hellbenders soChesCo Composite | 10 | 13 | 13 | 12 | 11 |
| 12 | MARCUS COY | Johnstown Ridgebacks Composite | 12 | 9 | 10 | 11 | 12 |
| DNF | TOBIAS MARTIN | PA Independent | 11 | 11 | 12 | 13 | — |
| DNF | HAYDEN FISCHER | Pittsburgh North Cycling | 15 | 14 | 14 | 14 | — |
| DNF | REID GILMORE | Elizabethtown Area School District | 14 | 16 | 16 | 15 | — |
| DNF | KELLER MCCLUSKEY | Hellbenders soChesCo Composite | 16 | 15 | 15 | 16 | — |
| DNF | SAM HOLOVACHUK | SoMont Cheltenham | 17 | 17 | 17 | 17 | — |
| DNF | NOAH BRENEMAN | Elizabethtown Area School District | 18 | 18 | 18 | 18 | — |
| DNF | VINCENT DELO | Pittsburgh East Composite | 19 | 19 | 19 | 19 | — |
| DNF | OWEN DENNIS | Great Valley High School | 20 | 20 | 20 | 20 | — |
| DNF | SAM HOOVER | Cumberland Valley | 21 | 21 | 21 | 21 | — |
| DNF | FOSTER WELDON | Downingtown District | 22 | 22 | 22 | 22 | — |
| DNF | LUKE RYAN | Central Bucks West High School | 23 | 23 | 23 | 23 | — |
| DNF | ADAM ROBINSON | Lower Merion Trailblazers Composite | 25 | 24 | 24 | — | — |
| DNF | JADON CRAWFORD | Keystone Composite | 24 | — | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.