Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

Varsity - Male

2025 · Eastern Blue Conference #1 - Bike Battle at Belmont · Belmont
23 placed of 25 · 5 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2L3L4L5
1 555 AUSTIN DOTSEY Owen J. Roberts Eastern Blue 575 5 1:06:36.9 12:49 13:24 13:34 13:30 13:17
2 557 PATRICK WRIGHT Owen J. Roberts Eastern Blue 565 5 1:09:32.6 +2:55 13:44 14:07 14:25 13:51 13:23
3 523 FINN SWARTLEY Bucks County Composite Eastern Blue 556 5 1:09:50.4 +3:13 13:45 14:07 14:25 13:51 13:40
4 568 LANDRY CRAWFORD Keystone Composite Eastern Blue 547 5 1:11:15.4 +4:38 13:48 14:17 14:33 14:34 14:01
5 551 NEIL PHILLIPS Lower Bucks Composite Eastern Blue 539 5 1:12:02.1 +5:25 13:47 14:17 14:33 14:34 14:48
6 556 DANE SUTCLIFFE Owen J. Roberts Eastern Blue 531 5 1:14:14.6 +7:37 14:08 14:49 15:23 15:04 14:48
7 553 TYLER MASSEY Lower Bucks Composite Eastern Blue 523 5 1:15:07.0 +8:30 14:52 15:10 14:59 14:53 15:11
8 559 SEBASTIAN PEAKE SoMont West Composite Eastern Blue 516 5 1:16:18.3 +9:41 14:16 15:20 15:25 14:57 16:17
9 561 CARSEN TOOTHMAN Twin Valley School Eastern Blue 509 5 1:18:29.6 +11:52 15:46 15:21 15:32 15:50 15:58
10 563 EVAN STUMPF Twin Valley School Eastern Blue 502 5 1:18:30.1 +11:53 15:30 15:36 15:34 15:54 15:55
11 550 GAVIN MASSEY Lower Bucks Composite Eastern Blue 495 5 1:19:28.3 +12:51 15:26 16:15 15:55 16:06 15:43
12 566 NATHAN KREMPASKY Keystone Abington Heights Eastern Blue 489 5 1:19:54.7 +13:17 15:30 16:09 16:19 16:15 15:38
13 524 JACKSON KRAFT Emmaus High School Eastern Blue 483 5 1:20:13.9 +13:37 15:26 15:39 16:07 16:21 16:38
14 564 RYAN HORUTZ Keystone Abington Heights Eastern Blue 477 5 1:20:25.6 +13:48 15:45 16:02 16:31 16:15 15:50
15 562 CANAAN TOOTHMAN Twin Valley School Eastern Blue 471 5 1:20:34.0 +13:57 14:53 16:07 16:31 16:43 16:18
16 569 HENRY LARSEN Owen J. Roberts Eastern Blue 465 5 1:21:01.7 +14:24 15:38 16:41 16:25 16:19 15:57
17 565 WILLIAM WATT Keystone Abington Heights Eastern Blue 460 5 1:21:29.5 +14:52 15:51 16:30 16:41 16:27 15:58
18 560 COLE ALTEMUS SoMont East Composite Eastern Blue 455 5 1:21:35.3 +14:58 15:30 15:48 16:52 16:46 16:37
19 567 LIAM TIERNEY Keystone Abington Heights Eastern Blue 450 5 1:22:34.5 +15:57 15:46 16:26 16:43 16:47 16:50
20 529 CLAYTON AURENTZ Wyomissing Area District Eastern Blue 445 5 1:25:04.1 +18:27 15:48 17:38 16:42 17:11 17:43
21 530 FINN KEELER Wyomissing Area District Eastern Blue 440 5 1:25:33.9 +18:57 16:18 16:51 17:17 17:10 17:55
22 552 WILLIAM BRACHMAN Lower Bucks Composite Eastern Blue 435 4 1:09:34.5 −1 lap 16:48 17:34 17:42 17:28
23 527 LINCOLN CLARK Parkland Eastern Blue 431 4 1:17:50.1 −1 lap 14:33 25:05 17:41 15:30
DNF 526 BEN LINCOLN Phoenixville Inferno Composite Eastern Blue 100 1 DNF 15:38
DNF 558 ADAM LEH Owen J. Roberts Eastern Blue 100 3 DNF 15:12 15:59 16:38