Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
Varsity - Male
66 riders timed · 41 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | JOSH GABRIELSEN | Danville Area School District Hammers | 2 | 2 | 1 | 1 |
| 2 | AUSTIN DOTSEY | Owen J. Roberts | 1 | 1 | 2 | 2 |
| 3 | EVERETT RADOCK | Northwest Pennsylvania Composite | 18 | 8 | 3 | 3 |
| 4 | EVAN SINGER | Cumberland Valley | 6 | 5 | 5 | 4 |
| 5 | PATRICK WRIGHT | Owen J. Roberts | 3 | 6 | 6 | 5 |
| 6 | FINN SWARTLEY | Bucks County Composite | 4 | 3 | 4 | 6 |
| 7 | NEIL PHILLIPS | Lower Bucks Composite | 5 | 4 | 7 | 7 |
| 8 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 11 | 10 | 9 | 8 |
| 9 | LANDRY CRAWFORD | Keystone Composite | 7 | 7 | 8 | 9 |
| 10 | JASPER ESTES | PA Independent - Central | 8 | 9 | 10 | 10 |
| 11 | DANE SUTCLIFFE | Owen J. Roberts | 13 | 13 | 12 | 11 |
| 12 | BRENDAN MONAHAN | Dauphin Composite | 23 | 19 | 13 | 12 |
| 13 | MAC DUDEK | Delco Revolution Strath Haven | 15 | 16 | 16 | 13 |
| 14 | JACKSON BROWN | Plum Mustang MTB | 12 | 14 | 14 | 14 |
| 15 | PARKER BRENEMAN | Elizabethtown Area School District | 22 | 17 | 17 | 15 |
| 16 | HUDSON PHILLIPS | State College Area Crows MTB | 27 | 18 | 15 | 16 |
| 17 | SEBASTIAN PEAKE | SoMont West Composite | 20 | 15 | 18 | 17 |
| 18 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 9 | 11 | 11 | 18 |
| 19 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 36 | 27 | 23 | 19 |
| 20 | JAXON ROBERTS | Elizabethtown Area School District | 21 | 23 | 21 | 20 |
| 21 | LINCOLN CLARK | Parkland | 19 | 22 | 22 | 21 |
| 37 | AUSTIN GAULDING | Hellbenders soChesCo Composite | 63 | 45 | 32 | 22 |
| 22 | CARSEN TOOTHMAN | Twin Valley School | 28 | 24 | 20 | 23 |
| 23 | JAKE MOREHOUSE | Lehigh Valley Composite East | 29 | 25 | 25 | 24 |
| 24 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 24 | 28 | 26 | 25 |
| 25 | BRADEN HOSTETTER | Susquenita | 25 | 30 | 30 | 26 |
| 26 | REID GILMORE | Elizabethtown Area School District | 17 | 20 | 24 | 27 |
| 27 | CANAAN TOOTHMAN | Twin Valley School | 33 | 29 | 27 | 28 |
| 28 | DYLAN VITALE | Franklin Regional School District | 14 | 21 | 28 | 29 |
| 29 | WILL MCEVER | Pittsburgh East Composite | 10 | 12 | 19 | 30 |
| 30 | TYLER MASSEY | Lower Bucks Composite | 38 | 34 | 29 | 31 |
| 31 | BARRETT BUGLER | Adams County Gettysburg | 40 | 38 | 41 | 32 |
| 32 | NOAH LINSENBIGLER | Carlisle Area Composite | 34 | 37 | 35 | 33 |
| 33 | COLIN WINFIELD | Parkland | 39 | 36 | 39 | 34 |
| 34 | BRODY MAISCH | West Chester Area School District | 16 | 32 | 33 | 35 |
| 35 | REESE STAUFFER | Elizabethtown Area School District | 32 | 33 | 36 | 36 |
| 36 | GARRETT HUMMEL | Laurel Highlands Composite - West | 31 | 31 | 31 | 37 |
| 38 | BODE BRENNAN | Tredyffrin Easttown District | 41 | 42 | 43 | 38 |
| 39 | JACKSON KRAFT | Emmaus High School | 37 | 35 | 37 | 39 |
| 40 | CALEB WEIMAN | Downingtown Composite | 48 | 44 | 42 | 40 |
| 41 | QUENTIN HOFFMAN-AHO | Danville Hammers Composite | 30 | 26 | 34 | 41 |
| DNF | ADAM LEH | Owen J. Roberts | 35 | — | — | — |
| DNF | BODEN ZALEWSKI | Laurel Highlands Composite - East | 47 | 40 | 38 | — |
| DNF | HUDSON HOWARD | Laurel Highlands Composite - East | 45 | 39 | 40 | — |
| DNF | IAN LONGENBERGER | Carlisle Area Composite | 43 | 41 | 44 | — |
| DNF | BRADEN KUHN | Susquenita | 44 | 46 | 45 | — |
| DNF | BEN LINCOLN | Phoenixville Inferno Composite | 52 | 50 | 46 | — |
| DNF | NATHAN KREMPASKY | Keystone Abington Heights | 49 | 49 | 47 | — |
| DNF | CLAYTON AURENTZ | Wyomissing Area District | 50 | 48 | 48 | — |
| DNF | WILLIAM WATT | Keystone Abington Heights | 58 | 52 | 49 | — |
| DNF | JAREN WARNER | Susquenita | 42 | 43 | 50 | — |
| DNF | DANIEL KIDANE | Pittsburgh East Composite | 53 | 51 | 51 | — |
| DNF | GAVIN MASSEY | Lower Bucks Composite | 54 | 54 | 52 | — |
| DNF | RYAN HORUTZ | Keystone Abington Heights | 51 | 53 | 53 | — |
| DNF | NATE DANNER | Unionville-Chadds Ford School District | 46 | 47 | 54 | — |
| DNF | JULIAN HART | Unionville-Chadds Ford School District | 59 | 56 | 55 | — |
| DNF | JOHN (JACK) MARKS | Danville Area School District Hammers | 55 | 55 | 56 | — |
| DNF | HENRY LARSEN | Owen J. Roberts | 60 | 57 | 57 | — |
| DNF | JOSIAH ERB | Elizabethtown Area School District | 26 | 62 | 58 | — |
| DNF | DEVAN PAUL | Plum Mustang MTB | 62 | 60 | 59 | — |
| DNF | REID GASSLER | Hellbenders soChesCo Composite | 64 | 61 | 60 | — |
| DNF | FINN KEELER | Wyomissing Area District | 57 | 59 | 61 | — |
| DNF | JAXSON DRAUS | Danville Area School District Hammers | 56 | 58 | 62 | — |
| DNF | WILLIAM BRACHMAN | Lower Bucks Composite | 65 | 63 | 63 | — |
| DNF | COLE ALTEMUS | SoMont East Composite | 61 | 64 | 64 | — |
| DNF | LIAM TIERNEY | Keystone Abington Heights | 66 | 65 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.