Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
72 riders timed · 48 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | JAKE MOREHOUSE | Lehigh Valley Composite East | 2 | 2 | 2 | 1 |
| 2 | SEBASTIAN PEAKE | SoMont West Composite | 1 | 1 | 1 | 2 |
| 3 | HENRY LARSEN | Owen J. Roberts | 3 | 3 | 3 | 3 |
| 4 | BENJAMIN ROSE | French Creek Composite | 16 | 5 | 5 | 4 |
| 5 | COLIN MAYO | Unionville-Chadds Ford School District | 4 | 4 | 4 | 5 |
| 6 | DEAN FRICHTEL | AIM Academy | 11 | 6 | 6 | 6 |
| 7 | DEREK OTT | Bucks County Composite | 7 | 7 | 7 | 7 |
| 8 | ZAYVIAN TRAN | Lehigh Valley Composite West | 12 | 12 | 9 | 8 |
| 9 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 8 | 9 | 8 | 9 |
| 10 | AUSTIN BRILL | West Chester Area School District | 9 | 13 | 13 | 10 |
| 11 | YANNI LAMBRIS | Delco Revolution Radnor | 18 | 11 | 12 | 11 |
| 12 | REED ELDRIDGE | French Creek Composite | 5 | 8 | 10 | 12 |
| 13 | CHRISTIAN LONGENBACH | Lehigh Valley Composite West | 22 | 15 | 11 | 13 |
| 14 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 6 | 10 | 15 | 14 |
| 15 | WILL REGAN | Keystone Abington Heights | 10 | 16 | 16 | 15 |
| 16 | JACK BEASLEY | PA Independent Eastern | 14 | 14 | 14 | 16 |
| 17 | RIVER PONGAN | Downingtown District | 21 | 21 | 20 | 17 |
| 18 | JACKSON MARSHALL | Lower Bucks Composite | 13 | 19 | 17 | 18 |
| 19 | TOBY SANDERSON | SoMont West Composite | 19 | 18 | 18 | 19 |
| 20 | JOOHYUNG CHONG | Delco Revolution Radnor | 26 | 23 | 21 | 20 |
| 21 | TUCKER FARABAUGH | SoMont Abington | 20 | 17 | 19 | 21 |
| 22 | JOSHUA SCIUCHETTI | Delco Revolution Radnor | 17 | 20 | 22 | 22 |
| 23 | SHANE SLOAN | Hellbenders Avon Grove | 24 | 25 | 25 | 23 |
| 24 | HAYDEN MOYER | French Creek Composite | 15 | 22 | 23 | 24 |
| 25 | JUSTIN SUAREZ | BCYC Composite | 33 | 28 | 26 | 25 |
| 26 | CHRISTIAN WATSON | Keystone Composite | 27 | 29 | 28 | 26 |
| 27 | JOHNNY RAISCH | SoMont Cheltenham | 28 | 27 | 27 | 27 |
| 28 | CHARLES PRIOR | Delco Revolution Haverford | 23 | 24 | 24 | 28 |
| 29 | MATTHAN YORK | Twin Valley School | 30 | 31 | 29 | 29 |
| 30 | DUNCAN MADDEN | Lower Bucks Composite | 35 | 33 | 31 | 30 |
| 31 | TY KANASKIE | Phoenixville Inferno High School | 32 | 32 | 30 | 31 |
| 32 | HECTOR MEJIA | Lehigh Valley Composite West | 31 | 30 | 32 | 32 |
| 33 | HENRY ARMSTRONG | Tredyffrin Easttown District | 42 | 36 | 33 | 33 |
| 34 | GAVIN SIWICKI | Owen J. Roberts | 39 | 37 | 34 | 34 |
| 35 | GAVIN ZIRING | PA Independent Eastern | 37 | 38 | 38 | 35 |
| 36 | DOMINIK WERTZ | Great Valley High School | 40 | 39 | 37 | 36 |
| 37 | MASON GAUGLER | Owen J. Roberts | 29 | 34 | 36 | 37 |
| 38 | JOSHUA TRELLA | Lehigh Valley Composite West | 34 | 35 | 35 | 38 |
| 39 | SAMUEL THIERRY | Owen J. Roberts | 41 | 40 | 39 | 39 |
| 40 | THOMAS PUZIO | Lehigh Valley Composite East | 45 | 47 | 43 | 40 |
| 41 | GABE MCENEANEY | West Chester Area School District | 48 | 46 | 41 | 41 |
| 42 | ISAAC SMITH | Great Valley High School | 36 | 42 | 42 | 42 |
| 43 | COLLIN FAWTHORP | PA Independent Eastern | 46 | 45 | 40 | 43 |
| 44 | ANDREW MEREDITH | Unionville-Chadds Ford School District | 43 | 43 | 44 | 44 |
| 45 | ETHAN HARRIS | Unionville-Chadds Ford School District | 47 | 41 | 45 | 45 |
| 46 | JULIAN MURPHY | Great Valley High School | 38 | 44 | 46 | 46 |
| 47 | JAMES MARINO | Downingtown Composite | 49 | 48 | 47 | 47 |
| 48 | TIM WEBSTER | Lower Merion Trailblazers Composite | 56 | 53 | 49 | 48 |
| DNF | BRAM HECKENDORN | Delco Revolution Haverford | 25 | 26 | — | — |
| DNF | CHRIS BIENICK | Downingtown District | 44 | — | — | — |
| DNF | BRODY HAMMEL | AIM Academy | 51 | 52 | 48 | — |
| DNF | LIAM DELUSSEY | Delco Revolution Radnor | 54 | 50 | 50 | — |
| DNF | SAM CHERONE | Bucks County Composite | 58 | 55 | 51 | — |
| DNF | JAYDEN VASQUEZ | Twin Valley School | 52 | 51 | — | — |
| DNF | ELLIOT SPANGLER | Delco Revolution Haverford | 55 | 54 | 52 | — |
| DNF | CAM KILCHESTY | West Chester Area School District | 57 | 56 | 53 | — |
| DNF | ISAAC WRIGHT | West Chester Area School District | 59 | 57 | 54 | — |
| DNF | ALEXANDER JOHNSON | Twin Valley School | 61 | 59 | 55 | — |
| DNF | LAMONT GARMON | Lehigh Valley Composite East | 50 | 49 | 56 | — |
| DNF | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 53 | 58 | 57 | — |
| DNF | WYLIE OLSON | Downingtown District | 62 | 61 | 58 | — |
| DNF | NIKOLAS FLEMMING | Governor Mifflin High School | 65 | 62 | 59 | — |
| DNF | ETHAN MCGRATH | AIM Academy | 70 | 66 | 60 | — |
| DNF | MITCHELL GLASS | Downingtown District | 60 | 60 | — | — |
| DNF | JOSHUA NORVILLE | Lehigh Valley Composite West | 63 | 64 | 61 | — |
| DNF | DAAMIR SPEIGHT-TAYLOR | BCYC Composite | 67 | 65 | 62 | — |
| DNF | JEFFREY BUTTLER | Saul High School | 66 | 68 | 63 | — |
| DNF | HARRY ROBERTS | Unionville-Chadds Ford School District | 64 | 63 | — | — |
| DNF | ROBBIE CAMPBELL | AIM Academy | 71 | 67 | — | — |
| DNF | MAMADY TOURE | BCYC Composite | 68 | — | — | — |
| DNF | KIRAN BARANIAK | Unionville-Chadds Ford School District | 72 | 69 | — | — |
| DNF | COLIN FOOR | Bucks County Composite | 69 | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.