Race Results

How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.

Results Race Position

JV3 - Male

37 riders timed · 31 completed all 4 laps

Hover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.

Finish Rider Team Lap 1Lap 2Lap 3Lap 4
1 ZACK GOECKEL Susquenita 4 1 1 1
2 JOSIAH EBERSOLE PA Independent - Central 6 3 2 2
3 TRISTAN WILSON York Composite Cycling Club 1 2 3 3
4 HAYDEN LINEBAUGH West Shore Composite South 3 4 4 4
5 LEVI ELHAJJ Elizabethtown Composite 7 6 5 5
6 KYLE MCLUCKIE Dauphin Composite 2 5 6 6
7 WILLIAM ARNOLD West Shore Composite South 5 7 7 7
8 GRAYSON MILLER Adams County Gettysburg 8 8 8 8
9 LEVI STILL Lebanon Valley Composite 9 9 9 9
10 ANDREW TELENCIO PA Independent - Central 15 10 10 10
11 MASON JOINER Lycoming County Composite 13 15 13 11
12 TY PINKERTON Elizabethtown Area School District 12 14 11 12
13 ALEX STRAWSER Susquenita 16 16 12 13
14 OLIVER MCCALLUM LASHMETT Danville Hammers Composite 14 17 15 14
15 JACK LUTTER PA Independent - Central 17 11 14 15
16 JOSEPH STOFFLET Elizabethtown Area School District 18 18 17 16
17 MAX HOLZ Adams County Composite 21 19 19 17
18 LANDON HARNISH Elizabethtown Area School District 27 22 22 18
19 PEYTON GALLAGHER Elizabethtown Area School District 24 24 23 19
20 TAVIN SNYDER York Composite Cycling Club 19 20 21 20
21 SEAN SMITH Cumberland Valley 20 21 18 21
22 OWEN RANDOLPH Elizabethtown Area School District 10 13 16 22
23 TRISTAN ADAMS Susquenita 11 12 20 23
24 TAYLOR OESTERLING Susquenita 22 23 24 24
25 WILKEN BANKOWSKI York Composite Cycling Club 23 25 25 25
26 BENNY DADALT Danville Hammers Composite 28 28 27 26
27 KENAN WATFORD Hershey 26 26 26 27
28 ORION IHME Dauphin Composite 29 29 28 28
29 KENTON SCHMITT Lebanon Valley Composite 30 30 31 29
30 JACKSON HIRST Elizabethtown Area School District 35 32 29 30
31 BRENNEN SMITH Cumberland Valley 25 27 30 31
DNF SAM LLERAS Danville Area School District Hammers 31 33 32
DNF LUDWIG SOSA Dauphin Composite 32 31 33
DNF DYLON SHEAFFER Hershey 33 34 34
DNF RILEY SHELLY York Composite Cycling Club 34 35 35
DNF EVAN GONZALEZ DOLE Dauphin Composite 36 36 36
DNF TYLER NEWBERRY Dauphin Composite 37

Stacked Lap Times

Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.

Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.