Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
61 riders timed · 48 completed all 6 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | PEARSON BRUHNS | Delco Revolution Radnor | 9 | 1 | 1 | 1 | 1 | 1 |
| 2 | NOAH BRENEMAN | Elizabethtown Area School District | 4 | 2 | 3 | 2 | 2 | 2 |
| 3 | REID GILMORE | Elizabethtown Area School District | 17 | 3 | 2 | 3 | 3 | 3 |
| 4 | ALEXANDER BARR | Lebanon Valley Composite | 24 | 5 | 4 | 4 | 4 | 4 |
| 5 | KELLER MCCLUSKEY | Hellbenders soChesCo Composite | 19 | 4 | 5 | 5 | 5 | 5 |
| 6 | FOSTER WELDON | Downingtown District | 23 | 7 | 7 | 7 | 7 | 6 |
| 7 | JACOB ROSSNEY | Downingtown District | 18 | 10 | 8 | 9 | 8 | 7 |
| 8 | CHASE GEURIN | Lycoming County Composite | 15 | 6 | 6 | 6 | 6 | 8 |
| 9 | XAVEN MONSALUD | Delaware Dirt Destroyers | 12 | 8 | 9 | 8 | 9 | 9 |
| 10 | OWEN GRIM | York Composite Cycling Club | 10 | 11 | 11 | 10 | 10 | 10 |
| 11 | LUKE MCKEON | Lower Bucks Pennsbury | 1 | 13 | 12 | 11 | 11 | 11 |
| 12 | IAN BORRES | Delaware Dirt Destroyers | 11 | 14 | 13 | 12 | 13 | 12 |
| 13 | BRYCE ANGLE | Chambersburg Area School District | 7 | 16 | 15 | 14 | 14 | 13 |
| 14 | ELI BLACK | Chambersburg Area School District | 8 | 9 | 10 | 13 | 12 | 14 |
| 15 | AUSTIN DOTSEY | Owen J. Roberts | 25 | 25 | 23 | 22 | 19 | 15 |
| 16 | ALFRED ALPINI | Hellbenders Avon Grove | 6 | 12 | 14 | 15 | 15 | 16 |
| 17 | MARCUS COY | Johnstown Ridgebacks Composite | 26 | 26 | 24 | 23 | 21 | 17 |
| 41 | HUNTER KQIRA | Owen J. Roberts | 13 | 18 | 17 | 17 | 17 | 18 |
| 42 | EVAN SNYDER | Great Valley High School | 21 | 15 | 18 | 18 | 18 | 19 |
| 43 | PARKER BRYANT | Elizabethtown Area School District | 3 | 17 | 16 | 16 | 16 | 20 |
| 44 | REIN ALDERFER | Lycoming County Composite | 14 | 23 | 21 | 19 | 20 | 21 |
| 45 | PATRICK ALLEN | Delco Revolution Haverford | 22 | 20 | 20 | 20 | 22 | 22 |
| 18 | CALEB SARKA | Johnstown Ridgebacks Composite | 33 | 29 | 27 | 25 | 24 | 23 |
| 19 | HENRY SHRIVER | Hellbenders soChesCo Composite | 28 | 28 | 25 | 26 | 25 | 24 |
| 20 | JOSH GABRIELSEN | Danville Area School District Hammers | 32 | 35 | 31 | 31 | 26 | 25 |
| 21 | DOMINIC HARCLERODE | Downingtown District | 37 | 31 | 28 | 28 | 27 | 26 |
| 22 | VINCENT DELO | Pittsburgh East Composite | 30 | 30 | 30 | 30 | 29 | 27 |
| 23 | COLE PANCHER | Danville Hammers Composite | 35 | 32 | 29 | 29 | 28 | 28 |
| 46 | ADRIAN GROSH | Elizabethtown Area School District | 16 | 19 | 19 | 21 | 23 | 29 |
| 47 | IVAN GATSKI | Danville Hammers Composite | 2 | 24 | 32 | 32 | 31 | 30 |
| 24 | ADAM ROBINSON | Lower Merion Trailblazers Composite | 31 | 38 | 36 | 35 | 33 | 31 |
| 25 | OWEN DENNIS | Great Valley High School | 36 | 34 | 33 | 34 | 32 | 32 |
| 26 | LUCAS STARNER | Owen J. Roberts | 39 | 37 | 35 | 33 | 34 | 33 |
| 27 | SAM HOOVER | Cumberland Valley | 29 | 33 | 34 | 36 | 36 | 34 |
| 28 | PATRICK WRIGHT | Owen J. Roberts | 42 | 42 | 40 | 39 | 37 | 35 |
| 29 | DANIEL PISLE | Chambersburg Area School District | 45 | 39 | 37 | 37 | 35 | 36 |
| 30 | ETHAN FENNER | Keystone Composite | 34 | 36 | 38 | 38 | 38 | 37 |
| 31 | JADON CRAWFORD | Keystone Composite | 27 | 27 | 26 | 27 | 30 | 38 |
| 32 | ALEX SHIELDS | Owen J. Roberts | 40 | 40 | 39 | 40 | 39 | 39 |
| 33 | CHRISTIAN BURK | Downingtown District | 46 | 47 | 44 | 43 | 43 | 40 |
| 48 | BRYSON KASH | Dauphin Composite | 5 | 22 | 22 | 24 | 40 | 41 |
| 34 | MICHAEL O'REILLY | Twin Valley School | 38 | 41 | 41 | 41 | 41 | 42 |
| 35 | RYAN ERB | Buffalo Valley Composite | 41 | 43 | 42 | 44 | 45 | 43 |
| 36 | ROBBY FRAZER | Hellbenders soChesCo Composite | 43 | 44 | 43 | 45 | 44 | 44 |
| 37 | MASON GEORGE | Parkland | 47 | 48 | 48 | 49 | 46 | 45 |
| 38 | ALEX THORNTON | Delco Revolution Strath Haven | 44 | 45 | 45 | 42 | 42 | 46 |
| 39 | LUKE RYAN | Central Bucks West High School | 54 | 52 | 46 | 46 | 50 | 47 |
| 40 | BENJAMIN MALEHORN | Buffalo Valley Composite | 50 | 50 | 51 | 51 | 51 | 48 |
| DNF | JEFF CLEMONS | Downingtown Composite | 20 | 21 | — | — | — | — |
| DNF | HAVEN MALSTROM | Tredyffrin Easttown District | 52 | 51 | 52 | 52 | 47 | — |
| DNF | BEN SNYDER | Carlisle Area Composite Racing | 49 | 53 | 50 | 48 | 48 | — |
| DNF | LOGAN WILLRICH | Tredyffrin Easttown District | 51 | 49 | 49 | 47 | 49 | — |
| DNF | LUKAS MAGUINO | Lehigh Valley Composite East | 53 | 55 | 54 | 53 | 52 | — |
| DNF | ETHAN SOLLENBERGER | Adams County Gettysburg | 48 | 46 | 47 | 50 | 53 | — |
| DNF | MATTHEW FULLER | Delco Revolution Radnor | 57 | 57 | 56 | 55 | 54 | — |
| DNF | LIAM OWENS | York Composite Dallastown | 56 | 54 | 53 | 54 | 55 | — |
| DNF | BRADY WALKER | Owen J. Roberts | 58 | 56 | 55 | 56 | 56 | — |
| DNF | JOHN DONNALD | Hershey | 59 | 58 | 57 | 57 | 57 | — |
| DNF | AIDAN GOLDBERG | SoMont Abington | 60 | 59 | 58 | 58 | 58 | — |
| DNF | MIKEY VISCUSO | Twin Valley School | 55 | 61 | 59 | 59 | — | — |
| DNF | BRIAN BAKER | Owen J. Roberts | 61 | 60 | — | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.