Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
63 riders timed · 25 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | PATRICK WRIGHT | Owen J. Roberts | 3 | 3 | 2 | 1 |
| 2 | MAX DEHART | Danville Area School District Hammers | 2 | 2 | 3 | 2 |
| 3 | PARKER BRENEMAN | Elizabethtown Area School District | 6 | 4 | 4 | 3 |
| 4 | RYAN METZ | Cumberland Valley | 5 | 5 | 5 | 4 |
| 5 | LINCOLN CLARK | Parkland | 4 | 6 | 6 | 5 |
| 6 | JACKSON KRAFT | Lehigh Valley Composite West | 11 | 8 | 7 | 6 |
| 7 | MATT DOOLEY | Owen J. Roberts | 12 | 9 | 8 | 7 |
| 8 | COOPER NUDY | Twin Valley School | 14 | 13 | 9 | 8 |
| 9 | BRADEN HOSTETTER | Susquenita | 10 | 12 | 12 | 9 |
| 10 | BENTON CRELLIN | Danville Area School District Hammers | 8 | 11 | 10 | 10 |
| 11 | COLIN WINFIELD | Parkland | 25 | 14 | 13 | 11 |
| 12 | MAX MARTIN | Twin Valley School | 9 | 10 | 11 | 12 |
| 13 | NATHANIEL OLMSTED | Great Valley Composite | 18 | 27 | 19 | 13 |
| 14 | BODE BRENNAN | Tredyffrin Easttown District | 19 | 15 | 15 | 14 |
| 15 | DONNIE STEPHENS | Keystone Composite | 22 | 17 | 17 | 15 |
| 16 | JACKSON BROWN | Plum Mustang MTB | 17 | 16 | 18 | 16 |
| 17 | JOSIAH ERB | Elizabethtown Area School District | 13 | 18 | 16 | 17 |
| 18 | DOMINIC HARCLERODE | Downingtown District | 20 | 24 | 22 | 18 |
| 19 | ALEX THORNTON | Delco Revolution Strath Haven | 23 | 20 | 20 | 19 |
| 20 | BRANDON EYSTER | Adams County Composite | 21 | 25 | 23 | 20 |
| 21 | ISAAC THOMPSON | West Shore Composite South | 31 | 26 | 24 | 21 |
| 22 | WILL MCEVER | Pittsburgh East Composite | 16 | 19 | 25 | 22 |
| 23 | KEVIN GARES | Tredyffrin Easttown District | 24 | 22 | 27 | 23 |
| 24 | HUNTER NAUGLE | York Composite Cycling Club | 30 | 23 | 21 | 24 |
| 25 | IAN LONGENBERGER | Carlisle Area Composite | 15 | 21 | 26 | 25 |
| DNF | LOGAN VANDERPOOL | SoMont Abington | 7 | 7 | 1 | — |
| DNF | NOAH DIETRICH | Keystone Composite | 1 | 1 | 14 | — |
| DNF | MIKEY VISCUSO | Twin Valley School | 26 | — | — | — |
| DNF | EVAN SNYDER | Great Valley High School | 36 | 30 | 28 | — |
| DNF | JULIAN HART | Hellbenders soChesCo Composite | 27 | 29 | 29 | — |
| DNF | LOGAN WILLRICH | Tredyffrin Easttown District | 34 | 31 | 30 | — |
| DNF | KYLE THOMAS | Tredyffrin Easttown District | 33 | 28 | 31 | — |
| DNF | BRADY WALKER | Owen J. Roberts | 46 | 34 | 32 | — |
| DNF | ALEX SHIELDS | Owen J. Roberts | 38 | 33 | 33 | — |
| DNF | CALEB HAENN | Tredyffrin Easttown District | 41 | 37 | 34 | — |
| DNF | JAYDEN VASQUEZ | Twin Valley School | 32 | 38 | 35 | — |
| DNF | KEEGAN ANDERSON | Plum Mustang MTB | 28 | 35 | — | — |
| DNF | ALEX GALLAGHER | Elizabethtown Area School District | 45 | 41 | 36 | — |
| DNF | COLE ALTEMUS | SoMont East Composite | 29 | 32 | 37 | — |
| DNF | JOHN (JACK) MARKS | Danville Area School District Hammers | 37 | 36 | 38 | — |
| DNF | JAYENNE MITTEER | Lycoming County Composite | 39 | 42 | 39 | — |
| DNF | ETHAN NORRIS | Owen J. Roberts | 42 | 40 | 40 | — |
| DNF | TREY OWENS | SoMont Cheltenham | 43 | 39 | 41 | — |
| DNF | MASON GEORGE | Parkland | 49 | 44 | 42 | — |
| DNF | ISAAC KUHN | Keystone Composite | 54 | 46 | 43 | — |
| DNF | BEN SNYDER | Carlisle Area Composite | 51 | 47 | 44 | — |
| DNF | DYLAN VITALE | Pittsburgh East Composite | 40 | 43 | 45 | — |
| DNF | LEIGHTON SHARPE | Wyomissing Area Composite | 53 | 45 | 46 | — |
| DNF | CHRISTIAN BURK | Downingtown District | 35 | 51 | 47 | — |
| DNF | BECKET POTTINGER | Pittsburgh East Composite | 50 | 49 | 48 | — |
| DNF | CARTER KISHBAUGH | Danville Hammers Composite | 48 | 48 | 49 | — |
| DNF | TY MAHERS | Twin Valley School | 52 | 54 | 50 | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 47 | 50 | — | — |
| DNF | ZACHARY TURNER | Centre County Crows Composite | 55 | 53 | 51 | — |
| DNF | WYATT HAEGELE | Central Bucks West High School | 44 | 52 | 52 | — |
| DNF | JACK ZANDER | Carlisle Area High School | 58 | 57 | 53 | — |
| DNF | FINN KEELER | Wyomissing Area District | 60 | 55 | 54 | — |
| DNF | DANIEL RANDOLPH | Owen J. Roberts | 57 | 56 | 55 | — |
| DNF | COLIN LAUGHMAN | Carlisle Area High School | 59 | 59 | 56 | — |
| DNF | AARON TOMANCHEK | Keystone Composite | 61 | 60 | 57 | — |
| DNF | HAVEN MALSTROM | Tredyffrin Easttown District | 56 | 58 | 58 | — |
| DNF | MASON BREIDENSTINE | Lebanon Valley Composite | 63 | 61 | 59 | — |
| DNF | FINLEY BIEGLER | Twin Valley School | 62 | 62 | 60 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.