Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
88 riders timed · 31 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | NOAH SCHOLNICK | Lycoming County Composite | 1 | 1 | 1 | 1 |
| 2 | PATRICK WRIGHT | Owen J. Roberts | 3 | 4 | 4 | 2 |
| 3 | COOPER NUDY | Twin Valley School | 5 | 2 | 2 | 3 |
| 4 | MAX DEHART | Danville Area School District Hammers | 2 | 3 | 3 | 4 |
| 5 | NOAH DIETRICH | Keystone Composite | 4 | 6 | 5 | 5 |
| 6 | PARKER BRENEMAN | Elizabethtown Area School District | 6 | 5 | 6 | 6 |
| 7 | LOGAN VANDERPOOL | SoMont Abington | 7 | 7 | 7 | 7 |
| 8 | SAM HOLOVACHUK | SoMont Cheltenham | 12 | 10 | 9 | 8 |
| 9 | WILL MCEVER | Pittsburgh East Composite | 21 | 12 | 10 | 9 |
| 10 | RYAN METZ | Cumberland Valley | 9 | 8 | 8 | 10 |
| 11 | LUKE GANLY | Hellbenders soChesCo Composite | 10 | 11 | 11 | 11 |
| 12 | MIKEY VISCUSO | Twin Valley School | 17 | 19 | 12 | 12 |
| 13 | LINCOLN CLARK | Parkland | 14 | 18 | 15 | 13 |
| 14 | LUCAS STARNER | Owen J. Roberts | 11 | 13 | 14 | 14 |
| 15 | MAX MARTIN | Twin Valley School | 20 | 17 | 18 | 15 |
| 16 | DONNIE STEPHENS | Keystone Composite | 13 | 16 | 17 | 16 |
| 17 | MATT DOOLEY | Owen J. Roberts | 16 | 21 | 21 | 17 |
| 18 | BRADEN HOSTETTER | Susquenita | 18 | 15 | 19 | 18 |
| 19 | DANIEL KIDANE | Pittsburgh East Composite | 33 | 26 | 22 | 19 |
| 20 | BENTON CRELLIN | Danville Area School District Hammers | 15 | 14 | 13 | 20 |
| 22 | COLIN WINFIELD | Parkland | 25 | 22 | 20 | 21 |
| 21 | TREY OWENS | SoMont Cheltenham | 8 | 9 | 16 | 22 |
| 23 | JULIAN HART | Hellbenders soChesCo Composite | 26 | 23 | 24 | 23 |
| 24 | JOHN (JACK) MARKS | Danville Area School District Hammers | 34 | 27 | 23 | 24 |
| 25 | DOMINIC HARCLERODE | Downingtown District | 19 | 20 | 25 | 25 |
| 26 | NATHANIEL OLMSTED | Great Valley Composite | 28 | 29 | 28 | 26 |
| 27 | BODE BRENNAN | Tredyffrin Easttown District | 23 | 24 | 29 | 27 |
| 28 | JACKSON KRAFT | Lehigh Valley Composite West | 27 | 30 | 30 | 28 |
| 29 | COLE ALTEMUS | SoMont East Composite | 24 | 31 | 37 | 29 |
| 30 | SPENCER FISCHER | Hellbenders Avon Grove | 29 | 35 | 39 | 30 |
| 31 | KEVIN GARES | Tredyffrin Easttown District | 22 | 25 | 32 | 31 |
| DNF | BRANDON EYSTER | Adams County Composite | 36 | 28 | 26 | — |
| DNF | ALEX THORNTON | Delco Revolution Strath Haven | 44 | 32 | 27 | — |
| DNF | LEVI DOUGHERTY | York Composite Cycling Club | 32 | 33 | 31 | — |
| DNF | EVERETT BUSH | Philly Wiss Composite | 40 | 40 | 33 | — |
| DNF | TORIN PERRI | SoMont Abington | 35 | 36 | 34 | — |
| DNF | CLAYTON AURENTZ | Wyomissing Area District | 30 | 34 | 35 | — |
| DNF | JOSIAH ERB | Elizabethtown Area School District | 41 | 42 | 36 | — |
| DNF | JAYDEN VASQUEZ | Twin Valley School | 47 | 37 | 38 | — |
| DNF | JACKSON BROWN | Plum Mustang MTB | 31 | 38 | 40 | — |
| DNF | ISAAC JENKINS | Adams County Gettysburg | 42 | 47 | 41 | — |
| DNF | ETHAN HORUTZ | Keystone Abington Heights | 37 | 41 | 42 | — |
| DNF | MICHAEL WILLIAMS | French Creek Composite | 43 | 39 | 43 | — |
| DNF | JAYENNE MITTEER | Lycoming County Composite | 46 | 43 | 44 | — |
| DNF | TY MAHERS | Twin Valley School | 38 | 44 | 45 | — |
| DNF | THOMAS NELSON | Great Valley High School | 39 | 45 | 46 | — |
| DNF | LOGAN WILLRICH | Tredyffrin Easttown District | 54 | 46 | 47 | — |
| DNF | BECKET POTTINGER | Pittsburgh East Composite | 49 | 48 | 48 | — |
| DNF | MACEN MATTES | Lehigh Valley Composite East | 55 | 51 | 49 | — |
| DNF | ISAIAH FORDAHL | Keystone Abington Heights | 52 | 52 | 50 | — |
| DNF | SCOTT CREASON | Elizabethtown Area School District | 50 | 49 | 51 | — |
| DNF | ETHAN NORRIS | Owen J. Roberts | 45 | 50 | 52 | — |
| DNF | MASON GEORGE | Parkland | 58 | 53 | 53 | — |
| DNF | KEEGAN ANDERSON | Plum Mustang MTB | 51 | 56 | 54 | — |
| DNF | ALEX GALLAGHER | Elizabethtown Area School District | 59 | 57 | 55 | — |
| DNF | BEN SNYDER | Carlisle Area Composite | 60 | 58 | 56 | — |
| DNF | ANDREW WATSON | Owen J. Roberts | 53 | 54 | 57 | — |
| DNF | MATTEO FERRI | Phoenixville Inferno High School | 56 | 59 | 58 | — |
| DNF | LIAM HAENN | Tredyffrin Easttown District | 62 | 61 | 59 | — |
| DNF | LEIGHTON SHARPE | Wyomissing Area Composite | 48 | 55 | 60 | — |
| DNF | FINN KEELER | Wyomissing Area District | 61 | 60 | 61 | — |
| DNF | GAVIN LA LONDE | Tredyffrin Easttown District | 71 | 66 | 62 | — |
| DNF | HAVEN MALSTROM | Tredyffrin Easttown District | 86 | 70 | 63 | — |
| DNF | SETH SOLLENBERGER | Adams County Gettysburg | 76 | 71 | 64 | — |
| DNF | EMORY DELSS | Delco Revolution Haverford | 67 | 67 | 65 | — |
| DNF | RICKY TORRES | Keystone Composite | 64 | 63 | 66 | — |
| DNF | LUKE THOMPSON | West Shore Composite South | 65 | 64 | 67 | — |
| DNF | CALEB HAENN | Tredyffrin Easttown District | 63 | 65 | 68 | — |
| DNF | BRIAN BAKER | Owen J. Roberts | 72 | 69 | 69 | — |
| DNF | AUSTIN SEBELIN | Carlisle Area High School | 77 | 73 | 70 | — |
| DNF | GABRIEL BRYSON | West Shore Composite South | 70 | — | — | — |
| DNF | DANIEL REIGNER | Elizabethtown Area School District | 57 | 62 | 71 | — |
| DNF | JACK ZANDER | Carlisle Area High School | 73 | 74 | 72 | — |
| DNF | MASON BREIDENSTINE | Lebanon Valley Composite | 66 | 68 | 73 | — |
| DNF | MORGAN WILLIAMS | Owen J. Roberts | 68 | 72 | 74 | — |
| DNF | RYAN CRILL | Tredyffrin Easttown District | 78 | 77 | 75 | — |
| DNF | WILL WHITMORE | Owen J. Roberts | 74 | 75 | 76 | — |
| DNF | ZACHARY TURNER | Centre County Crows Composite | 69 | 78 | 77 | — |
| DNF | COLIN LAUGHMAN | Carlisle Area High School | 81 | 76 | 78 | — |
| DNF | SCOTT STOUFFLET | Pittsburgh North Cycling | 87 | 83 | 79 | — |
| DNF | ETHAN NOAH RAVASCO | Philly Wiss Composite | 83 | 82 | 80 | — |
| DNF | AARON TOMANCHEK | Keystone Composite | 79 | 80 | 81 | — |
| DNF | MATTHEW FULLER | Delco Revolution Radnor | 75 | 79 | 82 | — |
| DNF | ISAAC KUHN | Keystone Composite | 80 | 81 | 83 | — |
| DNF | BRYSON KASH | Dauphin Composite | 85 | 85 | 84 | — |
| DNF | LUCAS MILLER | Downingtown District | 84 | 84 | 85 | — |
| DNF | DANIEL RANDOLPH | Owen J. Roberts | 82 | 86 | — | — |
| DNF | FINLEY BIEGLER | Twin Valley School | 88 | 87 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.