Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
87 riders timed · 78 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | JOSIAH LLOYD | Carlisle Area Composite | 2 | 1 |
| 2 | JACK STOVER | Cumberland Valley | 1 | 2 |
| 3 | ISAAC WRIGHT | West Chester Area School District | 3 | 3 |
| 4 | JAXX ROMANSIK | Danville Area School District Hammers | 5 | 4 |
| 5 | PEYTON ZACHARIAS | PA Independent Eastern Blue | 4 | 5 |
| 6 | CHRISTIAN SOMMER | Lower Bucks Composite | 6 | 6 |
| 7 | BRODY SALAI | Pittsburgh North Cycling | 7 | 7 |
| 8 | BENNETT SOHNLEITNER | York Composite Cycling Club | 10 | 8 |
| 9 | MALCOLM KROM | Laurel Highlands Composite - East | 8 | 9 |
| 10 | CHARLIE REBER | Wyomissing Area Composite | 17 | 10 |
| 11 | NOAH BIELJESKI | West Chester Area School District | 11 | 11 |
| 12 | COLEMAN HIXENBAUGH | Pittsburgh West Composite | 9 | 12 |
| 13 | HARPER DALANSKY | Laurel Highlands Composite - West | 13 | 13 |
| 14 | SILAS BRICKER | Great Valley High School | 15 | 14 |
| 15 | ETHAN ZAPPE | State College Area Crows MTB | 12 | 15 |
| 16 | ISAIAH LLOYD | Carlisle Area Composite | 14 | 16 |
| 17 | RHYS TERLECKI | Tredyffrin Easttown District | 16 | 17 |
| 18 | DANIEL ASMALOUSKI | Lower Bucks Composite | 19 | 18 |
| 19 | JESSE MCENTEER | West Shore Composite | 20 | 19 |
| 20 | NOAH SCIORTINO | Lower Bucks Composite | 18 | 20 |
| 21 | SEVERIN SCHMITT | Lebanon Valley Composite | 21 | 21 |
| 22 | LANDON MORLEY | Franklin Regional School District | 27 | 22 |
| 23 | ALEXANDER PAPPAS | Unionville-Chadds Ford School District | 22 | 23 |
| 24 | LUCIEN LOISELEUR | Owen J. Roberts | 26 | 24 |
| 25 | DOMENIC STERN | AIM Academy | 23 | 25 |
| 26 | TYLER GROVE | West Chester Area School District | 24 | 26 |
| 27 | WYATT SHANK | Twin Valley School | 29 | 27 |
| 28 | BEN KOSER | PA Independent Eastern Blue | 28 | 28 |
| 29 | TYLER SULLIVAN | Delco Revolution Strath Haven | 31 | 29 |
| 30 | ALEXANDER HICKS | Laurel Highlands Composite - West | 30 | 30 |
| 31 | ELIJAH TURNER | Ruach Bicycle Club | 43 | 31 |
| 32 | BRENDEN BASHLINE | Pittsburgh West Composite | 32 | 32 |
| 33 | COOPER SIWICKI | Owen J. Roberts | 40 | 33 |
| 34 | GABRIEL HERNANDEZ | Unionville-Chadds Ford School District | 35 | 34 |
| 35 | MILES TAYLOR | Dauphin Composite | 33 | 35 |
| 36 | SAM DILUCENTE | West Chester Area School District | 39 | 36 |
| 37 | RIVER PONGAN | Downingtown District | 36 | 37 |
| 38 | MATTHEW MULLEN | Hellbenders Avon Grove | 44 | 38 |
| 39 | MAX URBAN | French Creek Composite | 42 | 39 |
| 40 | BRYCE EDWARDS | York Composite Cycling Club | 45 | 40 |
| 41 | LUCA DRUMM | PA Independent Eastern Blue | 41 | 41 |
| 42 | CHRISTIAN WATSON | Keystone Composite | 52 | 42 |
| 43 | BRADY LI | Tredyffrin Easttown District | 37 | 43 |
| 44 | MAX ERESPE | SoMont East Composite | 47 | 44 |
| 45 | GRAHAM MILLER | Elizabethtown Area School District | 50 | 45 |
| 46 | ANDREW AUGHENBAUGH | York Composite Cycling Club | 48 | 46 |
| 47 | NOLAN REPPARD | Johnstown Ridgebacks Composite | 46 | 47 |
| 48 | TIMOTHY HOUSER | SoMont West Composite | 55 | 48 |
| 49 | ARUSH SRIVASTAVA | Great Valley High School | 58 | 49 |
| 50 | NICK GREEN | Pittsburgh North Cycling | 59 | 50 |
| 51 | CHRISTOPHER WINTERS | Susquenita | 62 | 51 |
| 52 | NOAH CLOUSER | State College Area Crows MTB | 53 | 52 |
| 53 | VAYDEN LENCHES | Danville Area School District Hammers | 51 | 53 |
| 54 | DOMINICK NGUYEN | Cumberland Valley | 56 | 54 |
| 55 | DYLAN OWENS | West Shore Composite | 61 | 55 |
| 56 | COREY RUMMEL | Adams County Composite | 63 | 56 |
| 57 | HUDSON STEELE | Lower Bucks Composite | 38 | 57 |
| 58 | BARRON RALSTON | PA Independent Eastern Blue | 57 | 58 |
| 59 | ANDREW MEREDITH | Unionville-Chadds Ford School District | 49 | 59 |
| 60 | BLAISE FLOWERS | Unionville-Chadds Ford School District | 54 | 60 |
| 61 | WYLIE OLSON | Downingtown District | 65 | 61 |
| 62 | MAURICE DAVIDSON | West Chester Area School District | 60 | 62 |
| 63 | THOMAS HOSKINS | Pittsburgh West Composite | 64 | 63 |
| 64 | TAYLOR OESTERLING | Susquenita | 66 | 64 |
| 65 | HUNTER IANNARINO | Owen J. Roberts | 67 | 65 |
| 66 | DOMINIC ZATTONI | Lower Bucks Pennsbury | 68 | 66 |
| 67 | ELI FLITTER | AIM Academy | 70 | 67 |
| 68 | AARON BURRY | Unionville-Chadds Ford School District | 71 | 68 |
| 69 | BRANDON FALLON | Downingtown District | 72 | 69 |
| 70 | SKYLAR WILBUR | Keystone Composite | 73 | 70 |
| 71 | BENJAMIN STRAUBER | Twin Valley School | 75 | 71 |
| 72 | OLIVER PRESS | Unionville-Chadds Ford School District | 77 | 72 |
| 73 | MARK KUDLYAK | SoMont West Composite | 76 | 73 |
| 74 | RAFAEL BARBER | Unionville-Chadds Ford School District | 69 | 74 |
| 75 | WILLIAM PETERS | Cheltenham | 78 | 75 |
| 76 | EDWARD ERMINE | Delco Revolution Haverford | 79 | 76 |
| 77 | MAXIMUS HASCH | Laurel Highlands Composite - East | 80 | 77 |
| 78 | LIAM PAPICH | Wyomissing Area Composite | 82 | 78 |
| DNF | NOLAN PHAN | Cumberland Valley | 25 | — |
| DNF | COLE THOMPSON | Downingtown District | 34 | — |
| DNF | NOAH ZELJAK | State College Area Crows MTB | 74 | — |
| DNF | ETHAN MCGRATH | AIM Academy | 81 | — |
| DNF | FINN KELLEHER | Delco Revolution Radnor | 83 | — |
| DNF | TYLER NEWBERRY | Dauphin Composite | 84 | — |
| DNF | DIXZEN BANKOWSKI | York Composite Cycling Club | 85 | — |
| DNF | HUNTER SZCZESNIAK | SoMont Abington | 86 | — |
| DNF | BOBBY CAPANNA | Franklin Regional School District | 87 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.