Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
60 riders timed · 56 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | AUSTIN DOTSEY | Owen J. Roberts | 1 | 1 | 1 |
| 2 | XAVEN MONSALUD | Delaware Dirt Destroyers | 2 | 2 | 2 |
| 3 | PEARSON BRUHNS | Delco Revolution Radnor | 4 | 3 | 3 |
| 4 | NOAH BRENEMAN | Elizabethtown Area School District | 5 | 4 | 4 |
| 5 | REID GILMORE | Elizabethtown Area School District | 3 | 5 | 5 |
| 6 | CALEB SARKA | Johnstown Ridgebacks Composite | 6 | 7 | 6 |
| 7 | CHASE GEURIN | Lycoming County Composite | 7 | 8 | 7 |
| 8 | KELLER MCCLUSKEY | Hellbenders soChesCo Composite | 8 | 6 | 8 |
| 9 | HENRY SHRIVER | Hellbenders soChesCo Composite | 11 | 10 | 9 |
| 10 | FOSTER WELDON | Downingtown District | 12 | 9 | 10 |
| 11 | MARCUS COY | Johnstown Ridgebacks Composite | 40 | 19 | 11 |
| 12 | COLE PANCHER | Danville Hammers Composite | 14 | 12 | 12 |
| 13 | JADON CRAWFORD | Keystone Composite | 21 | 16 | 13 |
| 14 | ALFRED ALPINI | Hellbenders Avon Grove | 20 | 14 | 14 |
| 15 | ADAM ROBINSON | Lower Merion Trailblazers Composite | 10 | 11 | 15 |
| 16 | KEVIN GARES | Tredyffrin Easttown District | 9 | 13 | 16 |
| 17 | IAN BORRES | Delaware Dirt Destroyers | 16 | 15 | 17 |
| 18 | JOSH GABRIELSEN | Danville Area School District Hammers | 24 | 18 | 18 |
| 19 | JACOB ROSSNEY | Downingtown District | 18 | 17 | 19 |
| 20 | SAM HOOVER | Cumberland Valley | 22 | 20 | 20 |
| 21 | SUTTER SMITH | Pittsburgh East Composite | 19 | 23 | 21 |
| 22 | DOMINIC HARCLERODE | Downingtown District | 17 | 21 | 22 |
| 23 | VINCENT DELO | Pittsburgh East Composite | 15 | 22 | 23 |
| 24 | MICHAEL O'REILLY | Twin Valley School | 13 | 24 | 24 |
| 25 | LUKE RYAN | Central Bucks West High School | 25 | 25 | 25 |
| 26 | PATRICK WRIGHT | Owen J. Roberts | 26 | 26 | 26 |
| 27 | MICHAEL WILLIAMS | Owen J. Roberts | 35 | 29 | 27 |
| 28 | OWEN DENNIS | Great Valley High School | 42 | 33 | 28 |
| 29 | ETHAN WEAVER | SoMont East Composite | 33 | 31 | 29 |
| 30 | IVAN GATSKI | Danville Hammers Composite | 27 | 28 | 30 |
| 31 | MYLES WOMMACK | Hellbenders soChesCo Composite | 32 | 30 | 31 |
| 32 | RYAN ERB | Buffalo Valley Composite | 34 | 32 | 32 |
| 33 | LUKAS MAGUINO | Lehigh Valley Composite East | 38 | 36 | 33 |
| 34 | ALEX THORNTON | Delco Revolution Strath Haven | 28 | 34 | 34 |
| 35 | REIN ALDERFER | Lycoming County Composite | 37 | 35 | 35 |
| 36 | BEN SNYDER | Carlisle Area Composite Racing | 36 | 37 | 36 |
| 37 | ROBBY FRAZER | Hellbenders soChesCo Composite | 31 | 39 | 37 |
| 38 | BRYCE ANGLE | Chambersburg Area School District | 48 | 38 | 38 |
| 39 | BRADY WALKER | Owen J. Roberts | 29 | 40 | 39 |
| 40 | BRIGHTON FARNSWORTH | Lehigh Valley Composite East | 45 | 48 | 40 |
| 41 | CHRISTIAN BURK | Downingtown District | 30 | 41 | 41 |
| 42 | SCOTT CREASON | Elizabethtown Area School District | 52 | 45 | 42 |
| 43 | PARKER BRYANT | Elizabethtown Area School District | 39 | 42 | 43 |
| 44 | PETER O'GRADY | Pittsburgh East Composite | 49 | 44 | 44 |
| 56 | DANIEL PISLE | Chambersburg Area School District | 59 | 50 | 45 |
| 45 | HUNTER KQIRA | Owen J. Roberts | 55 | 46 | 46 |
| 46 | LIAM OWENS | York Composite Dallastown | 46 | 43 | 47 |
| 47 | ELI BLACK | Chambersburg Area School District | 23 | 27 | 48 |
| 48 | JOHN DONNALD | Hershey | 41 | 47 | 49 |
| 49 | LOGAN WILLRICH | Tredyffrin Easttown District | 56 | 55 | 50 |
| 50 | KYLEN KISER | Chambersburg Area School District | 43 | 49 | 51 |
| 51 | MATTHEW FULLER | Delco Revolution Radnor | 50 | 52 | 52 |
| 52 | TYLER NARDI | Hellbenders soChesCo Composite | 47 | 53 | 53 |
| 53 | ADRIAN GROSH | Elizabethtown Area School District | 57 | 54 | 54 |
| 54 | BRYSON KASH | Dauphin Composite | 53 | 51 | 55 |
| 55 | AIDAN GOLDBERG | SoMont Abington | 58 | 57 | 56 |
| DNF | MASON GEORGE | Parkland | 44 | — | — |
| DNF | BENJAMIN MALEHORN | Buffalo Valley Composite | 54 | 56 | — |
| DNF | OTTO LAMM | Cumberland Valley | 51 | 58 | — |
| DNF | HAVEN MALSTROM | Tredyffrin Easttown District | 60 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.