Race Results

Finish order, points, and times for one race, as published by the league.

Results Race Position

JV3 - Male

2026 · 2026 State Kick-Off - Playin’ at Penn College · Penn College
83 placed of 86 · 2 laps raceresult.com ↗
Place Bib Rider Team Conf Points Laps Time Gap L1L2
1 3517 ELIJAH SCHAERLI Pittsburgh West Composite Western 500 2 47:05.3 24:32 22:32
2 3687 NOLAN YOUNKIN State College Area Crows MTB Central 490 2 47:59.8 +0:54 23:42 24:17
3 3594 CHALY HAMEL West Chester Area School District Eastern Gold 481 2 50:07.8 +3:02 24:55 25:12
4 3723 DEX GUYETTE Pittsburgh East Composite Western 472 2 50:45.4 +3:40 25:13 25:31
5 3732 PATRICK KELLY Bucks County Composite Eastern Blue 464 2 50:57.6 +3:52 25:33 25:23
6 3508 CHARLIE TURNER Upper St. Clair MTB Team Western 456 2 52:43.9 +5:38 26:43 26:00
7 3591 TUCKER HAMEL West Chester Area School District Eastern Gold 448 2 53:13.0 +6:07 26:11 27:01
8 3722 JOSHUA MOORE Franklin Regional School District Western 441 2 53:16.3 +6:11 27:09 26:06
9 3642 CARTER ZIMMERMANN Elizabethtown Area School District Central 434 2 53:47.6 +6:42 26:06 27:41
10 3645 EASTON ZIMMERMAN Elizabethtown Area School District Central 427 2 54:27.9 +7:22 26:50 27:37
11 3688 MASON SHEAFFER State College Area Crows MTB Central 420 2 54:36.9 +7:31 27:06 27:29
12 3596 TROY MARESCA Lower Merion Trailblazers Composite Eastern Gold 414 2 55:45.1 +8:39 27:43 28:02
13 3691 JACKSON ERB Elizabethtown Area School District Central 408 2 55:52.2 +8:46 26:21 29:30
14 3727 CONRAD COY PA Independent Eastern Blue Eastern Blue 402 2 56:37.6 +9:32 27:30 29:07
15 3758 WILLIAM NASMAN Upper St. Clair MTB Team Western 396 2 56:44.8 +9:39 28:19 28:25
16 3631 HENRY JOHNSTONE-BUTCHER Hershey Central 390 2 56:48.5 +9:43 28:11 28:36
17 3592 DIEGO FERNANDEZ West Chester Area School District Eastern Gold 385 2 56:54.1 +9:48 27:40 29:14
18 3701 MARCUS YORK Twin Valley School Eastern Blue 380 2 57:09.1 +10:03 27:58 29:10
19 3510 ABRAM HELD Laurel Highlands Composite Western 375 2 57:13.3 +10:08 27:34 29:38
20 3756 CASEN BRACKEN Johnstown Ridgebacks Composite Western 370 2 57:14.2 +10:08 28:09 29:04
21 3614 LUCIAN HOFFMAN Lebanon Valley Composite Central 365 2 57:26.3 +10:21 29:18 28:08
22 3527 MATTHEW DENNIS Great Valley School District Eastern Gold 360 2 58:48.4 +11:43 29:32 29:16
23 3568 JACK TOLLEY Hellbenders SoChesCo Avon Grove Eastern Gold 356 2 59:13.1 +12:07 30:41 28:31
24 3668 BEN COOKE Lehigh Valley Composite East Eastern Blue 352 2 59:23.1 +12:17 29:18 30:04
25 3532 ROBBIE ALEXANDER West Chester Area School District Eastern Gold 348 2 1:00:07.5 +13:02 29:00 31:06
26 3650 JANCARLO TORRES SEDA Lebanon Valley Composite Central 344 2 1:00:23.4 +13:18 30:53 29:29
27 3556 DEWITT GERSTLE Tredyffrin Easttown District Eastern Gold 340 2 1:00:29.2 +13:23 30:01 30:27
28 3749 SEAN SPARGO Centre County Crows Composite Central 336 2 1:00:51.5 +13:46 31:09 29:41
29 3529 LEVI LESHOCK West Chester Area School District Eastern Gold 332 2 1:00:55.6 +13:50 30:12 30:43
30 3679 HOBBES CRELLIN Danville Area School District Hammers Central 329 2 1:01:04.1 +13:58 28:41 32:22
31 3549 LOGAN GOMEZ Unionville-Chadds Ford School District Eastern Gold 326 2 1:01:24.1 +14:18 30:02 31:21
32 3690 EDWARD OTTINGER Adams County Composite Central 323 2 1:01:32.4 +14:27 31:12 30:20
33 3737 TOMMY PIVIROTTO Keystone Abington Heights Eastern Blue 320 2 1:01:37.4 +14:32 30:10 31:27
34 3774 ATTICUS KAUFFMAN Lycoming County Composite Central 317 2 1:02:02.3 +14:57 30:50 31:11
35 3547 RAFAEL BARBER Unionville-Chadds Ford School District Eastern Gold 314 2 1:02:17.5 +15:12 31:09 31:08
36 3757 EVAN ANDERSON Ligonier Valley School District Western 311 2 1:02:20.0 +15:14 30:54 31:25
37 3536 NOLAN CRANE West Chester Area School District Eastern Gold 308 2 1:02:44.2 +15:38 31:47 30:57
38 3682 BRADY SMITH Lebanon Valley Composite Central 306 2 1:03:15.9 +16:10 29:32 33:43
39 3616 IAN PALOMBO Cumberland Valley Central 304 2 1:03:35.6 +16:30 31:42 31:53
40 3702 BENJAMIN STRAUBER Twin Valley School Eastern Blue 302 2 1:03:43.3 +16:38 30:23 33:20
41 3715 BROOKS HAEGELE Bucks County Composite Eastern Blue 300 2 1:03:56.1 +16:50 29:50 34:05
42 3633 BRENNAN MYERS Lycoming County Composite Central 298 2 1:04:14.3 +17:09 30:32 33:41
43 3501 NOLAN KENNA Ligonier Valley School District Western 296 2 1:04:36.3 +17:31 31:05 33:31
44 3728 ERNIE EICHENBERG PA Independent Eastern Blue Eastern Blue 294 2 1:05:23.6 +18:18 31:36 33:47
45 3706 TIMOTHY FALLON Owen J. Roberts Eastern Blue 292 2 1:05:35.7 +18:30 30:53 34:41
46 3767 GUS KRAMER Wyomissing Area District Eastern Blue 290 2 1:05:37.7 +18:32 32:57 32:39
47 3746 NOAH SOLLENBERGER PA Independent - Central Central 289 2 1:05:47.3 +18:42 31:31 34:15
48 3768 ALEXANDER REINHOLD North Penn MTB Eastern Blue 288 2 1:05:56.0 +18:50 33:08 32:47
49 3708 TYLER KANE Owen J. Roberts Eastern Blue 287 2 1:06:01.7 +18:56 32:55 33:06
50 3612 ELI WENRICH Lebanon Valley Composite Central 286 2 1:06:04.5 +18:59 30:28 35:36
51 3657 COLIN DONO Emmaus High School Eastern Blue 285 2 1:06:44.7 +19:39 32:41 34:03
52 3771 CHRIS TARTAGLIA Bucks County Composite Eastern Blue 284 2 1:06:48.8 +19:43 32:31 34:16
53 3643 WILLIAM QUICKEL Elizabethtown Area School District Central 283 2 1:07:17.8 +20:12 30:58 36:19
54 3697 SAMI ZEMICHAEL-RIGGAN Philly Wiss Composite Eastern Blue 282 2 1:08:08.7 +21:03 33:53 34:15
55 3585 COBURN OYLER Hellbenders SoChesCo Avon Grove Eastern Gold 281 2 1:08:26.1 +21:20 32:59 35:27
56 3548 OLIVER PRESS Unionville-Chadds Ford School District Eastern Gold 280 2 1:08:29.3 +21:24 34:04 34:25
57 3644 FINN ELHAJJ Elizabethtown Area School District Central 279 2 1:08:37.4 +21:32 32:35 36:01
58 3660 CHARLES DEXTER Philly Pennypack Composite Eastern Blue 278 2 1:09:24.2 +22:18 35:16 34:08
59 3623 CADEN DILLON State College Area Crows MTB Central 277 2 1:09:24.3 +22:19 33:05 36:19
60 3507 THOREN VAUX Allderdice High School Western 276 2 1:10:59.6 +23:54 34:30 36:28
61 3619 ALEXANDER HODGE State College Area Crows MTB Central 275 2 1:11:08.0 +24:02 34:00 37:08
62 3647 JOHNATHAN SEILER Danville Hammers Composite Central 274 2 1:11:41.2 +24:35 32:36 34:05
63 3519 TANNER MICHAELS Pittsburgh West Composite Western 273 2 1:12:15.6 +25:10 33:17 38:58
64 3635 BENJAMIN TURRI Lycoming County Composite Central 272 2 1:14:21.6 +27:16 36:01 38:19
65 3611 WILLIAM ROBISON Carlisle High School Central 271 2 1:16:16.1 +29:10 32:36 43:39
66 3778 LANDON BASOM Mechanicsburg Central 270 2 1:16:59.5 +29:54 37:51 39:08
67 3615 MASON BENDER Mechanicsburg Central 269 2 1:18:59.3 +31:54 28:18 45:40
68 3665 NIKOLAS FLEMMING Governor Mifflin High School Eastern Blue 268 2 1:19:12.4 +32:07 38:11 41:00
69 3634 MILO TRICK Lycoming County Composite Central 267 2 1:19:23.8 +32:18 38:11 41:12
70 3678 JOSHUA NASH Governor Mifflin High School Eastern Blue 266 2 1:22:32.9 +35:27 39:13 43:19
71 3736 WILLIAM PETERS Cheltenham Eastern Blue 265 2 1:24:20.9 +37:15 40:12 44:08
72 3754 SHANE VERBURG Downingtown Composite Eastern Gold 264 2 1:24:20.9 +37:15 40:07 44:13
73 3666 MAXWELL STAMM Governor Mifflin High School Eastern Blue 263 2 1:25:06.5 +38:01 41:21 43:45
74 3550 AIDAN DAVISON Unionville-Chadds Ford School District Eastern Gold 262 1 39:30.9 −1 lap 39:30
75 3551 TIMOTHY SCHWARZ Unionville-Chadds Ford School District Eastern Gold 261 1 39:53.3 −1 lap 39:53
76 3646 ALLEN FAULSTICK Danville Hammers Composite Central 260 1 42:38.6 −1 lap 42:38
77 3755 TREVOR SMITH Tredyffrin Easttown Composite Eastern Gold 259 1 46:56.5 −1 lap 46:56
78 3750 COLIN ALLEN Pittsburgh East Composite Western 258 1 47:10.0 −1 lap 47:10
79 3721 MAXIMUS HASCH Laurel Highlands Composite Western 257 1 47:59.7 −1 lap 47:59
80 3626 TYLER NEWBERRY Dauphin Composite Central 256 1 47:59.7 −1 lap 47:59
81 3747 RICK GERGELY PA Independent - Central Central 255 1 48:19.7 −1 lap 48:19
82 3607 JOSHUA EVANS Valley Learning Central 254 1 51:22.3 −1 lap 51:22
83 3554 JONATHAN J. DE JONG Tredyffrin Easttown District Eastern Gold 253 1 1:07:00.0 −1 lap 67:00
* 3681 BRODY LAUGHMAN Carlisle High School Central 0:00.0
DNF 3545 AADRIT ROY Unionville-Chadds Ford School District Eastern Gold 100 1 DNF 41:45
DNF 3772 GAGE SMITH Dauphin Composite Central 100 DNF