Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV3 - Male
84 riders timed · 73 completed all 2 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 |
|---|---|---|---|---|
| 1 | ELIJAH SCHAERLI | Pittsburgh West Composite | 2 | 1 |
| 2 | NOLAN YOUNKIN | State College Area Crows MTB | 1 | 2 |
| 3 | CHALY HAMEL | West Chester Area School District | 3 | 3 |
| 4 | DEX GUYETTE | Pittsburgh East Composite | 4 | 4 |
| 5 | PATRICK KELLY | Bucks County Composite | 5 | 5 |
| 6 | CHARLIE TURNER | Upper St. Clair MTB Team | 9 | 6 |
| 7 | TUCKER HAMEL | West Chester Area School District | 7 | 7 |
| 8 | JOSHUA MOORE | Franklin Regional School District | 12 | 8 |
| 9 | CARTER ZIMMERMANN | Elizabethtown Area School District | 6 | 9 |
| 10 | EASTON ZIMMERMAN | Elizabethtown Area School District | 10 | 10 |
| 11 | MASON SHEAFFER | State College Area Crows MTB | 11 | 11 |
| 12 | TROY MARESCA | Lower Merion Trailblazers Composite | 16 | 12 |
| 13 | JACKSON ERB | Elizabethtown Area School District | 8 | 13 |
| 14 | CONRAD COY | PA Independent Eastern Blue | 13 | 14 |
| 15 | WILLIAM NASMAN | Upper St. Clair MTB Team | 21 | 15 |
| 16 | HENRY JOHNSTONE-BUTCHER | Hershey | 19 | 16 |
| 17 | DIEGO FERNANDEZ | West Chester Area School District | 15 | 17 |
| 18 | MARCUS YORK | Twin Valley School | 17 | 18 |
| 19 | ABRAM HELD | Laurel Highlands Composite | 14 | 19 |
| 20 | CASEN BRACKEN | Johnstown Ridgebacks Composite | 18 | 20 |
| 21 | LUCIAN HOFFMAN | Lebanon Valley Composite | 24 | 21 |
| 22 | MATTHEW DENNIS | Great Valley School District | 26 | 22 |
| 23 | JACK TOLLEY | Hellbenders SoChesCo Avon Grove | 36 | 23 |
| 24 | BEN COOKE | Lehigh Valley Composite East | 25 | 24 |
| 25 | ROBBIE ALEXANDER | West Chester Area School District | 23 | 25 |
| 26 | JANCARLO TORRES SEDA | Lebanon Valley Composite | 38 | 26 |
| 27 | DEWITT GERSTLE | Tredyffrin Easttown District | 29 | 27 |
| 28 | SEAN SPARGO | Centre County Crows Composite | 43 | 28 |
| 29 | LEVI LESHOCK | West Chester Area School District | 32 | 29 |
| 30 | HOBBES CRELLIN | Danville Area School District Hammers | 22 | 30 |
| 31 | LOGAN GOMEZ | Unionville-Chadds Ford School District | 30 | 31 |
| 32 | EDWARD OTTINGER | Adams County Composite | 45 | 32 |
| 33 | TOMMY PIVIROTTO | Keystone Abington Heights | 31 | 33 |
| 34 | ATTICUS KAUFFMAN | Lycoming County Composite | 37 | 34 |
| 35 | RAFAEL BARBER | Unionville-Chadds Ford School District | 44 | 35 |
| 36 | EVAN ANDERSON | Ligonier Valley School District | 40 | 36 |
| 37 | NOLAN CRANE | West Chester Area School District | 49 | 37 |
| 38 | BRADY SMITH | Lebanon Valley Composite | 27 | 38 |
| 39 | IAN PALOMBO | Cumberland Valley | 48 | 39 |
| 40 | BENJAMIN STRAUBER | Twin Valley School | 33 | 40 |
| 41 | BROOKS HAEGELE | Bucks County Composite | 28 | 41 |
| 42 | BRENNAN MYERS | Lycoming County Composite | 35 | 42 |
| 43 | NOLAN KENNA | Ligonier Valley School District | 42 | 43 |
| 44 | ERNIE EICHENBERG | PA Independent Eastern Blue | 47 | 44 |
| 45 | TIMOTHY FALLON | Owen J. Roberts | 39 | 45 |
| 46 | GUS KRAMER | Wyomissing Area District | 56 | 46 |
| 47 | NOAH SOLLENBERGER | PA Independent - Central | 46 | 47 |
| 48 | ALEXANDER REINHOLD | North Penn MTB | 59 | 48 |
| 49 | TYLER KANE | Owen J. Roberts | 55 | 49 |
| 50 | ELI WENRICH | Lebanon Valley Composite | 34 | 50 |
| 62 | JOHNATHAN SEILER | Danville Hammers Composite | 52 | 51 |
| 51 | COLIN DONO | Emmaus High School | 54 | 52 |
| 52 | CHRIS TARTAGLIA | Bucks County Composite | 50 | 53 |
| 53 | WILLIAM QUICKEL | Elizabethtown Area School District | 41 | 54 |
| 54 | SAMI ZEMICHAEL-RIGGAN | Philly Wiss Composite | 61 | 55 |
| 55 | COBURN OYLER | Hellbenders SoChesCo Avon Grove | 57 | 56 |
| 56 | OLIVER PRESS | Unionville-Chadds Ford School District | 63 | 57 |
| 57 | FINN ELHAJJ | Elizabethtown Area School District | 51 | 58 |
| 58 | CHARLES DEXTER | Philly Pennypack Composite | 65 | 59 |
| 59 | CADEN DILLON | State College Area Crows MTB | 58 | 60 |
| 60 | THOREN VAUX | Allderdice High School | 64 | 61 |
| 61 | ALEXANDER HODGE | State College Area Crows MTB | 62 | 62 |
| 63 | TANNER MICHAELS | Pittsburgh West Composite | 60 | 63 |
| 67 | MASON BENDER | Mechanicsburg | 20 | 64 |
| 64 | BENJAMIN TURRI | Lycoming County Composite | 66 | 65 |
| 65 | WILLIAM ROBISON | Carlisle High School | 53 | 66 |
| 66 | LANDON BASOM | Mechanicsburg | 67 | 67 |
| 68 | NIKOLAS FLEMMING | Governor Mifflin High School | 68 | 68 |
| 69 | MILO TRICK | Lycoming County Composite | 69 | 69 |
| 70 | JOSHUA NASH | Governor Mifflin High School | 70 | 70 |
| 71 | WILLIAM PETERS | Cheltenham | 74 | 71 |
| 72 | SHANE VERBURG | Downingtown Composite | 73 | 72 |
| 73 | MAXWELL STAMM | Governor Mifflin High School | 75 | 73 |
| DNF | AIDAN DAVISON | Unionville-Chadds Ford School District | 71 | — |
| DNF | TIMOTHY SCHWARZ | Unionville-Chadds Ford School District | 72 | — |
| DNF | AADRIT ROY | Unionville-Chadds Ford School District | 76 | — |
| DNF | ALLEN FAULSTICK | Danville Hammers Composite | 77 | — |
| DNF | TREVOR SMITH | Tredyffrin Easttown Composite | 78 | — |
| DNF | COLIN ALLEN | Pittsburgh East Composite | 79 | — |
| DNF | MAXIMUS HASCH | Laurel Highlands Composite | 80 | — |
| DNF | TYLER NEWBERRY | Dauphin Composite | 81 | — |
| DNF | RICK GERGELY | PA Independent - Central | 82 | — |
| DNF | JOSHUA EVANS | Valley Learning | 83 | — |
| DNF | JONATHAN J. DE JONG | Tredyffrin Easttown District | 84 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.