Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV2 - Male
91 riders timed · 85 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | THOMAS FUENER | Pittsburgh West Composite | 1 | 1 | 1 |
| 2 | MAX DEHART | Danville Area School District Hammers | 2 | 2 | 2 |
| 3 | MAX MARTIN | Twin Valley School | 3 | 3 | 3 |
| 4 | SPENCER FISCHER | Hellbenders Avon Grove | 5 | 4 | 4 |
| 5 | LOGAN VANDERPOOL | SoMont Abington | 6 | 5 | 5 |
| 6 | ANDREW WATSON | Owen J. Roberts | 4 | 6 | 6 |
| 7 | BENTON CRELLIN | Danville Area School District Hammers | 10 | 7 | 7 |
| 8 | HUNTER NAUGLE | York Composite Cycling Club | 8 | 8 | 8 |
| 9 | CLAYTON AURENTZ | Wyomissing Area Composite | 13 | 9 | 9 |
| 10 | BRIGHTON FARNSWORTH | Lehigh Valley Composite East | 12 | 12 | 10 |
| 11 | COOPER NUDY | Twin Valley School | 7 | 13 | 11 |
| 12 | JAYDEN VASQUEZ | Twin Valley School | 16 | 11 | 12 |
| 13 | ETHAN HORUTZ | Keystone Abington Heights | 11 | 10 | 13 |
| 14 | MATT DOOLEY | Owen J. Roberts | 20 | 15 | 14 |
| 15 | OWEN HILDEBRAND | State College Area Crows MTB | 28 | 16 | 15 |
| 16 | THOMAS NELSON | Great Valley High School | 18 | 14 | 16 |
| 17 | MATTEO FERRI | Phoenixville High School | 9 | 17 | 17 |
| 18 | JAYENNE MITTEER | Lycoming County Composite | 34 | 23 | 18 |
| 19 | WILLIAM ANDERST | Pittsburgh East Composite | 25 | 20 | 19 |
| 20 | COLIN RENNIX | PA Independent | 14 | 18 | 20 |
| 21 | RYAN METZ | Cumberland Valley | 24 | 24 | 21 |
| 22 | DYLAN TAFFEL | Wyomissing Area Composite | 26 | 19 | 22 |
| 23 | LIAM HAENN | Tredyffrin Easttown District | 37 | 29 | 23 |
| 24 | EZRA ROCCO | Pittsburgh East - Plum | 42 | 25 | 24 |
| 25 | MACEN MATTES | Lehigh Valley Composite East | 29 | 26 | 25 |
| 26 | GRACIN SMITH | Elizabethtown Area School District | 23 | 21 | 26 |
| 27 | SETH SOLLENBERGER | Adams County Gettysburg | 15 | 28 | 27 |
| 28 | GAVIN LA LONDE | Tredyffrin Easttown District | 19 | 22 | 28 |
| 29 | HAYDEN FISCHER | Pittsburgh North Cycling | 40 | 33 | 29 |
| 30 | BECKET POTTINGER | Pittsburgh East Composite | 22 | 27 | 30 |
| 31 | MAC KISHEL | Dauphin Composite | 27 | 31 | 31 |
| 32 | KEEGAN ANDERSON | Pittsburgh East - Plum | 32 | 32 | 32 |
| 33 | BRANDON EYSTER | Adams County Composite | 43 | 41 | 33 |
| 34 | BENJAMIN HARTMAN | Pittsburgh East Composite | 44 | 36 | 34 |
| 35 | EVERETT HAAS | Lower Bucks Pennsbury | 46 | 30 | 35 |
| 36 | JOHN SHAW | Phoenixville High School | 50 | 42 | 36 |
| 37 | ELIJAH SALAS | Phoenixville Inferno East Composite | 53 | 45 | 37 |
| 38 | WYATT HAEGELE | Central Bucks West High School | 38 | 34 | 38 |
| 39 | ZACHARY TURNER | Centre County Crows Composite | 36 | 37 | 39 |
| 40 | MARK LENTZ | York Composite Dallastown | 45 | 38 | 40 |
| 41 | LEVI DOUGHERTY | York Composite Cycling Club | 47 | 44 | 41 |
| 42 | CARTER KISHBAUGH | Danville Hammers Composite | 17 | 39 | 42 |
| 43 | CALEB HAENN | Tredyffrin Easttown District | 41 | 35 | 43 |
| 44 | ALEX GALLAGHER | Elizabethtown Area School District | 31 | 43 | 44 |
| 45 | MASON TAKASAWA | Lebanon Valley Composite | 51 | 46 | 45 |
| 46 | TYLER NARDI | Hellbenders soChesCo Composite | 21 | 40 | 46 |
| 47 | LOGAN PLASTERER | Carlisle Area High School | 33 | 47 | 47 |
| 48 | JORDAN HAKE | West Shore Composite South | 56 | 52 | 48 |
| 49 | MORGAN WILLIAMS | Owen J. Roberts | 35 | 50 | 49 |
| 50 | LEIGHTON SHARPE | Wyomissing Area Composite | 58 | 48 | 50 |
| 51 | JACK ZANDER | Carlisle Area High School | 59 | 53 | 51 |
| 52 | MASON BREIDENSTINE | Lebanon Valley Composite | 57 | 54 | 52 |
| 53 | LANDON EARNEST | Lycoming County Composite | 48 | 51 | 53 |
| 54 | RYAN CRILL | Tredyffrin Easttown District | 65 | 59 | 54 |
| 55 | ISAAC KUHN | Keystone Composite | 30 | 49 | 55 |
| 56 | COLIN LAUGHMAN | Carlisle Area High School | 49 | 55 | 56 |
| 57 | RICKY TORRES | Keystone Composite | 54 | 61 | 57 |
| 59 | MATT WASSON | SoMont East Composite | 63 | 64 | 58 |
| 58 | TRISTAN MCKEOUGH | SoMont Abington | 78 | 67 | 59 |
| 60 | TIM OSTAP | Downingtown District | 64 | 62 | 60 |
| 61 | ETHAN NOAH RAVASCO | Philly Wiss Composite | 73 | 66 | 61 |
| 62 | KEITH YOST | Dauphin Composite | 68 | 70 | 62 |
| 63 | BEAU TOLER | Dauphin Composite | 71 | 72 | 63 |
| 64 | FINLEY BIEGLER | Twin Valley School | 52 | 58 | 64 |
| 65 | MADDOX WEIRICH | Phoenixville Inferno Composite | 55 | 56 | 65 |
| 66 | CARTER ISETT | Dauphin Composite | 74 | 68 | 66 |
| 67 | LUCA JONES | Delco Revolution Radnor | 69 | 65 | 67 |
| 68 | TRENTON LONG | West Shore Composite South | 62 | 63 | 68 |
| 69 | TYLER WELLS | Pittsburgh East - Plum | 61 | 60 | 69 |
| 70 | LUCAS MILLER | Downingtown District | 60 | 57 | 70 |
| 71 | TY MAHERS | Twin Valley School | 67 | 71 | 71 |
| 72 | FINN KEELER | Wyomissing Area Composite | 81 | 73 | 72 |
| 73 | RYAN WITSIK | York Composite Cycling Club | 77 | 76 | 73 |
| 74 | DAMIAN DUNDORE | Lebanon Valley Composite | 80 | 77 | 74 |
| 75 | ADAM GROSS | Northwest Pennsylvania Composite | 66 | 69 | 75 |
| 76 | SAM CASEY | Owen J. Roberts | 84 | 74 | 76 |
| 77 | TRAVIS JOHNSON | Great Valley High School | 75 | 75 | 77 |
| 78 | AUSTIN SEBELIN | Carlisle Area Composite Racing | 85 | 79 | 78 |
| 79 | JUSTIN FINK | SoMont Abington | 86 | 80 | 79 |
| 80 | LUKE ALANSKY | Downingtown Composite | 83 | 82 | 80 |
| 81 | JACOB IMBODEN | Hershey | 79 | 81 | 81 |
| 82 | ASHER MIELOCH | Great Valley High School | 88 | 84 | 82 |
| 83 | BRUNO MARTIN | Pittsburgh North Cycling | 76 | 83 | 83 |
| 84 | RYAN HIXON | Pittsburgh East - Plum | 82 | 85 | 84 |
| 85 | OWEN WITHERS | Owen J. Roberts | 90 | 86 | 85 |
| DNF | SCOTT STOUFFLET | Pittsburgh North Cycling | 39 | — | — |
| DNF | TOM MIANI | PA Independent | 72 | — | — |
| DNF | STEVEN JULIANO | York Composite Dallastown | 70 | 78 | — |
| DNF | ETHAN PAPICH | Wyomissing Area Composite | 89 | 87 | — |
| DNF | JAKE SULLIVAN | Phoenixville High School | 87 | 88 | — |
| DNF | MATTHEW HINDMAN | Downingtown District | 91 | 89 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.