Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV2 - Male
82 riders timed · 38 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | CANAAN TOOTHMAN | Twin Valley School | 1 | 1 | 1 |
| 2 | ZACHARY SPANGLER | PA Independent | 2 | 2 | 2 |
| 3 | SEBASTIAN WEGNER | Northwest Pennsylvania Composite | 3 | 3 | 3 |
| 4 | WILLIAM WATT | Keystone Abington Heights | 11 | 6 | 4 |
| 5 | COLIN O'NEILL | Great Valley High School | 6 | 4 | 5 |
| 6 | KIP HOWLAND | Carlisle Area High School | 4 | 5 | 6 |
| 7 | OWEN TURNER | Lower Merion Trailblazers Composite | 7 | 7 | 7 |
| 8 | CARLOS JAVIER DE JESUS DE LAIZ | Lebanon Valley Composite | 9 | 9 | 8 |
| 9 | BRAYDEN LIGHTY | York Composite Cycling Club | 5 | 8 | 9 |
| 10 | NATE STROUSE | Lower Merion Trailblazers Composite | 8 | 11 | 10 |
| 11 | EVAN STUMPF | Twin Valley School | 10 | 10 | 11 |
| 12 | BRYCE WOLFE | Danville Hammers Composite | 21 | 24 | 12 |
| 13 | SEAN WEBB | Downingtown District | 20 | 18 | 13 |
| 14 | BRODY MAISCH | Great Valley Composite | 35 | 22 | 14 |
| 15 | GAVIN MASSEY | Lower Bucks Composite | 13 | 12 | 15 |
| 16 | GARRETT LINGLE | Susquenita | 19 | 17 | 16 |
| 17 | JULIAN BARCHUK | Great Valley High School | 18 | 16 | 17 |
| 18 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 15 | 19 | 18 |
| 19 | ELIJAH SALAS | Inferno East Composite | 23 | 21 | 19 |
| 20 | OCEAN BRANCO | Bucks County Composite | 33 | 20 | 20 |
| 21 | VICTOR EBERHARDT | Twin Valley School | 29 | 23 | 21 |
| 22 | JUSTIN BRODY | Carlisle Area High School | 17 | 13 | 22 |
| 23 | LUCAS MERCURIO | Great Valley High School | 34 | 27 | 23 |
| 24 | EVERETT HAAS | Lower Bucks Pennsbury | 22 | 14 | 24 |
| 25 | VAUGHN SUMMERS | Tredyffrin Easttown District | 38 | 29 | 25 |
| 26 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite West | 24 | 25 | 26 |
| 27 | ANDREW KLINE | Tredyffrin Easttown District | 28 | 31 | 27 |
| 28 | DANIEL GARBER | Laurel Highlands Composite | 32 | 32 | 28 |
| 29 | JUDAH BLANKENBILLER | Twin Valley School | 39 | 30 | 29 |
| 30 | JACOB (COBE) ALBERICI | Twin Valley MTB Comp | 40 | 28 | 30 |
| 31 | JOHNATHON BIHUN | Johnstown Ridgebacks Composite | 12 | 15 | 31 |
| 32 | TOM MIANI | PA Independent | 26 | 33 | 32 |
| 33 | BEN HANLON | State College Area Crows MTB | 27 | 26 | 33 |
| 34 | JOHN D'AGOSTINO | West Shore Composite South | 25 | 34 | 34 |
| 35 | ANDREW ROLINSON | Pittsburgh West Composite | 36 | 36 | 35 |
| 36 | JASON SHAFFER | York Composite Cycling Club | 37 | 38 | 36 |
| 37 | JOHN SHAW | Phoenixville Inferno High School | 30 | 35 | 37 |
| 38 | MAC KISHEL | Dauphin Composite | 31 | 37 | 38 |
| DNF | XANDER GRIFFITHS | Cumberland Valley | 14 | — | — |
| DNF | NOLAN ORR | Delco Revolution Strath Haven | 16 | 39 | — |
| DNF | JACOB HENNING | Hellbenders soChesCo Composite | 42 | 40 | — |
| DNF | STEVEN JULIANO | York Composite Dallastown | 41 | 41 | — |
| DNF | JAMES PACHARIS | Wyomissing Area Composite | 59 | 42 | — |
| DNF | ETHAN PAPICH | Wyomissing Area Composite | 45 | 43 | — |
| DNF | CHRIS RATCHFORD | Owen J. Roberts | 61 | 44 | — |
| DNF | MORGAN WILLIAMS | Owen J. Roberts | 51 | 45 | — |
| DNF | TRAVIS JOHNSON | Great Valley High School | 44 | 46 | — |
| DNF | TAGGERT MILLER | Elizabethtown Area School District | 46 | 47 | — |
| DNF | RYAN KUNZELMAN | Owen J. Roberts | 47 | 48 | — |
| DNF | RYAN VEAK | Lower Merion Trailblazers Composite | 50 | 49 | — |
| DNF | ZACHARY RADABAUGH | Lower Bucks Pennsbury | 62 | 50 | — |
| DNF | LOGAN SCHOTT | Downingtown Composite | 43 | 51 | — |
| DNF | ZACHARY DAVIS | PA Independent | 48 | 52 | — |
| DNF | JAKOB KLEIN | SoMont West Composite | 55 | 53 | — |
| DNF | DANIEL ASHCROFT | Tredyffrin Easttown District | 60 | 54 | — |
| DNF | ASHER MIELOCH | Great Valley High School | 57 | 55 | — |
| DNF | EVIN KIMBEL | Bucks County Composite | 52 | 56 | — |
| DNF | MASON TAKASAWA | Lebanon Valley Composite | 54 | 57 | — |
| DNF | LUKE KEOHANE | Tredyffrin Easttown District | 53 | 58 | — |
| DNF | REIS PACHARIS | Wyomissing Area Composite | 64 | 59 | — |
| DNF | WADE HEFFRON | Adams County Composite | 58 | 60 | — |
| DNF | SAM CASEY | Owen J. Roberts | 65 | 61 | — |
| DNF | ASHER JACOB | SoMont East Composite | 49 | 62 | — |
| DNF | DOMINIC SIRIANNI | Pittsburgh West Composite | 56 | 63 | — |
| DNF | BEN LEBO | West Shore Composite North | 66 | 64 | — |
| DNF | GABRIEL HARTMAN | Wyomissing Area Composite | 63 | 65 | — |
| DNF | IAN BARTOLOMEO | Plum Mustang MTB | 67 | 66 | — |
| DNF | OWEN WITHERS | French Creek Composite | 68 | 67 | — |
| DNF | JONAH MATTEO | Wyomissing Area District | 69 | 68 | — |
| DNF | DIEGO RODRIGUEZ-AMEZQUITA | Lebanon Valley Composite | 73 | 69 | — |
| DNF | CONNOR JACOB | Pittsburgh East Composite | 71 | 70 | — |
| DNF | VINCENT KUNZA | Carlisle Area High School | 72 | 71 | — |
| DNF | EVAN SHEAFFER | Hershey | 75 | 72 | — |
| DNF | RYAN WITSIK | York Composite Cycling Club | 74 | 73 | — |
| DNF | CALEB SHIPLEY | Laurel Highlands Composite | 70 | 74 | — |
| DNF | CAYDEN SCHMIDT | Lebanon Valley Composite | 76 | 75 | — |
| DNF | KEVIN BLEAM | French Creek Composite | 77 | 76 | — |
| DNF | JUAN ORTIZ | Lebanon Valley Composite | 79 | 77 | — |
| DNF | WILLIAM FINNERTY | Susquenita | 78 | 78 | — |
| DNF | NATHAN RICHTER | Great Valley Composite | 81 | 79 | — |
| DNF | HAYDEN SANTISI | Delco Revolution Strath Haven | 80 | 80 | — |
| DNF | NATHAN SHINGLE | Plum Mustang MTB | 82 | 81 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.