Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV1 - Male
72 riders timed · 63 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | JONATHAN "ZEKE" DIXON | York Composite Cycling Club | 3 | 2 | 3 | 1 |
| 2 | JASPER ESTES | PA Independent - Central | 5 | 3 | 2 | 2 |
| 3 | BRODY MAISCH | West Chester Area School District | 2 | 1 | 1 | 3 |
| 4 | EVAN SINGER | Cumberland Valley | 4 | 4 | 4 | 4 |
| 5 | CARSEN TOOTHMAN | Twin Valley School | 8 | 8 | 5 | 5 |
| 6 | BODE BRENNAN | Tredyffrin Easttown District | 9 | 9 | 7 | 6 |
| 7 | MAC DUDEK | Delco Revolution Strath Haven | 7 | 7 | 6 | 7 |
| 8 | LANDRY CRAWFORD | Keystone Composite | 1 | 6 | 8 | 8 |
| 9 | ADAM LEH | Owen J. Roberts | 10 | 10 | 9 | 9 |
| 10 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 19 | 12 | 10 | 10 |
| 11 | DUNCAN LEITHEAD | Lower Merion Trailblazers Composite | 13 | 17 | 11 | 11 |
| 12 | CARLOS JAVIER DE JESUS DE LAIZ | Lebanon Valley Composite | 15 | 15 | 15 | 12 |
| 13 | JOHN D'AGOSTINO | West Shore Composite South | 24 | 11 | 12 | 13 |
| 14 | JACOB KALTZ | Pittsburgh West Composite | 18 | 13 | 14 | 14 |
| 15 | SEBASTIAN WEGNER | Northwest Pennsylvania Composite | 12 | 16 | 17 | 15 |
| 16 | CLAYTON AURENTZ | Wyomissing Area District | 11 | 18 | 16 | 16 |
| 17 | DAWSON RELLER | AIM Academy | 47 | 32 | 20 | 17 |
| 18 | JULIAN HART | Unionville-Chadds Ford School District | 16 | 14 | 13 | 18 |
| 19 | DYLAN DAUGHERTY KRESSLER | EMMAUS HIGH SCHOOL | 23 | 21 | 19 | 19 |
| 20 | REESE STAUFFER | Elizabethtown Area School District | 6 | 5 | 28 | 20 |
| 21 | JUSTIN BRODY | Carlisle High School | 25 | 19 | 18 | 21 |
| 22 | FINN KEELER | Wyomissing Area District | 28 | 23 | 21 | 22 |
| 23 | JOHN (JACK) MARKS | Danville Area School District Hammers | 20 | 27 | 31 | 23 |
| 24 | FOSTER WELDON | Downingtown District | 26 | 22 | 22 | 24 |
| 25 | EVAN STUMPF | Twin Valley School | 34 | 26 | 25 | 25 |
| 26 | GARRETT LINGLE | Susquenita | 32 | 24 | 26 | 26 |
| 27 | MICHAEL O'REILLY | Twin Valley School | 29 | 25 | 24 | 27 |
| 28 | DANIEL GARBER | Laurel Highlands Composite | 35 | 35 | 30 | 28 |
| 29 | LUKE THOMPSON | West Shore Composite South | 21 | 20 | 23 | 29 |
| 30 | SPENCER FISCHER | Hellbenders Avon Grove | 14 | 30 | 27 | 30 |
| 31 | ANTONI WALCZAK | Northwest Pennsylvania Composite | 22 | 28 | 29 | 31 |
| 32 | ALEX GARGALOVIC | Lower Bucks Composite | 27 | 33 | 32 | 32 |
| 33 | DANIEL KIDANE | Pittsburgh East Composite | 17 | 37 | 35 | 33 |
| 34 | WYATT HAEGELE | Central Bucks West High School | 42 | 36 | 34 | 34 |
| 35 | GAVIN MASSEY | Lower Bucks Composite | 31 | 31 | 36 | 35 |
| 36 | JUDAH BLANKENBILLER | Twin Valley School | 49 | 44 | 38 | 36 |
| 37 | KIP HOWLAND | Carlisle High School | 46 | 40 | 39 | 37 |
| 38 | LIAM HAENN | Tredyffrin Easttown District | 41 | 41 | 41 | 38 |
| 39 | BRAYDEN LIGHTY | York Composite Cycling Club | 30 | 34 | 37 | 39 |
| 40 | ETHAN KRALL | Delco Revolution Penncrest | 43 | 42 | 42 | 40 |
| 41 | MACEN MATTES | Lehigh Valley Composite East | 39 | 46 | 45 | 41 |
| 42 | HUNTER NAUGLE | York Composite Cycling Club | 33 | 38 | 43 | 42 |
| 43 | TORIN PERRI | SoMont Abington | 37 | 29 | 33 | 43 |
| 44 | ZACHARY TURNER | Centre County Crows Composite | 44 | 43 | 44 | 44 |
| 45 | BECKET POTTINGER | Franklin Regional School District | 40 | 39 | 40 | 45 |
| 46 | SCOTT CREASON | Elizabethtown Area School District | 50 | 49 | 46 | 46 |
| 47 | NOLAN ORR | Delco Revolution Strath Haven | 38 | 47 | 47 | 47 |
| 48 | ANDREW KLINE | Tredyffrin Easttown District | 48 | 50 | 49 | 48 |
| 49 | JASON SHAFFER | York Composite Cycling Club | 45 | 45 | 48 | 49 |
| 50 | OWEN TURNER | Lower Merion Trailblazers Composite | 51 | 53 | 51 | 50 |
| 51 | JACOB HENNING | Hellbenders soChesCo Composite | 52 | 48 | 52 | 51 |
| 52 | ALEX GALLAGHER | Elizabethtown Area School District | 56 | 54 | 54 | 52 |
| 53 | REIS PACHARIS | Wyomissing Area Composite | 36 | 51 | 55 | 53 |
| 54 | LEIGHTON SHARPE | Wyomissing Area Composite | 53 | 52 | 50 | 54 |
| 55 | BRADY WALKER | Owen J. Roberts | 57 | 55 | 53 | 55 |
| 56 | JAKOB KLEIN | SoMont West Composite | 55 | 57 | 58 | 56 |
| 57 | JACK FULTON | Tredyffrin Easttown District | 59 | 58 | 57 | 57 |
| 58 | EVERETT HAAS | Lower Bucks Pennsbury | 58 | 56 | 56 | 58 |
| 59 | DANIEL REIGNER | Elizabethtown Area School District | 54 | 59 | 59 | 59 |
| 60 | JACK ZANDER | Carlisle High School | 65 | 60 | 60 | 60 |
| 61 | ETHAN PAPICH | Wyomissing Area Composite | 66 | 67 | 64 | 61 |
| 62 | TAGGERT MILLER | Elizabethtown Area School District | 60 | 63 | 63 | 62 |
| 63 | DANIEL ASHCROFT | Tredyffrin Easttown District | 68 | 66 | 65 | 63 |
| DNF | DEAN WIDERGREN | Lehigh Valley Composite East | 63 | 62 | 61 | — |
| DNF | ISAAC KUHN | Keystone Composite | 62 | 64 | 62 | — |
| DNF | ASHER MIELOCH | Great Valley High School | 67 | 65 | — | — |
| DNF | OWEN WITHERS | Owen J. Roberts | 70 | 69 | 66 | — |
| DNF | VINCENT KUNZA | Carlisle High School | 69 | 68 | 67 | — |
| DNF | RYAN CRILL | Tredyffrin Easttown District | 64 | 61 | 68 | — |
| DNF | NATHAN SHINGLE | Plum Mustang MTB | 71 | 70 | 69 | — |
| DNF | RYAN VEAK | Lower Merion Trailblazers Composite | 61 | 71 | — | — |
| DNF | LEVI SITES | Elizabethtown Area School District | 72 | — | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.