Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV1 - Male
68 riders timed · 47 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | MICHAEL FUENER | Pittsburgh North Cycling | 1 | 1 | 1 |
| 2 | ALEX COLE | Unionville-Chadds Ford School District | 2 | 2 | 2 |
| 3 | MARK JOLLEY | Lower Merion Trailblazers Composite | 3 | 3 | 3 |
| 4 | GABRIEL OSTING | French Creek Composite | 7 | 5 | 4 |
| 5 | DEREK OTT | Bucks County Composite | 4 | 4 | 5 |
| 6 | LUKE FRIIS | Downingtown Composite | 5 | 6 | 6 |
| 7 | CALEB WHEELER | York Composite Cycling Club | 6 | 7 | 7 |
| 8 | CHASE TANEY | Owen J. Roberts | 9 | 8 | 8 |
| 9 | JONAH CERYNIK | Downingtown Composite | 11 | 9 | 9 |
| 10 | RILEY WADLINGTON | State College Area Crows MTB | 12 | 10 | 10 |
| 11 | NOLAN ORR | Delco Revolution Strath Haven | 15 | 11 | 11 |
| 12 | COLTON HOSAFLOOK | Franklin Regional School District | 13 | 14 | 12 |
| 13 | HENRY CHOI | Delco Revolution Strath Haven | 19 | 13 | 13 |
| 14 | CHASE SHIVAK | Owen J. Roberts | 16 | 15 | 14 |
| 15 | KYLE MCLUCKIE | Dauphin Composite | 22 | 16 | 15 |
| 16 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 17 | 17 | 16 |
| 17 | DYLAN CHERSKY | Pittsburgh East Composite | 26 | 20 | 17 |
| 18 | JACKSON MARSHALL | Lower Bucks Composite | 24 | 18 | 18 |
| 19 | CHARLES PRIOR | Delco Revolution Haverford | 20 | 19 | 19 |
| 20 | JOSHUA DOUEK | Lower Merion Trailblazers Composite | 30 | 23 | 20 |
| 21 | THOMAS BARR | Twin Valley School | 34 | 25 | 21 |
| 22 | CLAYTON WILKES | York Composite Cycling Club | 47 | 31 | 22 |
| 23 | THOMAS MAGGE | SoMont West Composite | 31 | 30 | 23 |
| 24 | MAX FULLER | Downingtown District | 14 | 28 | 24 |
| 25 | TUCKER DOSTALIK | Downingtown District | 27 | 27 | 25 |
| 26 | TRISTAN WILSON | York Composite Cycling Club | 23 | 24 | 26 |
| 47 | TY GEARHART | Danville Hammers Composite | 28 | 21 | 27 |
| 27 | GARRETT LINGLE | Susquenita | 29 | 29 | 28 |
| 28 | SEAN WEBB | Downingtown District | 35 | 35 | 29 |
| 29 | JAXSON DRAUS | Danville Area School District Hammers | 33 | 32 | 30 |
| 30 | TOBY SANDERSON | SoMont West Composite | 40 | 34 | 31 |
| 31 | LEVI STILL | Lebanon Valley Composite | 41 | 37 | 32 |
| 32 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 39 | 39 | 33 |
| 33 | COLIN MAYO | Unionville-Chadds Ford School District | 25 | 26 | 34 |
| 34 | JOSIAH EBERSOLE | PA Independent - Central | 32 | 36 | 35 |
| 35 | ETHAN KRALL | Delco Revolution Penncrest | 36 | 38 | 36 |
| 36 | LIAM COETZEE | Great Valley High School | 44 | 40 | 37 |
| 37 | THOMAS CIHLAR | Twin Valley School | 49 | 43 | 38 |
| 38 | GRAYSON MILLER | Adams County Gettysburg | 38 | 41 | 39 |
| 39 | IAN ROBINSON | Dauphin Composite | 51 | 44 | 40 |
| 40 | BECKET POTTINGER | Franklin Regional School District | 42 | 45 | 41 |
| 41 | CHASE KOLLER | Twin Valley School | 48 | 46 | 42 |
| 42 | JOSHUA SOLLENBERGER | Adams County Gettysburg | 45 | 42 | 43 |
| 43 | VAN MARTIN | Twin Valley School | 43 | 47 | 44 |
| 44 | MIKE CARL | York Composite Cycling Club | 37 | 33 | 45 |
| 45 | LUCAS MORRILL | Tredyffrin Easttown District | 53 | 48 | 46 |
| 46 | CLAYTON BARGER | State College Area Crows MTB | 46 | 49 | 47 |
| DNF | JULIAN FLAMINI | Perkiomen Valley School District | 8 | — | — |
| DNF | DEAN FRICHTEL | AIM Academy | 10 | 12 | — |
| DNF | AIDAN LONG | Twin Valley School | 18 | — | — |
| DNF | REED ELDRIDGE | Owen J. Roberts | 21 | 22 | — |
| DNF | HAYDEN LINEBAUGH | Northern York | 52 | 50 | — |
| DNF | JUSTIN BRODY | Carlisle High School | 58 | 51 | — |
| DNF | TY PINKERTON | Elizabethtown Area School District | 57 | 52 | — |
| DNF | MAXWELL HOOVER | Cumberland Valley | 67 | 53 | — |
| DNF | HENRY PINE | Carlisle High School | 54 | 54 | — |
| DNF | JAKOB KLEIN | SoMont West Composite | 55 | 55 | — |
| DNF | AUSTIN BRILL | West Chester Area School District | 60 | 56 | — |
| DNF | WILL REGAN | Keystone Abington Heights | 62 | 57 | — |
| DNF | JONATHAN GARBER | Laurel Highlands Composite - West | 56 | 58 | — |
| DNF | AYDEN RICHARDSON | PA Independent Eastern Blue | 61 | 59 | — |
| DNF | JASON SHAFFER | York Composite Cycling Club | 50 | 60 | — |
| DNF | MICAH HELD | Laurel Highlands Composite - West | 59 | 61 | — |
| DNF | JAMES PACHARIS | Wyomissing Area Composite | 63 | 62 | — |
| DNF | LUCAS WRIGHT | Pittsburgh West Composite | 64 | 63 | — |
| DNF | LEVI ELHAJJ | Elizabethtown Area School District | 68 | 64 | — |
| DNF | JONATHAN INDIVERI | Downingtown District | 65 | 65 | — |
| DNF | DAVID WELSH | Tredyffrin Easttown District | 66 | 66 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.