Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
JV1 - Male
78 riders timed · 61 completed all 4 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| 1 | JULIAN FLAMINI | Perkiomen Valley School District | 1 | 1 | 2 | 1 |
| 2 | DEREK OTT | Bucks County Composite | 2 | 2 | 1 | 2 |
| 3 | GABRIEL OSTING | French Creek Composite | 7 | 4 | 3 | 3 |
| 4 | ALEX COLE | Unionville-Chadds Ford School District | 3 | 3 | 4 | 4 |
| 5 | JAMES JABLONSKI | Carlisle High School | 4 | 5 | 5 | 5 |
| 6 | MICHAEL FUENER | Pittsburgh North Cycling | 5 | 6 | 6 | 6 |
| 7 | LUKE FRIIS | Downingtown Composite | 8 | 9 | 8 | 7 |
| 8 | MARK JOLLEY | Lower Merion Trailblazers Composite | 6 | 7 | 7 | 8 |
| 9 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 10 | 10 | 9 | 9 |
| 10 | COLTON HOSAFLOOK | Franklin Regional School District | 11 | 8 | 11 | 10 |
| 11 | CHASE TANEY | Owen J. Roberts | 12 | 11 | 10 | 11 |
| 12 | RILEY WADLINGTON | State College Area Crows MTB | 25 | 17 | 14 | 12 |
| 13 | AIDAN LONG | Twin Valley School | 24 | 18 | 16 | 13 |
| 14 | TY GEARHART | Danville Hammers Composite | 13 | 13 | 12 | 14 |
| 15 | HENRY WENGERT | Lebanon Valley Composite | 17 | 14 | 13 | 15 |
| 16 | MAX FULLER | Downingtown District | 9 | 12 | 17 | 16 |
| 17 | KYLE MCLUCKIE | Dauphin Composite | 14 | 15 | 15 | 17 |
| 18 | DEAN FRICHTEL | AIM Academy | 20 | 19 | 18 | 18 |
| 19 | CHARLES PRIOR | Delco Revolution Haverford | 18 | 23 | 19 | 19 |
| 20 | JAXSON DRAUS | Danville Area School District Hammers | 32 | 25 | 20 | 20 |
| 21 | THOMAS BARR | Twin Valley School | 26 | 21 | 22 | 21 |
| 22 | HENRY CHOI | Delco Revolution Strath Haven | 16 | 24 | 23 | 22 |
| 23 | JOSHUA SOLLENBERGER | Adams County Gettysburg | 27 | 22 | 21 | 23 |
| 24 | REED ELDRIDGE | Owen J. Roberts | 30 | 27 | 27 | 24 |
| 25 | JASON SHAFFER | York Composite Cycling Club | 22 | 26 | 24 | 25 |
| 26 | JONAH CERYNIK | Downingtown Composite | 33 | 32 | 30 | 26 |
| 27 | DYLAN CHERSKY | Pittsburgh East Composite | 31 | 29 | 28 | 27 |
| 28 | LEVI ELHAJJ | Elizabethtown Area School District | 15 | 16 | 25 | 28 |
| 29 | GRAYSON MILLER | Adams County Gettysburg | 23 | 20 | 26 | 29 |
| 30 | GARRETT LINGLE | Susquenita | 28 | 31 | 33 | 30 |
| 31 | JAMES MCDEVITT | Unionville-Chadds Ford School District | 48 | 44 | 35 | 31 |
| 32 | SEAN WEBB | Downingtown District | 40 | 39 | 32 | 32 |
| 33 | THOMAS MAGGE | SoMont West Composite | 21 | 28 | 29 | 33 |
| 34 | ETHAN KRALL | Delco Revolution Penncrest | 41 | 40 | 37 | 34 |
| 35 | LIAM COETZEE | Great Valley High School | 38 | 34 | 39 | 35 |
| 36 | COLIN MAYO | Unionville-Chadds Ford School District | 39 | 38 | 36 | 36 |
| 37 | HENRY PINE | Carlisle High School | 37 | 35 | 38 | 37 |
| 38 | JAKOB KLEIN | SoMont West Composite | 49 | 41 | 40 | 38 |
| 39 | CHASE SHIVAK | Owen J. Roberts | 47 | 36 | 34 | 39 |
| 40 | BECKET POTTINGER | Franklin Regional School District | 34 | 33 | 41 | 40 |
| 41 | MAXWELL HOOVER | Cumberland Valley | 42 | 45 | 45 | 41 |
| 42 | TRISTAN WILSON | York Composite Cycling Club | 29 | 42 | 42 | 42 |
| 43 | VAN MARTIN | Twin Valley School | 19 | 30 | 31 | 43 |
| 44 | CLAYTON BARGER | State College Area Crows MTB | 35 | 43 | 47 | 44 |
| 45 | MICAH HELD | Laurel Highlands Composite - West | 46 | 46 | 43 | 45 |
| 46 | TOBY SANDERSON | SoMont West Composite | 54 | 52 | 50 | 46 |
| 47 | MIKE CARL | York Composite Cycling Club | 36 | 37 | 44 | 47 |
| 48 | LUCAS WRIGHT | Pittsburgh West Composite | 43 | 47 | 46 | 48 |
| 49 | AUSTIN BRILL | West Chester Area School District | 56 | 49 | 48 | 49 |
| 50 | LUCAS MORRILL | Tredyffrin Easttown District | 55 | 57 | 51 | 50 |
| 51 | THOMAS CIHLAR | Twin Valley School | 58 | 55 | 56 | 51 |
| 52 | CHASE KOLLER | Twin Valley School | 57 | 54 | 55 | 52 |
| 53 | JACKSON MARSHALL | Lower Bucks Composite | 44 | 48 | 49 | 53 |
| 54 | KEVIN BOLT | Twin Valley School | 60 | 56 | 57 | 54 |
| 55 | PETER RESSLER | AIM Academy | 51 | 50 | 58 | 55 |
| 56 | NATE MITCHELL | Delco Revolution Strath Haven | 50 | 51 | 53 | 56 |
| 57 | TY PINKERTON | Elizabethtown Area School District | 52 | 53 | 54 | 57 |
| 58 | BENJAMIN ROSE | French Creek Composite | 45 | 61 | 52 | 58 |
| 59 | LEVI STILL | Lebanon Valley Composite | 59 | 58 | 59 | 59 |
| 60 | KYLE JOERS | Tredyffrin Easttown District | 66 | 59 | 60 | 60 |
| 61 | NOLAN ORR | Delco Revolution Strath Haven | 53 | 64 | 62 | 61 |
| DNF | JUSTIN BRODY | Carlisle High School | 64 | 60 | 61 | — |
| DNF | ZACK GOECKEL | Susquenita | 65 | 65 | 63 | — |
| DNF | HAYDEN LINEBAUGH | Northern York | 63 | 66 | 64 | — |
| DNF | BRENDON VALENTINE | Elizabethtown Area School District | 70 | 68 | 65 | — |
| DNF | JAMES PACHARIS | Wyomissing Area Composite | 62 | 63 | 66 | — |
| DNF | AYDEN RICHARDSON | PA Independent Eastern Blue | 68 | 62 | 67 | — |
| DNF | CLAYTON WILKES | York Composite Cycling Club | 67 | 70 | 68 | — |
| DNF | DAVID WELSH | Tredyffrin Easttown District | 72 | 69 | 69 | — |
| DNF | TUCKER DOSTALIK | Downingtown District | 69 | — | — | — |
| DNF | TORIN PERRI | SoMont Abington | 61 | 67 | 70 | — |
| DNF | JASON LI | Franklin Regional School District | 73 | 71 | 71 | — |
| DNF | JONATHAN INDIVERI | Downingtown District | 71 | — | — | — |
| DNF | VINCENT KUNZA | Carlisle High School | 74 | 72 | 72 | — |
| DNF | DANIEL ASHCROFT | Tredyffrin Easttown District | 75 | 73 | 73 | — |
| DNF | ANDREW MCMANUS | AIM Academy | 76 | 74 | 74 | — |
| DNF | NATHAN SHINGLE | Plum Mustang MTB | 78 | 75 | 75 | — |
| DNF | REMY DEPIETROPAOLO | Phoenixville Inferno High School | 77 | 76 | 76 | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.