Race Results
How positions changed lap by lap. Each line is a rider; lower is better (1 = leading). A line that ends early means the rider was pulled or lapped before the finish.
9th Grade - Male
85 riders timed · 68 completed all 3 lapsHover a line to identify the rider. Dashed lines were pulled/lapped before the finish. The table below is the authoritative key.
| Finish | Rider | Team | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|
| 1 | JASPER ESTES | Adams County Gettysburg | 1 | 2 | 1 |
| 2 | BRENDAN MONAHAN | Dauphin Composite | 2 | 1 | 2 |
| 3 | REESE STAUFFER | Elizabethtown Area School District | 3 | 3 | 3 |
| 4 | CONNOR HOFSTROM | Lycoming County Composite | 4 | 4 | 4 |
| 5 | FINN SWARTLEY | Bucks County Composite | 5 | 5 | 5 |
| 6 | MAC DUDEK | Delco Revolution Strath Haven | 6 | 6 | 6 |
| 7 | MAX FULLER | Downingtown District | 8 | 7 | 7 |
| 8 | BRADEN KUHN | Susquenita | 9 | 9 | 8 |
| 9 | ALEXANDRE BRADLEY | Delco Revolution Radnor | 11 | 10 | 9 |
| 10 | CARSEN TOOTHMAN | Twin Valley School | 7 | 8 | 10 |
| 11 | CALEB WEIMAN | Downingtown Composite | 17 | 13 | 11 |
| 12 | NOAH LINSENBIGLER | Carlisle Area Composite | 13 | 12 | 12 |
| 13 | GRAHAM LANDES | Bucks County Composite | 10 | 11 | 13 |
| 14 | KAMERON MOLNAR | Hellbenders Avon Grove | 19 | 15 | 14 |
| 15 | AUSTIN GAULDING | Hellbenders soChesCo Composite | 26 | 18 | 15 |
| 16 | CONNOR HOLTON | Hershey | 21 | 17 | 16 |
| 17 | NATE DANNER | Unionville-Chadds Ford School District | 16 | 14 | 17 |
| 18 | CAMERAN WILLIS | Lebanon Valley Composite | 23 | 19 | 18 |
| 19 | HENRY LARSEN | Owen J. Roberts | 18 | 16 | 19 |
| 20 | NOLAN SHELTON | Perkiomen Valley Inferno High School | 29 | 21 | 20 |
| 21 | RYAN HORUTZ | Keystone Abington Heights | 14 | 20 | 21 |
| 22 | GARRETT HUMMEL | Laurel Highlands Composite | 25 | 22 | 22 |
| 23 | JONAH CERYNIK | Downingtown Composite | 27 | 23 | 23 |
| 24 | REID GASSLER | Hellbenders soChesCo Composite | 12 | 29 | 24 |
| 25 | NATHAN KREMPASKY | Keystone Abington Heights | 22 | 24 | 25 |
| 26 | ASA CRONIN | Philly Wiss Composite | 15 | 25 | 26 |
| 27 | TUCKER DOSTALIK | Downingtown District | 30 | 27 | 27 |
| 28 | WILLIAM BRACHMAN | Lower Bucks Composite | 20 | 34 | 28 |
| 29 | HENRY CHOI | Delco Revolution Strath Haven | 31 | 32 | 29 |
| 30 | JOSIAH EBERSOLE | PA Independent | 37 | 30 | 30 |
| 31 | JONATHAN INDIVERI | Downingtown District | 24 | 28 | 31 |
| 32 | LIAM TIERNEY | Keystone Abington Heights | 28 | 26 | 32 |
| 33 | ANDREW BERNT | Danville Hammers Composite | 34 | 33 | 33 |
| 34 | JOSHUA SOLLENBERGER | Adams County Gettysburg | 36 | 31 | 34 |
| 35 | BENJAMIN HRICKO | Keystone Composite | 44 | 39 | 35 |
| 36 | JONATHAN GARBER | Laurel Highlands Composite | 35 | 36 | 36 |
| 37 | TYLER MASSEY | Lower Bucks Composite | 41 | 38 | 37 |
| 38 | IAN REID | Downingtown Composite | 40 | 40 | 38 |
| 39 | ADAM LEH | Owen J. Roberts | 38 | 41 | 39 |
| 40 | IAN ROBINSON | Dauphin Composite | 47 | 42 | 40 |
| 41 | LIAM BRYMESSER | Carlisle Area Composite | 33 | 35 | 41 |
| 42 | THOMAS MAGGE | SoMont West Composite | 39 | 37 | 42 |
| 43 | JULIAN FLAMINI | Perkiomen Valley Inferno High School | 42 | 43 | 43 |
| 44 | RYAN STAPLETON | State College Area Crows MTB | 48 | 48 | 44 |
| 45 | RIVER PONGAN | Downingtown District | 46 | 44 | 45 |
| 46 | BRONSON STRAYER | West Shore Composite South | 45 | 45 | 46 |
| 47 | SPENCER HIGGINSON | Hellbenders Avon Grove | 51 | 49 | 47 |
| 48 | GAVIN ZIRING | PA Independent | 49 | 46 | 48 |
| 49 | JONAS DE OLIVEIRA BECKMANN | Lower Merion Trailblazers Composite | 54 | 47 | 49 |
| 50 | MAX HOLZ | Adams County Composite | 52 | 50 | 50 |
| 51 | NICHOLAS REIGNER | Elizabethtown Area School District | 32 | 57 | 51 |
| 52 | JOSEPH STOFFLET | Elizabethtown Area School District | 43 | 52 | 52 |
| 53 | HAYDEN MOYER | French Creek Composite | 50 | 51 | 53 |
| 54 | TY PINKERTON | Elizabethtown Area School District | 67 | 55 | 54 |
| 55 | BRENDON VALENTINE | Elizabethtown Area School District | 65 | 56 | 55 |
| 56 | JOHNNY RAISCH | SoMont Cheltenham | 62 | 62 | 56 |
| 57 | BRAYDEN COCKERILL | Keystone Composite | 66 | 54 | 57 |
| 58 | MATTHEW SHIELDS | Owen J. Roberts | 70 | 61 | 58 |
| 59 | CONNOR HUMMER | PA Independent | 63 | 59 | 59 |
| 60 | LUCAS HENNING | Hellbenders soChesCo Composite | 64 | 58 | 60 |
| 61 | DEAN FRICHTEL | AIM Academy | 58 | 60 | 61 |
| 62 | RYAN STASZOWSKI | Downingtown District | 72 | 64 | 62 |
| 63 | MASON MILKOVITZ | Lehigh Valley Composite West | 55 | 67 | 63 |
| 64 | ISAAC SMITH | Great Valley High School | 57 | 53 | 64 |
| 65 | JACOB NEFF | Lehigh Valley Composite West | 61 | 68 | 65 |
| 66 | TY GEARHART | Danville Hammers Composite | 56 | 66 | 66 |
| 67 | JUDE HACKFORD | SoMont East Composite | 60 | 63 | 67 |
| 68 | COLTON SCHNOVEL | Owen J. Roberts | 69 | 65 | 68 |
| DNF | HUNTER YORK | PA Independent | 53 | 69 | — |
| DNF | JAMES MARINO | Downingtown Composite | 74 | 70 | — |
| DNF | WESLEY KEOHANE | Tredyffrin Easttown District | 68 | 71 | — |
| DNF | YADIEL IRIZARRY | Lebanon Valley Composite | 59 | 72 | — |
| DNF | GAVIN LIU | Lower Merion Trailblazers Composite | 73 | 73 | — |
| DNF | DYLON SHEAFFER | Hershey | 71 | 74 | — |
| DNF | JONAH SCHREIBER | PA Independent | 75 | 75 | — |
| DNF | LUCAS ZOGORSKI | Perkiomen Valley Inferno High School | 76 | 76 | — |
| DNF | GAVIN SIWICKI | Owen J. Roberts | 79 | 77 | — |
| DNF | ARUSH SRIVASTAVA | Great Valley High School | 77 | 78 | — |
| DNF | ADRIAN CONNELL | Great Valley High School | 78 | 79 | — |
| DNF | BENNY DADALT | Danville Hammers Composite | 80 | 80 | — |
| DNF | BRODY HAMMEL | AIM Academy | 81 | 81 | — |
| DNF | ETHAN MCGRATH | AIM Academy | 84 | 82 | — |
| DNF | DOMINIC ZATTONI | Lower Bucks Pennsbury | 83 | 83 | — |
| DNF | ANDREW LABRUTO | Twin Valley School | 82 | 84 | — |
| DNF | SEAN QUIGLEY | Wyomissing Area Composite | 85 | — | — |
Stacked Lap Times
Each bar is a rider; each block is a lap — wider = slower. A short bar means pulled/lapped.Even blocks = metronomic pacing; a widening block = fade. Hover a block for the exact lap split.